|
|
Summer Olympics : Track & Field : Men's Decathlon event results
MEDAL WINNERS:
GOLD SILVER BRONZE
2024 Markus Rooth NOR 8796 | Leo Neugebauer GER 8748 | Lindon Victor GRN 8711
2020 Damian Warner CAN 9018 | Kevin Mayer FRA 8726 | Ashley Moloney AUS 8649
2016 Ashton Eaton USA 8893 | Kevin Mayer FRA 8834 | Damian Warner CAN 8666
2012 Ashton Eaton USA 8869 | Trey Hardee USA 8671 | Leonel Suarez CUB 8523
2008 Bryan Clay USA 8791 | Andrei Krauchanka BLR 8551 | Leonel Suarez CUB 8527
2004 Roman Sebrle CZE 8893 | Bryan Clay USA 8820 | Dmitriy Karpov KAZ 8725
2000 Erki Nool EST 8641 | Roman Sebrle CZE 8606 | Chris Huffins USA 8595
1996 Dan O'Brien USA 8824 | Frank Busemann GER 8706 | Tomas Dvorak CZE 8664
1992 Robert Zmelik TCH 8611 | Antonio Penalver ESP 8412 | David Johnson USA 8309
1988 Charistian Schenk GDR 8488 | Torsten Voss GDR 8399 | Dave Steen CAN 8328
1984 Daley Thompson GBR 8797 | Jurgen Hingsen FRG 8673 | Siegfried Wentz FRG 8412
1980 Daley Thompson GBR 8495 | Yuriy Kutsenko URS 8331 | Sergei Zhelanov URS 8135
1976 Bruce Jenner USA 8618 | Guido Kratschmer FRG 8411 | Mykola Avilov URS 8369
1972 Mykola Avilov URS 8454 | Leonid Litvinenko URS 8035 | Ryszard Katus POL 7984
1968 William Toomey USA 8193 | Hans-Joacim Walde FRG 8111 | Kurt Bendlin FRG 8064
1964 Willi Holdorf EUA 7887 | Rein Aun URS 7842 | Hans-Joachim Walde EUA 7809
1960 Rafer Johnson USA 8392 | Yang Chuan-Kwang TPE 8334 | Vassily Kusnetsov URS 7809
1956 Milton Campbell USA 7937 | Rafer Johnson USA 7587 | Vassily Kusnetsov URS 7465
1952 Robert Mathias USA 7887 | Milton Campbell USA 6975 | Floyd Simmons USA 6788
1948 Robert Mathias USA 7139 | Ignace Heinrich FRA 6974 | Floyd Simmons USA 6950
1936 Glenn Morris USA 7900 | Robert Clark USA 7601 | Jack Parker USA 7275
1932 James Bausch USA 8462.23 | Akilles Jarvinen FIN 8292.48 | Wolrad Eberle GER 8030.80
1928 Paavo Yrjola FIN 8053.290 | Akilles Jarvinen FIN 7931.500 | John Kenneth Doherty USA 7706.650
1924 Harold Osborn USA 7740.775 | Emerson Norton USA 7350.895 | Alexander Klumberg EST 7329.330
1920 Helge Lovland NOR 6804.355 | Brutus Hamilton USA 6771.085 | Bertil Ohlson SWE 6580.030
1912 Jim Thorpe USA 7724.495 | Charles Lomberg SWE 7413.510 | Gosta Holmer SWE 7347.855
Hugo Wieslander SWE 7724.495 | |
1904 Thomas Kiely GBR 6036 | Adam Gunn USA 5907 | Truxton Hare USA 5813
|