|
|
Summer Olympics : Track & Field in 1956
MORE YEARS => 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | TRACK & FIELD BY YEAR
MEDAL COUNTS:
MEDAL WINNERS:
GOLD SILVER BRONZE
Men's 100 m Robert Morrow USA 10.5 | Thane Baker USA 10.5 | Hector Hogan AUS 10.6
Men's 200 m Robert Morrow USA 20.6 | Andrew Stanfield USA 20.7 | Thane Baker USA 20.9
Men's 400 m Charles Jenkins USA 46.7 | Karl-Friedrich Haas EUA 46.8 | Voitto Hellsten FIN 47.0
| | Ardalion Ignatiev URS 47.0
Men's 800 m Tom Courtney USA 1:47.7 | Derek Johnson GBR 1:47.8 | Andun Boysen NOR 1:48.1
Men's 1,500 m Ronald Delany IRL 3:41.2 | Klaus Richtzenhain EUA 3:42.0 | John Landy AUS 3:42.0
Men's 5,000 m Vladimir Kuts URS 13:39.6 | Gordon Pirie GBR 13:50.6 | Derek Ibbotson GBR 13:54.4
Men's 10,000 m Vladimir Kuts URS 28:45.6 | Jozsef Kovacs HUN 28:52.4 | Allan Lawrence AUS 28:53.6
Men's Marathon Alain Mimoun FRA 2:25:00 | Franjo Mihalic YUG 2:26:32 | Veikko Karvonen FIN 2:27:47
Men's 110 m Hurdles Lee Calhoun USA 13.5 | Jack Davis USA 13.5 | Joel Shankle USA 14.1
Men's 400 m Hurdles Glenn Davis USA 50.1 | Eddie Southern USA 50.8 | Joshua Culbreath USA 51.6
Men's 3,000 m Steeplechase Chris Brasher GBR 8:41.2 | Sandor Rozsnyoi HUN 8:43.6 | Ernst Larsen NOR 8:44.0
Men's 20 km Walk Leonid Spirin URS 1:31:27.4 | Antonas Mikenas URS 1:32:03.0 | Bruno Junk URS 1:32:12.0
Men's 4 x 100 m Relay United States USA 39.5 | Soviet Union URS 39.8 | Germany EUA 40.3
Men's 4 x 400 m Relay United States USA 3:04.8 | Australia AUS 3:06.2 | Great Britain GBR 3:07.2
Men's Long Jump Greg Bell USA 7.83m | John Bennett USA 7.68m | Jorma Valkama FIN 7.48m
Men's Triple Jump Adhemar Ferreira da Silva BRA 16.35m | Vilhjalmur Einarsson ISL 16.26m | Vitold Kreyer URS 16.02m
Men's High Jump Charles Dumas USA 2.12m | Charles Porter AUS 2.10m | Igor Kashkarov URS 2.08m
Men's Pole Vault Bob Richards USA 4.56m | Bob Gutowski USA 4.53m | Georgios Roubanis GRE 4.50m
Men's Discus Al Oerter USA 56.36m | Fortune Gordien USA 54.81m | Desmond Koch USA 54.40m
Men's Hammer Throw Harold Connolly USA 63.19m | Mikhail Krivonosov URS 63.03m | Anatoli Samotsvetov URS 62.56m
Men's Javelin Egil Danielsen NOR 85.71m | Janusz Sidlo POL 79.98m | Viktor Tsibulenko URS 79.50m
Men's Shot Put Parry O'Brien USA 18.57m | Bill Nieder USA 18.18m | Jiri Skobla TCH 17.65m
Men's Decathlon Milton Campbell USA 7937 | Rafer Johnson USA 7587 | Vassily Kusnetsov URS 7465
Women's 100 m Betty Cuthbert AUS 11.5 | Christa Stubnick EUA 11.7 | Marlene Mathews-Willard AUS 11.7
Women's 200 m Betty Cuthbert AUS 23.4 | Christa Stubnick EUA 23.7 | Marlene Matthews AUS 23.8
Women's 4 x 100 m Relay Australia AUS 44.5 | Great Britain GBR 44.7 | United States USA 44.9
Women's Long Jump Elzbieta Krzesinska POL 6.35m | Willye White USA 6.09m | Nadezhda Khnykina-Dvalishvili URS 6.07m
Women's High Jump Mildred McDaniel USA 1.76m | Maria Pisaryeva URS 1.67m |
| Thelma Hopkins GBR 1.67m |
Women's Discus Olga Fikotova TCH 53.69m | Irina Beglyakova URS 52.54m | Nina Ponomaryeva URS 52.02m
Women's Javelin Inese Jaunzeme URS 53.86m | Marlene Ahrens CHI 50.38m | Nadyezda Konyayeva URS 50.28m
Women's Shot Put Tamara Tyshkevich URS 16.59m | Galina Zybina URS 16.53m | Marianne Werner EUA 15.61m
Men's 50 km Walk Norman Read NZL 4:30:42.8 | Yevgeni Maskinskov URS 4:32:57.0 | John Ljunggren SWE 4:35:02.0
Women's 80 m Hurdles Shirley Strickland de la Hunty AUS 10.7 | Gisela Kohler EUA 10.9 | Norma Thrower AUS 11.0
|