|
|
Summer Olympics : Track & Field : Men's 100 m event results
MEDAL WINNERS:
GOLD SILVER BRONZE
2024 Noah Lyles USA 9.784 | Kishane Thompson JAM 9.789 | Fred Kerley USA 9.81
2020 Marcell Jacobs ITA 9.80 | Fred Kerley USA 9.84 | Andre De Grasse CAN 9.89
2016 Usain Bolt JAM 9.81 | Justin Gatlin USA 9.89 | Andre De Grasse CAN 9.91
2012 Usain Bolt JAM 9.63 | Yohan Blake JAM 9.75 | Justin Gatlin USA 9.79
2008 Usain Bolt JAM 9.69 | Richard Thompson TTO 9.89 | Walter Dix USA 9.91
2004 Justin Gatlin USA 9.85 | Francis Obikwelu POR 9.86 | Maurice Greene USA 9.87
2000 Maurice Greene USA 9.87 | Ato Boldon TTO 9.99 | Abadele Thompson BAR 10.04
1996 Donovan Bailey CAN 9.84 | Frankie Fredericks NAM 9.89 | Ato Boldon TTO 9.90
1992 Linford Christie GBR 9.96 | Frank Fredricks NAM 10.02 | Dennis Mitchell USA 10.04
1988 Carl Lewis USA 9.92 | Linford Christie GBR 9.97 | Calvin Smith USA 9.99
1984 Carl Lewis USA 9.99 | Sam Graddy USA 10.19 | Ben Johnson CAN 10.22
1980 Allan Wells GBR 10.25 | Silvio Leonard CUB 10.25 | Petar Petrov BUL 10.39
1976 Hasely Crawford TTO 10.06 | Donald Quarrie JAM 10.08 | Valery Borsov URS 10.14
1972 Valery Borsov URS 10.14 | Robert Taylor USA 10.24 | Lennox Miller JAM 10.33
1968 Jim Hines USA 9.95 | Lennox Miller JAM 10.04 | Charlie Greene USA 10.07
1964 Robert Hays USA 10.0 | Enrique Figuerola CUB 10.2 | Harry James CAN 10.2
1960 Armin Hary EUA 10.2 | David Sime USA 10.2 | Peter Radford GBR 10.3
1956 Robert Morrow USA 10.5 | Thane Baker USA 10.5 | Hector Hogan AUS 10.6
1952 Lindy Remigino USA 10.4 | Herbert McKenley JAM 10.4 | Emmanuel McDonald-Bailey GBR 10.4
1948 Harrison Dillard USA 10.3 | Norwood Ewell USA 10.4 | Lloyd LaBeach PAN 10.6
1936 Jesse Owens USA 10.3 | Ralph Metcalfe USA 10.4 | Martinus Osendarp NED 10.5
1932 Eddie Tolan USA 10.3 | Ralph Metcalfe USA 10.3 | Arthur Jonath GER 10.4
1928 Percy Williams CAN 10.8 | Jack London GBR 10.9 | Georg Lammers GER 10.9
1924 Harold Abrahams GBR 10.6 | Jackson Scholz USA 10.7 | Arthur Porritt NZL 10.8
1920 Charles Paddock USA 10.8 | Morris Kirksey USA 10.8 | Harry Edward GBR 10.9
1912 Ralph Cook Craig USA 10.8 | Alvah Meyer USA 10.9 | Donald Lippincott USA 10.9
1908 Reginald Walker RSA 10.8 | James Rector USA - | Robert Kerr CAN -
1904 Archie Hahn USA 11.0 | Nathaniel Cartmell USA 11.2 | William Hogenson USA 11.2
1900 Francis Jarvis USA 11.0 | Walter Tewksbury USA 11.1 | Stanley Rowley AUS 11.2
1896 Thomas Blake USA 12.0 | Fritz Hofmann GER 12.2 | Alajos Szokolyi HUN 12.6
| | Francis Lane USA 12.6
|