|
|
Summer Olympics : Track & Field in 1912
MORE YEARS => 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | TRACK & FIELD BY YEAR
MEDAL COUNTS:
MEDAL WINNERS:
GOLD SILVER BRONZE
Men's 100 m Ralph Cook Craig USA 10.8 | Alvah Meyer USA 10.9 | Donald Lippincott USA 10.9
Men's 200 m Ralph Cook Craig USA 21.7 | Donald Lippincott USA 21.8 | William Applegarth GBR 22.0
Men's 400 m Charles Reidpath USA 48.2 | Hanns Braun GER 48.3 | Edward Lindberg USA 48.4
Men's 800 m James Meredith USA 1:51.9 | Melvin Sheppard USA 1:52.0 | Ira Davenport USA 1:52.0
Men's 1,500 m Arnold Jackson GBR 3:56.8 | Abel Kiviat USA 3:56.9 | Norman Taber USA 3:56.9
Men's 5,000 m Hannes Kolehmainen FIN 14:36.6 | Jean Bouin FRA 14:36.7 | George Hutson GBR 15:07.6
Men's 10,000 m Hannes Kolehmainen FIN 31:20.8 | Louis Tewenima USA 32:06.6 | Albin Stenroos FIN 32:21.8
Men's Marathon Kenneth McArthur RSA 2:36:54.8 | Christian Gitsham RSA 2:37:52.0 | Gaston Strobino USA 2:38:42.4
Men's 110 m Hurdles Frederick Kelly USA 15.1 | James Wendell USA 15.2 | Martin Hawkins USA 15.3
Men's 4 x 100 m Relay Great Britain GBR 42.4 | Sweden SWE 42.6 |
Men's 4 x 400 m Relay United States USA 3:16.6 | France FRA 3:20.7 | Great Britain GBR 3:23.2
Men's Long Jump Albert Gutterson USA 7.60m | Calvin Bricker CAN 7.21m | Georg Aberg SWE 7.18m
Men's Triple Jump Gustaf Lindblom SWE 14.76m | Georg Aberg SWE 14.51m | Erik Almlof SWE 14.17m
Men's High Jump Alma Richards USA 1.93m | Hans Liesche GER 1.91m | George Horine USA 1.89m
Men's Pole Vault Harry Babcock USA 3.95m | Marcus Wright USA 3.85m | William Halpenny CAN 3.80m
| Frank Nelson USA 3.85m | Frank Murphy USA 3.80m
| | Bertil Uggla SWE 3.80m
Men's Discus Armas Taipale FIN 45.21m | Richard Byrd USA 42.32m | James Duncan USA 42.28m
Men's Hammer Throw Matthew McGrath USA 54.74m | Duncan Gillis CAN 48.39m | Clarence Childs USA 48.17m
Men's Javelin Erik Lemming SWE 60.64m | Juho Saaristo FIN 58.66m | Mor Koczan HUN 55.50m
Men's Shot Put Patrick McDonald USA 15.34m | Ralph Rose USA 15.25m | Lawrence Whitney USA 13.93m
Men's Decathlon Jim Thorpe USA 7724.495 | Charles Lomberg SWE 7413.510 | Gosta Holmer SWE 7347.855
Hugo Wieslander SWE 7724.495 | |
Men's 10 km Walk George Goulding CAN 46:28.4 | Ernest Webb GBR 46:50.4 | Fernando Altimani ITA 47:37.6
Men's 3,000 m Team United States USA 9 pts | Sweden SWE 13 pts | Great Britain GBR 23 pts
Men's Individual Cross-Country Hannes Kolehmainen FIN 45:11.6 | Hjalmar Anderson SWE 45:44.8 | John Eke SWE 46:37.6
Men's Pentathlon Jim Thorpe USA 7 | James Donahue USA 29 | Frank Lukemann CAN 29
Ferdinand Bie NOR 21 | |
Men's Standing High Jump Platt Adams USA 1.63m | Benjamin Adams USA 1.60m | Konstantin Tsiklitiras GRE 1.55m
Men's Standing Long Jump Konstantin Tsiklitiras GRE 3.37m | Platt Adams USA 3.36m | Benjamin Adams USA 3.28m
Men's Team Cross-Country Sweden SWE 10 pts | Finland FIN 11 pts | Great Britain GBR 49 pts
Men's Two-Handed Discus Armas Taipale FIN 82.86m | Elmer Niklander FIN 77.96m | Emil Magnusson SWE 77.37m
Men's Two-Handed Javelin Julio Saaristo FIN 109.42m | Vaino Siikaniemi FIN 101.13m | Urho Peltonen FIN 100.24m
Men's Two-Handed Shot Put Ralph Rose USA 27.70m | Patrick McDonald USA 27.53m | Elmer Niklander FIN 27.14m
|