|
|
Summer Olympics : Track & Field : Men's Pole Vault event results
MEDAL WINNERS:
GOLD SILVER BRONZE
2024 Armand Duplantis SWE 6.25m | Sam Kendricks USA 5.95m | Emmanouil Karalis GRE 5.90m
2020 Armand Duplantis SWE 6.02m | Christopher Nilsen USA 5.97m | Thiago Braz BRA 5.87m
2016 Thiago Braz da Silva BRA 6.03m | Renaud Lavillenie FRA 5.98m | Sam Kendricks USA 5.85m
2012 Renaud Lavillenie FRA 5.97m | Bjorn Otto GER 5.91m | Raphael Holzdeppe GER 5.91m
2008 Steve Hooker AUS 5.96m | Evgeny Lukyanenko RUS 5.85m | Derek Miles USA 5.70m
2004 Tim Mack USA 5.95m | Toby Stevenson USA 5.90m | Giuseppe Gibilisco ITA 5.85m
2000 Nick Hysong USA 5.90m | Lawrence Johnson USA 5.90m | Maksim Tarasov RUS 5.90m
1996 Jean Galfione FRA 5.92m | Igor Trandenkow RUS 5.92m | Andrei Tiwonchik GER 5.92m
1992 Maksim Tarasov EUN 5.80m | Igor Trandenkow EUN 5.80m | Javier Garcia ESP 5.75m
1988 Sergei Bubka URS 5.90m | Rodion Gataullin URS 5.85m | Grigori Yegorov URS 5.80m
1984 Pierre Quinon FRA 5.75m | Mike Tully USA 5.65m | Earl Bell USA 5.60m
| | Thierry Vigneron FRA 5.60m
1980 Wladyslaw Kozakiewicz POL 5,78m | Konstantin Volkov URS 5.65m |
| Tadeusz Slusarski POL 5.65m |
1976 Tadeusz Slusarski POL 5.50m | Antti Kalliomaki FIN 5.50m | David Roberts USA 5.50m
1972 Wolfgang Nordwig GDR 5.50m | Robert Seagren USA 5.40m | Jan Johnson USA 5.35m
1968 Robert Seagren USA 5.40m | Claus Schiprowski FRG 5.40m | Wolfgang Nordwig GDR 5.40m
1964 Fred Hansen USA 5.10m | Wolfgang Reinhardt EUA 5.05m | Klaus Lehnertz EUA 5.00m
1960 Donald Bragg USA 4.70m | Ron Morris USA 4.60m | Eeles Landstrom FIN 4.55m
1956 Bob Richards USA 4.56m | Bob Gutowski USA 4.53m | Georgios Roubanis GRE 4.50m
1952 Bob Richards USA 4.55m | Donald Laz USA 4.50m | Ragnar Lundberg SWE 4.40m
1948 Guinn Smith USA 4.30m | Erkki Kataja FIN 4.20m | Robert Richards USA 4.20m
1936 Earle Meadows USA 4.35m | Shuhei Nishida JPN 4.25m | Sueo Oe JPN 4.25m
1932 William Miller USA 4.315m | Shuhei Nishida JPN 4.30m | George Jefferson USA 4.20m
1928 Sabin William Carr USA 4.20m | William Droegemueller USA 4.10m | Charles McGinnis USA 4.10m
1924 Lee Barnes USA 3.95m | Glen Graham USA 3.95m | James Brooker USA 3.90m
1920 Frank Foss USA 4.09m | Henry Peterson DEN 3.70m | Edwin Myers USA 3.60m
1912 Harry Babcock USA 3.95m | Marcus Wright USA 3.85m | William Halpenny CAN 3.80m
| Frank Nelson USA 3.85m | Frank Murphy USA 3.80m
| | Bertil Uggla SWE 3.80m
1908 Edward Cooke USA 3.71m | | Charles Jacobs USA 3.58m
Alfred Gilbert USA 3.71m | | Ed Archibald CAN 3.58m
| | Bruno Soderstrom SWE 3.58m
1904 Charles Dvorak USA 3.50m | LeRoy Samse USA 3.43m | Louis Wilkins USA 3.43m
1900 Irving Baxter USA 3.30m | Meredith Colkett USA 3.25m | Carl-Albert Anderson NOR 3.20m
1896 William Hoyt USA 3.30m | Albert Tyler USA 3.25m | Evangelos Damaskos GRE 2.60m
| | Ioannis Theodoropoulos GRE 2.60m
|