MLB : St. Louis Cardinals : Monthly Win Percentages (under 0.400 in red / over 0.600 in green)

                                                                        P L A Y O F F S
                                                                        DIVISION   LEAGUE     WORLD      
  YEAR  APRIL    MAY   JUNE   JULY    AUG   SEPT   SEASON    WILDCARD   CHAMP.     CHAMP.     SERIES     
  1937  0.875  0.393  0.667  0.429  0.600  0.469    0.523                                               
  1944  0.818  0.571  0.773  0.788  0.852  0.419    0.682                                     W BAL 4-2 
  1941  0.769  0.724  0.571  0.577  0.633  0.593    0.634                                               
  1981  0.750  0.500  0.700         0.667  0.467    0.578                                               
  1962  0.733  0.433  0.613  0.533  0.464  0.429    0.519                                               
  1931  0.727  0.652  0.594  0.618  0.724  0.680    0.656                                     W OAK 4-3 
  1968  0.722  0.407  0.710  0.800  0.516  0.440    0.599                                     L DET 3-4 
  2019  0.720  0.333  0.500  0.640  0.667  0.571    0.562               W ATL 3-2  L WSH 0-4            
  2015  0.714  0.621  0.692  0.556  0.679  0.536    0.617               L CHI 1-3                       
  1963  0.700  0.500  0.615  0.467  0.536  0.679    0.574                                               
  2009  0.696  0.481  0.414  0.593  0.769  0.500    0.562               L LA  0-3                       
  1946  0.692  0.583  0.500  0.633  0.710  0.643    0.628                                     W BOS 4-3 
  2005  0.682  0.621  0.593  0.654  0.633  0.500    0.617               W SD  3-0  L HOU 2-4            
  2006  0.680  0.607  0.360  0.577  0.464  0.429    0.516               W SD  3-1  W NYM 4-3  W DET 4-1 
  2000  0.680  0.481  0.630  0.423  0.607  0.679    0.586               W ATL 3-0  L NYM 1-4            
  1982  0.667  0.607  0.429  0.600  0.586  0.552    0.568                          W ATL 3-0  W MIL 4-3 
  1956  0.667  0.567  0.464  0.407  0.471  0.500    0.494                                               
  1951  0.667  0.533  0.444  0.429  0.500  0.667    0.526                                               
  2010  0.652  0.517  0.500  0.577  0.423  0.483    0.531                                               
  1927  0.643  0.542  0.654  0.485  0.636  0.667    0.601                                               
  2012  0.636  0.448  0.481  0.600  0.552  0.556    0.543    W ATL 1-0  W WSH 3-2  L SF  3-4            
  1977  0.632  0.593  0.464  0.500  0.517  0.423    0.512                                               
  1983  0.625  0.556  0.387  0.552  0.444  0.400    0.488                                               
  1901  0.625  0.364  0.643  0.630  0.462  0.556    0.543                                               
  2008  0.621  0.536  0.556  0.481  0.500  0.480    0.531                                               
  1991  0.619  0.440  0.571  0.500  0.571  0.448    0.519                                               
  2011  0.615  0.586  0.423  0.500  0.536  0.692    0.556               W PHI 3-2  W MIL 4-2  W TEX 4-3 
  2018  0.600  0.556  0.444  0.462  0.786  0.444    0.543                                               
  1987  0.600  0.654  0.607  0.593  0.586  0.500    0.586                          W SF  4-3  L MIN 3-4 
  1967  0.600  0.600  0.645  0.581  0.656  0.654    0.627                                     W BOS 4-3 
  1953  0.600  0.607  0.548  0.464  0.548  0.500    0.539                                               
  1917  0.600  0.476  0.517  0.600  0.448  0.607    0.539                                               
  1900  0.600  0.545  0.250  0.458  0.538  0.440    0.468                                               
  1989  0.591  0.385  0.556  0.615  0.581  0.483    0.531                                               
  1974  0.591  0.458  0.571  0.448  0.500  0.667    0.534                                               
  1955  0.583  0.393  0.464  0.469  0.290  0.565    0.442                                               
  1929  0.583  0.655  0.400  0.406  0.522  0.536    0.513                                               
  2013  0.577  0.741  0.500  0.520  0.552  0.704    0.599               W PIT 3-2  W LA  4-2  L BOS 2-4 
  1998  0.577  0.444  0.407  0.444  0.483  0.720    0.512                                               
  1999  0.571  0.464  0.429  0.556  0.414  0.400    0.466                                               
  1994  0.571  0.500  0.500  0.286  0.545           0.465                                               
  1964  0.571  0.548  0.379  0.607  0.643  0.724    0.574                                     W NYY 4-3 
  1943  0.571  0.643  0.577  0.774  0.625  0.778    0.682                                     L NYY 1-4 
  1993  0.565  0.462  0.741  0.519  0.448  0.481    0.537                                               
  1970  0.562  0.414  0.552  0.276  0.633  0.429    0.469                                               
  1945  0.556  0.536  0.615  0.576  0.704  0.677    0.617                                               
  1939  0.556  0.630  0.458  0.500  0.690  0.727    0.601                                               
  2022  0.550  0.586  0.517  0.458  0.759  0.577    0.574    L PHI 0-2                                  
  1936  0.545  0.700  0.593  0.536  0.533  0.464    0.565                                               
  1904  0.545  0.478  0.458  0.633  0.467  0.400    0.484                                               
  1971  0.542  0.760  0.276  0.621  0.621  0.538    0.556                                               
  2021  0.538  0.571  0.370  0.522  0.577  0.759    0.556    L LA  0-1                                  
  1960  0.538  0.407  0.536  0.690  0.621  0.577    0.558                                               
  1954  0.538  0.516  0.400  0.567  0.333  0.500    0.471                                               
  1928  0.533  0.586  0.769  0.621  0.519  0.643    0.617                                     L NYY 0-4 
  1922  0.533  0.536  0.609  0.657  0.364  0.533    0.552                                               
  1913  0.533  0.423  0.360  0.300  0.276  0.174    0.340                                               
  2004  0.522  0.556  0.679  0.800  0.750  0.571    0.648               W LA  3-1  W HOU 4-3  L BOS 0-4 
  2024  0.500  0.520  0.571  0.520  0.429  0.577    0.512                                               
  2017  0.500  0.500  0.448  0.538  0.536  0.571    0.512                                               
  2016  0.500  0.552  0.480  0.593  0.519  0.500    0.531                                               
  2014  0.500  0.556  0.519  0.542  0.552  0.654    0.556               W LA  3-1  L SF  1-4            
  2003  0.500  0.483  0.593  0.481  0.571  0.500    0.525                                               
  2001  0.500  0.607  0.407  0.520  0.667  0.773    0.574               L ARI 2-3                       
  1992  0.500  0.593  0.385  0.407  0.593  0.567    0.512                                               
  1957  0.500  0.500  0.633  0.677  0.448  0.577    0.565                                               
  1950  0.500  0.654  0.536  0.533  0.429  0.433    0.510                                               
  1949  0.500  0.519  0.700  0.643  0.645  0.654    0.623                                               
  1948  0.500  0.593  0.536  0.414  0.636  0.577    0.552                                               
  1942  0.500  0.621  0.591  0.710  0.758  0.840    0.688                                     W NYY 4-1 
  1926  0.500  0.484  0.727  0.467  0.733  0.560    0.578                                     W NYY 4-3 
  1916  0.500  0.393  0.458  0.452  0.462  0.172    0.392                                               
  1984  0.478  0.464  0.519  0.519  0.556  0.567    0.519                                               
  1979  0.474  0.600  0.462  0.500  0.613  0.516    0.531                                               
  1915  0.471  0.476  0.607  0.345  0.500  0.407    0.471                                               
  2002  0.462  0.643  0.500  0.654  0.548  0.778    0.599               W ARI 3-0  L SF  1-4            
  1952  0.462  0.444  0.625  0.704  0.533  0.600    0.571                                               
  1935  0.462  0.652  0.517  0.655  0.759  0.613    0.623                                               
  1923  0.462  0.483  0.480  0.531  0.500  0.600    0.516                                               
  1906  0.462  0.483  0.192  0.393  0.360  0.259    0.347                                               
  1903  0.462  0.148  0.500  0.444  0.185  0.238    0.314                                               
  1990  0.450  0.407  0.393  0.536  0.500  0.357    0.432                                               
  1996  0.444  0.462  0.630  0.577  0.500  0.654    0.543               W SD  3-0  L ATL 3-4            
  1986  0.444  0.346  0.517  0.538  0.613  0.519    0.491                                               
  1980  0.444  0.308  0.517  0.519  0.429  0.500    0.457                                               
  1976  0.444  0.444  0.407  0.423  0.500  0.485    0.444                                               
  1997  0.440  0.481  0.536  0.444  0.414  0.385    0.451                                               
  1966  0.438  0.520  0.452  0.667  0.419  0.519    0.512                                               
  1961  0.438  0.458  0.448  0.533  0.690  0.480    0.519                                               
  1978  0.429  0.310  0.444  0.370  0.621  0.393    0.426                                               
  1969  0.429  0.480  0.467  0.714  0.552  0.519    0.537                                               
  1930  0.429  0.654  0.400  0.469  0.719  0.840    0.597                                     L OAK 2-4 
  1985  0.421  0.615  0.704  0.654  0.607  0.700    0.623                          W LA  4-2  L KC  3-4 
  2007  0.417  0.444  0.500  0.577  0.536  0.419    0.481                                               
  1920  0.417  0.444  0.654  0.333  0.567  0.462    0.487                                               
  1975  0.412  0.462  0.567  0.516  0.645  0.370    0.506                                               
  1995  0.400  0.414  0.407  0.444  0.429  0.500    0.434                                               
  1940  0.400  0.391  0.440  0.645  0.633  0.618    0.549                                               
  1933  0.400  0.731  0.519  0.448  0.548  0.542    0.536                                               
  1972  0.385  0.393  0.692  0.444  0.483  0.467    0.481                                               
  1965  0.385  0.581  0.355  0.630  0.484  0.480    0.497                                               
  1925  0.385  0.346  0.679  0.400  0.484  0.682    0.503                                               
  1912  0.385  0.517  0.259  0.519  0.462  0.321    0.412                                               
  1988  0.364  0.643  0.407  0.296  0.586  0.519    0.469                                               
  1934  0.364  0.778  0.481  0.567  0.633  0.750    0.621                                     W DET 4-3 
  2023  0.357  0.536  0.348  0.519  0.407  0.444    0.438                                               
  1924  0.357  0.480  0.259  0.548  0.419  0.423    0.422                                               
  1909  0.357  0.462  0.368  0.481  0.258  0.222    0.355                                               
  1932  0.333  0.500  0.609  0.424  0.552  0.346    0.468                                               
  1910  0.333  0.538  0.440  0.357  0.321  0.478    0.412                                               
  2025  0.316                                       0.391                                               
  1918  0.300  0.385  0.440  0.400  0.448  0.000    0.395                                               
  1911  0.300  0.593  0.607  0.571  0.391  0.444    0.503                                               
  1914  0.286  0.536  0.577  0.630  0.500  0.538    0.529                                               
  1938  0.273  0.478  0.577  0.323  0.606  0.440    0.474                                               
  1905  0.273  0.444  0.370  0.367  0.370  0.417    0.377                                               
  1959  0.235  0.536  0.571  0.467  0.400  0.476    0.461                                               
  1958  0.231  0.593  0.643  0.310  0.469  0.440    0.468                                               
  1908  0.231  0.444  0.375  0.259  0.440  0.206    0.318                                               
  1902  0.222  0.440  0.364  0.607  0.400  0.348    0.418                                               
  1907  0.200  0.292  0.214  0.172  0.560  0.500    0.333                                               
  1947  0.182  0.500  0.643  0.600  0.656  0.630    0.578                                               
  1921  0.182  0.560  0.600  0.464  0.645  0.741    0.569                                               
  1973  0.167  0.615  0.600  0.633  0.400  0.464    0.500                                               
  1919  0.143  0.391  0.552  0.174  0.333  0.560    0.394                                               
  2020                       0.400  0.524  0.531    0.517    L SD  1-2                                  
    
Last updated: April 22, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy