Division 2 Baseball : Champions : Schools : Streaks : Series records : Most frequent matchups
SEMI- QUARTER CHAMPIONSHIP SCHOOL CHAMPIONSHIPS FINALS FINALS FINALS APPEARANCES
Florida Southern 9 13 21 0 43 43
Tampa 9 11 20 3 38 38
California Polytechnic Pomona 3 4 7 0 16 16
California-Irvine 2 2 2 0 5 5
California-Riverside 2 2 5 0 10 10
California State Chico 2 4 9 0 20 20
California State Northridge 2 4 6 0 13 13
Central Missouri 2 4 20 2 34 34
Jacksonville State 2 3 7 0 13 13
Southern Indiana 2 2 5 0 14 14
Troy 2 2 7 0 14 14
West Chester 2 2 5 1 19 19
Angelo State 1 2 7 4 12 12
Augustana (SD) 1 1 2 3 8 8
California Polytechnic 1 2 3 0 5 5
Chapman 1 1 1 0 9 9
Columbus State 1 4 8 1 29 29
Delta State 1 4 12 1 35 35
Illinois State 1 1 1 0 3 3
Kennesaw State 1 3 5 0 10 10
Lynn 1 1 1 0 6 6
Mount Olive 1 1 2 0 20 20
North Greenville 1 1 2 3 7 7
Nova Southeastern 1 1 1 0 8 8
Southeastern Oklahoma State 1 1 1 0 4 4
St. Mary's (TX) 1 1 2 0 7 7
Valdosta State 1 1 7 0 23 23
West Florida 1 1 1 0 10 10
Wingate 1 1 1 0 10 10
Abilene Christian 0 0 1 0 10 10
Adelphi 0 0 4 0 19 19
Akron 0 0 0 0 1 1
Alabama-Huntsville 0 0 0 0 7 7
Alabama State 0 0 0 0 1 1
Albany State 0 0 0 0 5 5
Alderson-Broaddus 0 0 0 0 1 1
American InterContinental 0 0 1 0 1 1
Arkansas-Fort Smith 0 0 0 0 1 1
Arkansas-Monticello 0 0 0 1 5 5
Arkansas State 0 0 1 0 1 1
Arkansas Tech 0 0 0 0 4 4
Armstrong State 0 0 3 0 14 14
Ashland 0 0 6 1 20 20
Assumption 0 0 0 0 4 4
Auburn-Montgomery 0 0 0 0 1 1
Augusta State 0 0 0 0 2 2
Azusa Pacific 0 0 0 2 7 7
Baltimore 0 0 0 0 1 1
Barry 0 0 0 1 4 4
Bellarmine 0 0 0 0 9 9
Belmont Abbey 0 0 1 1 8 8
Bloomsburg 0 0 1 0 4 4
Brandeis 0 0 0 0 1 1
Bridgeport 0 0 0 0 1 1
Bryant 0 0 1 0 6 6
C.W. Post 0 0 0 0 11 11
Caldwell 0 0 0 0 3 3
California-Davis 0 0 2 0 7 7
California-San Diego 0 2 5 1 11 11
California (PA) 0 0 0 0 5 5
California Baptist 0 0 0 0 5 5
California State Dominguez Hills 0 0 1 0 5 5
California State East Bay 0 0 0 0 3 3
California State Fullerton 0 0 0 0 1 1
California State Los Angeles 0 0 1 0 4 4
California State Monterey Bay 0 0 0 2 7 7
California State San Bernardino 0 0 1 1 1 1
California State San Marcos 0 0 0 0 1 1
California State Stanislaus 0 0 0 0 1 1
Carson-Newman 0 0 1 0 4 4
Catawba 0 1 4 2 14 14
Central Connecticut State 0 0 0 0 2 2
Central Florida 0 0 0 0 1 1
Central Michigan 0 1 1 0 1 1
Central Oklahoma 0 1 1 0 11 11
Charleston (WV) 0 0 0 1 6 6
Chowan 0 0 0 0 1 1
Claflin 0 0 0 0 1 1
Cleveland State 0 0 0 0 1 1
Coker 0 0 1 0 1 1
Colorado-Colorado Springs 0 0 0 0 1 1
Colorado Mesa 0 2 4 3 23 23
Colorado Mines 0 0 0 0 2 2
Colorado State-Pueblo 0 0 1 0 10 10
Concord 0 0 0 0 5 5
Concordia-St. Paul 0 0 0 0 1 1
Concordia (NY) 0 0 0 0 4 4
Davenport 0 0 0 0 2 2
Dominican (NY) 0 0 0 0 5 5
Dowling 0 0 1 0 11 11
Drury 0 0 0 0 6 6
East Stroudsburg 0 0 0 1 7 7
Eastern Illinois 0 1 3 0 5 5
Eckerd 0 1 1 0 11 11
Edinboro 0 0 0 0 1 1
Elon 0 0 0 0 1 1
Embry-Riddle 0 0 0 1 2 2
Emporia State 0 1 2 0 14 14
Erskine 0 0 0 0 2 2
Evansville 0 0 0 0 2 2
Felician 0 0 0 0 5 5
Ferris State 0 0 0 0 1 1
Florida Atlantic 0 0 0 0 2 2
Florida Gulf Coast 0 0 0 0 2 2
Florida International 0 0 1 0 5 5
Florida Tech 0 0 1 0 6 6
Fort Hays State 0 1 1 0 6 6
Francis Marion 0 0 1 0 8 8
Franklin Pierce 0 0 7 0 19 19
Frostburg State 0 0 0 0 1 1
Gannon 0 0 0 0 2 2
Gardner-Webb 0 0 1 0 1 1
Georgia College & State 0 1 2 1 15 15
Georgia Southwestern 0 0 0 0 1 1
Goldey-Beacom 0 0 0 0 3 3
Grand Canyon 0 0 1 0 3 3
Grand Valley State 0 1 6 0 18 18
Harding 0 0 0 0 2 2
Hawaii Pacific 0 0 0 0 1 1
Henderson State 0 0 1 0 3 3
Hillsdale 0 0 0 0 2 2
Illinois-Springfield 0 0 1 2 5 5
Incarnate Word 0 0 0 0 4 4
Indiana (PA) 0 0 1 1 3 3
Indianapolis 0 0 4 2 17 17
Ithaca 0 1 1 0 5 5
Jacksonville 0 0 0 0 1 1
James Madison 0 0 0 0 1 1
Jefferson 0 0 0 0 1 1
Kentucky Wesleyan 0 0 0 0 2 2
Kutztown 0 0 5 0 13 13
Lake Erie 0 0 0 0 1 1
Lander 0 0 2 0 3 3
Le Moyne 0 0 3 1 16 16
Lee (TN) 0 0 0 0 3 3
Lenoir-Rhyne 0 0 0 0 2 2
Lewis 0 0 5 0 14 14
Lincoln Memorial 0 0 0 0 4 4
Lindenwood 0 0 1 0 2 2
Long Island 0 0 1 0 1 1
Longwood 0 0 2 0 6 6
Louisiana Tech 0 0 0 0 1 1
Lubbock Christian 0 0 0 1 5 5
Luther 0 0 0 0 2 2
Lynchburg 0 0 0 0 1 1
Mansfield 0 1 3 0 8 8
Marietta 0 1 1 0 4 4
Maryland-Baltimore County 0 0 0 0 4 4
Maryville (MO) 0 0 0 0 2 2
Maryville (TN) 0 0 0 0 1 1
Massachusetts-Lowell 0 0 2 0 18 18
Massachusetts Institute of Technology 0 0 0 0 1 1
Mercyhurst 0 0 3 1 16 16
Merrimack 0 0 0 0 4 4
Metro State-Denver 0 0 0 0 2 2
Middle Tennessee State 0 0 0 0 1 1
Miles 0 0 0 0 1 1
Millersville 0 1 4 1 14 14
Minnesota-Duluth 0 0 0 0 2 2
Minnesota State-Mankato 0 1 8 1 41 41
Mississippi College 0 0 0 0 1 1
Missouri-St. Louis 0 0 5 0 13 13
Missouri Science & Technology 0 0 0 0 3 3
Missouri Southern State 0 1 2 0 10 10
Missouri State 0 1 4 0 7 7
Missouri Western State 0 0 0 0 4 4
Molloy 0 0 0 2 4 4
Montana State-Billings 0 0 0 0 1 1
Montclair State 0 0 1 0 3 3
Montevallo 0 0 1 0 4 4
Morningside 0 0 0 0 2 2
Nebraska-Kearney 0 0 0 0 4 4
Nebraska-Omaha 0 0 1 0 11 11
Nebraska Wesleyan 0 0 0 0 1 1
New Haven 0 2 15 0 31 31
New Mexico Highlands 0 0 0 0 6 6
New Orleans 0 1 1 0 2 2
New York Institute of Technology 0 0 1 1 3 3
Newberry 0 0 0 0 2 2
Nicholls State 0 1 1 0 5 5
Norfolk State 0 0 0 0 3 3
North Alabama 0 0 1 0 12 12
North Carolina-Pembroke 0 0 0 0 7 7
North Central (IL) 0 0 0 0 1 1
North Dakota 0 0 1 0 2 2
North Dakota State 0 0 0 0 1 1
North Florida 0 1 3 0 10 10
North Georgia 0 0 1 0 3 3
Northeastern State 0 0 0 0 1 1
Northern Colorado 0 0 0 0 5 5
Northern Iowa 0 0 0 0 2 2
Northern Kentucky 0 0 1 0 13 13
Northwest Missouri State 0 0 1 0 9 9
Northwest Nazarene 0 0 1 0 3 3
Northwood (MI) 0 0 0 0 7 7
Ohio Dominican 0 0 0 0 1 1
Ohio Northern 0 0 1 0 1 1
Ohio Valley 0 0 0 0 1 1
Oklahoma Baptist 0 0 0 0 2 2
Old Dominion 0 0 0 0 2 2
Ouachita Baptist 0 1 1 0 4 4
Pace 0 0 0 0 3 3
Pfeiffer 0 0 0 0 1 1
Philadelphia 0 0 1 0 2 2
Pitt-Johnstown 0 0 0 0 2 2
Pittsburg State 0 0 0 0 5 5
Point Loma Nazarene 0 1 2 2 6 6
Portland State 0 0 0 0 2 2
Post 0 0 0 0 1 1
Presbyterian 0 0 0 0 2 2
Puget Sound 0 0 1 0 5 5
Queens (NY) 0 0 0 0 2 2
Quincy 0 0 1 2 12 12
Quinnipiac 0 0 1 0 4 4
Randolph-Macon 0 0 0 0 1 1
Regis (CO) 0 0 0 0 3 3
Rockhurst 0 0 1 0 6 6
Rogers State 0 0 0 0 1 1
Rollins 0 1 4 2 15 15
Rowan 0 0 0 0 1 1
Sacramento State 0 1 2 0 9 9
Sacred Heart 0 0 2 0 5 5
Saginaw Valley State 0 0 0 1 5 5
Sam Houston State 0 0 0 0 3 3
San Diego 0 0 2 0 3 3
San Francisco State 0 0 0 0 7 7
Savannah State 0 0 0 0 2 2
Seattle Pacific 0 0 0 0 2 2
Seton Hill 0 0 2 2 13 13
Shepherd 0 0 0 0 9 9
Shippensburg 0 0 5 0 23 23
Shorter 0 0 0 0 1 1
Siena 0 0 0 0 1 1
Slippery Rock 0 0 4 0 14 14
Sonoma State 0 0 2 0 13 13
South Carolina Aiken 0 0 1 0 11 11
South Dakota State 0 0 1 0 9 9
Southeast Missouri State 0 0 1 0 3 3
Southeastern Louisiana 0 0 1 0 3 3
Southern 0 0 0 0 1 1
Southern Arkansas 0 0 1 1 15 15
Southern Connecticut State 0 0 2 0 8 8
Southern Illinois-Edwardsville 0 1 8 0 22 22
Southern New Hampshire 0 0 6 4 12 12
Southwest Minnesota State 0 0 0 0 1 1
Southwestern Oklahoma State 0 0 0 0 1 1
Spring Hill 0 0 0 0 3 3
Springfield 0 0 2 0 12 12
St. Anselm 0 0 0 0 2 2
St. Cloud State 0 0 0 0 12 12
St. Edward's 0 0 1 0 10 10
St. Joseph's 0 0 0 0 1 1
St. Joseph's (IN) 0 1 2 0 10 10
St. Leo 0 0 0 0 8 8
St. Rose 0 0 1 0 4 4
St. Thomas Aquinas 0 0 2 0 7 7
Stetson 0 0 0 0 1 1
Stillman 0 0 0 0 7 7
Stonehill 0 0 0 0 3 3
Tarleton State 0 0 0 0 4 4
Tennessee-Chattanooga 0 0 0 0 1 1
Tennessee-Martin 0 0 0 0 2 2
Texas-Permian Basin 0 0 0 0 2 2
Texas-Tyler 0 0 0 0 1 1
Texas A&M-Kingsville 0 0 1 0 8 8
Texas Wesleyan 0 0 0 0 1 1
Tiffin 0 0 0 0 1 1
Towson 0 0 0 0 1 1
Trevecca Nazarene 0 0 1 0 2 2
Truman 0 0 1 0 1 1
Tusculum 0 0 0 0 7 7
Tuskegee 0 0 0 0 3 3
Union (TN) 0 0 0 0 2 2
Upsala 0 0 0 0 2 2
Utah Tech 0 0 0 0 6 6
Valparaiso 0 0 0 0 4 4
Virginia State 0 0 0 0 1 1
Walsh 0 0 0 0 1 1
Washburn 0 0 0 0 1 1
Wayne State (MI) 0 0 0 0 10 10
Wayne State (NE) 0 0 0 0 7 7
West Alabama 0 0 2 0 9 9
West Georgia 0 0 1 0 7 7
West Liberty 0 0 0 0 1 1
West Texas A&M 0 0 0 0 9 9
West Virginia State 0 0 2 0 14 14
West Virginia Wesleyan 0 0 0 0 1 1
Western Illinois 0 0 0 0 3 3
Western Oregon 0 0 0 0 10 10
Westfield State 0 0 0 0 1 1
William Jewell 0 0 0 0 1 1
Wilmington (DE) 0 0 1 0 10 10
Winona State 0 1 1 0 6 6
Winston-Salem State 0 0 0 0 6 6
Wisconsin-Parkside 0 0 0 0 2 2
Wittenberg 0 0 0 0 1 1
Wright State 0 0 1 0 8 8
Young Harris 0 0 0 0 3 3
Youngstown State 0 0 0 0 1 1
|