NCAA Men's Basketball : Series Records : Central Florida vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
WisconsinWisconsin 2 0 2 -2 0.0 64.0 88.0 1971/12/13(L) 2024/11/22(L)
South FloridaSouth Florida 49 21 28 -7 42.9 69.9 73.9 1972/02/22(L) 2024/03/19(L)
JacksonvilleJacksonville 27 15 12 3 55.6 71.7 66.3 1972/12/05(L) 2024/12/21(W)
MemphisMemphis 39 8 31 -23 20.5 66.8 78.1 1973/01/10(L) 2023/03/10(L)
New HampshireNew Hampshire 1 1 0 1 100.0 97.0 87.0 1973/01/24(W) 1973/01/24(W)
North Carolina-AshevilleNorth Carolina-Asheville 4 3 1 2 75.0 90.5 82.0 1973/??/??(W) 2022/11/07(L)
North Carolina-CharlotteNorth Carolina-Charlotte 2 1 1 0 50.0 72.5 82.0 1974/01/02(L) 2023/11/20(W)
StetsonStetson 47 31 16 15 66.0 75.6 71.8 1974/01/03(L) 2023/11/26(L)
Florida A&MFlorida A&M 15 9 6 3 60.0 75.8 72.5 1974/02/01(L) 2023/12/21(W)
Georgia StateGeorgia State 28 15 13 2 53.6 75.5 74.5 1974/11/29(L) 2005/02/19(W)
MaineMaine 6 4 2 2 66.7 77.3 68.8 1974/12/30(L) 2023/12/18(W)
Illinois-ChicagoIllinois-Chicago 4 2 2 0 50.0 76.8 68.0 1976/12/11(W) 2015/12/05(W)
Tennessee-ChattanoogaTennessee-Chattanooga 1 0 1 -1 0.0 79.0 88.0 1977/03/05(L) 1977/03/05(L)
LamarLamar 4 1 3 -2 25.0 76.5 83.0 1977/12/12(L) 1991/12/18(L)
RiceRice 14 9 5 4 64.3 68.1 62.1 1977/12/13(L) 2013/01/23(W)
San DiegoSan Diego 1 1 0 1 100.0 77.0 71.0 1978/03/11(W) 1978/03/11(W)
Eastern IllinoisEastern Illinois 2 0 2 -2 0.0 73.0 87.0 1978/03/18(L) 1985/01/02(L)
Texas-El PasoTexas-El Paso 10 5 5 0 50.0 68.2 72.2 1978/12/15(L) 2013/02/16(L)
New MexicoNew Mexico 2 1 1 0 50.0 82.0 97.5 1978/12/16(L) 2008/11/22(W)
Virginia Military InstituteVirginia Military Institute 1 1 0 1 100.0 108.0 91.0 1978/12/28(W) 1978/12/28(W)
AmericanAmerican 1 0 1 -1 0.0 83.0 85.0 1978/12/29(L) 1978/12/29(L)
ColumbiaColumbia 1 1 0 1 100.0 76.0 64.0 1979/01/02(W) 1979/01/02(W)
FurmanFurman 2 2 0 2 100.0 77.5 65.0 1979/12/01(W) 2010/12/29(W)
Central Connecticut StateCentral Connecticut State 2 2 0 2 100.0 81.5 71.0 1980/01/03(W) 1987/01/08(W)
West GeorgiaWest Georgia 3 2 1 1 66.7 84.7 84.3 1980/02/28(W) 1983/02/17(L)
Florida StateFlorida State 13 2 11 -9 15.4 65.0 85.1 1980/11/28(L) 2022/11/11(W)
Central MichiganCentral Michigan 1 1 0 1 100.0 60.0 55.0 1980/12/12(W) 1980/12/12(W)
BuffaloBuffalo 2 1 1 0 50.0 63.5 56.0 1981/01/08(W) 1993/01/02(L)
Florida InternationalFlorida International 26 13 13 0 50.0 80.2 80.7 1981/11/28(W) 2023/11/06(W)
SamfordSamford 24 7 17 -10 29.2 68.4 72.6 1981/12/08(L) 2022/12/04(W)
TulsaTulsa 30 15 15 0 50.0 67.1 67.2 1981/12/19(L) 2024/12/14(W)
Southeast Missouri StateSoutheast Missouri State 1 0 1 -1 0.0 55.0 60.0 1982/03/04(L) 1982/03/04(L)
TroyTroy 19 8 11 -3 42.1 73.4 74.0 1982/12/03(L) 2005/02/04(W)
Bethune-CookmanBethune-Cookman 29 22 7 15 75.9 74.4 63.9 1982/12/11(W) 2023/12/29(W)
Georgia SouthernGeorgia Southern 5 4 1 3 80.0 66.2 64.4 1982/12/14(L) 2018/12/11(W)
TowsonTowson 1 1 0 1 100.0 80.0 57.0 1983/01/03(W) 1983/01/03(W)
FordhamFordham 2 2 0 2 100.0 72.5 63.5 1983/01/08(W) 2004/12/29(W)
TulaneTulane 25 19 6 13 76.0 70.5 65.6 1983/12/08(L) 2023/01/14(L)
CincinnatiCincinnati 22 5 17 -12 22.7 58.4 66.9 1983/12/30(L) 2024/02/17(L)
MerrimackMerrimack 1 1 0 1 100.0 67.0 56.0 1984/01/04(W) 1984/01/04(W)
FloridaFlorida 12 2 10 -8 16.7 60.0 79.5 1984/11/24(L) 2023/03/15(W)
ArkansasArkansas 1 0 1 -1 0.0 45.0 59.0 1984/11/27(L) 1984/11/27(L)
South AlabamaSouth Alabama 6 0 6 -6 0.0 71.5 91.2 1984/12/06(L) 1992/02/24(L)
South CarolinaSouth Carolina 2 0 2 -2 0.0 59.5 84.0 1984/12/15(L) 1986/01/18(L)
DaytonDayton 2 0 2 -2 0.0 69.0 90.0 1984/12/17(L) 1988/12/03(L)
Ohio StateOhio State 1 0 1 -1 0.0 59.0 83.0 1984/12/19(L) 1984/12/19(L)
Southern IllinoisSouthern Illinois 1 0 1 -1 0.0 65.0 76.0 1984/12/31(L) 1984/12/31(L)
Western IllinoisWestern Illinois 3 2 1 1 66.7 68.3 57.0 1985/01/05(W) 2022/11/14(W)
BrownBrown 2 1 1 0 50.0 66.5 66.5 1985/01/07(W) 2004/12/28(L)
Maryland-Eastern ShoreMaryland-Eastern Shore 3 3 0 3 100.0 82.0 62.0 1985/01/09(W) 2016/12/10(W)
Charleston SouthernCharleston Southern 6 3 3 0 50.0 70.8 70.0 1985/01/21(L) 1990/12/01(W)
Nicholls StateNicholls State 4 3 1 2 75.0 68.0 62.8 1985/01/26(W) 2016/11/14(W)
Louisiana-LafayetteLouisiana-Lafayette 11 2 9 -7 18.2 69.2 78.5 1985/01/29(L) 2011/12/21(L)
Tennessee TechTennessee Tech 4 2 2 0 50.0 67.5 70.5 1985/01/30(L) 2024/11/19(W)
AkronAkron 4 0 4 -4 0.0 66.5 73.5 1985/01/31(L) 1990/02/10(L)
CampbellCampbell 27 20 7 13 74.1 79.6 68.3 1985/02/09(W) 2005/02/26(W)
XavierXavier 1 0 1 -1 0.0 51.0 78.0 1985/02/28(L) 1985/02/28(L)
George MasonGeorge Mason 2 0 2 -2 0.0 72.0 93.5 1985/11/23(L) 1987/12/14(L)
MercerMercer 31 18 13 5 58.1 77.6 72.3 1985/12/02(L) 2017/11/10(W)
AuburnAuburn 7 2 5 -3 28.6 62.4 76.3 1985/12/22(L) 2021/12/01(L)
HowardHoward 6 4 2 2 66.7 69.0 67.3 1986/02/03(W) 2013/12/11(W)
CitadelCitadel 3 2 1 1 66.7 68.0 62.3 1986/02/20(L) 2003/11/28(W)
Miami (FL)Miami (FL) 13 3 10 -7 23.1 66.5 75.8 1986/11/28(L) 2023/11/10(L)
La SalleLa Salle 1 0 1 -1 0.0 43.0 68.0 1986/11/29(L) 1986/11/29(L)
GeorgiaGeorgia 4 0 4 -4 0.0 59.0 92.2 1986/12/06(L) 1995/12/19(L)
RiderRider 2 2 0 2 100.0 78.5 68.0 1986/12/17(W) 2018/11/06(W)
Coastal CarolinaCoastal Carolina 3 0 3 -3 0.0 72.0 75.7 1986/12/20(L) 1996/12/29(L)
TennesseeTennessee 1 0 1 -1 0.0 62.0 81.0 1986/12/29(L) 1986/12/29(L)
Alcorn StateAlcorn State 2 1 1 0 50.0 85.0 82.5 1986/12/30(L) 1991/12/29(W)
Delaware StateDelaware State 1 1 0 1 100.0 70.0 58.0 1987/01/10(W) 1987/01/10(W)
MarylandMaryland 1 0 1 -1 0.0 55.0 73.0 1987/02/16(L) 1987/02/16(L)
BucknellBucknell 1 0 1 -1 0.0 81.0 87.0 1987/11/27(L) 1987/11/27(L)
St. Peter'sSt. Peter's 1 1 0 1 100.0 67.0 63.0 1987/12/04(W) 1987/12/04(W)
Maryland-Baltimore CountyMaryland-Baltimore County 2 1 1 0 50.0 77.5 76.5 1987/12/12(L) 1988/01/14(W)
NortheasternNortheastern 1 0 1 -1 0.0 70.0 76.0 1987/12/20(L) 1987/12/20(L)
AlabamaAlabama 5 2 3 -1 40.0 59.4 70.0 1987/12/28(L) 2018/11/29(W)
Monmouth (NJ)Monmouth (NJ) 1 1 0 1 100.0 74.0 71.0 1988/02/06(W) 1988/02/06(W)
Northern IllinoisNorthern Illinois 2 1 1 0 50.0 91.0 92.5 1988/02/16(L) 1989/02/13(W)
ToledoToledo 2 0 2 -2 0.0 57.5 80.5 1988/12/02(L) 1997/11/29(L)
IowaIowa 1 0 1 -1 0.0 68.0 102.0 1988/12/14(L) 1988/12/14(L)
WinthropWinthrop 10 6 4 2 60.0 76.5 74.9 1988/12/22(L) 1999/11/23(L)
William & MaryWilliam & Mary 2 2 0 2 100.0 72.0 64.5 1989/01/02(W) 2017/11/18(W)
LibertyLiberty 3 2 1 1 66.7 81.3 74.3 1989/01/05(L) 2009/12/29(W)
DavidsonDavidson 7 1 6 -5 14.3 68.4 82.1 1989/01/28(L) 2015/11/14(L)
Mount St. Mary'sMount St. Mary's 1 0 1 -1 0.0 92.0 99.0 1989/03/04(L) 1989/03/04(L)
Queens (NC)Queens (NC) 1 0 1 -1 0.0 68.0 73.0 1989/11/26(L) 1989/11/26(L)
North CarolinaNorth Carolina 2 0 2 -2 0.0 57.0 96.5 1989/12/02(L) 1991/12/07(L)
DrexelDrexel 2 0 2 -2 0.0 64.0 82.0 1989/12/22(L) 2012/03/14(L)
YaleYale 1 0 1 -1 0.0 81.0 93.0 1989/12/30(L) 1989/12/30(L)
ValparaisoValparaiso 5 2 3 -1 40.0 77.2 73.2 1990/01/05(L) 2013/12/22(W)
Southeastern LouisianaSoutheastern Louisiana 11 8 3 5 72.7 80.4 75.4 1990/11/23(W) 2017/12/12(W)
Wisconsin-MilwaukeeWisconsin-Milwaukee 3 1 2 -1 33.3 85.0 83.3 1990/12/15(L) 2024/11/27(W)
StanfordStanford 1 0 1 -1 0.0 61.0 70.0 1990/12/29(L) 1990/12/29(L)
DePaulDePaul 1 0 1 -1 0.0 78.0 81.0 1990/12/30(L) 1990/12/30(L)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 5 5 0 5 100.0 73.8 65.2 1991/01/12(W) 2006/12/30(W)
Arkansas StateArkansas State 3 0 3 -3 0.0 65.0 75.7 1991/01/17(L) 1992/02/17(L)
Louisiana TechLouisiana Tech 4 0 4 -4 0.0 58.5 78.0 1991/01/19(L) 1992/01/25(L)
New OrleansNew Orleans 5 0 5 -5 0.0 60.0 77.0 1991/01/23(L) 1992/03/05(L)
DelawareDelaware 1 0 1 -1 0.0 79.0 92.0 1991/11/30(L) 1991/11/30(L)
Long IslandLong Island 2 2 0 2 100.0 95.5 76.5 1991/12/02(W) 2007/12/31(W)
North Carolina-GreensboroNorth Carolina-Greensboro 5 3 2 1 60.0 67.4 64.2 1991/12/09(L) 2015/11/21(W)
RadfordRadford 1 1 0 1 100.0 81.0 76.0 1991/12/31(W) 1991/12/31(W)
Arkansas-Little RockArkansas-Little Rock 1 1 0 1 100.0 79.0 71.0 1992/02/01(W) 1992/02/01(W)
Western KentuckyWestern Kentucky 4 1 3 -2 25.0 67.8 74.8 1992/02/10(L) 2018/11/18(W)
Florida AtlanticFlorida Atlantic 33 23 10 13 69.7 75.2 69.1 1992/12/08(W) 2024/11/12(W)
GramblingGrambling 2 1 1 0 50.0 75.5 65.0 1992/12/21(L) 2018/12/08(W)
McNeese StateMcNeese State 3 1 2 -1 33.3 67.0 64.3 1992/12/22(L) 1998/12/15(L)
SouthernSouthern 3 1 2 -1 33.3 89.0 104.7 1993/01/28(L) 2017/12/09(W)
College of CharlestonCollege of Charleston 19 7 12 -5 36.8 66.7 72.7 1993/02/01(L) 2019/12/01(W)
PurduePurdue 1 0 1 -1 0.0 67.0 98.0 1994/03/17(L) 1994/03/17(L)
Eastern KentuckyEastern Kentucky 2 0 2 -2 0.0 73.0 77.0 1994/12/03(L) 1995/12/17(L)
Nevada-Las VegasNevada-Las Vegas 2 0 2 -2 0.0 71.5 88.5 1994/12/30(L) 1995/12/29(L)
Northern IowaNorthern Iowa 2 0 2 -2 0.0 74.5 85.5 1995/12/02(L) 1995/12/21(L)
Jacksonville StateJacksonville State 14 10 4 6 71.4 76.3 66.0 1996/01/04(W) 2003/03/06(W)
North Carolina StateNorth Carolina State 2 0 2 -2 0.0 63.0 75.5 1996/01/15(L) 1996/12/19(L)
MassachusettsMassachusetts 5 4 1 3 80.0 70.0 68.6 1996/03/14(L) 2016/12/03(W)
Youngstown StateYoungstown State 1 0 1 -1 0.0 74.0 83.0 1996/12/23(L) 1996/12/23(L)
CanisiusCanisius 1 0 1 -1 0.0 55.0 80.0 1996/12/28(L) 1996/12/28(L)
MarquetteMarquette 1 0 1 -1 0.0 58.0 85.0 1997/12/23(L) 1997/12/23(L)
Michigan StateMichigan State 1 0 1 -1 0.0 64.0 87.0 1998/11/27(L) 1998/11/27(L)
North Carolina-WilmingtonNorth Carolina-Wilmington 3 1 2 -1 33.3 59.0 61.7 1998/11/28(W) 2000/12/22(L)
OhioOhio 2 0 2 -2 0.0 61.5 85.5 1998/12/28(L) 1999/12/13(L)
ClemsonClemson 1 0 1 -1 0.0 48.0 54.0 1999/11/26(L) 1999/11/26(L)
Old DominionOld Dominion 3 2 1 1 66.7 64.3 61.7 1999/11/27(L) 2012/12/14(W)
South Carolina StateSouth Carolina State 2 1 1 0 50.0 79.5 67.5 1999/11/28(L) 2017/12/21(W)
LouisvilleLouisville 3 0 3 -3 0.0 64.3 85.0 1999/12/15(L) 2014/02/01(L)
Middle Tennessee StateMiddle Tennessee State 3 2 1 1 66.7 72.3 72.0 1999/12/23(W) 2012/11/20(L)
GeorgetownGeorgetown 1 0 1 -1 0.0 65.0 77.0 2000/11/24(L) 2000/11/24(L)
DuquesneDuquesne 1 0 1 -1 0.0 79.0 90.0 2000/11/25(L) 2000/11/25(L)
MaristMarist 2 1 1 0 50.0 70.5 72.5 2000/12/28(W) 2001/12/22(L)
East CarolinaEast Carolina 39 30 9 21 76.9 72.2 65.2 2000/12/30(W) 2023/03/05(W)
HamptonHampton 2 0 2 -2 0.0 73.0 75.5 2001/01/31(L) 2001/11/19(L)
Chicago StateChicago State 3 3 0 3 100.0 96.0 75.0 2001/12/13(W) 2008/12/30(W)
BelmontBelmont 10 7 3 4 70.0 65.7 64.7 2002/01/17(W) 2012/12/29(W)
NavyNavy 2 1 1 0 50.0 68.0 60.0 2002/11/22(L) 2003/12/06(W)
NiagaraNiagara 3 2 1 1 66.7 69.7 66.3 2002/11/25(W) 2009/11/21(L)
Indiana StateIndiana State 1 1 0 1 100.0 50.0 49.0 2002/12/01(W) 2002/12/01(W)
Tennessee-MartinTennessee-Martin 2 1 1 0 50.0 69.0 65.5 2002/12/15(L) 2003/12/30(W)
Florida Gulf CoastFlorida Gulf Coast 1 1 0 1 100.0 68.0 63.0 2002/12/21(W) 2002/12/21(W)
Kansas StateKansas State 3 0 3 -3 0.0 60.7 73.7 2003/01/06(L) 2024/01/06(L)
Gardner-WebbGardner-Webb 7 6 1 5 85.7 69.1 62.7 2003/02/08(W) 2017/11/15(W)
LipscombLipscomb 5 4 1 3 80.0 68.6 58.8 2004/01/17(W) 2023/12/02(W)
PittsburghPittsburgh 1 0 1 -1 0.0 44.0 53.0 2004/03/19(L) 2004/03/19(L)
Utah StateUtah State 1 1 0 1 100.0 55.0 52.0 2004/11/20(W) 2004/11/20(W)
New Mexico StateNew Mexico State 1 1 0 1 100.0 62.0 58.0 2004/11/21(W) 2004/11/21(W)
Missouri-Kansas CityMissouri-Kansas City 2 2 0 2 100.0 59.5 56.0 2004/12/04(W) 2004/12/18(W)
South Dakota StateSouth Dakota State 5 4 1 3 80.0 73.4 69.2 2005/02/21(W) 2023/11/19(W)
ConnecticutConnecticut 16 4 12 -8 25.0 60.8 68.7 2005/03/18(L) 2020/02/26(L)
Norfolk StateNorfolk State 2 2 0 2 100.0 70.5 55.5 2005/12/16(W) 2007/11/16(W)
Sam Houston StateSam Houston State 3 1 2 -1 33.3 69.0 66.0 2005/12/21(L) 2009/01/03(W)
North FloridaNorth Florida 1 1 0 1 100.0 69.0 57.0 2005/12/29(W) 2005/12/29(W)
KentuckyKentucky 1 0 1 -1 0.0 57.0 59.0 2006/01/03(L) 2006/01/03(L)
MarshallMarshall 16 6 10 -4 37.5 73.2 73.1 2006/01/11(L) 2013/02/20(L)
HoustonHouston 35 11 24 -13 31.4 67.1 73.6 2006/01/14(W) 2024/03/06(L)
Alabama-BirminghamAlabama-Birmingham 12 5 7 -2 41.7 63.5 63.6 2006/02/04(L) 2013/03/06(W)
Southern MississippiSouthern Mississippi 13 5 8 -3 38.5 61.8 66.5 2006/02/08(L) 2013/03/09(L)
Southern MethodistSouthern Methodist 26 12 14 -2 46.2 63.5 63.2 2006/02/18(L) 2023/03/09(W)
MinnesotaMinnesota 1 0 1 -1 0.0 63.0 74.0 2006/12/12(L) 2006/12/12(L)
UtahUtah 1 1 0 1 100.0 67.0 61.0 2006/12/19(W) 2006/12/19(W)
Appalachian StateAppalachian State 1 0 1 -1 0.0 64.0 75.0 2006/12/20(L) 2006/12/20(L)
New Jersey Institute of TechnologyNew Jersey Institute of Technology 3 3 0 3 100.0 78.3 59.3 2006/12/29(W) 2019/12/07(W)
ColoradoColorado 3 2 1 1 66.7 80.3 81.3 2007/01/03(L) 2025/01/08(W)
NevadaNevada 2 1 1 0 50.0 68.5 73.0 2007/11/11(W) 2007/12/16(L)
VillanovaVillanova 2 0 2 -2 0.0 62.5 71.5 2007/11/22(L) 2016/11/20(L)
Penn StatePenn State 1 1 0 1 100.0 70.0 59.0 2007/11/25(W) 2007/11/25(W)
PresbyterianPresbyterian 1 1 0 1 100.0 80.0 53.0 2007/11/28(W) 2007/11/28(W)
MississippiMississippi 5 1 4 -3 20.0 61.8 73.8 2007/12/08(L) 2023/12/10(L)
North Carolina A&TNorth Carolina A&T 3 3 0 3 100.0 80.3 65.0 2008/11/16(W) 2021/12/11(W)
Morehead StateMorehead State 1 0 1 -1 0.0 65.0 71.0 2008/11/30(L) 2008/11/30(L)
PennsylvaniaPennsylvania 3 1 2 -1 33.3 65.7 63.3 2008/12/29(W) 2019/11/28(L)
Holy CrossHoly Cross 1 1 0 1 100.0 70.0 57.0 2009/01/06(W) 2009/01/06(W)
DrakeDrake 1 1 0 1 100.0 59.0 50.0 2009/11/22(W) 2009/11/22(W)
AlbanyAlbany 1 1 0 1 100.0 76.0 72.0 2009/11/28(W) 2009/11/28(W)
Notre DameNotre Dame 1 0 1 -1 0.0 72.0 90.0 2009/12/06(L) 2009/12/06(L)
Jackson StateJackson State 1 1 0 1 100.0 80.0 39.0 2010/11/15(W) 2010/11/15(W)
Alabama StateAlabama State 2 2 0 2 100.0 84.5 52.0 2010/11/27(W) 2012/11/13(W)
PrincetonPrinceton 1 1 0 1 100.0 68.0 62.0 2010/12/30(W) 2010/12/30(W)
St. BonaventureSt. Bonaventure 1 1 0 1 100.0 69.0 54.0 2011/03/16(W) 2011/03/16(W)
Rhode IslandRhode Island 2 2 0 2 100.0 65.5 54.0 2011/03/21(W) 2011/12/30(W)
CreightonCreighton 1 0 1 -1 0.0 64.0 82.0 2011/03/23(L) 2011/03/23(L)
High PointHigh Point 1 1 0 1 100.0 84.0 72.0 2011/11/18(W) 2011/11/18(W)
HarvardHarvard 1 0 1 -1 0.0 49.0 59.0 2011/11/26(L) 2011/11/26(L)
TempleTemple 19 7 12 -5 36.8 67.4 68.2 2014/01/04(W) 2023/03/02(L)
RutgersRutgers 2 1 1 0 50.0 71.0 75.0 2014/01/15(L) 2014/02/26(W)
South Carolina UpstateSouth Carolina Upstate 1 1 0 1 100.0 76.0 69.0 2014/11/23(W) 2014/11/23(W)
Detroit MercyDetroit Mercy 2 1 1 0 50.0 82.0 82.5 2014/12/17(W) 2015/12/19(L)
California-IrvineCalifornia-Irvine 1 0 1 -1 0.0 60.0 61.0 2015/11/18(L) 2015/11/18(L)
Miami (OH)Miami (OH) 2 1 1 0 50.0 71.5 68.5 2015/11/28(L) 2016/12/18(W)
George WashingtonGeorge Washington 2 0 2 -2 0.0 54.5 70.5 2015/12/29(L) 2016/12/15(L)
Mississippi StateMississippi State 1 1 0 1 100.0 86.0 61.0 2016/11/17(W) 2016/11/17(W)
SeattleSeattle 1 1 0 1 100.0 67.0 51.0 2016/11/26(W) 2016/11/26(W)
Illinois StateIllinois State 3 3 0 3 100.0 69.0 61.0 2017/03/20(W) 2019/11/17(W)
IllinoisIllinois 1 1 0 1 100.0 68.0 58.0 2017/03/22(W) 2017/03/22(W)
Texas ChristianTexas Christian 2 1 1 0 50.0 66.0 72.5 2017/03/28(L) 2024/03/09(W)
NebraskaNebraska 1 1 0 1 100.0 68.0 59.0 2017/11/23(W) 2017/11/23(W)
West VirginiaWest Virginia 3 1 2 -1 33.3 61.3 73.0 2017/11/24(L) 2024/02/20(L)
St. John's (NY)St. John's (NY) 1 0 1 -1 0.0 43.0 46.0 2017/11/26(L) 2017/11/26(L)
MissouriMissouri 3 0 3 -3 0.0 62.3 64.7 2017/11/30(L) 2022/12/17(L)
Wichita StateWichita State 11 3 8 -5 27.3 69.0 73.5 2018/01/25(L) 2023/02/08(W)
California State FullertonCalifornia State Fullerton 2 2 0 2 100.0 70.0 48.0 2018/11/15(W) 2023/11/16(W)
St. Joseph'sSt. Joseph's 1 1 0 1 100.0 77.0 57.0 2018/11/16(W) 2018/11/16(W)
Northern KentuckyNorthern Kentucky 1 1 0 1 100.0 66.0 53.0 2018/11/24(W) 2018/11/24(W)
Virginia CommonwealthVirginia Commonwealth 1 1 0 1 100.0 73.0 58.0 2019/03/22(W) 2019/03/22(W)
DukeDuke 1 0 1 -1 0.0 76.0 77.0 2019/03/24(L) 2019/03/24(L)
Prairie ViewPrairie View 1 1 0 1 100.0 73.0 69.0 2019/11/09(W) 2019/11/09(W)
PepperdinePepperdine 1 1 0 1 100.0 78.0 65.0 2019/11/29(W) 2019/11/29(W)
Wisconsin-Green BayWisconsin-Green Bay 1 1 0 1 100.0 79.0 66.0 2019/12/10(W) 2019/12/10(W)
Sacred HeartSacred Heart 1 1 0 1 100.0 76.0 65.0 2019/12/15(W) 2019/12/15(W)
OklahomaOklahoma 3 1 2 -1 33.3 62.7 60.3 2019/12/21(L) 2024/02/03(W)
MichiganMichigan 2 1 1 0 50.0 71.5 75.5 2020/12/06(L) 2021/12/30(W)
Robert MorrisRobert Morris 1 1 0 1 100.0 69.0 59.0 2021/11/10(W) 2021/11/10(W)
EvansvilleEvansville 2 2 0 2 100.0 75.5 57.5 2021/11/20(W) 2022/11/23(W)
North AlabamaNorth Alabama 1 1 0 1 100.0 75.0 64.0 2021/12/22(W) 2021/12/22(W)
Oklahoma StateOklahoma State 3 3 0 3 100.0 71.3 63.0 2022/11/18(W) 2024/03/12(W)
Santa ClaraSanta Clara 1 1 0 1 100.0 57.0 50.0 2022/11/20(W) 2022/11/20(W)
Tarleton StateTarleton State 2 2 0 2 100.0 70.5 50.0 2022/12/11(W) 2024/12/08(W)
OregonOregon 1 0 1 -1 0.0 54.0 68.0 2023/03/19(L) 2023/03/19(L)
KansasKansas 2 1 1 0 50.0 56.5 79.5 2024/01/10(W) 2025/01/05(L)
Brigham YoungBrigham Young 3 0 3 -3 0.0 73.0 80.0 2024/01/13(L) 2024/03/13(L)
TexasTexas 1 1 0 1 100.0 77.0 71.0 2024/01/17(W) 2024/01/17(W)
BaylorBaylor 1 0 1 -1 0.0 69.0 77.0 2024/01/31(L) 2024/01/31(L)
Texas TechTexas Tech 3 2 1 1 66.7 73.7 70.0 2024/02/10(L) 2024/12/31(W)
Iowa StateIowa State 1 0 1 -1 0.0 52.0 60.0 2024/03/02(L) 2024/03/02(L)
Texas A&MTexas A&M 1 1 0 1 100.0 64.0 61.0 2024/11/04(W) 2024/11/04(W)
Purdue-Fort WaynePurdue-Fort Wayne 1 1 0 1 100.0 75.0 68.0 2024/11/08(W) 2024/11/08(W)
Louisiana StateLouisiana State 1 0 1 -1 0.0 102.0 109.0 2024/11/24(L) 2024/11/24(L)
California BaptistCalifornia Baptist 1 1 0 1 100.0 74.0 59.0 2024/12/01(W) 2024/12/01(W)
ArizonaArizona 1 0 1 -1 0.0 80.0 88.0 2025/01/11(L) 2025/01/11(L)
Arizona StateArizona State 1 1 0 1 100.0 95.0 89.0 2025/01/14(W) 2025/01/14(W)
Last updated: January 17, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy