NCAA Men's Basketball : Series Records : Georgia vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Georgia TechGeorgia Tech 200 93 107 -14 46.5 57.1 57.8 1906/03/10(L) 2024/11/15(W)
TulaneTulane 30 16 14 2 53.3 56.0 58.0 1907/01/12(W) 2007/12/21(L)
MercerMercer 79 56 23 33 70.9 56.2 46.4 1907/01/19(W) 2023/12/01(W)
AuburnAuburn 201 97 104 -7 48.3 60.8 60.3 1908/02/15(L) 2025/02/22(L)
DavidsonDavidson 5 1 4 -3 20.0 76.8 64.0 1909/02/04(W) 2013/11/21(L)
TennesseeTennessee 162 62 100 -38 38.3 63.6 67.4 1913/01/17(W) 2025/01/15(L)
ClemsonClemson 83 57 26 31 68.7 50.3 44.9 1913/01/31(W) 2018/11/20(L)
Wake ForestWake Forest 9 6 3 3 66.7 72.6 68.1 1913/02/17(W) 2024/03/24(W)
VanderbiltVanderbilt 154 58 96 -38 37.7 66.8 69.6 1914/02/05(W) 2025/03/08(W)
Tennessee-ChattanoogaTennessee-Chattanooga 36 30 6 24 83.3 54.1 42.6 1915/02/04(L) 2022/12/21(W)
North CarolinaNorth Carolina 18 5 13 -8 27.8 48.5 55.2 1918/02/01(L) 1998/11/18(L)
FurmanFurman 27 23 4 19 85.2 63.4 51.2 1920/01/13(W) 2016/11/17(W)
WoffordWofford 11 9 2 7 81.8 58.8 47.3 1920/01/14(W) 2021/11/28(L)
Louisiana StateLouisiana State 122 51 71 -20 41.8 71.4 73.6 1920/02/11(W) 2025/02/05(W)
RutgersRutgers 1 0 1 -1 0.0 33.0 36.0 1920/03/10(L) 1920/03/10(L)
KentuckyKentucky 161 29 132 -103 18.0 63.0 75.7 1921/03/01(L) 2025/01/07(W)
South CarolinaSouth Carolina 126 62 64 -2 49.2 62.7 62.6 1922/01/21(W) 2025/03/04(W)
AlabamaAlabama 154 53 101 -48 34.4 62.5 67.3 1922/02/06(L) 2025/02/01(L)
DukeDuke 5 3 2 1 60.0 35.4 33.0 1922/02/14(W) 1932/02/28(W)
North Carolina StateNorth Carolina State 19 9 10 -1 47.4 55.1 56.6 1924/02/01(W) 2000/12/09(W)
FloridaFlorida 230 104 126 -22 45.2 60.5 62.3 1924/02/08(W) 2025/02/25(W)
MarylandMaryland 7 5 2 3 71.4 44.3 39.6 1924/03/01(W) 1996/12/29(W)
JacksonvilleJacksonville 13 13 0 13 100.0 80.8 60.9 1925/01/08(W) 2024/11/30(W)
Virginia Military InstituteVirginia Military Institute 4 4 0 4 100.0 36.8 23.5 1926/01/16(W) 1929/01/15(W)
VirginiaVirginia 9 5 4 1 55.6 39.9 41.0 1926/01/18(L) 2021/11/22(L)
PresbyterianPresbyterian 8 8 0 8 100.0 53.2 36.1 1927/02/17(W) 2008/11/21(W)
MississippiMississippi 127 78 49 29 61.4 71.0 68.1 1928/02/13(L) 2025/01/04(L)
StetsonStetson 10 6 4 2 60.0 56.3 48.8 1930/01/08(W) 2004/12/31(L)
Mississippi StateMississippi State 119 59 60 -1 49.6 68.4 68.9 1932/02/26(W) 2025/02/08(L)
William & MaryWilliam & Mary 2 2 0 2 100.0 55.0 38.0 1933/02/06(W) 1985/12/27(W)
Georgia SouthernGeorgia Southern 17 13 4 9 76.5 73.4 62.9 1935/02/28(L) 2019/12/23(W)
Miami (FL)Miami (FL) 5 3 2 1 60.0 66.6 61.2 1939/??/??(W) 2023/11/17(L)
AlbanyAlbany 1 1 0 1 100.0 55.0 45.0 1940/01/10(W) 1940/01/10(W)
IllinoisIllinois 6 1 5 -4 16.7 58.7 70.0 1940/12/06(L) 2009/12/19(W)
IndianaIndiana 4 0 4 -4 0.0 48.0 69.2 1940/12/07(L) 2012/11/19(L)
St. John's (NY)St. John's (NY) 4 2 2 0 50.0 58.8 65.5 1946/12/05(L) 2024/11/24(W)
NiagaraNiagara 1 0 1 -1 0.0 51.0 59.0 1946/12/07(L) 1946/12/07(L)
BuffaloBuffalo 3 3 0 3 100.0 88.0 59.0 1948/12/18(W) 2024/12/19(W)
Florida StateFlorida State 30 11 19 -8 36.7 73.0 77.0 1951/12/27(W) 2023/11/29(W)
ColumbiaColumbia 2 1 1 0 50.0 68.5 57.0 1952/12/23(L) 1983/03/03(W)
CitadelCitadel 5 3 2 1 60.0 79.8 81.0 1958/12/19(L) 2019/11/12(W)
East Tennessee StateEast Tennessee State 6 3 3 0 50.0 66.3 61.7 1960/12/20(L) 2022/11/27(W)
Virginia TechVirginia Tech 7 5 2 3 71.4 76.4 72.9 1963/12/17(L) 2009/12/06(L)
NavyNavy 1 0 1 -1 0.0 52.0 57.0 1963/12/30(L) 1963/12/30(L)
TexasTexas 14 9 5 4 64.3 81.5 78.2 1964/12/28(L) 2025/03/01(W)
Texas ChristianTexas Christian 2 2 0 2 100.0 76.5 73.5 1965/12/03(W) 1989/12/01(W)
BrownBrown 2 0 2 -2 0.0 71.5 77.0 1966/12/20(L) 1974/12/19(L)
Penn StatePenn State 3 2 1 1 66.7 73.3 67.3 1966/12/29(W) 1998/03/24(L)
YaleYale 2 2 0 2 100.0 92.0 70.0 1967/12/28(W) 1984/12/28(W)
Old DominionOld Dominion 3 2 1 1 66.7 78.0 73.0 1968/12/07(W) 2005/11/18(L)
Boston CollegeBoston College 1 0 1 -1 0.0 83.0 89.0 1968/12/26(L) 1968/12/26(L)
La SalleLa Salle 5 3 2 1 60.0 72.8 69.4 1969/12/27(L) 1988/12/30(W)
Brigham YoungBrigham Young 3 1 2 -1 33.3 76.7 76.0 1969/12/29(L) 1996/12/21(W)
South AlabamaSouth Alabama 5 4 1 3 80.0 79.0 71.6 1971/12/06(W) 2003/12/18(W)
College of CharlestonCollege of Charleston 3 3 0 3 100.0 82.7 61.0 1971/12/23(W) 1998/11/16(W)
DuquesneDuquesne 1 0 1 -1 0.0 66.0 71.0 1972/12/27(L) 1972/12/27(L)
Rhode IslandRhode Island 1 1 0 1 100.0 70.0 62.0 1972/12/28(W) 1972/12/28(W)
Southern CaliforniaSouthern California 3 3 0 3 100.0 68.0 63.3 1972/12/30(W) 2012/12/22(W)
BucknellBucknell 3 3 0 3 100.0 85.0 77.0 1973/01/04(W) 2022/11/18(W)
DaytonDayton 2 0 2 -2 0.0 58.0 71.5 1973/12/21(L) 2019/11/25(L)
DrakeDrake 2 1 1 0 50.0 76.5 62.5 1973/12/22(L) 1983/12/11(W)
VermontVermont 2 2 0 2 100.0 75.5 55.5 1973/12/31(W) 2014/03/19(W)
Louisiana-MonroeLouisiana-Monroe 1 1 0 1 100.0 87.0 86.0 1974/12/10(W) 1974/12/10(W)
Southern MississippiSouthern Mississippi 3 2 1 1 66.7 86.0 69.3 1974/12/21(W) 2012/11/15(L)
MarquetteMarquette 4 1 3 -2 25.0 72.8 83.8 1974/12/27(L) 2024/11/23(L)
WisconsinWisconsin 4 2 2 0 50.0 64.8 71.2 1974/12/28(W) 2007/11/24(L)
Fairleigh DickinsonFairleigh Dickinson 2 1 1 0 50.0 56.5 51.5 1975/12/08(L) 1976/12/18(W)
Appalachian StateAppalachian State 5 5 0 5 100.0 80.2 61.8 1975/12/11(W) 2013/11/29(W)
OregonOregon 2 0 2 -2 0.0 72.5 84.5 1975/12/20(L) 2023/11/06(L)
DelawareDelaware 1 1 0 1 100.0 117.0 75.0 1975/12/30(W) 1975/12/30(W)
TroyTroy 5 5 0 5 100.0 85.2 63.4 1976/12/07(W) 2014/11/21(W)
EvansvilleEvansville 1 1 0 1 100.0 88.0 86.0 1976/12/20(W) 1976/12/20(W)
GeorgetownGeorgetown 2 1 1 0 50.0 66.5 62.5 1977/12/11(L) 2001/11/19(W)
Louisiana TechLouisiana Tech 2 1 1 0 50.0 56.5 56.5 1977/12/17(W) 2014/03/22(L)
Ohio StateOhio State 2 2 0 2 100.0 81.5 78.5 1977/12/28(W) 2024/03/26(W)
LouisvilleLouisville 2 1 1 0 50.0 67.5 77.5 1977/12/29(W) 1999/11/26(L)
North Carolina-AshevilleNorth Carolina-Asheville 5 5 0 5 100.0 85.6 61.4 1978/12/11(W) 2016/11/14(W)
Idaho StateIdaho State 1 0 1 -1 0.0 56.0 66.0 1978/12/15(L) 1978/12/15(L)
HofstraHofstra 1 1 0 1 100.0 83.0 70.0 1978/12/16(W) 1978/12/16(W)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 1 1 0 1 100.0 74.0 72.0 1978/12/27(W) 1978/12/27(W)
Charleston SouthernCharleston Southern 9 9 0 9 100.0 92.6 58.1 1978/12/30(W) 2024/12/22(W)
BelmontBelmont 4 3 1 2 75.0 80.5 71.5 1979/12/22(W) 2017/03/15(L)
TulsaTulsa 1 1 0 1 100.0 66.0 64.0 1980/12/12(W) 1980/12/12(W)
Oral RobertsOral Roberts 1 1 0 1 100.0 81.0 65.0 1980/12/13(W) 1980/12/13(W)
San FranciscoSan Francisco 1 0 1 -1 0.0 84.0 92.0 1981/11/28(L) 1981/11/28(L)
NortheasternNortheastern 2 2 0 2 100.0 77.5 62.0 1981/12/18(W) 2020/12/22(W)
Alabama-BirminghamAlabama-Birmingham 5 3 2 1 60.0 71.2 72.2 1981/12/19(W) 2022/11/22(L)
TempleTemple 5 2 3 -1 40.0 74.6 71.0 1982/03/11(W) 2018/11/13(L)
PurduePurdue 4 1 3 -2 25.0 65.2 64.8 1982/03/22(L) 1996/03/16(W)
Georgia StateGeorgia State 8 5 3 2 62.5 84.1 69.0 1982/11/26(W) 2018/11/21(L)
Western KentuckyWestern Kentucky 8 5 3 2 62.5 79.4 68.1 1983/03/03(W) 2008/12/02(L)
Virginia CommonwealthVirginia Commonwealth 1 1 0 1 100.0 56.0 54.0 1983/03/19(W) 1983/03/19(W)
Middle Tennessee StateMiddle Tennessee State 2 1 1 0 50.0 71.0 68.0 1983/11/25(W) 1988/03/22(L)
MichiganMichigan 2 0 2 -2 0.0 63.5 69.5 1983/12/05(L) 1984/12/01(L)
Northern IowaNorthern Iowa 1 1 0 1 100.0 80.0 58.0 1983/12/10(W) 1983/12/10(W)
XavierXavier 5 2 3 -1 40.0 65.0 70.8 1983/12/29(W) 2024/03/19(W)
Robert MorrisRobert Morris 2 2 0 2 100.0 89.0 64.5 1984/12/22(W) 2015/12/29(W)
VillanovaVillanova 3 2 1 1 66.7 80.3 75.3 1984/12/29(W) 2000/12/28(W)
Wichita StateWichita State 2 2 0 2 100.0 78.0 58.5 1985/03/15(W) 1990/11/23(W)
Louisiana-LafayetteLouisiana-Lafayette 3 2 1 1 66.7 73.0 73.7 1985/11/22(W) 2016/12/14(W)
CornellCornell 1 1 0 1 100.0 60.0 57.0 1985/11/29(W) 1985/11/29(W)
Utah StateUtah State 1 1 0 1 100.0 99.0 74.0 1985/12/18(W) 1985/12/18(W)
NebraskaNebraska 3 1 2 -1 33.3 64.3 68.3 1985/12/20(W) 2013/11/24(L)
SeattleSeattle 1 1 0 1 100.0 103.0 58.0 1986/11/28(W) 1986/11/28(W)
Central FloridaCentral Florida 4 4 0 4 100.0 92.2 59.0 1986/12/06(W) 1995/12/19(W)
Loyola (IL)Loyola (IL) 2 1 1 0 50.0 67.0 71.5 1986/12/13(W) 2008/11/17(L)
MemphisMemphis 4 3 1 2 75.0 72.0 72.8 1986/12/14(L) 2021/12/01(W)
Kansas StateKansas State 4 1 3 -2 25.0 61.5 63.0 1987/03/12(L) 2018/01/27(L)
SouthernSouthern 2 2 0 2 100.0 95.0 62.0 1987/11/27(W) 2006/11/10(W)
New OrleansNew Orleans 2 2 0 2 100.0 74.0 68.0 1987/12/18(W) 2009/11/13(W)
OklahomaOklahoma 3 1 2 -1 33.3 79.0 78.7 1987/12/25(L) 2025/03/12(L)
Arkansas StateArkansas State 3 3 0 3 100.0 74.7 62.7 1988/11/18(W) 2010/12/18(W)
Long Beach StateLong Beach State 1 1 0 1 100.0 80.0 63.0 1988/12/02(W) 1988/12/02(W)
IowaIowa 2 1 1 0 50.0 88.0 97.5 1988/12/03(L) 1998/03/11(W)
PrincetonPrinceton 1 1 0 1 100.0 58.0 54.0 1988/12/29(W) 1988/12/29(W)
New MexicoNew Mexico 1 0 1 -1 0.0 66.0 80.0 1989/02/12(L) 1989/02/12(L)
Arizona StateArizona State 3 0 3 -3 0.0 64.7 72.3 1989/12/29(L) 2019/12/14(L)
RichmondRichmond 1 1 0 1 100.0 90.0 45.0 1990/11/24(W) 1990/11/24(W)
PittsburghPittsburgh 5 3 2 1 60.0 74.8 74.2 1991/03/14(L) 2003/12/30(L)
Long IslandLong Island 2 2 0 2 100.0 91.0 64.0 1991/12/06(W) 1998/12/28(W)
ColoradoColorado 10 7 3 4 70.0 71.6 68.5 1991/12/07(L) 2014/12/07(W)
Tennessee TechTennessee Tech 3 3 0 3 100.0 95.7 80.0 1991/12/28(W) 2024/11/04(W)
UCLAUCLA 3 0 3 -3 0.0 66.3 71.7 1992/01/04(L) 2012/11/20(L)
ArkansasArkansas 45 17 28 -11 37.8 70.6 74.0 1992/02/18(W) 2025/01/22(L)
KansasKansas 4 0 4 -4 0.0 69.0 79.5 1992/12/01(L) 2016/11/22(L)
Santa ClaraSanta Clara 2 2 0 2 100.0 67.0 58.0 1992/12/11(W) 2008/11/24(W)
West VirginiaWest Virginia 3 1 2 -1 33.3 80.0 81.3 1993/03/17(L) 1998/12/02(W)
Alabama StateAlabama State 1 1 0 1 100.0 89.0 67.0 1993/11/17(W) 1993/11/17(W)
MinnesotaMinnesota 6 1 5 -4 16.7 69.7 71.2 1993/11/18(L) 2014/11/28(L)
Western CarolinaWestern Carolina 9 9 0 9 100.0 84.6 67.0 1993/12/04(W) 2022/11/07(W)
Bethune-CookmanBethune-Cookman 2 2 0 2 100.0 96.5 62.5 1993/12/07(W) 2004/12/22(W)
WinthropWinthrop 8 7 1 6 87.5 83.0 68.4 1993/12/21(W) 2023/11/24(W)
PacificPacific 1 1 0 1 100.0 68.0 63.0 1993/12/28(W) 1993/12/28(W)
PennsylvaniaPennsylvania 1 0 1 -1 0.0 79.0 81.0 1993/12/29(L) 1993/12/29(L)
Notre DameNotre Dame 5 3 2 1 60.0 75.0 68.8 1994/02/06(L) 2024/12/03(W)
MaristMarist 1 1 0 1 100.0 101.0 61.0 1994/12/31(W) 1994/12/31(W)
SyracuseSyracuse 1 0 1 -1 0.0 81.0 83.0 1996/03/22(L) 1996/03/22(L)
East CarolinaEast Carolina 3 3 0 3 100.0 70.0 59.7 1996/12/17(W) 1998/12/22(W)
Washington StateWashington State 1 1 0 1 100.0 64.0 61.0 1996/12/27(W) 1996/12/27(W)
StanfordStanford 2 0 2 -2 0.0 66.0 73.5 1997/12/06(L) 2000/11/25(L)
Fresno StateFresno State 4 2 2 0 50.0 81.5 80.8 1998/03/26(W) 2007/03/14(W)
MarshallMarshall 2 1 1 0 50.0 78.5 81.0 1998/11/23(W) 1999/12/18(L)
GramblingGrambling 2 2 0 2 100.0 98.0 72.0 1999/11/27(W) 2007/11/14(W)
Tennessee StateTennessee State 1 1 0 1 100.0 84.0 78.0 1999/12/01(W) 1999/12/01(W)
Arkansas-Little RockArkansas-Little Rock 1 1 0 1 100.0 65.0 63.0 1999/12/21(W) 1999/12/21(W)
Indiana StateIndiana State 1 1 0 1 100.0 82.0 64.0 2000/11/23(W) 2000/11/23(W)
UtahUtah 1 1 0 1 100.0 65.0 60.0 2000/11/24(W) 2000/11/24(W)
Coastal CarolinaCoastal Carolina 1 1 0 1 100.0 102.0 69.0 2000/11/28(W) 2000/11/28(W)
PepperdinePepperdine 3 3 0 3 100.0 75.7 60.7 2000/12/03(W) 2009/12/30(W)
CaliforniaCalifornia 3 1 2 -1 33.3 62.7 76.0 2000/12/21(L) 2011/11/21(L)
MissouriMissouri 22 10 12 -2 45.5 66.6 69.2 2001/03/15(L) 2025/02/15(L)
SamfordSamford 2 2 0 2 100.0 70.0 65.0 2001/11/26(W) 2020/12/12(W)
Miami (OH)Miami (OH) 2 2 0 2 100.0 70.5 64.5 2001/12/21(W) 2022/11/14(W)
HawaiiHawaii 2 1 1 0 50.0 55.5 56.5 2001/12/22(L) 2007/12/22(W)
Murray StateMurray State 2 2 0 2 100.0 74.0 60.0 2002/03/15(W) 2015/11/20(W)
Southern IllinoisSouthern Illinois 1 0 1 -1 0.0 75.0 77.0 2002/03/17(L) 2002/03/17(L)
GonzagaGonzaga 5 2 3 -1 40.0 82.0 82.2 2002/12/15(W) 2014/11/26(L)
Wisconsin-MilwaukeeWisconsin-Milwaukee 1 1 0 1 100.0 89.0 69.0 2002/12/28(W) 2002/12/28(W)
Florida AtlanticFlorida Atlantic 3 3 0 3 100.0 83.3 68.3 2003/11/25(W) 2014/11/23(W)
TowsonTowson 1 1 0 1 100.0 81.0 51.0 2003/12/02(W) 2003/12/02(W)
Florida A&MFlorida A&M 5 5 0 5 100.0 81.4 65.4 2003/12/05(W) 2022/12/02(W)
Iowa StateIowa State 1 0 1 -1 0.0 74.0 82.0 2004/03/17(L) 2004/03/17(L)
NevadaNevada 2 0 2 -2 0.0 54.5 63.0 2004/11/26(L) 2005/12/21(L)
Alabama A&MAlabama A&M 4 4 0 4 100.0 84.2 52.0 2004/12/01(W) 2024/11/19(W)
Gardner-WebbGardner-Webb 5 4 1 3 80.0 71.6 62.8 2004/12/08(W) 2021/12/29(L)
Oregon StateOregon State 2 1 1 0 50.0 68.0 69.0 2004/12/11(W) 2005/12/17(L)
FordhamFordham 1 1 0 1 100.0 79.0 68.0 2005/11/20(W) 2005/11/20(W)
Eastern KentuckyEastern Kentucky 2 2 0 2 100.0 70.0 62.5 2005/11/21(W) 2010/12/31(W)
HowardHoward 1 1 0 1 100.0 78.0 72.0 2006/01/02(W) 2006/01/02(W)
South Carolina StateSouth Carolina State 3 3 0 3 100.0 86.7 64.0 2006/11/21(W) 2024/12/29(W)
Kennesaw StateKennesaw State 3 3 0 3 100.0 77.0 56.3 2007/02/14(W) 2018/11/27(W)
Air ForceAir Force 1 0 1 -1 0.0 52.0 83.0 2007/03/19(L) 2007/03/19(L)
Jacksonville StateJacksonville State 2 2 0 2 100.0 87.0 64.5 2007/11/09(W) 2009/11/27(W)
ElonElon 1 1 0 1 100.0 76.0 65.0 2007/11/20(W) 2007/11/20(W)
Delaware StateDelaware State 3 3 0 3 100.0 72.0 54.7 2007/11/28(W) 2019/11/15(W)
South Carolina UpstateSouth Carolina Upstate 2 2 0 2 100.0 73.0 56.5 2008/11/14(W) 2017/11/14(W)
Eastern MichiganEastern Michigan 1 1 0 1 100.0 61.0 60.0 2008/11/18(W) 2008/11/18(W)
Mississippi ValleyMississippi Valley 2 2 0 2 100.0 85.0 63.5 2008/11/25(W) 2010/11/12(W)
Texas A&M-Corpus ChristiTexas A&M-Corpus Christi 2 1 1 0 50.0 73.5 72.5 2008/12/22(L) 2017/11/19(W)
North Carolina A&TNorth Carolina A&T 1 1 0 1 100.0 98.0 68.0 2008/12/28(W) 2008/12/28(W)
St. LouisSt. Louis 2 2 0 2 100.0 62.5 57.5 2009/12/02(W) 2010/11/20(W)
ManhattanManhattan 1 1 0 1 100.0 61.0 58.0 2010/11/28(W) 2010/11/28(W)
High PointHigh Point 3 3 0 3 100.0 66.7 47.3 2010/12/21(W) 2023/12/16(W)
WashingtonWashington 1 0 1 -1 0.0 65.0 68.0 2011/03/18(L) 2011/03/18(L)
Bowling GreenBowling Green 1 1 0 1 100.0 63.0 54.0 2011/11/13(W) 2011/11/13(W)
South Dakota StateSouth Dakota State 1 1 0 1 100.0 72.0 61.0 2011/11/16(W) 2011/11/16(W)
CincinnatiCincinnati 3 1 2 -1 33.3 67.3 66.0 2011/12/02(L) 2021/11/13(L)
Youngstown StateYoungstown State 1 0 1 -1 0.0 56.0 68.0 2012/11/12(L) 2012/11/12(L)
South FloridaSouth Florida 1 0 1 -1 0.0 53.0 64.0 2012/11/30(L) 2012/11/30(L)
IonaIona 1 0 1 -1 0.0 78.0 81.0 2012/12/15(L) 2012/12/15(L)
George WashingtonGeorge Washington 3 2 1 1 66.7 62.7 62.3 2013/01/04(W) 2016/11/21(W)
Texas A&MTexas A&M 15 5 10 -5 33.3 60.8 66.1 2013/01/26(W) 2025/02/11(L)
LipscombLipscomb 1 1 0 1 100.0 84.0 75.0 2013/12/14(W) 2013/12/14(W)
Stony BrookStony Brook 1 1 0 1 100.0 80.0 70.0 2014/11/18(W) 2014/11/18(W)
Seton HallSeton Hall 3 1 2 -1 33.3 64.7 66.7 2014/12/21(W) 2024/04/02(L)
Norfolk StateNorfolk State 1 1 0 1 100.0 63.0 50.0 2015/01/03(W) 2015/01/03(W)
Michigan StateMichigan State 2 0 2 -2 0.0 74.0 81.5 2015/03/20(L) 2019/11/26(L)
OaklandOakland 3 2 1 1 66.7 82.0 79.0 2015/12/01(W) 2018/12/18(W)
BaylorBaylor 1 0 1 -1 0.0 73.0 83.0 2016/01/30(L) 2016/01/30(L)
St. Mary's (CA)St. Mary's (CA) 2 1 1 0 50.0 74.0 79.0 2016/03/20(L) 2017/11/26(W)
BryantBryant 1 1 0 1 100.0 79.0 54.0 2017/11/10(W) 2017/11/10(W)
California State FullertonCalifornia State Fullerton 1 1 0 1 100.0 64.0 57.0 2017/11/23(W) 2017/11/23(W)
San Diego StateSan Diego State 1 0 1 -1 0.0 68.0 75.0 2017/11/24(L) 2017/11/24(L)
MassachusettsMassachusetts 2 1 1 0 50.0 76.5 72.0 2017/12/16(L) 2018/12/30(W)
Sam Houston StateSam Houston State 1 1 0 1 100.0 75.0 64.0 2018/11/16(W) 2018/11/16(W)
Illinois StateIllinois State 1 1 0 1 100.0 80.0 68.0 2018/11/19(W) 2018/11/19(W)
Texas SouthernTexas Southern 2 2 0 2 100.0 92.0 69.5 2018/12/03(W) 2024/11/10(W)
North Carolina CentralNorth Carolina Central 2 2 0 2 100.0 79.5 56.5 2019/12/04(W) 2023/11/12(W)
Southern MethodistSouthern Methodist 1 1 0 1 100.0 87.0 85.0 2019/12/20(W) 2019/12/20(W)
Austin PeayAustin Peay 1 1 0 1 100.0 78.0 48.0 2019/12/30(W) 2019/12/30(W)
MontanaMontana 1 1 0 1 100.0 63.0 50.0 2020/12/08(W) 2020/12/08(W)
Florida InternationalFlorida International 1 1 0 1 100.0 58.0 51.0 2021/11/09(W) 2021/11/09(W)
NorthwesternNorthwestern 1 0 1 -1 0.0 62.0 78.0 2021/11/23(L) 2021/11/23(L)
George MasonGeorge Mason 1 0 1 -1 0.0 67.0 80.0 2021/12/18(L) 2021/12/18(L)
St. Joseph'sSt. Joseph's 1 1 0 1 100.0 66.0 53.0 2022/11/21(W) 2022/11/21(W)
HamptonHampton 1 1 0 1 100.0 73.0 54.0 2022/11/30(W) 2022/11/30(W)
RiderRider 1 1 0 1 100.0 78.0 72.0 2022/12/28(W) 2022/12/28(W)
ProvidenceProvidence 1 0 1 -1 0.0 64.0 71.0 2023/11/19(L) 2023/11/19(L)
Mount St. Mary'sMount St. Mary's 1 1 0 1 100.0 94.0 82.0 2023/12/20(W) 2023/12/20(W)
North FloridaNorth Florida 2 2 0 2 100.0 84.0 68.5 2023/12/22(W) 2024/11/12(W)
Grand CanyonGrand Canyon 1 1 0 1 100.0 73.0 68.0 2024/12/14(W) 2024/12/14(W)
Last updated: March 16, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy