NCAA Men's Basketball : Series Records : UCLA vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
CaliforniaCalifornia 253 149 104 45 58.9 61.2 57.4 1921/??/??(L) 2024/02/10(W)
San Diego StateSan Diego State 23 16 7 9 69.6 54.1 46.1 1923/01/06(W) 2020/11/25(L)
ArizonaArizona 113 63 50 13 55.8 74.5 73.5 1923/02/19(W) 2024/03/07(L)
StanfordStanford 250 152 98 54 60.8 64.2 59.9 1925/??/??(L) 2024/02/07(W)
Oregon StateOregon State 145 104 41 63 71.7 70.9 63.0 1925/??/??(L) 2024/03/13(W)
Montana StateMontana State 3 3 0 3 100.0 74.7 52.7 1926/??/??(W) 2014/11/14(W)
IdahoIdaho 15 8 7 1 53.3 55.1 52.7 1927/??/??(L) 1984/11/23(W)
Southern CaliforniaSouthern California 264 147 117 30 55.7 62.0 60.5 1928/02/18(L) 2024/02/24(L)
UtahUtah 29 17 12 5 58.6 66.6 64.5 1928/12/28(W) 2024/02/18(L)
North DakotaNorth Dakota 1 1 0 1 100.0 41.0 29.0 1929/??/??(W) 1929/??/??(W)
Brigham YoungBrigham Young 25 13 12 1 52.0 74.1 71.8 1929/12/21(L) 2021/03/20(W)
MontanaMontana 5 4 1 3 80.0 57.8 46.2 1931/??/??(W) 2010/12/05(L)
Utah StateUtah State 13 8 5 3 61.5 54.0 48.7 1932/??/??(L) 2001/03/17(W)
NevadaNevada 5 5 0 5 100.0 63.4 46.6 1933/??/??(W) 2013/11/28(W)
Santa ClaraSanta Clara 38 26 12 14 68.4 63.3 55.3 1933/??/??(W) 1998/11/19(W)
St. Mary's (CA)St. Mary's (CA) 14 12 2 10 85.7 66.8 54.7 1934/??/??(W) 2022/03/19(W)
San Jose StateSan Jose State 10 9 1 8 90.0 67.8 53.7 1934/12/22(W) 2019/12/01(W)
Fresno StateFresno State 7 7 0 7 100.0 76.1 54.6 1935/??/??(W) 2012/12/22(W)
PacificPacific 8 7 1 6 87.5 73.6 56.5 1936/??/??(L) 2016/11/11(W)
Washington StateWashington State 134 114 20 94 85.1 76.0 65.2 1936/12/08(L) 2024/03/02(L)
OregonOregon 137 94 43 51 68.6 76.6 70.1 1936/12/12(L) 2024/03/14(L)
WashingtonWashington 152 108 44 64 71.1 76.0 68.9 1936/12/30(L) 2024/02/29(L)
Ohio StateOhio State 13 6 7 -1 46.2 71.2 68.7 1936/12/31(L) 2023/12/16(L)
IndianaIndiana 12 6 6 0 50.0 59.0 63.1 1937/12/28(L) 2007/03/17(W)
PurduePurdue 13 10 3 7 76.9 71.1 66.7 1937/12/29(L) 2000/12/30(W)
Loyola MarymountLoyola Marymount 19 16 3 13 84.2 65.1 50.1 1938/??/??(W) 2018/12/02(W)
NebraskaNebraska 8 6 2 4 75.0 61.2 54.0 1938/12/29(L) 2016/11/25(W)
TulaneTulane 2 1 1 0 50.0 65.5 50.5 1939/??/??(L) 1969/01/04(W)
California-DavisCalifornia-Davis 5 5 0 5 100.0 69.4 48.0 1940/??/??(W) 2022/12/21(W)
New Mexico StateNew Mexico State 9 8 1 7 88.9 72.4 59.1 1940/??/??(L) 2009/12/15(W)
BradleyBradley 11 6 5 1 54.5 66.5 63.5 1941/??/??(L) 1972/12/01(W)
San FranciscoSan Francisco 22 16 6 10 72.7 63.8 56.6 1941/??/??(W) 1998/11/26(W)
Illinois StateIllinois State 1 0 1 -1 0.0 21.0 37.0 1941/??/??(L) 1941/??/??(L)
DePaulDePaul 18 12 6 6 66.7 77.8 74.7 1941/??/??(L) 2008/12/13(W)
CreightonCreighton 4 1 3 -2 25.0 68.5 71.8 1941/12/15(L) 2017/11/20(L)
Loyola (IL)Loyola (IL) 11 9 2 7 81.8 83.9 70.8 1942/??/??(L) 1974/12/06(W)
PepperdinePepperdine 25 21 4 17 84.0 73.1 61.5 1944/??/??(W) 2022/11/23(W)
California-Santa BarbaraCalifornia-Santa Barbara 22 21 1 20 95.5 81.3 59.9 1946/12/06(W) 2019/11/10(W)
WyomingWyoming 7 6 1 5 85.7 92.7 63.9 1946/12/26(W) 2008/12/23(W)
St. Joseph'sSt. Joseph's 2 2 0 2 100.0 57.0 51.0 1946/12/28(W) 1947/12/27(W)
BaylorBaylor 5 3 2 1 60.0 86.6 67.6 1947/12/19(L) 2022/11/20(L)
Long IslandLong Island 3 2 1 1 66.7 71.7 70.7 1947/12/29(W) 2023/11/15(W)
CornellCornell 1 1 0 1 100.0 50.0 47.0 1948/01/01(W) 1948/01/01(W)
NorthwesternNorthwestern 6 5 1 4 83.3 70.2 63.3 1948/12/21(W) 2023/03/18(W)
WisconsinWisconsin 7 5 2 3 71.4 72.7 57.4 1948/12/23(L) 2017/11/21(W)
California PolytechnicCalifornia Polytechnic 7 6 1 5 85.7 73.7 56.1 1949/01/28(W) 2015/11/15(W)
PittsburghPittsburgh 7 6 1 5 85.7 77.1 65.9 1949/02/05(W) 2007/03/22(W)
Arizona StateArizona State 100 76 24 52 76.0 77.7 71.4 1949/12/03(W) 2024/03/09(W)
IllinoisIllinois 10 6 4 2 60.0 79.3 77.7 1949/12/23(W) 2022/11/18(L)
La SalleLa Salle 3 1 2 -1 33.3 64.0 68.0 1949/12/26(W) 1954/12/29(L)
MarquetteMarquette 5 4 1 3 80.0 66.8 58.2 1949/12/31(W) 2023/11/20(L)
IowaIowa 8 3 5 -2 37.5 73.8 71.6 1950/12/23(L) 1990/12/22(L)
Louisiana StateLouisiana State 8 8 0 8 100.0 92.4 72.5 1950/12/30(W) 2006/04/01(W)
DenverDenver 13 12 1 11 92.3 77.3 58.2 1951/12/21(W) 2022/12/10(W)
KentuckyKentucky 16 8 8 0 50.0 73.0 77.1 1951/12/26(L) 2022/12/17(W)
Michigan StateMichigan State 11 7 4 3 63.6 70.5 68.3 1952/12/19(W) 2021/03/18(W)
Notre DameNotre Dame 50 29 21 8 58.0 75.4 68.1 1952/12/20(L) 2019/12/14(L)
DukeDuke 16 6 10 -4 37.5 77.6 81.3 1953/12/22(W) 2013/12/19(L)
Kansas StateKansas State 4 4 0 4 100.0 84.2 72.2 1954/12/04(W) 1964/03/20(W)
ColoradoColorado 27 20 7 13 74.1 71.4 66.6 1954/12/21(W) 2024/02/15(W)
New MexicoNew Mexico 5 2 3 -1 40.0 73.0 62.6 1954/12/22(W) 2024/11/08(L)
NiagaraNiagara 1 1 0 1 100.0 88.0 86.0 1954/12/27(W) 1954/12/27(W)
DaytonDayton 4 4 0 4 100.0 100.0 84.5 1954/12/31(W) 1974/03/14(W)
Wichita StateWichita State 5 3 2 1 60.0 89.8 81.6 1955/12/17(L) 1974/11/29(W)
St. John's (NY)St. John's (NY) 10 3 7 -4 30.0 67.7 71.7 1955/12/26(W) 2012/02/18(L)
DuquesneDuquesne 1 1 0 1 100.0 72.0 57.0 1955/12/28(W) 1955/12/28(W)
SeattleSeattle 5 5 0 5 100.0 95.8 71.4 1956/03/17(W) 2020/12/03(W)
MissouriMissouri 8 6 2 4 75.0 80.2 73.1 1956/12/21(W) 2013/12/07(L)
St. LouisSt. Louis 7 7 0 7 100.0 78.4 63.1 1956/12/26(W) 1997/12/20(W)
ButlerButler 6 4 2 2 66.7 76.0 68.8 1956/12/28(W) 2009/11/27(L)
OklahomaOklahoma 4 3 1 2 75.0 85.5 64.5 1957/12/07(W) 2014/11/26(L)
EvansvilleEvansville 2 1 1 0 50.0 72.5 72.5 1957/12/21(L) 1980/12/15(W)
KansasKansas 18 10 8 2 55.6 74.2 73.7 1958/12/12(W) 2015/11/24(L)
Iowa StateIowa State 7 6 1 5 85.7 84.4 74.4 1958/12/13(W) 2000/03/23(L)
Oklahoma StateOklahoma State 6 4 2 2 66.7 66.5 57.7 1959/12/12(L) 1998/12/05(W)
MinnesotaMinnesota 7 5 2 3 71.4 79.7 69.9 1959/12/21(W) 2013/03/22(L)
MichiganMichigan 19 13 6 7 68.4 80.5 72.2 1959/12/28(W) 2021/03/30(W)
West VirginiaWest Virginia 4 1 3 -2 25.0 72.2 68.2 1959/12/29(L) 2007/02/10(L)
Air ForceAir Force 2 2 0 2 100.0 82.5 76.5 1960/01/30(W) 1961/01/28(W)
TulsaTulsa 6 4 2 2 66.7 92.2 80.3 1960/12/03(W) 2014/03/21(W)
Colorado StateColorado State 7 4 3 1 57.1 71.4 64.9 1961/12/16(L) 2009/12/22(W)
HoustonHouston 9 7 2 5 77.8 83.9 71.8 1961/12/22(L) 2001/11/19(W)
Texas A&MTexas A&M 5 5 0 5 100.0 77.6 60.4 1961/12/23(W) 2016/11/27(W)
ArmyArmy 1 1 0 1 100.0 86.0 72.0 1961/12/27(W) 1961/12/27(W)
Texas TechTexas Tech 6 5 1 4 83.3 85.3 66.8 1962/01/26(W) 2005/03/17(L)
CincinnatiCincinnati 6 2 4 -2 33.3 76.2 82.0 1962/03/23(L) 2018/12/19(L)
Wake ForestWake Forest 2 0 2 -2 0.0 78.5 81.0 1962/03/24(L) 2015/11/25(L)
YaleYale 2 2 0 2 100.0 88.0 56.0 1963/12/26(W) 2007/11/23(W)
Indiana StateIndiana State 2 2 0 2 100.0 99.0 67.5 1964/12/05(W) 2012/11/09(W)
Boston CollegeBoston College 4 3 1 2 75.0 91.5 81.2 1964/12/19(W) 2004/12/05(L)
Georgia TechGeorgia Tech 5 4 1 3 80.0 86.0 73.4 1966/12/29(W) 2017/11/10(W)
PortlandPortland 5 4 1 3 80.0 93.2 68.8 1967/01/20(W) 2016/11/24(W)
Holy CrossHoly Cross 1 1 0 1 100.0 90.0 67.0 1968/01/26(W) 1968/01/26(W)
North CarolinaNorth Carolina 14 3 11 -8 21.4 72.7 84.5 1968/03/23(W) 2022/03/25(L)
ProvidenceProvidence 2 2 0 2 100.0 99.5 79.0 1968/12/27(W) 1973/01/20(W)
PrincetonPrinceton 3 2 1 1 66.7 66.7 61.7 1968/12/28(W) 1996/03/14(L)
DrakeDrake 2 2 0 2 100.0 85.0 77.0 1969/03/20(W) 1972/12/29(W)
Miami (FL)Miami (FL) 4 4 0 4 100.0 98.0 65.2 1969/12/12(W) 1998/03/13(W)
TexasTexas 6 3 3 0 50.0 77.2 63.7 1969/12/13(W) 2012/12/08(W)
Long Beach StateLong Beach State 21 20 1 19 95.2 81.9 66.0 1970/03/12(W) 2022/11/11(W)
JacksonvilleJacksonville 2 2 0 2 100.0 89.5 68.5 1970/03/21(W) 1976/12/01(W)
RiceRice 2 2 0 2 100.0 115.5 69.0 1970/12/05(W) 1976/12/17(W)
William & MaryWilliam & Mary 2 2 0 2 100.0 74.5 63.0 1970/12/29(W) 1976/12/23(W)
VillanovaVillanova 7 3 4 -1 42.9 71.3 71.1 1971/03/27(W) 2023/12/09(L)
CitadelCitadel 1 1 0 1 100.0 105.0 49.0 1971/12/03(W) 1971/12/03(W)
Texas ChristianTexas Christian 1 1 0 1 100.0 119.0 81.0 1971/12/23(W) 1971/12/23(W)
Weber StateWeber State 3 3 0 3 100.0 81.0 53.3 1972/03/16(W) 2013/12/22(W)
LouisvilleLouisville 22 15 7 8 68.2 79.9 76.5 1972/03/23(W) 1999/01/23(W)
Florida StateFlorida State 2 2 0 2 100.0 83.5 79.5 1972/03/25(W) 1992/11/21(W)
MemphisMemphis 7 4 3 1 57.1 75.4 72.6 1973/03/26(W) 2008/04/05(L)
ArkansasArkansas 3 2 1 1 66.7 86.7 77.0 1973/11/30(W) 1995/04/03(W)
MarylandMaryland 10 7 3 4 70.0 76.5 66.7 1973/12/01(W) 2023/12/22(L)
Southern MethodistSouthern Methodist 3 3 0 3 100.0 78.7 63.3 1973/12/08(W) 2015/03/19(W)
North Carolina StateNorth Carolina State 4 3 1 2 75.0 82.5 75.2 1973/12/15(W) 1994/12/28(W)
OhioOhio 2 2 0 2 100.0 91.0 62.0 1973/12/21(W) 1996/12/14(W)
St. BonaventureSt. Bonaventure 3 2 1 1 66.7 82.3 62.0 1973/12/22(W) 2018/03/13(L)
DavidsonDavidson 2 2 0 2 100.0 83.0 63.5 1975/01/03(W) 2007/12/08(W)
Southern IllinoisSouthern Illinois 3 3 0 3 100.0 82.7 65.0 1975/12/06(W) 2008/11/21(W)
RutgersRutgers 3 2 1 1 66.7 79.3 68.7 1976/03/29(W) 1981/12/03(L)
TennesseeTennessee 1 1 0 1 100.0 103.0 89.0 1977/01/30(W) 1977/01/30(W)
Idaho StateIdaho State 5 4 1 3 80.0 83.0 58.6 1977/03/17(L) 2024/11/20(W)
Boise StateBoise State 2 2 0 2 100.0 80.0 67.0 1978/11/24(W) 1997/12/22(W)
FordhamFordham 1 1 0 1 100.0 95.0 64.0 1978/12/22(W) 1978/12/22(W)
HofstraHofstra 3 2 1 1 66.7 76.3 69.0 1979/12/01(W) 2019/11/21(L)
Old DominionOld Dominion 1 1 0 1 100.0 87.0 74.0 1980/03/07(W) 1980/03/07(W)
ClemsonClemson 1 1 0 1 100.0 85.0 74.0 1980/03/15(W) 1980/03/15(W)
Virginia Military InstituteVirginia Military Institute 1 1 0 1 100.0 99.0 61.0 1980/11/28(W) 1980/11/28(W)
TempleTemple 5 3 2 1 60.0 68.6 62.4 1980/12/21(W) 2005/11/17(W)
Boston UniversityBoston University 3 3 0 3 100.0 77.7 52.3 1981/12/12(W) 2024/11/11(W)
AlabamaAlabama 6 4 2 2 66.7 70.2 64.5 1983/01/28(L) 2021/03/28(W)
HowardHoward 1 1 0 1 100.0 63.0 52.0 1983/12/19(W) 1983/12/19(W)
Oral RobertsOral Roberts 3 3 0 3 100.0 100.3 67.3 1984/12/29(W) 1991/12/28(W)
California-IrvineCalifornia-Irvine 11 9 2 7 81.8 87.3 76.9 1986/03/13(L) 2017/11/26(W)
California State FullertonCalifornia State Fullerton 13 11 2 9 84.6 82.8 67.9 1986/12/30(W) 2024/11/22(W)
Central MichiganCentral Michigan 1 1 0 1 100.0 92.0 73.0 1987/03/12(W) 1987/03/12(W)
PennsylvaniaPennsylvania 2 2 0 2 100.0 87.5 61.0 1987/12/14(W) 2011/12/10(W)
North TexasNorth Texas 1 1 0 1 100.0 99.0 84.0 1988/12/30(W) 1988/12/30(W)
San DiegoSan Diego 6 5 1 4 83.3 83.3 69.2 1989/12/09(W) 2020/12/09(W)
AmericanAmerican 2 2 0 2 100.0 77.5 65.0 1989/12/19(W) 1998/12/23(W)
East Tennessee StateEast Tennessee State 1 1 0 1 100.0 115.0 66.0 1989/12/30(W) 1989/12/30(W)
Alabama-BirminghamAlabama-Birmingham 4 4 0 4 100.0 83.5 69.8 1990/03/16(W) 2015/03/21(W)
VirginiaVirginia 1 1 0 1 100.0 89.0 74.0 1990/11/26(W) 1990/11/26(W)
Penn StatePenn State 1 0 1 -1 0.0 69.0 74.0 1991/03/15(L) 1991/03/15(L)
GeorgiaGeorgia 3 3 0 3 100.0 71.7 66.3 1992/01/04(W) 2012/11/20(W)
Robert MorrisRobert Morris 1 1 0 1 100.0 73.0 53.0 1992/03/20(W) 1992/03/20(W)
Texas-El PasoTexas-El Paso 1 1 0 1 100.0 73.0 72.0 1992/11/19(W) 1992/11/19(W)
Seton HallSeton Hall 1 0 1 -1 0.0 64.0 73.0 1992/11/20(L) 1992/11/20(L)
California State NorthridgeCalifornia State Northridge 11 9 2 7 81.8 86.1 69.3 1992/12/22(W) 2023/12/19(L)
Nevada-Las VegasNevada-Las Vegas 7 7 0 7 100.0 79.3 67.0 1993/12/04(W) 2021/11/27(W)
Tennessee StateTennessee State 1 1 0 1 100.0 80.0 66.0 1993/12/08(W) 1993/12/08(W)
George MasonGeorge Mason 1 1 0 1 100.0 137.0 100.0 1994/12/22(W) 1994/12/22(W)
Florida InternationalFlorida International 2 2 0 2 100.0 90.5 55.0 1995/03/17(W) 2008/11/29(W)
Mississippi StateMississippi State 2 1 1 0 50.0 70.0 69.5 1995/03/23(W) 2009/12/12(L)
ConnecticutConnecticut 1 1 0 1 100.0 102.0 96.0 1995/03/25(W) 1995/03/25(W)
VanderbiltVanderbilt 1 0 1 -1 0.0 71.0 75.0 1995/11/22(L) 1995/11/22(L)
Stephen F. AustinStephen F. Austin 2 2 0 2 100.0 93.0 74.0 1995/12/18(W) 2014/03/23(W)
Jackson StateJackson State 1 1 0 1 100.0 93.0 67.0 1996/12/17(W) 1996/12/17(W)
Morgan StateMorgan State 2 2 0 2 100.0 93.5 55.5 1996/12/28(W) 1999/12/01(W)
Charleston SouthernCharleston Southern 1 1 0 1 100.0 109.0 75.0 1997/03/13(W) 1997/03/13(W)
XavierXavier 2 2 0 2 100.0 86.0 70.0 1997/03/15(W) 2008/03/29(W)
Northern ArizonaNorthern Arizona 2 1 1 0 50.0 76.5 67.5 1997/12/18(W) 2002/12/17(L)
Delaware StateDelaware State 3 3 0 3 100.0 77.0 51.0 1998/12/02(W) 2009/12/27(W)
SyracuseSyracuse 2 1 1 0 50.0 80.0 70.0 1999/02/21(W) 2000/02/13(L)
Detroit MercyDetroit Mercy 2 1 1 0 50.0 79.5 64.5 1999/03/11(L) 2017/12/03(W)
FairfieldFairfield 1 1 0 1 100.0 76.0 57.0 1999/11/23(W) 1999/11/23(W)
IonaIona 1 1 0 1 100.0 105.0 73.0 1999/11/27(W) 1999/11/27(W)
GonzagaGonzaga 9 2 7 -5 22.2 68.6 75.7 1999/12/11(L) 2023/11/22(L)
MaineMaine 1 1 0 1 100.0 83.0 62.0 1999/12/21(W) 1999/12/21(W)
South FloridaSouth Florida 1 1 0 1 100.0 103.0 98.0 1999/12/23(W) 1999/12/23(W)
Ball StateBall State 2 1 1 0 50.0 69.0 74.0 2000/03/16(W) 2001/11/20(L)
HawaiiHawaii 2 2 0 2 100.0 82.0 62.5 2000/12/09(W) 2018/11/28(W)
South CarolinaSouth Carolina 1 1 0 1 100.0 89.0 77.0 2001/11/21(W) 2001/11/21(W)
California-RiversideCalifornia-Riverside 6 6 0 6 100.0 75.2 57.5 2001/12/05(W) 2023/11/30(W)
ColumbiaColumbia 1 1 0 1 100.0 64.0 55.0 2001/12/27(W) 2001/12/27(W)
GeorgetownGeorgetown 3 2 1 1 66.7 79.7 79.7 2001/12/29(W) 2012/11/19(L)
MississippiMississippi 1 1 0 1 100.0 80.0 58.0 2002/03/15(W) 2002/03/15(W)
VermontVermont 1 1 0 1 100.0 68.0 67.0 2003/11/29(W) 2003/11/29(W)
Chicago StateChicago State 1 1 0 1 100.0 64.0 53.0 2004/11/20(W) 2004/11/20(W)
Western IllinoisWestern Illinois 2 2 0 2 100.0 76.0 56.0 2004/11/23(W) 2007/12/18(W)
DrexelDrexel 2 2 0 2 100.0 64.5 61.5 2005/11/25(W) 2013/11/08(W)
AlbanyAlbany 1 1 0 1 100.0 73.0 65.0 2005/11/29(W) 2005/11/29(W)
Coppin StateCoppin State 1 1 0 1 100.0 69.0 57.0 2005/12/04(W) 2005/12/04(W)
WagnerWagner 1 1 0 1 100.0 74.0 72.0 2005/12/21(W) 2005/12/21(W)
Sacramento StateSacramento State 3 3 0 3 100.0 82.7 52.0 2005/12/23(W) 2022/11/07(W)
BelmontBelmont 2 1 1 0 50.0 75.0 59.0 2006/03/16(W) 2018/12/15(L)
FloridaFlorida 4 0 4 -4 0.0 64.0 75.2 2006/04/03(L) 2014/03/27(L)
OaklandOakland 2 2 0 2 100.0 82.5 56.5 2006/12/16(W) 2013/11/12(W)
Sam Houston StateSam Houston State 1 1 0 1 100.0 75.0 61.0 2006/12/19(W) 2006/12/19(W)
Portland StatePortland State 1 1 0 1 100.0 69.0 48.0 2007/11/09(W) 2007/11/09(W)
Youngstown StateYoungstown State 1 1 0 1 100.0 83.0 52.0 2007/11/12(W) 2007/11/12(W)
George WashingtonGeorge Washington 1 1 0 1 100.0 83.0 60.0 2007/11/28(W) 2007/11/28(W)
Mississippi ValleyMississippi Valley 1 1 0 1 100.0 70.0 29.0 2008/03/20(W) 2008/03/20(W)
Western KentuckyWestern Kentucky 1 1 0 1 100.0 88.0 78.0 2008/03/27(W) 2008/03/27(W)
Prairie ViewPrairie View 3 3 0 3 100.0 90.7 60.7 2008/11/12(W) 2013/12/14(W)
Miami (OH)Miami (OH) 1 1 0 1 100.0 64.0 59.0 2008/11/13(W) 2008/11/13(W)
MercerMercer 1 1 0 1 100.0 76.0 59.0 2008/12/20(W) 2008/12/20(W)
Louisiana TechLouisiana Tech 1 1 0 1 100.0 78.0 55.0 2008/12/28(W) 2008/12/28(W)
Virginia CommonwealthVirginia Commonwealth 2 1 1 0 50.0 75.0 76.5 2009/03/19(W) 2010/11/26(L)
California State BakersfieldCalifornia State Bakersfield 3 3 0 3 100.0 81.7 62.7 2009/11/20(W) 2021/11/09(W)
Middle Tennessee StateMiddle Tennessee State 1 0 1 -1 0.0 66.0 86.0 2011/11/15(L) 2011/11/15(L)
Eastern WashingtonEastern Washington 1 1 0 1 100.0 60.0 47.0 2011/12/14(W) 2011/12/14(W)
RichmondRichmond 1 1 0 1 100.0 71.0 63.0 2011/12/23(W) 2011/12/23(W)
James MadisonJames Madison 1 1 0 1 100.0 100.0 70.0 2012/11/15(W) 2012/11/15(W)
Morehead StateMorehead State 1 1 0 1 100.0 81.0 70.0 2013/11/22(W) 2013/11/22(W)
Tennessee-ChattanoogaTennessee-Chattanooga 1 1 0 1 100.0 106.0 65.0 2013/11/24(W) 2013/11/24(W)
Coastal CarolinaCoastal Carolina 1 1 0 1 100.0 84.0 71.0 2014/11/16(W) 2014/11/16(W)
Nicholls StateNicholls State 1 1 0 1 100.0 107.0 74.0 2014/11/20(W) 2014/11/20(W)
Monmouth (NJ)Monmouth (NJ) 1 0 1 -1 0.0 81.0 84.0 2015/11/13(L) 2015/11/13(L)
Louisiana-LafayetteLouisiana-Lafayette 1 1 0 1 100.0 89.0 80.0 2015/12/15(W) 2015/12/15(W)
McNeese StateMcNeese State 1 1 0 1 100.0 67.0 53.0 2015/12/22(W) 2015/12/22(W)
Western MichiganWestern Michigan 1 1 0 1 100.0 82.0 68.0 2016/12/21(W) 2016/12/21(W)
Kent StateKent State 1 1 0 1 100.0 97.0 80.0 2017/03/17(W) 2017/03/17(W)
Central ArkansasCentral Arkansas 1 1 0 1 100.0 106.0 101.0 2017/11/15(W) 2017/11/15(W)
South Carolina StateSouth Carolina State 1 1 0 1 100.0 96.0 68.0 2017/11/17(W) 2017/11/17(W)
South DakotaSouth Dakota 1 1 0 1 100.0 85.0 82.0 2017/12/19(W) 2017/12/19(W)
Purdue-Fort WaynePurdue-Fort Wayne 1 1 0 1 100.0 96.0 71.0 2018/11/06(W) 2018/11/06(W)
St. Francis (PA)St. Francis (PA) 2 2 0 2 100.0 85.0 51.0 2018/11/16(W) 2023/11/06(W)
PresbyterianPresbyterian 1 1 0 1 100.0 80.0 65.0 2018/11/19(W) 2018/11/19(W)
LibertyLiberty 1 0 1 -1 0.0 58.0 73.0 2018/12/29(L) 2018/12/29(L)
Southern UtahSouthern Utah 2 2 0 2 100.0 82.0 52.0 2019/11/18(W) 2024/11/26(W)
Abilene ChristianAbilene Christian 1 1 0 1 100.0 67.0 47.0 2021/03/22(W) 2021/03/22(W)
North FloridaNorth Florida 1 1 0 1 100.0 98.0 63.0 2021/11/17(W) 2021/11/17(W)
BellarmineBellarmine 2 2 0 2 100.0 78.0 61.0 2021/11/22(W) 2022/11/27(W)
AkronAkron 1 1 0 1 100.0 57.0 53.0 2022/03/17(W) 2022/03/17(W)
Norfolk StateNorfolk State 1 1 0 1 100.0 86.0 56.0 2022/11/14(W) 2022/11/14(W)
North Carolina-AshevilleNorth Carolina-Asheville 1 1 0 1 100.0 86.0 53.0 2023/03/16(W) 2023/03/16(W)
LafayetteLafayette 1 1 0 1 100.0 68.0 50.0 2023/11/10(W) 2023/11/10(W)
RiderRider 1 1 0 1 100.0 85.0 50.0 2024/11/04(W) 2024/11/04(W)
LehighLehigh 1 1 0 1 100.0 85.0 45.0 2024/11/15(W) 2024/11/15(W)
Last updated: December 02, 2024
Copyright © 2002-2024 - mcubed.net
Privacy Policy