Series records : Arizona Cardinals(H) against Philadelphia Eagles(A)
Streaks: All games: All time : Wins : 9 games - 1974/09/15 .. 1978/10/29
Losses : 4 games - 1991/11/24 .. 1993/09/05
4 games - 1988/11/27 .. 1989/12/24
Current : Wins : 1 game - 2005/12/24
Home games: All time : Wins : 4 games - 1996/11/24 .. 1999/12/05
4 games - 1974/09/15 .. 1977/11/20
Losses : 6 games - 1987/11/01 .. 1992/09/13
Current : Wins : 1 game - 2005/12/24
Away games: All time : Wins : 6 games - 1973/09/16 .. 1978/10/29
Losses : 6 games - 1992/10/25 .. 1997/10/19
Current : Losses : 1 game - 2002/11/17
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
37-31-2 54.3 19.3 19.9 | 19-16-0 54.3 20.3 20.5 | 18-15-2 54.3 18.4 19.2 | 0-0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
2000's: 2-4-0 33.3 15.3 27.8 | 1-2-0 33.3 16.0 25.0 | 1-2-0 33.3 14.7 30.7 | 0-0-0 0.0 0.0 0.0
1990's: 10-10-0 50.0 18.5 19.0 | 6-4-0 60.0 20.1 19.9 | 4-6-0 40.0 17.0 18.2 | 0-0-0 0.0 0.0 0.0
1980's: 8-10-1 44.7 16.4 21.7 | 4-5-0 44.4 17.1 21.2 | 4-5-1 45.0 15.7 22.1 | 0-0-0 0.0 0.0 0.0
1970's: 13-6-1 67.5 20.0 17.1 | 6-4-0 60.0 21.3 19.2 | 7-2-1 75.0 18.6 15.1 | 0-0-0 0.0 0.0 0.0
1960's: 4-1-0 80.0 36.0 17.6 | 2-1-0 66.7 31.3 20.3 | 2-0-0 100.0 43.0 13.5 | 0-0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
2005: 1-0-0 100.0 27.0 21.0 | 1-0-0 100.0 27.0 21.0 | 0-0-0 0.0 0.0 0.0 | 0-0-0 0.0 0.0 0.0
..
2002: 0-1-0 0.0 14.0 38.0 | 0-0-0 0.0 0.0 0.0 | 0-1-0 0.0 14.0 38.0 | 0-0-0 0.0 0.0 0.0
2001: 1-1-0 50.0 14.0 20.5 | 0-1-0 0.0 7.0 21.0 | 1-0-0 100.0 21.0 20.0 | 0-0-0 0.0 0.0 0.0
2000: 0-2-0 0.0 11.5 33.5 | 0-1-0 0.0 14.0 33.0 | 0-1-0 0.0 9.0 34.0 | 0-0-0 0.0 0.0 0.0
1999: 2-0-0 100.0 23.0 20.5 | 1-0-0 100.0 21.0 17.0 | 1-0-0 100.0 25.0 24.0 | 0-0-0 0.0 0.0 0.0
1998: 2-0-0 100.0 18.5 10.0 | 1-0-0 100.0 17.0 3.0 | 1-0-0 100.0 20.0 17.0 | 0-0-0 0.0 0.0 0.0
1997: 1-1-0 50.0 20.5 17.0 | 1-0-0 100.0 31.0 21.0 | 0-1-0 0.0 10.0 13.0 | 0-0-0 0.0 0.0 0.0
1996: 1-1-0 50.0 27.5 29.5 | 1-0-0 100.0 36.0 30.0 | 0-1-0 0.0 19.0 29.0 | 0-0-0 0.0 0.0 0.0
1995: 0-2-0 0.0 19.5 26.0 | 0-1-0 0.0 19.0 31.0 | 0-1-0 0.0 20.0 21.0 | 0-0-0 0.0 0.0 0.0
1994: 1-1-0 50.0 9.5 11.5 | 1-0-0 100.0 12.0 6.0 | 0-1-0 0.0 7.0 17.0 | 0-0-0 0.0 0.0 0.0
1993: 1-1-0 50.0 16.5 13.0 | 1-0-0 100.0 16.0 3.0 | 0-1-0 0.0 17.0 23.0 | 0-0-0 0.0 0.0 0.0
1992: 0-2-0 0.0 8.5 19.0 | 0-1-0 0.0 14.0 31.0 | 0-1-0 0.0 3.0 7.0 | 0-0-0 0.0 0.0 0.0
1991: 1-1-0 50.0 20.0 22.0 | 0-1-0 0.0 14.0 34.0 | 1-0-0 100.0 26.0 10.0 | 0-0-0 0.0 0.0 0.0
1990: 1-1-0 50.0 22.0 22.0 | 0-1-0 0.0 21.0 23.0 | 1-0-0 100.0 23.0 21.0 | 0-0-0 0.0 0.0 0.0
1989: 0-2-0 0.0 9.5 24.0 | 0-1-0 0.0 5.0 17.0 | 0-1-0 0.0 14.0 31.0 | 0-0-0 0.0 0.0 0.0
1988: 0-2-0 0.0 19.0 27.0 | 0-1-0 0.0 17.0 23.0 | 0-1-0 0.0 21.0 31.0 | 0-0-0 0.0 0.0 0.0
1987: 1-1-0 50.0 27.0 23.5 | 0-1-0 0.0 23.0 28.0 | 1-0-0 100.0 31.0 19.0 | 0-0-0 0.0 0.0 0.0
1986: 1-0-1 75.0 11.5 10.0 | 1-0-0 100.0 13.0 10.0 | 0-0-1 50.0 10.0 10.0 | 0-0-0 0.0 0.0 0.0
1985: 0-2-0 0.0 10.5 27.0 | 0-1-0 0.0 14.0 24.0 | 0-1-0 0.0 7.0 30.0 | 0-0-0 0.0 0.0 0.0
1984: 2-0-0 100.0 25.5 15.0 | 1-0-0 100.0 17.0 16.0 | 1-0-0 100.0 34.0 14.0 | 0-0-0 0.0 0.0 0.0
1983: 2-0-0 100.0 22.5 9.0 | 1-0-0 100.0 31.0 7.0 | 1-0-0 100.0 14.0 11.0 | 0-0-0 0.0 0.0 0.0
1982: 1-0-0 100.0 23.0 20.0 | 0-0-0 0.0 0.0 0.0 | 1-0-0 100.0 23.0 20.0 | 0-0-0 0.0 0.0 0.0
1981: 0-2-0 0.0 5.0 45.0 | 0-1-0 0.0 10.0 52.0 | 0-1-0 0.0 0.0 38.0 | 0-0-0 0.0 0.0 0.0
1980: 1-1-0 50.0 13.5 15.5 | 1-0-0 100.0 24.0 14.0 | 0-1-0 0.0 3.0 17.0 | 0-0-0 0.0 0.0 0.0
1979: 0-2-0 0.0 16.5 20.0 | 0-1-0 0.0 20.0 24.0 | 0-1-0 0.0 13.0 16.0 | 0-0-0 0.0 0.0 0.0
1978: 1-1-0 50.0 13.0 12.0 | 0-1-0 0.0 10.0 14.0 | 1-0-0 100.0 16.0 10.0 | 0-0-0 0.0 0.0 0.0
1977: 2-0-0 100.0 21.0 16.5 | 1-0-0 100.0 21.0 16.0 | 1-0-0 100.0 21.0 17.0 | 0-0-0 0.0 0.0 0.0
1976: 2-0-0 100.0 25.0 14.0 | 1-0-0 100.0 33.0 14.0 | 1-0-0 100.0 17.0 14.0 | 0-0-0 0.0 0.0 0.0
1975: 2-0-0 100.0 27.5 21.5 | 1-0-0 100.0 31.0 20.0 | 1-0-0 100.0 24.0 23.0 | 0-0-0 0.0 0.0 0.0
1974: 2-0-0 100.0 10.0 3.0 | 1-0-0 100.0 7.0 3.0 | 1-0-0 100.0 13.0 3.0 | 0-0-0 0.0 0.0 0.0
1973: 1-1-0 50.0 29.0 25.0 | 0-1-0 0.0 24.0 27.0 | 1-0-0 100.0 34.0 23.0 | 0-0-0 0.0 0.0 0.0
1972: 1-0-1 75.0 15.0 14.5 | 1-0-0 100.0 24.0 23.0 | 0-0-1 50.0 6.0 6.0 | 0-0-0 0.0 0.0 0.0
1971: 0-2-0 0.0 13.5 28.0 | 0-1-0 0.0 20.0 37.0 | 0-1-0 0.0 7.0 19.0 | 0-0-0 0.0 0.0 0.0
1970: 2-0-0 100.0 29.0 17.0 | 1-0-0 100.0 23.0 14.0 | 1-0-0 100.0 35.0 20.0 | 0-0-0 0.0 0.0 0.0
1969: 0-1-0 0.0 30.0 34.0 | 0-1-0 0.0 30.0 34.0 | 0-0-0 0.0 0.0 0.0 | 0-0-0 0.0 0.0 0.0
1968: 1-0-0 100.0 45.0 17.0 | 0-0-0 0.0 0.0 0.0 | 1-0-0 100.0 45.0 17.0 | 0-0-0 0.0 0.0 0.0
1967: 1-0-0 100.0 48.0 14.0 | 1-0-0 100.0 48.0 14.0 | 0-0-0 0.0 0.0 0.0 | 0-0-0 0.0 0.0 0.0
1966: 2-0-0 100.0 28.5 11.5 | 1-0-0 100.0 16.0 13.0 | 1-0-0 100.0 41.0 10.0 | 0-0-0 0.0 0.0 0.0
ALL GAMES:
H 2005/12/24 Arizona Cardinals 27 - Philadelphia Eagles 21 W
A 2002/11/17 Arizona Cardinals 14 - Philadelphia Eagles 38 L
H 2001/11/04 Arizona Cardinals 7 - Philadelphia Eagles 21 L
A 2001/10/07 Arizona Cardinals 21 - Philadelphia Eagles 20 W
A 2000/11/19 Arizona Cardinals 9 - Philadelphia Eagles 34 L
H 2000/10/15 Arizona Cardinals 14 - Philadelphia Eagles 33 L
H 1999/12/05 Arizona Cardinals 21 - Philadelphia Eagles 17 W
A 1999/09/12 Arizona Cardinals 25 - Philadelphia Eagles 24 W
A 1998/12/13 Arizona Cardinals 20 - Philadelphia Eagles 17 W
H 1998/09/20 Arizona Cardinals 17 - Philadelphia Eagles 3 W
H 1997/11/02 Arizona Cardinals 31 - Philadelphia Eagles 21 W
A 1997/10/19 Arizona Cardinals 10 - Philadelphia Eagles 13 L
A 1996/12/22 Arizona Cardinals 19 - Philadelphia Eagles 29 L
H 1996/11/24 Arizona Cardinals 36 - Philadelphia Eagles 30 W
A 1995/12/17 Phoenix Cardinals 20 - Philadelphia Eagles 21 L
H 1995/09/10 Phoenix Cardinals 19 - Philadelphia Eagles 31 L
H 1994/11/20 Phoenix Cardinals 12 - Philadelphia Eagles 6 W
A 1994/11/06 Phoenix Cardinals 7 - Philadelphia Eagles 17 L
H 1993/11/07 Phoenix Cardinals 16 - Philadelphia Eagles 3 W
A 1993/09/05 Phoenix Cardinals 17 - Philadelphia Eagles 23 L
A 1992/10/25 Phoenix Cardinals 3 - Philadelphia Eagles 7 L
H 1992/09/13 Phoenix Cardinals 14 - Philadelphia Eagles 31 L
H 1991/11/24 Phoenix Cardinals 14 - Philadelphia Eagles 34 L
A 1991/09/08 Phoenix Cardinals 26 - Philadelphia Eagles 10 W
H 1990/12/29 Phoenix Cardinals 21 - Philadelphia Eagles 23 L
A 1990/09/16 Phoenix Cardinals 23 - Philadelphia Eagles 21 W
A 1989/12/24 Phoenix Cardinals 14 - Philadelphia Eagles 31 L
H 1989/10/15 Phoenix Cardinals 5 - Philadelphia Eagles 17 L
H 1988/12/10 Phoenix Cardinals 17 - Philadelphia Eagles 23 L
A 1988/11/27 Phoenix Cardinals 21 - Philadelphia Eagles 31 L
A 1987/11/22 St. Louis Cardinals 31 - Philadelphia Eagles 19 W
H 1987/11/01 St. Louis Cardinals 23 - Philadelphia Eagles 28 L
A 1986/12/07 St. Louis Cardinals 10 - Philadelphia Eagles 10 T
H 1986/11/02 St. Louis Cardinals 13 - Philadelphia Eagles 10 W
H 1985/11/17 St. Louis Cardinals 14 - Philadelphia Eagles 24 L
A 1985/10/13 St. Louis Cardinals 7 - Philadelphia Eagles 30 L
H 1984/11/25 St. Louis Cardinals 17 - Philadelphia Eagles 16 W
A 1984/10/28 St. Louis Cardinals 34 - Philadelphia Eagles 14 W
H 1983/12/18 St. Louis Cardinals 31 - Philadelphia Eagles 7 W
A 1983/09/25 St. Louis Cardinals 14 - Philadelphia Eagles 11 W
A 1982/12/05 St. Louis Cardinals 23 - Philadelphia Eagles 20 W
A 1981/12/20 St. Louis Cardinals 0 - Philadelphia Eagles 38 L
H 1981/11/08 St. Louis Cardinals 10 - Philadelphia Eagles 52 L
A 1980/12/14 St. Louis Cardinals 3 - Philadelphia Eagles 17 L
H 1980/09/28 St. Louis Cardinals 24 - Philadelphia Eagles 14 W
A 1979/11/18 St. Louis Cardinals 13 - Philadelphia Eagles 16 L
H 1979/10/14 St. Louis Cardinals 20 - Philadelphia Eagles 24 L
H 1978/11/26 St. Louis Cardinals 10 - Philadelphia Eagles 14 L
A 1978/10/29 St. Louis Cardinals 16 - Philadelphia Eagles 10 W
H 1977/11/20 St. Louis Cardinals 21 - Philadelphia Eagles 16 W
A 1977/10/16 St. Louis Cardinals 21 - Philadelphia Eagles 17 W
A 1976/11/07 St. Louis Cardinals 17 - Philadelphia Eagles 14 W
H 1976/10/10 St. Louis Cardinals 33 - Philadelphia Eagles 14 W
A 1975/11/09 St. Louis Cardinals 24 - Philadelphia Eagles 23 W
H 1975/10/19 St. Louis Cardinals 31 - Philadelphia Eagles 20 W
A 1974/11/17 St. Louis Cardinals 13 - Philadelphia Eagles 3 W
H 1974/09/15 St. Louis Cardinals 7 - Philadelphia Eagles 3 W
H 1973/10/14 St. Louis Cardinals 24 - Philadelphia Eagles 27 L
A 1973/09/16 St. Louis Cardinals 34 - Philadelphia Eagles 23 W
H 1972/12/17 St. Louis Cardinals 24 - Philadelphia Eagles 23 W
A 1972/11/05 St. Louis Cardinals 6 - Philadelphia Eagles 6 T
A 1971/12/12 St. Louis Cardinals 7 - Philadelphia Eagles 19 L
H 1971/11/21 St. Louis Cardinals 20 - Philadelphia Eagles 37 L
H 1970/11/29 St. Louis Cardinals 23 - Philadelphia Eagles 14 W
A 1970/10/18 St. Louis Cardinals 35 - Philadelphia Eagles 20 W
H 1969/11/23 St. Louis Cardinals 30 - Philadelphia Eagles 34 L
A 1968/11/03 St. Louis Cardinals 45 - Philadelphia Eagles 17 W
H 1967/10/22 St. Louis Cardinals 48 - Philadelphia Eagles 14 W
A 1966/10/02 St. Louis Cardinals 41 - Philadelphia Eagles 10 W
H 1966/09/11 St. Louis Cardinals 16 - Philadelphia Eagles 13 W
|