100 Lowest scoring teams
PLAYOFFS
First Conf. Conf. Super
YEAR Record PFPG PAPG Pct. Round Semis Finals Bowl
1 1977 Tampa Bay Buccaneers 2-12-0 7.4 15.9 0.143
2 1974 Atlanta Falcons 3-11-0 7.9 19.4 0.214
3 1992 Seattle Seahawks 2-14-0 8.8 19.5 0.125
4 1976 Tampa Bay Buccaneers 0-14-0 8.9 29.4 0.000
4 1991 Indianapolis Colts 1-15-0 8.9 23.8 0.062
6 1977 Green Bay Packers 4-10-0 9.6 15.6 0.286
7 1998 Philadelphia Eagles 3-13-0 10.1 21.5 0.188
7 2000 Cleveland Browns 3-13-0 10.1 26.2 0.188
9 1972 Philadelphia Eagles 2-11-1 10.4 25.1 0.179
10 2006 Oakland Raiders 2-14-0 10.5 20.8 0.125
11 1970 Boston Patriots 2-12-0 10.6 25.8 0.143
12 1974 Chicago Bears 4-10-0 10.9 19.9 0.286
13 1990 New England Patriots 1-15-0 11.3 27.9 0.062
14 1977 Buffalo Bills 3-11-0 11.4 22.4 0.214
15 1973 New Orleans Saints 5-9-0 11.6 22.3 0.357
15 2000 Cincinnati Bengals 4-12-0 11.6 22.4 0.250
17 1972 Houston Oilers 1-13-0 11.7 27.1 0.071
17 1993 Cincinnati Bengals 3-13-0 11.7 19.9 0.188
19 1976 Philadelphia Eagles 4-10-0 11.8 20.4 0.286
19 1975 New Orleans Saints 2-12-0 11.8 25.7 0.143
19 1993 Indianapolis Colts 4-12-0 11.8 23.6 0.250
22 1974 New Orleans Saints 5-9-0 11.9 18.8 0.357
23 1976 New York Jets 3-11-0 12.1 27.4 0.214
23 1976 New York Giants 3-11-0 12.1 17.9 0.214
23 1968 Atlanta Falcons 2-12-0 12.1 27.8 0.143
26 1970 New Orleans Saints 2-11-1 12.3 24.8 0.179
26 1976 Atlanta Falcons 4-10-0 12.3 22.3 0.286
26 1991 Phoenix Cardinals 4-12-0 12.3 21.5 0.250
29 1991 Tampa Bay Buccaneers 3-13-0 12.4 22.8 0.188
30 1985 Buffalo Bills 2-14-0 12.5 23.8 0.125
30 1967 Atlanta Falcons 1-12-1 12.5 30.1 0.107
32 1982 Baltimore Colts 0-8-1 12.6 26.2 0.056
33 1992 New England Patriots 2-14-0 12.8 22.7 0.125
33 1989 Dallas Cowboys 1-15-0 12.8 24.6 0.062
33 1977 Atlanta Falcons 7-7-0 12.8 9.2 0.500
36 1977 New York Giants 5-9-0 12.9 18.9 0.357
36 1981 New Orleans Saints 4-12-0 12.9 23.6 0.250
38 1977 Detroit Lions 6-8-0 13.1 18.0 0.429
38 1971 Buffalo Bills 1-13-0 13.1 28.1 0.071
38 2000 Arizona Cardinals 3-13-0 13.1 27.7 0.188
41 2006 Tampa Bay Buccaneers 4-12-0 13.2 22.1 0.250
41 1991 New England Patriots 6-10-0 13.2 19.1 0.375
41 1971 Chicago Bears 6-8-0 13.2 19.7 0.429
44 2002 Houston Texans 4-12-0 13.3 22.3 0.250
45 1973 San Diego Chargers 2-11-1 13.4 27.6 0.179
46 1975 San Diego Chargers 2-12-0 13.5 24.6 0.143
46 1992 Indianapolis Colts 9-7-0 13.5 18.9 0.562
46 2000 Chicago Bears 5-11-0 13.5 22.2 0.313
49 1977 New York Jets 3-11-0 13.6 21.4 0.214
49 1974 Baltimore Colts 2-12-0 13.6 23.5 0.143
49 2002 Dallas Cowboys 5-11-0 13.6 20.6 0.313
49 1999 Cleveland Browns 2-14-0 13.6 27.3 0.125
49 1975 Chicago Bears 4-10-0 13.6 27.1 0.286
49 1986 St. Louis Cardinals 4-12-0 13.6 21.9 0.250
55 1978 San Francisco 49ers 2-14-0 13.7 21.9 0.125
55 2007 San Francisco 49ers 5-11-0 13.7 22.8 0.313
55 1972 New England Patriots 3-11-0 13.7 31.9 0.214
55 1979 Detroit Lions 2-14-0 13.7 22.8 0.125
55 1987 Atlanta Falcons 3-12-0 13.7 29.1 0.200
60 1996 Tampa Bay Buccaneers 6-10-0 13.8 18.3 0.375
60 1993 Los Angeles Rams 5-11-0 13.8 22.9 0.312
60 1992 New York Jets 4-12-0 13.8 19.7 0.250
60 1988 Detroit Lions 4-12-0 13.8 19.6 0.250
60 1972 St. Louis Cardinals 4-9-1 13.8 21.6 0.321
65 1974 New York Giants 2-12-0 13.9 21.4 0.143
65 1973 Chicago Bears 3-11-0 13.9 23.9 0.214
67 1977 Washington Redskins 9-5-0 14.0 13.5 0.643
67 1970 Green Bay Packers 6-8-0 14.0 20.9 0.429
67 1966 Denver Broncos 4-10-0 14.0 27.2 0.286
70 1994 Houston Oilers 2-14-0 14.1 22.0 0.125
70 1982 Seattle Seahawks 4-5-0 14.1 16.3 0.444
70 2007 Kansas City Chiefs 4-12-0 14.1 20.9 0.250
70 2001 Cincinnati Bengals 6-10-0 14.1 19.3 0.375
70 2003 Arizona Cardinals 4-12-0 14.1 28.3 0.250
75 1973 Houston Oilers 1-13-0 14.2 31.9 0.071
75 1968 Buffalo Bills 1-12-1 14.2 26.2 0.107
77 1982 New Orleans Saints 4-5-0 14.3 17.8 0.444
77 1996 New Orleans Saints 3-13-0 14.3 21.2 0.188
77 1986 Indianapolis Colts 3-13-0 14.3 25.0 0.188
77 1990 Cleveland Browns 3-13-0 14.3 28.9 0.188
81 1993 Washington Redskins 4-12-0 14.4 21.6 0.250
81 1988 San Diego Chargers 6-10-0 14.4 20.8 0.375
81 1968 Philadelphia Eagles 2-12-0 14.4 25.1 0.143
81 1973 Green Bay Packers 5-7-2 14.4 18.5 0.429
81 1980 Green Bay Packers 5-10-1 14.4 23.2 0.344
81 2004 Chicago Bears 5-11-0 14.4 20.7 0.313
87 1971 Denver Broncos 4-9-1 14.5 19.6 0.321
87 2005 Cleveland Browns 6-10-0 14.5 18.8 0.375
89 1991 Los Angeles Rams 3-13-0 14.6 24.4 0.188
89 1983 Philadelphia Eagles 5-11-0 14.6 20.1 0.312
89 1995 New York Jets 3-13-0 14.6 24.0 0.188
89 1993 Chicago Bears 7-9-0 14.6 14.4 0.438
89 1970 Buffalo Bills 3-10-1 14.6 24.1 0.250
89 1966 Atlanta Falcons 3-11-0 14.6 31.2 0.214
95 2005 New Orleans Saints 3-13-0 14.7 24.9 0.188
95 1966 Detroit Lions 4-9-1 14.7 22.6 0.321
95 1970 Atlanta Falcons 4-8-2 14.7 18.6 0.357
95 1994 Phoenix Cardinals 8-8-0 14.7 16.7 0.500
99 1993 Tampa Bay Buccaneers 5-11-0 14.8 23.5 0.312
99 1979 New York Giants 6-10-0 14.8 20.2 0.375
99 1997 New Orleans Saints 6-10-0 14.8 20.4 0.375
99 1968 Detroit Lions 4-8-2 14.8 17.2 0.357
|