Most points allowed all time
PLAYOFFS
First Conf. Conf. Super
YEAR Record PFPG PAPG Pct. Round Semis Finals Bowl
1 1966 New York Giants 1-12-1 18.8 35.8 0.107
2 1981 Baltimore Colts 2-14-0 16.2 33.3 0.125
3 1972 New England Patriots 3-11-0 13.7 31.9 0.214
3 1973 Houston Oilers 1-13-0 14.2 31.9 0.071
5 1966 Atlanta Falcons 3-11-0 14.6 31.2 0.214
6 1975 New York Jets 3-11-0 18.4 30.9 0.214
7 2005 St. Louis Rams 6-10-0 22.7 30.8 0.375
8 1976 Seattle Seahawks 2-12-0 16.4 30.6 0.143
9 2001 Indianapolis Colts 6-10-0 25.8 30.4 0.375
9 1980 New Orleans Saints 1-15-0 18.2 30.4 0.062
11 1984 Minnesota Vikings 3-13-0 17.3 30.3 0.188
12 1967 Atlanta Falcons 1-12-1 12.5 30.1 0.107
13 1986 Tampa Bay Buccaneers 2-14-0 14.9 29.6 0.125
14 2000 St. Louis Rams 10-6-0 33.8 29.4 0.625 L NO 28-31
14 1976 Tampa Bay Buccaneers 0-14-0 8.9 29.4 0.000
16 1967 Denver Broncos 3-11-0 18.3 29.2 0.214
16 1967 Philadelphia Eagles 6-7-1 25.1 29.2 0.464
18 1996 Atlanta Falcons 3-13-0 19.3 29.1 0.188
18 1987 Atlanta Falcons 3-12-0 13.7 29.1 0.200
18 1967 Miami Dolphins 4-10-0 15.6 29.1 0.286
21 1968 Boston Patriots 4-10-0 16.4 29.0 0.286
22 1990 Cleveland Browns 3-13-0 14.3 28.9 0.188
22 1968 Denver Broncos 5-9-0 18.2 28.9 0.357
22 1969 Pittsburgh Steelers 1-13-0 15.6 28.9 0.071
22 1983 San Diego Chargers 6-10-0 22.4 28.9 0.375
26 1999 Cincinnati Bengals 4-12-0 17.7 28.8 0.250
26 1983 Houston Oilers 2-14-0 18.0 28.8 0.125
28 2002 Cincinnati Bengals 2-14-0 17.4 28.5 0.125
29 1984 Buffalo Bills 2-14-0 15.6 28.4 0.125
29 1996 Miami Dolphins 8-8-0 17.4 28.4 0.500
29 1996 New York Jets 1-15-0 17.4 28.4 0.062
29 1968 Pittsburgh Steelers 2-11-1 17.4 28.4 0.179
33 2003 Arizona Cardinals 4-12-0 14.1 28.3 0.250
33 1985 Atlanta Falcons 4-12-0 17.6 28.3 0.250
33 1998 Cincinnati Bengals 3-13-0 16.8 28.3 0.188
33 2004 San Francisco 49ers 2-14-0 16.2 28.3 0.125
33 1999 San Francisco 49ers 4-12-0 18.4 28.3 0.250
33 1966 Houston Oilers 3-11-0 23.9 28.3 0.214
39 2002 Detroit Lions 3-13-0 19.1 28.2 0.188
40 1995 Arizona Cardinals 4-11-0 18.3 28.1 0.267
40 1971 Buffalo Bills 1-13-0 13.1 28.1 0.071
40 1969 New Orleans Saints 5-9-0 22.2 28.1 0.357
40 1973 Philadelphia Eagles 5-8-1 22.1 28.1 0.393
44 1985 Tampa Bay Buccaneers 2-14-0 18.4 28.0 0.125
45 1990 New England Patriots 1-15-0 11.3 27.9 0.062
46 1969 St. Louis Cardinals 4-9-1 22.4 27.8 0.321
46 1968 Atlanta Falcons 2-12-0 12.1 27.8 0.143
46 2007 Detroit Lions 7-9-0 21.6 27.8 0.438
46 1998 Indianapolis Colts 3-13-0 19.4 27.8 0.188
46 1967 Boston Patriots 3-10-1 20.0 27.8 0.250
46 1982 Los Angeles Rams 2-7-0 22.2 27.8 0.222
52 2000 Arizona Cardinals 3-13-0 13.1 27.7 0.188
53 1996 Baltimore Ravens 4-12-0 23.2 27.6 0.250
53 2002 Minnesota Vikings 6-10-0 24.4 27.6 0.375
53 2004 Oakland Raiders 5-11-0 20.0 27.6 0.313
53 2003 San Diego Chargers 4-12-0 19.6 27.6 0.250
53 1973 San Diego Chargers 2-11-1 13.4 27.6 0.179
58 2000 San Diego Chargers 1-15-0 16.8 27.5 0.062
59 1983 Green Bay Packers 8-8-0 26.8 27.4 0.500
59 1976 New York Jets 3-11-0 12.1 27.4 0.214
59 2007 St. Louis Rams 3-13-0 16.4 27.4 0.188
59 2004 Tennessee Titans 5-11-0 21.5 27.4 0.313
63 1989 Atlanta Falcons 3-13-0 17.4 27.3 0.188
63 1985 Cincinnati Bengals 7-9-0 27.6 27.3 0.438
63 1999 Cleveland Browns 2-14-0 13.6 27.3 0.125
63 2007 Miami Dolphins 1-15-0 16.7 27.3 0.063
63 1984 Houston Oilers 3-13-0 15.0 27.3 0.188
68 1991 Cincinnati Bengals 3-13-0 16.4 27.2 0.188
68 1966 Denver Broncos 4-10-0 14.0 27.2 0.286
68 2004 Kansas City Chiefs 7-9-0 30.2 27.2 0.438
68 1985 San Diego Chargers 8-8-0 29.2 27.2 0.500
68 1982 Houston Oilers 1-8-0 15.1 27.2 0.111
73 1975 Chicago Bears 4-10-0 13.6 27.1 0.286
73 1999 New Orleans Saints 3-13-0 16.3 27.1 0.188
73 1967 New Orleans Saints 3-11-0 16.6 27.1 0.214
73 1967 New York Giants 7-7-0 26.4 27.1 0.500
73 1972 Houston Oilers 1-13-0 11.7 27.1 0.071
78 1972 Buffalo Bills 4-9-1 18.4 26.9 0.321
78 2005 Houston Texans 2-14-0 16.3 26.9 0.125
78 1976 Kansas City Chiefs 5-9-0 20.7 26.9 0.357
78 1969 Philadelphia Eagles 4-9-1 19.9 26.9 0.321
82 1983 St. Louis Cardinals 8-7-1 23.4 26.8 0.531
82 2005 San Francisco 49ers 4-12-0 14.9 26.8 0.250
84 1975 Cleveland Browns 3-11-0 15.6 26.6 0.214
84 1980 New York Giants 4-12-0 15.6 26.6 0.250
84 1997 San Diego Chargers 4-12-0 16.6 26.6 0.250
84 1977 Seattle Seahawks 5-9-0 20.1 26.6 0.357
88 2001 Detroit Lions 2-14-0 16.9 26.5 0.125
89 2003 Atlanta Falcons 5-11-0 18.7 26.4 0.313
89 2000 San Francisco 49ers 6-10-0 24.3 26.4 0.375
91 2001 Buffalo Bills 3-13-0 16.6 26.3 0.188
91 1997 Chicago Bears 4-12-0 16.4 26.3 0.250
91 1979 Cincinnati Bengals 4-12-0 21.1 26.3 0.250
91 1978 Baltimore Colts 5-11-0 14.9 26.3 0.312
91 1988 Pittsburgh Steelers 5-11-0 21.0 26.3 0.312
91 2005 Tennessee Titans 4-12-0 18.7 26.3 0.250
91 1998 Washington Redskins 6-10-0 19.9 26.3 0.375
98 1968 Buffalo Bills 1-12-1 14.2 26.2 0.107
98 1969 Cincinnati Bengals 4-9-1 20.0 26.2 0.321
98 2000 Cleveland Browns 3-13-0 10.1 26.2 0.188
98 1982 Baltimore Colts 0-8-1 12.6 26.2 0.056
98 1997 Oakland Raiders 4-12-0 20.3 26.2 0.250
98 1989 Tampa Bay Buccaneers 5-11-0 20.0 26.2 0.312
|