NFL : Best/Worst Calendar Months - most games over/under .500


      GAMES
       OVER
RANK   .500     MONTH    TEAM                     RECORD   WIN%
   1      5    NOV-1980  Atlanta Falcons             5-0  1.000
          5    NOV-1998  Atlanta Falcons             5-0  1.000
          5    NOV-1975  Baltimore Colts             5-0  1.000
          5    DEC-2019  Baltimore Ravens            5-0  1.000
          5   SEPT-1991  Buffalo Bills               5-0  1.000
          5    NOV-2015  Carolina Panthers           5-0  1.000
          5    NOV-1981  Cincinnati Bengals          5-0  1.000
          5    OCT-1977  Dallas Cowboys              5-0  1.000
          5    OCT-1994  Dallas Cowboys              5-0  1.000
          5    NOV-2007  Dallas Cowboys              5-0  1.000
          5    NOV-1998  Denver Broncos              5-0  1.000
          5    DEC-2012  Denver Broncos              5-0  1.000
          5    DEC-2019  Green Bay Packers           5-0  1.000
          5    OCT-2021  Green Bay Packers           5-0  1.000
          5    NOV-2008  Indianapolis Colts          5-0  1.000
          5    NOV-2009  Indianapolis Colts          5-0  1.000
          5    OCT-2023  Jacksonville Jaguars        5-0  1.000
          5    DEC-2019  Kansas City Chiefs          5-0  1.000
          5    DEC-1990  Los Angeles Raiders         5-0  1.000
          5    NOV-1969  Los Angeles Rams            5-0  1.000
          5    OCT-1972  Miami Dolphins              5-0  1.000
          5   SEPT-1984  Miami Dolphins              5-0  1.000
          5    NOV-1969  Minnesota Vikings           5-0  1.000
          5    OCT-1971  Minnesota Vikings           5-0  1.000
          5    OCT-1978  New England Patriots        5-0  1.000
          5    NOV-1986  New England Patriots        5-0  1.000
          5    OCT-2007  New England Patriots        5-0  1.000
          5    DEC-2007  New England Patriots        5-0  1.000
          5    NOV-1987  New Orleans Saints          5-0  1.000
          5   SEPT-1991  New Orleans Saints          5-0  1.000
          5    NOV-2009  New Orleans Saints          5-0  1.000
          5    NOV-2020  New Orleans Saints          5-0  1.000
          5    NOV-2008  New York Giants             5-0  1.000
          5    NOV-1981  New York Jets               5-0  1.000
          5    NOV-1968  Oakland Raiders             5-0  1.000
          5    NOV-1975  Oakland Raiders             5-0  1.000
          5    NOV-2003  Philadelphia Eagles         5-0  1.000
          5    DEC-2006  Philadelphia Eagles         5-0  1.000
          5    OCT-2017  Philadelphia Eagles         5-0  1.000
          5    NOV-1975  Pittsburgh Steelers         5-0  1.000
          5    OCT-1983  Pittsburgh Steelers         5-0  1.000
          5    OCT-2000  Pittsburgh Steelers         5-0  1.000
          5    DEC-2006  San Diego Chargers          5-0  1.000
          5    DEC-2007  San Diego Chargers          5-0  1.000
          5    NOV-2009  San Diego Chargers          5-0  1.000
          5   SEPT-1984  San Francisco 49ers         5-0  1.000
          5    DEC-2013  San Francisco 49ers         5-0  1.000
          5    DEC-2017  San Francisco 49ers         5-0  1.000
          5    OCT-2019  San Francisco 49ers         5-0  1.000
          5    DEC-2012  Seattle Seahawks            5-0  1.000
          5    DEC-2001  St. Louis Rams              5-0  1.000
          5   SEPT-1979  Tampa Bay Buccaneers        5-0  1.000
          5    OCT-2000  Tennessee Titans            5-0  1.000
          5    DEC-2002  Tennessee Titans            5-0  1.000
          5    NOV-2009  Tennessee Titans            5-0  1.000
          5    NOV-1986  Washington Redskins         5-0  1.000
          5   SEPT-1991  Washington Redskins         5-0  1.000
          5    DEC-2012  Washington Redskins         5-0  1.000
  59      4   SEPT-2012  Arizona Cardinals           4-0  1.000
          4    NOV-2015  Arizona Cardinals           4-0  1.000
          4    DEC-2015  Arizona Cardinals           4-0  1.000
          4    NOV-1973  Atlanta Falcons             4-0  1.000
          4   SEPT-1986  Atlanta Falcons             4-0  1.000
          4    DEC-1998  Atlanta Falcons             4-0  1.000
          4    NOV-2010  Atlanta Falcons             4-0  1.000
          4   SEPT-2012  Atlanta Falcons             4-0  1.000
          4    DEC-2019  Atlanta Falcons             4-0  1.000
          4    NOV-1967  Baltimore Colts             4-0  1.000
          4    NOV-1968  Baltimore Colts             4-0  1.000
          4    OCT-1970  Baltimore Colts             4-0  1.000
          4    OCT-1976  Baltimore Colts             4-0  1.000
          4    DEC-1999  Baltimore Ravens            4-0  1.000
          4    NOV-2000  Baltimore Ravens            4-0  1.000
          4    DEC-2006  Baltimore Ravens            4-0  1.000
          4    NOV-2012  Baltimore Ravens            4-0  1.000
          4    NOV-2019  Baltimore Ravens            4-0  1.000
          4    DEC-2023  Baltimore Ravens            4-0  1.000
          4    NOV-1966  Buffalo Bills               4-0  1.000
          4    OCT-1974  Buffalo Bills               4-0  1.000
          4   SEPT-1980  Buffalo Bills               4-0  1.000
          4   SEPT-1988  Buffalo Bills               4-0  1.000
          4   SEPT-1992  Buffalo Bills               4-0  1.000
          4    NOV-1996  Buffalo Bills               4-0  1.000
          4    OCT-1998  Buffalo Bills               4-0  1.000
          4    DEC-2004  Buffalo Bills               4-0  1.000
          4   SEPT-2008  Buffalo Bills               4-0  1.000
          4    DEC-2020  Buffalo Bills               4-0  1.000
          4    OCT-2022  Buffalo Bills               4-0  1.000
          4    DEC-2022  Buffalo Bills               4-0  1.000
          4    DEC-2023  Buffalo Bills               4-0  1.000
          4    DEC-1996  Carolina Panthers           4-0  1.000
          4    OCT-2005  Carolina Panthers           4-0  1.000
          4    NOV-2013  Carolina Panthers           4-0  1.000
          4    DEC-2014  Carolina Panthers           4-0  1.000
          4   SEPT-1985  Chicago Bears               4-0  1.000
          4    OCT-1985  Chicago Bears               4-0  1.000
          4    NOV-1985  Chicago Bears               4-0  1.000
          4   SEPT-1986  Chicago Bears               4-0  1.000
          4    NOV-1988  Chicago Bears               4-0  1.000
          4    NOV-1994  Chicago Bears               4-0  1.000
          4    OCT-1995  Chicago Bears               4-0  1.000
          4    OCT-2001  Chicago Bears               4-0  1.000
          4    NOV-2005  Chicago Bears               4-0  1.000
          4    OCT-2006  Chicago Bears               4-0  1.000
          4    NOV-2010  Chicago Bears               4-0  1.000
          4    OCT-2012  Chicago Bears               4-0  1.000
          4    NOV-2018  Chicago Bears               4-0  1.000
          4    OCT-1975  Cincinnati Bengals          4-0  1.000
          4   SEPT-1988  Cincinnati Bengals          4-0  1.000
          4    OCT-2011  Cincinnati Bengals          4-0  1.000
          4    DEC-2022  Cincinnati Bengals          4-0  1.000
          4    OCT-1966  Cleveland Browns            4-0  1.000
          4    NOV-1968  Cleveland Browns            4-0  1.000
          4    NOV-1972  Cleveland Browns            4-0  1.000
          4    NOV-1976  Cleveland Browns            4-0  1.000
          4    OCT-1969  Dallas Cowboys              4-0  1.000
          4    NOV-1971  Dallas Cowboys              4-0  1.000
          4   SEPT-1981  Dallas Cowboys              4-0  1.000
          4   SEPT-1983  Dallas Cowboys              4-0  1.000
          4    OCT-1993  Dallas Cowboys              4-0  1.000
          4    DEC-1993  Dallas Cowboys              4-0  1.000
          4   SEPT-1995  Dallas Cowboys              4-0  1.000
          4   SEPT-2007  Dallas Cowboys              4-0  1.000
          4    NOV-2011  Dallas Cowboys              4-0  1.000
          4    DEC-2014  Dallas Cowboys              4-0  1.000
          4    OCT-2016  Dallas Cowboys              4-0  1.000
          4    NOV-2016  Dallas Cowboys              4-0  1.000
          4    OCT-2021  Dallas Cowboys              4-0  1.000
          4    DEC-2021  Dallas Cowboys              4-0  1.000
          4    NOV-1977  Denver Broncos              4-0  1.000
          4    OCT-1984  Denver Broncos              4-0  1.000
          4    OCT-1985  Denver Broncos              4-0  1.000
          4   SEPT-1986  Denver Broncos              4-0  1.000
          4    NOV-1989  Denver Broncos              4-0  1.000
          4    DEC-1991  Denver Broncos              4-0  1.000
          4    NOV-1996  Denver Broncos              4-0  1.000
          4   SEPT-1997  Denver Broncos              4-0  1.000
          4   SEPT-1998  Denver Broncos              4-0  1.000
          4    NOV-2000  Denver Broncos              4-0  1.000
          4   SEPT-2003  Denver Broncos              4-0  1.000
          4    NOV-2011  Denver Broncos              4-0  1.000
          4    NOV-2012  Denver Broncos              4-0  1.000
          4   SEPT-2013  Denver Broncos              4-0  1.000
          4    OCT-2014  Denver Broncos              4-0  1.000
          4   SEPT-1980  Detroit Lions               4-0  1.000
          4    DEC-1989  Detroit Lions               4-0  1.000
          4    DEC-1995  Detroit Lions               4-0  1.000
          4    DEC-1996  Green Bay Packers           4-0  1.000
          4    DEC-1997  Green Bay Packers           4-0  1.000
          4   SEPT-1998  Green Bay Packers           4-0  1.000
          4    DEC-2000  Green Bay Packers           4-0  1.000
          4    DEC-2003  Green Bay Packers           4-0  1.000
          4   SEPT-2007  Green Bay Packers           4-0  1.000
          4    OCT-2011  Green Bay Packers           4-0  1.000
          4    NOV-2011  Green Bay Packers           4-0  1.000
          4    OCT-2013  Green Bay Packers           4-0  1.000
          4    NOV-2014  Green Bay Packers           4-0  1.000
          4    DEC-2016  Green Bay Packers           4-0  1.000
          4    OCT-2019  Green Bay Packers           4-0  1.000
          4    DEC-2020  Green Bay Packers           4-0  1.000
          4    NOV-1978  Houston Oilers              4-0  1.000
          4    NOV-1979  Houston Oilers              4-0  1.000
          4    OCT-1991  Houston Oilers              4-0  1.000
          4    NOV-1993  Houston Oilers              4-0  1.000
          4    DEC-1993  Houston Oilers              4-0  1.000
          4   SEPT-2012  Houston Texans              4-0  1.000
          4    NOV-2012  Houston Texans              4-0  1.000
          4    NOV-2015  Houston Texans              4-0  1.000
          4    OCT-2018  Houston Texans              4-0  1.000
          4    DEC-1992  Indianapolis Colts          4-0  1.000
          4   SEPT-1996  Indianapolis Colts          4-0  1.000
          4    NOV-1999  Indianapolis Colts          4-0  1.000
          4    DEC-1999  Indianapolis Colts          4-0  1.000
          4   SEPT-2003  Indianapolis Colts          4-0  1.000
          4    NOV-2004  Indianapolis Colts          4-0  1.000
          4    DEC-2004  Indianapolis Colts          4-0  1.000
          4    OCT-2005  Indianapolis Colts          4-0  1.000
          4    NOV-2005  Indianapolis Colts          4-0  1.000
          4    OCT-2006  Indianapolis Colts          4-0  1.000
          4   SEPT-2007  Indianapolis Colts          4-0  1.000
          4    DEC-2008  Indianapolis Colts          4-0  1.000
          4    DEC-1996  Jacksonville Jaguars        4-0  1.000
          4   SEPT-1998  Jacksonville Jaguars        4-0  1.000
          4    OCT-1999  Jacksonville Jaguars        4-0  1.000
          4    NOV-1999  Jacksonville Jaguars        4-0  1.000
          4    NOV-2005  Jacksonville Jaguars        4-0  1.000
          4    OCT-1968  Kansas City Chiefs          4-0  1.000
          4    OCT-1969  Kansas City Chiefs          4-0  1.000
          4    OCT-1980  Kansas City Chiefs          4-0  1.000
          4    NOV-1992  Kansas City Chiefs          4-0  1.000
          4    OCT-1995  Kansas City Chiefs          4-0  1.000
          4   SEPT-1997  Kansas City Chiefs          4-0  1.000
          4   SEPT-2003  Kansas City Chiefs          4-0  1.000
          4    OCT-2003  Kansas City Chiefs          4-0  1.000
          4    DEC-2004  Kansas City Chiefs          4-0  1.000
          4    OCT-2011  Kansas City Chiefs          4-0  1.000
          4   SEPT-2013  Kansas City Chiefs          4-0  1.000
          4    OCT-2013  Kansas City Chiefs          4-0  1.000
          4    NOV-2015  Kansas City Chiefs          4-0  1.000
          4    DEC-2015  Kansas City Chiefs          4-0  1.000
          4   SEPT-2018  Kansas City Chiefs          4-0  1.000
          4   SEPT-2019  Kansas City Chiefs          4-0  1.000
          4    NOV-2020  Kansas City Chiefs          4-0  1.000
          4    DEC-2020  Kansas City Chiefs          4-0  1.000
          4    NOV-2021  Kansas City Chiefs          4-0  1.000
          4    DEC-2021  Kansas City Chiefs          4-0  1.000
          4    NOV-2022  Kansas City Chiefs          4-0  1.000
          4   SEPT-2024  Kansas City Chiefs          4-0  1.000
          4    DEC-1982  Los Angeles Raiders         4-0  1.000
          4   SEPT-1983  Los Angeles Raiders         4-0  1.000
          4    NOV-1983  Los Angeles Raiders         4-0  1.000
          4    OCT-1985  Los Angeles Raiders         4-0  1.000
          4    DEC-1985  Los Angeles Raiders         4-0  1.000
          4    OCT-1986  Los Angeles Raiders         4-0  1.000
          4   SEPT-1990  Los Angeles Raiders         4-0  1.000
          4    NOV-1967  Los Angeles Rams            4-0  1.000
          4    OCT-1969  Los Angeles Rams            4-0  1.000
          4    OCT-1975  Los Angeles Rams            4-0  1.000
          4    NOV-1977  Los Angeles Rams            4-0  1.000
          4   SEPT-1978  Los Angeles Rams            4-0  1.000
          4   SEPT-1985  Los Angeles Rams            4-0  1.000
          4   SEPT-1988  Los Angeles Rams            4-0  1.000
          4   SEPT-2018  Los Angeles Rams            4-0  1.000
          4    OCT-2018  Los Angeles Rams            4-0  1.000
          4    DEC-2021  Los Angeles Rams            4-0  1.000
          4    NOV-1971  Miami Dolphins              4-0  1.000
          4    NOV-1972  Miami Dolphins              4-0  1.000
          4    OCT-1973  Miami Dolphins              4-0  1.000
          4    NOV-1973  Miami Dolphins              4-0  1.000
          4    OCT-1975  Miami Dolphins              4-0  1.000
          4   SEPT-1981  Miami Dolphins              4-0  1.000
          4    OCT-1984  Miami Dolphins              4-0  1.000
          4    DEC-1985  Miami Dolphins              4-0  1.000
          4    OCT-1993  Miami Dolphins              4-0  1.000
          4    DEC-2005  Miami Dolphins              4-0  1.000
          4    NOV-2006  Miami Dolphins              4-0  1.000
          4    DEC-2008  Miami Dolphins              4-0  1.000
          4    NOV-2016  Miami Dolphins              4-0  1.000
          4    NOV-2021  Miami Dolphins              4-0  1.000
          4    OCT-1969  Minnesota Vikings           4-0  1.000
          4    OCT-1973  Minnesota Vikings           4-0  1.000
          4    OCT-1975  Minnesota Vikings           4-0  1.000
          4    NOV-1988  Minnesota Vikings           4-0  1.000
          4    NOV-1990  Minnesota Vikings           4-0  1.000
          4   SEPT-1998  Minnesota Vikings           4-0  1.000
          4    DEC-1998  Minnesota Vikings           4-0  1.000
          4   SEPT-2003  Minnesota Vikings           4-0  1.000
          4    NOV-2005  Minnesota Vikings           4-0  1.000
          4    NOV-2009  Minnesota Vikings           4-0  1.000
          4    OCT-2019  Minnesota Vikings           4-0  1.000
          4    OCT-2022  Minnesota Vikings           4-0  1.000
          4   SEPT-2024  Minnesota Vikings           4-0  1.000
          4    NOV-1976  New England Patriots        4-0  1.000
          4    DEC-1994  New England Patriots        4-0  1.000
          4    DEC-2001  New England Patriots        4-0  1.000
          4    OCT-2003  New England Patriots        4-0  1.000
          4    NOV-2003  New England Patriots        4-0  1.000
          4    DEC-2003  New England Patriots        4-0  1.000
          4    NOV-2004  New England Patriots        4-0  1.000
          4    DEC-2005  New England Patriots        4-0  1.000
          4    OCT-2006  New England Patriots        4-0  1.000
          4    DEC-2008  New England Patriots        4-0  1.000
          4    OCT-2010  New England Patriots        4-0  1.000
          4    DEC-2010  New England Patriots        4-0  1.000
          4    DEC-2011  New England Patriots        4-0  1.000
          4   SEPT-2013  New England Patriots        4-0  1.000
          4    OCT-2014  New England Patriots        4-0  1.000
          4    OCT-2015  New England Patriots        4-0  1.000
          4    DEC-2016  New England Patriots        4-0  1.000
          4    OCT-2018  New England Patriots        4-0  1.000
          4   SEPT-2019  New England Patriots        4-0  1.000
          4    OCT-2019  New England Patriots        4-0  1.000
          4    NOV-2021  New England Patriots        4-0  1.000
          4    DEC-1987  New Orleans Saints          4-0  1.000
          4   SEPT-1993  New Orleans Saints          4-0  1.000
          4    OCT-2000  New Orleans Saints          4-0  1.000
          4    DEC-2011  New Orleans Saints          4-0  1.000
          4   SEPT-2013  New Orleans Saints          4-0  1.000
          4    OCT-2017  New Orleans Saints          4-0  1.000
          4    OCT-2019  New Orleans Saints          4-0  1.000
          4    OCT-1979  New York Giants             4-0  1.000
          4    NOV-1986  New York Giants             4-0  1.000
          4    DEC-1986  New York Giants             4-0  1.000
          4   SEPT-1990  New York Giants             4-0  1.000
          4    DEC-1994  New York Giants             4-0  1.000
          4    OCT-1997  New York Giants             4-0  1.000
          4    DEC-1998  New York Giants             4-0  1.000
          4    DEC-2000  New York Giants             4-0  1.000
          4    OCT-2006  New York Giants             4-0  1.000
          4    OCT-2007  New York Giants             4-0  1.000
          4    OCT-2010  New York Giants             4-0  1.000
          4    OCT-2012  New York Giants             4-0  1.000
          4    NOV-2016  New York Giants             4-0  1.000
          4    OCT-1969  New York Jets               4-0  1.000
          4    OCT-1986  New York Jets               4-0  1.000
          4    NOV-1993  New York Jets               4-0  1.000
          4    DEC-1998  New York Jets               4-0  1.000
          4   SEPT-2000  New York Jets               4-0  1.000
          4    NOV-2002  New York Jets               4-0  1.000
          4    NOV-2010  New York Jets               4-0  1.000
          4    DEC-2015  New York Jets               4-0  1.000
          4    DEC-1967  Oakland Raiders             4-0  1.000
          4    OCT-1974  Oakland Raiders             4-0  1.000
          4    NOV-1976  Oakland Raiders             4-0  1.000
          4    OCT-2000  Oakland Raiders             4-0  1.000
          4    NOV-1978  Philadelphia Eagles         4-0  1.000
          4    OCT-1980  Philadelphia Eagles         4-0  1.000
          4   SEPT-1981  Philadelphia Eagles         4-0  1.000
          4    NOV-1988  Philadelphia Eagles         4-0  1.000
          4    NOV-1990  Philadelphia Eagles         4-0  1.000
          4    NOV-1991  Philadelphia Eagles         4-0  1.000
          4    DEC-1992  Philadelphia Eagles         4-0  1.000
          4    OCT-1995  Philadelphia Eagles         4-0  1.000
          4    NOV-2000  Philadelphia Eagles         4-0  1.000
          4    OCT-2004  Philadelphia Eagles         4-0  1.000
          4    DEC-2009  Philadelphia Eagles         4-0  1.000
          4    OCT-2022  Philadelphia Eagles         4-0  1.000
          4    OCT-1974  Pittsburgh Steelers         4-0  1.000
          4    OCT-1975  Pittsburgh Steelers         4-0  1.000
          4    NOV-1976  Pittsburgh Steelers         4-0  1.000
          4   SEPT-1978  Pittsburgh Steelers         4-0  1.000
          4    NOV-1994  Pittsburgh Steelers         4-0  1.000
          4    NOV-1995  Pittsburgh Steelers         4-0  1.000
          4    OCT-1997  Pittsburgh Steelers         4-0  1.000
          4    OCT-2001  Pittsburgh Steelers         4-0  1.000
          4    OCT-2004  Pittsburgh Steelers         4-0  1.000
          4    NOV-2004  Pittsburgh Steelers         4-0  1.000
          4    DEC-2004  Pittsburgh Steelers         4-0  1.000
          4    OCT-2009  Pittsburgh Steelers         4-0  1.000
          4    DEC-2014  Pittsburgh Steelers         4-0  1.000
          4    DEC-2016  Pittsburgh Steelers         4-0  1.000
          4    NOV-2020  Pittsburgh Steelers         4-0  1.000
          4    NOV-1979  San Diego Chargers          4-0  1.000
          4   SEPT-1980  San Diego Chargers          4-0  1.000
          4    DEC-1982  San Diego Chargers          4-0  1.000
          4    OCT-1987  San Diego Chargers          4-0  1.000
          4    DEC-1992  San Diego Chargers          4-0  1.000
          4   SEPT-1994  San Diego Chargers          4-0  1.000
          4    DEC-1995  San Diego Chargers          4-0  1.000
          4   SEPT-2002  San Diego Chargers          4-0  1.000
          4    NOV-2006  San Diego Chargers          4-0  1.000
          4    DEC-2008  San Diego Chargers          4-0  1.000
          4    DEC-2009  San Diego Chargers          4-0  1.000
          4    OCT-1981  San Francisco 49ers         4-0  1.000
          4    NOV-1984  San Francisco 49ers         4-0  1.000
          4    OCT-1987  San Francisco 49ers         4-0  1.000
          4    DEC-1987  San Francisco 49ers         4-0  1.000
          4    DEC-1989  San Francisco 49ers         4-0  1.000
          4    OCT-1990  San Francisco 49ers         4-0  1.000
          4    DEC-1991  San Francisco 49ers         4-0  1.000
          4    DEC-1992  San Francisco 49ers         4-0  1.000
          4    NOV-1994  San Francisco 49ers         4-0  1.000
          4   SEPT-1997  San Francisco 49ers         4-0  1.000
          4    NOV-2001  San Francisco 49ers         4-0  1.000
          4    OCT-2011  San Francisco 49ers         4-0  1.000
          4    OCT-2013  San Francisco 49ers         4-0  1.000
          4    DEC-2022  San Francisco 49ers         4-0  1.000
          4    NOV-1984  Seattle Seahawks            4-0  1.000
          4    NOV-2005  Seattle Seahawks            4-0  1.000
          4    DEC-2005  Seattle Seahawks            4-0  1.000
          4   SEPT-2013  Seattle Seahawks            4-0  1.000
          4    DEC-2014  Seattle Seahawks            4-0  1.000
          4    OCT-2017  Seattle Seahawks            4-0  1.000
          4    OCT-1974  St. Louis Cardinals         4-0  1.000
          4    OCT-1984  St. Louis Cardinals         4-0  1.000
          4   SEPT-1995  St. Louis Rams              4-0  1.000
          4    DEC-1999  St. Louis Rams              4-0  1.000
          4   SEPT-2000  St. Louis Rams              4-0  1.000
          4   SEPT-1997  Tampa Bay Buccaneers        4-0  1.000
          4    NOV-1999  Tampa Bay Buccaneers        4-0  1.000
          4    NOV-2008  Tampa Bay Buccaneers        4-0  1.000
          4    DEC-2000  Tennessee Titans            4-0  1.000
          4   SEPT-2008  Tennessee Titans            4-0  1.000
          4    OCT-2022  Tennessee Titans            4-0  1.000
          4    NOV-1972  Washington Redskins         4-0  1.000
          4   SEPT-1978  Washington Redskins         4-0  1.000
          4    NOV-1983  Washington Redskins         4-0  1.000
          4   SEPT-1986  Washington Redskins         4-0  1.000
          4    OCT-1987  Washington Redskins         4-0  1.000
          4    DEC-1989  Washington Redskins         4-0  1.000
          4    DEC-2005  Washington Redskins         4-0  1.000
          4    OCT-1971  Kansas City Chiefs        4-0-1  0.900
          4    OCT-1967  New York Jets             4-0-1  0.900
          4    OCT-1971  Oakland Raiders           4-0-1  0.900
          4    NOV-1970  St. Louis Cardinals       4-0-1  0.900

      GAMES
      UNDER
RANK   .500     MONTH    TEAM                     RECORD   WIN%
   1      5    OCT-2006  Arizona Cardinals           0-5  0.000
          5    OCT-2023  Arizona Cardinals           0-5  0.000
          5    OCT-1966  Atlanta Falcons             0-5  0.000
          5    NOV-1987  Atlanta Falcons             0-5  0.000
          5   SEPT-1979  Baltimore Colts             0-5  0.000
          5    NOV-1981  Baltimore Colts             0-5  0.000
          5    NOV-1968  Buffalo Bills               0-5  0.000
          5    OCT-1971  Buffalo Bills               0-5  0.000
          5   SEPT-1984  Buffalo Bills               0-5  0.000
          5    OCT-2004  Carolina Panthers           0-5  0.000
          5    DEC-2019  Carolina Panthers           0-5  0.000
          5    OCT-1978  Chicago Bears               0-5  0.000
          5    NOV-1992  Chicago Bears               0-5  0.000
          5   SEPT-1997  Chicago Bears               0-5  0.000
          5    OCT-1971  Cincinnati Bengals          0-5  0.000
          5   SEPT-1979  Cincinnati Bengals          0-5  0.000
          5    NOV-1998  Cincinnati Bengals          0-5  0.000
          5    OCT-2000  Cleveland Browns            0-5  0.000
          5    DEC-2013  Cleveland Browns            0-5  0.000
          5    OCT-2016  Cleveland Browns            0-5  0.000
          5    OCT-2017  Cleveland Browns            0-5  0.000
          5    DEC-2017  Cleveland Browns            0-5  0.000
          5    OCT-1988  Dallas Cowboys              0-5  0.000
          5    OCT-1989  Dallas Cowboys              0-5  0.000
          5    OCT-1966  Detroit Lions               0-5  0.000
          5    NOV-2008  Detroit Lions               0-5  0.000
          5    DEC-2012  Detroit Lions               0-5  0.000
          5    NOV-2019  Detroit Lions               0-5  0.000
          5    OCT-2021  Detroit Lions               0-5  0.000
          5    DEC-1990  Green Bay Packers           0-5  0.000
          5    OCT-1983  Houston Oilers              0-5  0.000
          5   SEPT-1984  Houston Oilers              0-5  0.000
          5    DEC-2013  Houston Texans              0-5  0.000
          5    DEC-2017  Houston Texans              0-5  0.000
          5    OCT-2021  Houston Texans              0-5  0.000
          5    NOV-1986  Indianapolis Colts          0-5  0.000
          5   SEPT-1991  Indianapolis Colts          0-5  0.000
          5    OCT-2011  Indianapolis Colts          0-5  0.000
          5    DEC-2012  Jacksonville Jaguars        0-5  0.000
          5    OCT-2022  Jacksonville Jaguars        0-5  0.000
          5    DEC-2007  Kansas City Chiefs          0-5  0.000
          5    OCT-2021  Miami Dolphins              0-5  0.000
          5    NOV-1981  New England Patriots        0-5  0.000
          5    DEC-1990  New England Patriots        0-5  0.000
          5    OCT-1967  New Orleans Saints          0-5  0.000
          5    NOV-1980  New Orleans Saints          0-5  0.000
          5   SEPT-1996  New Orleans Saints          0-5  0.000
          5    OCT-1999  New Orleans Saints          0-5  0.000
          5    NOV-1969  New York Giants             0-5  0.000
          5    OCT-1976  New York Giants             0-5  0.000
          5   SEPT-1979  New York Giants             0-5  0.000
          5    OCT-1994  New York Giants             0-5  0.000
          5    NOV-2014  New York Giants             0-5  0.000
          5    NOV-1975  New York Jets               0-5  0.000
          5    OCT-1989  New York Jets               0-5  0.000
          5   SEPT-1996  New York Jets               0-5  0.000
          5    OCT-2004  Oakland Raiders             0-5  0.000
          5    DEC-2005  Oakland Raiders             0-5  0.000
          5    DEC-2006  Oakland Raiders             0-5  0.000
          5    NOV-1969  Pittsburgh Steelers         0-5  0.000
          5    NOV-1975  San Diego Chargers          0-5  0.000
          5    OCT-1988  San Diego Chargers          0-5  0.000
          5   SEPT-1991  San Diego Chargers          0-5  0.000
          5    NOV-1997  San Diego Chargers          0-5  0.000
          5    DEC-2001  San Diego Chargers          0-5  0.000
          5   SEPT-1979  San Francisco 49ers         0-5  0.000
          5    OCT-2017  San Francisco 49ers         0-5  0.000
          5    NOV-1980  Seattle Seahawks            0-5  0.000
          5    OCT-2000  Seattle Seahawks            0-5  0.000
          5    NOV-2008  Seattle Seahawks            0-5  0.000
          5    NOV-2008  St. Louis Rams              0-5  0.000
          5    OCT-1976  Tampa Bay Buccaneers        0-5  0.000
          5    OCT-1977  Tampa Bay Buccaneers        0-5  0.000
          5    OCT-1983  Tampa Bay Buccaneers        0-5  0.000
          5   SEPT-1991  Tampa Bay Buccaneers        0-5  0.000
          5   SEPT-1996  Tampa Bay Buccaneers        0-5  0.000
          5    DEC-2022  Tennessee Titans            0-5  0.000
          5    NOV-1980  Washington Redskins         0-5  0.000
          5    DEC-2013  Washington Redskins         0-5  0.000
  80      4    OCT-1997  Arizona Cardinals           0-4  0.000
          4    DEC-2000  Arizona Cardinals           0-4  0.000
          4    NOV-2002  Arizona Cardinals           0-4  0.000
          4    NOV-2010  Arizona Cardinals           0-4  0.000
          4    OCT-2011  Arizona Cardinals           0-4  0.000
          4    OCT-2012  Arizona Cardinals           0-4  0.000
          4   SEPT-2018  Arizona Cardinals           0-4  0.000
          4    NOV-1967  Atlanta Falcons             0-4  0.000
          4    NOV-1974  Atlanta Falcons             0-4  0.000
          4    NOV-1984  Atlanta Falcons             0-4  0.000
          4   SEPT-1985  Atlanta Falcons             0-4  0.000
          4    DEC-1989  Atlanta Falcons             0-4  0.000
          4    NOV-1990  Atlanta Falcons             0-4  0.000
          4   SEPT-1993  Atlanta Falcons             0-4  0.000
          4   SEPT-1996  Atlanta Falcons             0-4  0.000
          4    OCT-1996  Atlanta Falcons             0-4  0.000
          4   SEPT-1997  Atlanta Falcons             0-4  0.000
          4    NOV-2000  Atlanta Falcons             0-4  0.000
          4    NOV-2006  Atlanta Falcons             0-4  0.000
          4    NOV-2013  Atlanta Falcons             0-4  0.000
          4    OCT-2014  Atlanta Falcons             0-4  0.000
          4    NOV-2015  Atlanta Falcons             0-4  0.000
          4    OCT-2019  Atlanta Falcons             0-4  0.000
          4    DEC-2020  Atlanta Falcons             0-4  0.000
          4    NOV-1973  Baltimore Colts             0-4  0.000
          4    OCT-1981  Baltimore Colts             0-4  0.000
          4    NOV-1996  Baltimore Ravens            0-4  0.000
          4    NOV-2007  Baltimore Ravens            0-4  0.000
          4    OCT-2016  Baltimore Ravens            0-4  0.000
          4    DEC-2021  Baltimore Ravens            0-4  0.000
          4    NOV-1968  Boston Patriots             0-4  0.000
          4    OCT-1969  Boston Patriots             0-4  0.000
          4    OCT-1970  Boston Patriots             0-4  0.000
          4    NOV-1976  Buffalo Bills               0-4  0.000
          4    OCT-1984  Buffalo Bills               0-4  0.000
          4   SEPT-1985  Buffalo Bills               0-4  0.000
          4    DEC-1985  Buffalo Bills               0-4  0.000
          4    NOV-2001  Buffalo Bills               0-4  0.000
          4    OCT-2010  Buffalo Bills               0-4  0.000
          4    NOV-2011  Buffalo Bills               0-4  0.000
