NFL : Jacksonville Jaguars : Monthly Win Percentages (under 0.400 in red / over 0.600 in green)

                                                          P L A Y O F F S
                                                            DIVISIONAL   CONFERENCE   SUPER        
  YEAR   SEPT    OCT    NOV    DEC   SEASON    WILDCARD     ROUND        CHAMP.       BOWL         
  2023  0.333  1.000  0.667  0.200    0.529                                          
  2022  0.667  0.000  0.667  0.750    0.529    W LAC 31-30  L KC  20-27              
  2021  0.000  0.333  0.250  0.000    0.176                                          
  2020  0.333  0.000  0.000  0.000    0.062                                          
  2019  0.500  0.500  0.000  0.400    0.375                                          
  2018  0.750  0.000  0.000  0.400    0.312                                          
  2017  0.667  0.500  0.750  0.600    0.625    W BUF 10-3   W PIT 45-42  L NE  20-24 
  2016  0.000  0.500  0.000  0.250    0.188                                          
  2015  0.333  0.250  0.500  0.250    0.312                                          
  2014  0.000  0.250  0.250  0.250    0.188                                          
  2013  0.000  0.000  0.667  0.400    0.250                                          
  2012  0.250  0.000  0.250  0.000    0.125                                          
  2011  0.333  0.200  0.333  0.250    0.312                                          
  2010  0.333  0.600  0.667  0.500    0.500                                          
  2009  0.333  0.667  0.600  0.250    0.438                                          
  2008  0.500  0.333  0.250  0.200    0.312                                          
  2007  0.667  0.750  0.750  0.600    0.688    W PIT 31-29  L NE  20-31              
  2006  0.667  0.500  0.500  0.400    0.500                                          
  2005  0.667  0.500  1.000  0.750    0.750    L NE  3-28                            
  2004  1.000  0.400  0.333  0.500    0.562                                          
  2003  0.000  0.333  0.400  0.500    0.312                                          
  2002  0.667  0.250  0.500  0.200    0.375                                          
  2001  0.667  0.000  0.250  0.600    0.375                                          
  2000  0.500  0.200  0.667  0.500    0.438                                          
  1999  0.667  1.000  1.000  0.750    0.875                 W MIA 62-7   L TEN 14-33 
  1998  1.000  0.333  0.800  0.500    0.688    W NE  25-10  L NYJ 24-34              
  1997  0.667  0.500  0.800  0.667    0.688    L DEN 17-42                           
  1996  0.400  0.250  0.667  1.000    0.562    W BUF 30-27  W DEN 30-27  L NE  6-20  
  1995  0.000  0.600  0.000  0.250    0.250                                          
    
Last updated: February 11, 2024
Copyright © 2002-2022 - mcubed.net