![]() |
|
NFL : Regular Season Monthly Win Percentages for 1998 (under 0.400 in red / over 0.600 in green)
P L A Y O F F S
DIVISIONAL CONFERENCE SUPER
TEAM SEPT OCT NOV DEC SEASON WILDCARD ROUND CHAMP. BOWL
Minnesota Vikings 1.000 1.000 0.800 1.000 0.938 W ARI 41-21 L ATL 27-30
Atlanta Falcons 0.667 0.750 1.000 1.000 0.875 W SF 20-18 W MIN 30-27 L DEN 19-34
Denver Broncos 1.000 1.000 1.000 0.500 0.875 W MIA 38-3 W NYJ 23-10 W ATL 34-19
New York Jets 0.333 0.750 0.800 1.000 0.750 W JAX 34-24 L DEN 10-23
San Francisco 49ers 1.000 0.750 0.600 0.750 0.750 W GB 30-27 L ATL 18-20
Green Bay Packers 1.000 0.333 0.600 0.750 0.688 L SF 27-30
Jacksonville Jaguars 1.000 0.333 0.800 0.500 0.688 W NE 25-10 L NYJ 24-34
Buffalo Bills 0.000 1.000 0.600 0.750 0.625 L MIA 17-24
Dallas Cowboys 0.500 0.667 0.800 0.500 0.625 L ARI 7-20
Miami Dolphins 1.000 0.500 0.600 0.500 0.625 W BUF 24-17 L DEN 3-38
Arizona Cardinals 0.500 0.333 0.600 0.750 0.562 W DAL 20-7 L MIN 21-41
New England Patriots 0.667 0.500 0.600 0.500 0.562 L JAX 10-25
New York Giants 0.500 0.333 0.200 1.000 0.500
Oakland Raiders 0.500 1.000 0.400 0.250 0.500
Seattle Seahawks 0.750 0.333 0.400 0.500 0.500
Tampa Bay Buccaneers 0.250 0.667 0.400 0.750 0.500
Tennessee Oilers 0.250 0.667 0.600 0.500 0.500
Kansas City Chiefs 0.750 0.333 0.200 0.500 0.438
Pittsburgh Steelers 0.750 0.667 0.400 0.000 0.438
Baltimore Ravens 0.500 0.000 0.600 0.250 0.375
New Orleans Saints 1.000 0.250 0.200 0.250 0.375
Washington Redskins 0.000 0.000 0.600 0.750 0.375
Detroit Lions 0.250 0.333 0.600 0.000 0.312
San Diego Chargers 0.500 0.250 0.500 0.000 0.312
Carolina Panthers 0.000 0.000 0.400 0.500 0.250
Chicago Bears 0.000 0.750 0.000 0.250 0.250
St. Louis Rams 0.250 0.333 0.200 0.250 0.250
Cincinnati Bengals 0.250 0.333 0.000 0.250 0.188
Indianapolis Colts 0.000 0.333 0.200 0.250 0.188
Philadelphia Eagles 0.000 0.333 0.200 0.250 0.188
|