NFL : Monthly Win Percentages for 1985 (under 0.400 in red / over 0.600 in green)

1984   1986   Pick a year 
                                                                              P L A Y O F F S
                                                                                DIVISIONAL   CONFERENCE   SUPER        
  TEAM                       SEPT    OCT    NOV    DEC   SEASON    WILDCARD     ROUND        CHAMP.       BOWL         
  Atlanta Falcons           0.000  0.250  0.250  0.500    0.250                                                       
  Buffalo Bills             0.000  0.250  0.250  0.000    0.125                                                       
  Chicago Bears             1.000  1.000  1.000  0.750    0.938                 W NYG 21-0   W LAR 24-0   W NE  46-10 
  Cincinnati Bengals        0.250  0.500  0.500  0.500    0.438                                                       
  Cleveland Browns          0.500  0.500  0.500  0.500    0.500                 L MIA 21-24                           
  Dallas Cowboys            0.750  0.750  0.600  0.333    0.625                 L LAR 0-20                            
  Denver Broncos            0.500  1.000  0.500  0.750    0.688                                                       
  Detroit Lions             0.750  0.500  0.400  0.000    0.438                                                       
  Green Bay Packers         0.250  0.500  0.500  0.750    0.500                                                       
  Houston Oilers            0.250  0.500  0.500  0.000    0.312                                                       
  Indianapolis Colts        0.250  0.500  0.000  0.500    0.312                                                       
  Kansas City Chiefs        0.750  0.000  0.250  0.500    0.375                                                       
  Los Angeles Raiders       0.500  1.000  0.500  1.000    0.750                 L NE  20-27                           
  Los Angeles Rams          1.000  0.750  0.500  0.500    0.688                 W DAL 20-0   L CHI 0-24               
  Miami Dolphins            0.750  0.500  0.750  1.000    0.750                 W CLE 24-21  L NE  14-31              
  Minnesota Vikings         0.750  0.250  0.250  0.500    0.438                                                       
  New England Patriots      0.500  0.750  0.750  0.750    0.688    W NYJ 26-14  W LV  27-20  W MIA 31-14  L CHI 10-46 
  New Orleans Saints        0.500  0.250  0.250  0.250    0.312                                                       
  New York Giants           0.750  0.500  0.750  0.500    0.625    W SF  17-3   L CHI 0-21                            
  New York Jets             0.750  0.750  0.600  0.667    0.688    L NE  14-26                                        
  Philadelphia Eagles       0.250  0.750  0.500  0.250    0.438                                                       
  Pittsburgh Steelers       0.500  0.250  0.750  0.250    0.438                                                       
  San Diego Chargers        0.500  0.250  0.500  0.750    0.500                                                       
  San Francisco 49ers       0.500  0.500  0.750  0.750    0.625    L NYG 3-17                                         
  Seattle Seahawks          0.500  0.500  0.500  0.500    0.500                                                       
  St. Louis Cardinals       0.750  0.000  0.200  0.333    0.312                                                       
  Tampa Bay Buccaneers      0.000  0.000  0.500  0.000    0.125                                                       
  Washington Redskins       0.250  0.750  0.750  0.750    0.625                                                       
    
Last updated: February 11, 2024
Copyright © 2002-2022 - mcubed.net