![]() |
|
NFL : Regular Season Monthly Win Percentages for 1995 (under 0.400 in red / over 0.600 in green)
P L A Y O F F S
DIVISIONAL CONFERENCE SUPER
TEAM SEPT OCT NOV DEC SEASON WILDCARD ROUND CHAMP. BOWL
Arizona Cardinals 0.250 0.500 0.200 0.000 0.250
Atlanta Falcons 0.750 0.500 0.500 0.500 0.562 L GB 20-37
Buffalo Bills 0.667 0.600 0.750 0.500 0.625 W MIA 37-22 L PIT 21-40
Carolina Panthers 0.000 0.600 0.500 0.500 0.438
Chicago Bears 0.500 1.000 0.250 0.500 0.562
Cincinnati Bengals 0.500 0.250 0.500 0.500 0.438
Cleveland Browns 0.750 0.250 0.000 0.250 0.312
Dallas Cowboys 1.000 0.750 0.750 0.500 0.750 W PHI 30-11 W GB 38-27 W PIT 27-17
Denver Broncos 0.500 0.500 0.500 0.500 0.500
Detroit Lions 0.250 0.500 0.750 1.000 0.625 L PHI 37-58
Green Bay Packers 0.750 0.500 0.750 0.750 0.688 W ATL 37-20 W SF 27-17 L DAL 27-38
Houston Oilers 0.500 0.250 0.500 0.500 0.438
Indianapolis Colts 0.333 0.800 0.500 0.500 0.562 W LAC 35-20 W KC 10-7 L PIT 16-20
Jacksonville Jaguars 0.000 0.600 0.000 0.250 0.250
Kansas City Chiefs 0.750 1.000 0.750 0.750 0.812 L IND 7-10
Miami Dolphins 1.000 0.400 0.250 0.750 0.562 L BUF 22-37
Minnesota Vikings 0.500 0.250 0.750 0.500 0.500
New England Patriots 0.333 0.200 0.750 0.250 0.375
New Orleans Saints 0.000 0.500 0.750 0.500 0.438
New York Giants 0.250 0.500 0.200 0.333 0.312
New York Jets 0.250 0.200 0.333 0.000 0.188
Oakland Raiders 0.750 0.750 0.500 0.000 0.500
Philadelphia Eagles 0.250 1.000 0.750 0.500 0.625 W DET 58-37 L DAL 11-30
Pittsburgh Steelers 0.500 0.500 1.000 0.750 0.688 W BUF 40-21 W IND 20-16 L DAL 17-27
San Diego Chargers 0.750 0.250 0.250 1.000 0.562 L IND 20-35
San Francisco 49ers 0.750 0.500 0.750 0.750 0.688 L GB 17-27
Seattle Seahawks 0.333 0.200 0.750 0.750 0.500
St. Louis Rams 1.000 0.250 0.250 0.250 0.438
Tampa Bay Buccaneers 0.500 0.600 0.333 0.250 0.438
Washington Redskins 0.250 0.400 0.000 0.750 0.375
|