Super Bowl era series records : Cincinnati Bengals(H) 28-33 against Baltimore Ravens(A)
Streaks: All games: All time : Wins : 5 games - 2013/12/29 .. 2016/01/03
Losses : 6 games - 1998/09/27 .. 2000/11/05
Current : Losses : 1 game - 2025/12/14
Home games: All time : Wins : 5 games - 2012/12/30 .. 2017/01/01
Losses : 3 games - 2023/09/17 .. 2025/12/14
3 games - 1998/11/22 .. 2000/11/05
Current : Losses : 3 games - 2023/09/17 .. 2025/12/14
Away games: All time : Wins : 2 games - 2014/09/07 .. 2015/09/27
2 games - 2004/12/05 .. 2005/11/06
Losses : 7 games - 1997/09/07 .. 2003/12/07
Current : Wins : 1 game - 2025/11/27
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
28-33-0 45.9 19.7 22.8 | 18-13-0 58.1 20.9 22.1 | 10-20-0 33.3 18.5 23.5 | 1-0-0 100.0 24.0 17.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
2020's: 5-8-0 38.5 23.4 25.4 | 3-4-0 42.9 22.4 26.3 | 2-4-0 33.3 24.5 24.3 | 1-0-0 100.0 24.0 17.0
2010's: 10-10-0 50.0 20.4 22.5 | 7-3-0 70.0 21.3 21.0 | 3-7-0 30.0 19.5 24.1 | 0-0-0 0.0 0.0 0.0
2000's: 10-10-0 50.0 17.6 21.5 | 6-4-0 60.0 19.6 21.0 | 4-6-0 40.0 15.6 22.1 | 0-0-0 0.0 0.0 0.0
1990's: 3-5-0 37.5 17.4 22.4 | 2-2-0 50.0 20.3 20.5 | 1-3-0 25.0 14.5 24.3 | 0-0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
2025: 1-1-0 50.0 16.0 19.0 | 0-1-0 0.0 0.0 24.0 | 1-0-0 100.0 32.0 14.0 | 0-0-0 0.0 0.0 0.0
2024: 0-2-0 0.0 36.0 38.0 | 0-1-0 0.0 38.0 41.0 | 0-1-0 0.0 34.0 35.0 | 0-0-0 0.0 0.0 0.0
2023: 0-2-0 0.0 22.0 30.5 | 0-1-0 0.0 24.0 27.0 | 0-1-0 0.0 20.0 34.0 | 0-0-0 0.0 0.0 0.0
2022: 2-1-0 66.7 22.7 17.3 | 2-0-0 100.0 25.5 16.5 | 0-1-0 0.0 17.0 19.0 | 1-0-0 100.0 24.0 17.0
2021: 2-0-0 100.0 41.0 19.0 | 1-0-0 100.0 41.0 21.0 | 1-0-0 100.0 41.0 17.0 | 0-0-0 0.0 0.0 0.0
2020: 0-2-0 0.0 3.0 32.5 | 0-1-0 0.0 3.0 38.0 | 0-1-0 0.0 3.0 27.0 | 0-0-0 0.0 0.0 0.0
2019: 0-2-0 0.0 15.0 36.0 | 0-1-0 0.0 13.0 49.0 | 0-1-0 0.0 17.0 23.0 | 0-0-0 0.0 0.0 0.0
2018: 1-1-0 50.0 27.5 23.5 | 1-0-0 100.0 34.0 23.0 | 0-1-0 0.0 21.0 24.0 | 0-0-0 0.0 0.0 0.0
2017: 1-1-0 50.0 15.5 23.5 | 0-1-0 0.0 0.0 20.0 | 1-0-0 100.0 31.0 27.0 | 0-0-0 0.0 0.0 0.0
2016: 1-1-0 50.0 20.5 14.5 | 1-0-0 100.0 27.0 10.0 | 0-1-0 0.0 14.0 19.0 | 0-0-0 0.0 0.0 0.0
2015: 2-0-0 100.0 26.0 20.0 | 1-0-0 100.0 24.0 16.0 | 1-0-0 100.0 28.0 24.0 | 0-0-0 0.0 0.0 0.0
2014: 2-0-0 100.0 25.0 20.0 | 1-0-0 100.0 27.0 24.0 | 1-0-0 100.0 23.0 16.0 | 0-0-0 0.0 0.0 0.0
2013: 1-1-0 50.0 25.5 18.5 | 1-0-0 100.0 34.0 17.0 | 0-1-0 0.0 17.0 20.0 | 0-0-0 0.0 0.0 0.0
2012: 1-1-0 50.0 18.0 30.5 | 1-0-0 100.0 23.0 17.0 | 0-1-0 0.0 13.0 44.0 | 0-0-0 0.0 0.0 0.0
2011: 0-2-0 0.0 20.0 27.5 | 0-1-0 0.0 16.0 24.0 | 0-1-0 0.0 24.0 31.0 | 0-0-0 0.0 0.0 0.0
2010: 1-1-0 50.0 11.0 11.5 | 1-0-0 100.0 15.0 10.0 | 0-1-0 0.0 7.0 13.0 | 0-0-0 0.0 0.0 0.0
2009: 2-0-0 100.0 17.0 10.5 | 1-0-0 100.0 17.0 7.0 | 1-0-0 100.0 17.0 14.0 | 0-0-0 0.0 0.0 0.0
2008: 0-2-0 0.0 6.5 25.5 | 0-1-0 0.0 3.0 34.0 | 0-1-0 0.0 10.0 17.0 | 0-0-0 0.0 0.0 0.0
2007: 2-0-0 100.0 24.0 13.5 | 1-0-0 100.0 27.0 20.0 | 1-0-0 100.0 21.0 7.0 | 0-0-0 0.0 0.0 0.0
2006: 1-1-0 50.0 16.5 16.5 | 1-0-0 100.0 13.0 7.0 | 0-1-0 0.0 20.0 26.0 | 0-0-0 0.0 0.0 0.0
2005: 2-0-0 100.0 31.5 19.0 | 1-0-0 100.0 42.0 29.0 | 1-0-0 100.0 21.0 9.0 | 0-0-0 0.0 0.0 0.0
2004: 1-1-0 50.0 18.0 24.5 | 0-1-0 0.0 9.0 23.0 | 1-0-0 100.0 27.0 26.0 | 0-0-0 0.0 0.0 0.0
2003: 1-1-0 50.0 23.5 28.5 | 1-0-0 100.0 34.0 26.0 | 0-1-0 0.0 13.0 31.0 | 0-0-0 0.0 0.0 0.0
2002: 0-2-0 0.0 25.0 32.5 | 0-1-0 0.0 23.0 27.0 | 0-1-0 0.0 27.0 38.0 | 0-0-0 0.0 0.0 0.0
2001: 1-1-0 50.0 10.5 13.0 | 1-0-0 100.0 21.0 10.0 | 0-1-0 0.0 0.0 16.0 | 0-0-0 0.0 0.0 0.0
2000: 0-2-0 0.0 3.5 32.0 | 0-1-0 0.0 7.0 27.0 | 0-1-0 0.0 0.0 37.0 | 0-0-0 0.0 0.0 0.0
1999: 0-2-0 0.0 15.5 28.0 | 0-1-0 0.0 31.0 34.0 | 0-1-0 0.0 0.0 22.0 | 0-0-0 0.0 0.0 0.0
1998: 0-2-0 0.0 18.5 25.5 | 0-1-0 0.0 13.0 20.0 | 0-1-0 0.0 24.0 31.0 | 0-0-0 0.0 0.0 0.0
1997: 1-1-0 50.0 13.0 18.5 | 1-0-0 100.0 16.0 14.0 | 0-1-0 0.0 10.0 23.0 | 0-0-0 0.0 0.0 0.0
1996: 2-0-0 100.0 22.5 17.5 | 1-0-0 100.0 21.0 14.0 | 1-0-0 100.0 24.0 21.0 | 0-0-0 0.0 0.0 0.0
ALL GAMES:
H 2025/12/14 Cincinnati Bengals 0 - Baltimore Ravens 24 L
A 2025/11/27 Cincinnati Bengals 32 - Baltimore Ravens 14 W
A 2024/11/07 Cincinnati Bengals 34 - Baltimore Ravens 35 L
H 2024/10/06 Cincinnati Bengals 38 - Baltimore Ravens 41 OT L
A 2023/11/16 Cincinnati Bengals 20 - Baltimore Ravens 34 L
H 2023/09/17 Cincinnati Bengals 24 - Baltimore Ravens 27 L
H 2023/01/15 Cincinnati Bengals 24 - Baltimore Ravens 17 W !! AFC WILDCARD !!
H 2023/01/08 Cincinnati Bengals 27 - Baltimore Ravens 16 W
A 2022/10/09 Cincinnati Bengals 17 - Baltimore Ravens 19 L
H 2021/12/26 Cincinnati Bengals 41 - Baltimore Ravens 21 W
A 2021/10/24 Cincinnati Bengals 41 - Baltimore Ravens 17 W
H 2021/01/03 Cincinnati Bengals 3 - Baltimore Ravens 38 L
A 2020/10/11 Cincinnati Bengals 3 - Baltimore Ravens 27 L
H 2019/11/10 Cincinnati Bengals 13 - Baltimore Ravens 49 L
A 2019/10/13 Cincinnati Bengals 17 - Baltimore Ravens 23 L
A 2018/11/18 Cincinnati Bengals 21 - Baltimore Ravens 24 L
H 2018/09/13 Cincinnati Bengals 34 - Baltimore Ravens 23 W
A 2017/12/31 Cincinnati Bengals 31 - Baltimore Ravens 27 W
H 2017/09/10 Cincinnati Bengals 0 - Baltimore Ravens 20 L
H 2017/01/01 Cincinnati Bengals 27 - Baltimore Ravens 10 W
A 2016/11/27 Cincinnati Bengals 14 - Baltimore Ravens 19 L
H 2016/01/03 Cincinnati Bengals 24 - Baltimore Ravens 16 W
A 2015/09/27 Cincinnati Bengals 28 - Baltimore Ravens 24 W
H 2014/10/26 Cincinnati Bengals 27 - Baltimore Ravens 24 W
A 2014/09/07 Cincinnati Bengals 23 - Baltimore Ravens 16 W
H 2013/12/29 Cincinnati Bengals 34 - Baltimore Ravens 17 W
A 2013/11/10 Cincinnati Bengals 17 - Baltimore Ravens 20 OT L
H 2012/12/30 Cincinnati Bengals 23 - Baltimore Ravens 17 W
A 2012/09/10 Cincinnati Bengals 13 - Baltimore Ravens 44 L
H 2012/01/01 Cincinnati Bengals 16 - Baltimore Ravens 24 L
A 2011/11/20 Cincinnati Bengals 24 - Baltimore Ravens 31 L
A 2011/01/02 Cincinnati Bengals 7 - Baltimore Ravens 13 L
H 2010/09/19 Cincinnati Bengals 15 - Baltimore Ravens 10 W
H 2009/11/08 Cincinnati Bengals 17 - Baltimore Ravens 7 W
A 2009/10/11 Cincinnati Bengals 17 - Baltimore Ravens 14 W
H 2008/11/30 Cincinnati Bengals 3 - Baltimore Ravens 34 L
A 2008/09/07 Cincinnati Bengals 10 - Baltimore Ravens 17 L
A 2007/11/11 Cincinnati Bengals 21 - Baltimore Ravens 7 W
H 2007/09/10 Cincinnati Bengals 27 - Baltimore Ravens 20 W
H 2006/11/30 Cincinnati Bengals 13 - Baltimore Ravens 7 W
A 2006/11/05 Cincinnati Bengals 20 - Baltimore Ravens 26 L
H 2005/11/27 Cincinnati Bengals 42 - Baltimore Ravens 29 W
A 2005/11/06 Cincinnati Bengals 21 - Baltimore Ravens 9 W
A 2004/12/05 Cincinnati Bengals 27 - Baltimore Ravens 26 W
H 2004/09/26 Cincinnati Bengals 9 - Baltimore Ravens 23 L
A 2003/12/07 Cincinnati Bengals 13 - Baltimore Ravens 31 L
H 2003/10/19 Cincinnati Bengals 34 - Baltimore Ravens 26 W
H 2002/12/01 Cincinnati Bengals 23 - Baltimore Ravens 27 L
A 2002/11/10 Cincinnati Bengals 27 - Baltimore Ravens 38 L
A 2001/12/23 Cincinnati Bengals 0 - Baltimore Ravens 16 L
H 2001/09/23 Cincinnati Bengals 21 - Baltimore Ravens 10 W
H 2000/11/05 Cincinnati Bengals 7 - Baltimore Ravens 27 L
A 2000/09/24 Cincinnati Bengals 0 - Baltimore Ravens 37 L
A 1999/12/26 Cincinnati Bengals 0 - Baltimore Ravens 22 L
H 1999/11/21 Cincinnati Bengals 31 - Baltimore Ravens 34 L
H 1998/11/22 Cincinnati Bengals 13 - Baltimore Ravens 20 L
A 1998/09/27 Cincinnati Bengals 24 - Baltimore Ravens 31 L
H 1997/12/21 Cincinnati Bengals 16 - Baltimore Ravens 14 W
A 1997/09/07 Cincinnati Bengals 10 - Baltimore Ravens 23 L
H 1996/12/08 Cincinnati Bengals 21 - Baltimore Ravens 14 W
A 1996/11/03 Cincinnati Bengals 24 - Baltimore Ravens 21 W
|