Super Bowl era series records : Cincinnati Bengals(H) 56-49 against Cleveland Browns(A)
Streaks: All games: All time : Wins : 7 games - 2014/12/14 .. 2017/11/26
Losses : 7 games - 1992/12/06 .. 1995/12/17
Current : Losses : 1 game - 2026/01/04
Home games: All time : Wins : 5 games - 2009/11/29 .. 2013/11/17
5 games - 1988/09/25 .. 1992/11/01
Losses : 3 games - 1993/10/17 .. 1995/10/29
3 games - 1971/10/17 .. 1973/10/07
Current : Losses : 1 game - 2026/01/04
Away games: All time : Wins : 4 games - 2014/12/14 .. 2017/10/01
Losses : 6 games - 2018/12/23 .. 2023/09/10
Current : Wins : 2 games - 2024/10/20 .. 2025/09/07
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
56-49-0 53.3 21.8 20.2 | 33-20-0 62.3 22.9 19.9 | 23-29-0 44.2 20.6 20.6 | 0-0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
2020's: 5-7-0 41.7 20.5 22.5 | 3-3-0 50.0 24.3 21.3 | 2-4-0 33.3 16.7 23.7 | 0-0-0 0.0 0.0 0.0
2010's: 13-7-0 65.0 25.0 18.6 | 8-2-0 80.0 26.5 20.9 | 5-5-0 50.0 23.5 16.4 | 0-0-0 0.0 0.0 0.0
2000's: 12-8-0 60.0 21.1 19.3 | 6-4-0 60.0 22.7 21.3 | 6-4-0 60.0 19.6 17.3 | 0-0-0 0.0 0.0 0.0
1990's: 6-8-0 42.9 21.7 23.5 | 4-3-0 57.1 25.9 22.6 | 2-5-0 28.6 17.6 24.4 | 0-0-0 0.0 0.0 0.0
1980's: 10-9-0 52.6 18.5 20.0 | 6-4-0 60.0 17.9 19.6 | 4-5-0 44.4 19.1 20.4 | 0-0-0 0.0 0.0 0.0
1970's: 10-10-0 50.0 23.0 19.4 | 6-4-0 60.0 21.7 15.2 | 4-6-0 40.0 24.3 23.6 | 0-0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
2025: 1-1-0 50.0 17.5 18.0 | 0-1-0 0.0 18.0 20.0 | 1-0-0 100.0 17.0 16.0 | 0-0-0 0.0 0.0 0.0
2024: 2-0-0 100.0 22.5 10.0 | 1-0-0 100.0 24.0 6.0 | 1-0-0 100.0 21.0 14.0 | 0-0-0 0.0 0.0 0.0
2023: 1-1-0 50.0 17.0 19.0 | 1-0-0 100.0 31.0 14.0 | 0-1-0 0.0 3.0 24.0 | 0-0-0 0.0 0.0 0.0
2022: 1-1-0 50.0 18.0 21.0 | 1-0-0 100.0 23.0 10.0 | 0-1-0 0.0 13.0 32.0 | 0-0-0 0.0 0.0 0.0
2021: 0-2-0 0.0 16.0 31.0 | 0-1-0 0.0 16.0 41.0 | 0-1-0 0.0 16.0 21.0 | 0-0-0 0.0 0.0 0.0
2020: 0-2-0 0.0 32.0 36.0 | 0-1-0 0.0 34.0 37.0 | 0-1-0 0.0 30.0 35.0 | 0-0-0 0.0 0.0 0.0
2019: 1-1-0 50.0 26.0 25.0 | 1-0-0 100.0 33.0 23.0 | 0-1-0 0.0 19.0 27.0 | 0-0-0 0.0 0.0 0.0
2018: 0-2-0 0.0 19.0 30.5 | 0-1-0 0.0 20.0 35.0 | 0-1-0 0.0 18.0 26.0 | 0-0-0 0.0 0.0 0.0
2017: 2-0-0 100.0 30.5 11.5 | 1-0-0 100.0 30.0 16.0 | 1-0-0 100.0 31.0 7.0 | 0-0-0 0.0 0.0 0.0
2016: 2-0-0 100.0 27.0 13.5 | 1-0-0 100.0 31.0 17.0 | 1-0-0 100.0 23.0 10.0 | 0-0-0 0.0 0.0 0.0
2015: 2-0-0 100.0 34.0 6.5 | 1-0-0 100.0 31.0 10.0 | 1-0-0 100.0 37.0 3.0 | 0-0-0 0.0 0.0 0.0
2014: 1-1-0 50.0 16.5 12.0 | 0-1-0 0.0 3.0 24.0 | 1-0-0 100.0 30.0 0.0 | 0-0-0 0.0 0.0 0.0
2013: 1-1-0 50.0 23.5 18.5 | 1-0-0 100.0 41.0 20.0 | 0-1-0 0.0 6.0 17.0 | 0-0-0 0.0 0.0 0.0
2012: 1-1-0 50.0 29.0 30.5 | 1-0-0 100.0 34.0 27.0 | 0-1-0 0.0 24.0 34.0 | 0-0-0 0.0 0.0 0.0
2011: 2-0-0 100.0 25.0 18.5 | 1-0-0 100.0 23.0 20.0 | 1-0-0 100.0 27.0 17.0 | 0-0-0 0.0 0.0 0.0
2010: 1-1-0 50.0 19.5 20.0 | 1-0-0 100.0 19.0 17.0 | 0-1-0 0.0 20.0 23.0 | 0-0-0 0.0 0.0 0.0
2009: 2-0-0 100.0 19.5 13.5 | 1-0-0 100.0 16.0 7.0 | 1-0-0 100.0 23.0 20.0 | 0-0-0 0.0 0.0 0.0
2008: 1-1-0 50.0 13.0 10.0 | 0-1-0 0.0 12.0 20.0 | 1-0-0 100.0 14.0 0.0 | 0-0-0 0.0 0.0 0.0
2007: 1-1-0 50.0 32.0 32.5 | 1-0-0 100.0 19.0 14.0 | 0-1-0 0.0 45.0 51.0 | 0-0-0 0.0 0.0 0.0
2006: 2-0-0 100.0 32.0 8.5 | 1-0-0 100.0 34.0 17.0 | 1-0-0 100.0 30.0 0.0 | 0-0-0 0.0 0.0 0.0
2005: 2-0-0 100.0 25.0 16.5 | 1-0-0 100.0 23.0 20.0 | 1-0-0 100.0 27.0 13.0 | 0-0-0 0.0 0.0 0.0
2004: 1-1-0 50.0 37.5 41.0 | 1-0-0 100.0 58.0 48.0 | 0-1-0 0.0 17.0 34.0 | 0-0-0 0.0 0.0 0.0
2003: 1-1-0 50.0 17.5 18.0 | 0-1-0 0.0 14.0 22.0 | 1-0-0 100.0 21.0 14.0 | 0-0-0 0.0 0.0 0.0
2002: 0-2-0 0.0 13.5 23.5 | 0-1-0 0.0 20.0 27.0 | 0-1-0 0.0 7.0 20.0 | 0-0-0 0.0 0.0 0.0
2001: 1-1-0 50.0 12.0 16.0 | 1-0-0 100.0 24.0 14.0 | 0-1-0 0.0 0.0 18.0 | 0-0-0 0.0 0.0 0.0
2000: 1-1-0 50.0 9.5 13.5 | 0-1-0 0.0 7.0 24.0 | 1-0-0 100.0 12.0 3.0 | 0-0-0 0.0 0.0 0.0
1999: 2-0-0 100.0 31.0 22.5 | 1-0-0 100.0 44.0 28.0 | 1-0-0 100.0 18.0 17.0 | 0-0-0 0.0 0.0 0.0
...
1995: 0-2-0 0.0 18.0 27.5 | 0-1-0 0.0 26.0 29.0 | 0-1-0 0.0 10.0 26.0 | 0-0-0 0.0 0.0 0.0
1994: 0-2-0 0.0 16.5 32.5 | 0-1-0 0.0 20.0 28.0 | 0-1-0 0.0 13.0 37.0 | 0-0-0 0.0 0.0 0.0
1993: 0-2-0 0.0 15.5 27.5 | 0-1-0 0.0 17.0 28.0 | 0-1-0 0.0 14.0 27.0 | 0-0-0 0.0 0.0 0.0
1992: 1-1-0 50.0 25.5 23.5 | 1-0-0 100.0 30.0 10.0 | 0-1-0 0.0 21.0 37.0 | 0-0-0 0.0 0.0 0.0
1991: 1-1-0 50.0 18.0 17.5 | 1-0-0 100.0 23.0 21.0 | 0-1-0 0.0 13.0 14.0 | 0-0-0 0.0 0.0 0.0
1990: 2-0-0 100.0 27.5 13.5 | 1-0-0 100.0 21.0 14.0 | 1-0-0 100.0 34.0 13.0 | 0-0-0 0.0 0.0 0.0
1989: 2-0-0 100.0 21.0 7.0 | 1-0-0 100.0 21.0 14.0 | 1-0-0 100.0 21.0 0.0 | 0-0-0 0.0 0.0 0.0
1988: 1-1-0 50.0 20.0 20.0 | 1-0-0 100.0 24.0 17.0 | 0-1-0 0.0 16.0 23.0 | 0-0-0 0.0 0.0 0.0
1987: 0-2-0 0.0 12.0 36.0 | 0-1-0 0.0 0.0 34.0 | 0-1-0 0.0 24.0 38.0 | 0-0-0 0.0 0.0 0.0
1986: 1-1-0 50.0 16.5 23.5 | 0-1-0 0.0 3.0 34.0 | 1-0-0 100.0 30.0 13.0 | 0-0-0 0.0 0.0 0.0
1985: 1-1-0 50.0 16.5 17.0 | 1-0-0 100.0 27.0 10.0 | 0-1-0 0.0 6.0 24.0 | 0-0-0 0.0 0.0 0.0
1984: 2-0-0 100.0 16.0 13.0 | 1-0-0 100.0 12.0 9.0 | 1-0-0 100.0 20.0 17.0 | 0-0-0 0.0 0.0 0.0
1983: 1-1-0 50.0 17.5 19.0 | 1-0-0 100.0 28.0 21.0 | 0-1-0 0.0 7.0 17.0 | 0-0-0 0.0 0.0 0.0
1982: 1-0-0 100.0 23.0 10.0 | 1-0-0 100.0 23.0 10.0 | 0-0-0 0.0 0.0 0.0 | 0-0-0 0.0 0.0 0.0
1981: 1-1-0 50.0 29.0 20.5 | 0-1-0 0.0 17.0 20.0 | 1-0-0 100.0 41.0 21.0 | 0-0-0 0.0 0.0 0.0
1980: 0-2-0 0.0 15.5 29.0 | 0-1-0 0.0 24.0 27.0 | 0-1-0 0.0 7.0 31.0 | 0-0-0 0.0 0.0 0.0
1979: 1-1-0 50.0 21.5 20.0 | 1-0-0 100.0 16.0 12.0 | 0-1-0 0.0 27.0 28.0 | 0-0-0 0.0 0.0 0.0
1978: 1-1-0 50.0 29.0 14.5 | 1-0-0 100.0 48.0 16.0 | 0-1-0 0.0 10.0 13.0 | 0-0-0 0.0 0.0 0.0
1977: 1-1-0 50.0 6.5 10.0 | 0-1-0 0.0 3.0 13.0 | 1-0-0 100.0 10.0 7.0 | 0-0-0 0.0 0.0 0.0
1976: 2-0-0 100.0 33.0 15.0 | 1-0-0 100.0 21.0 6.0 | 1-0-0 100.0 45.0 24.0 | 0-0-0 0.0 0.0 0.0
1975: 1-1-0 50.0 23.5 26.0 | 1-0-0 100.0 24.0 17.0 | 0-1-0 0.0 23.0 35.0 | 0-0-0 0.0 0.0 0.0
1974: 2-0-0 100.0 33.5 15.5 | 1-0-0 100.0 33.0 7.0 | 1-0-0 100.0 34.0 24.0 | 0-0-0 0.0 0.0 0.0
1973: 1-1-0 50.0 22.0 17.0 | 0-1-0 0.0 10.0 17.0 | 1-0-0 100.0 34.0 17.0 | 0-0-0 0.0 0.0 0.0
1972: 0-2-0 0.0 15.0 27.0 | 0-1-0 0.0 24.0 27.0 | 0-1-0 0.0 6.0 27.0 | 0-0-0 0.0 0.0 0.0
1971: 0-2-0 0.0 25.5 29.0 | 0-1-0 0.0 24.0 27.0 | 0-1-0 0.0 27.0 31.0 | 0-0-0 0.0 0.0 0.0
1970: 1-1-0 50.0 20.5 20.0 | 1-0-0 100.0 14.0 10.0 | 0-1-0 0.0 27.0 30.0 | 0-0-0 0.0 0.0 0.0
ALL GAMES:
H 2026/01/04 Cincinnati Bengals 18 - Cleveland Browns 20 L
A 2025/09/07 Cincinnati Bengals 17 - Cleveland Browns 16 W
H 2024/12/22 Cincinnati Bengals 24 - Cleveland Browns 6 W
A 2024/10/20 Cincinnati Bengals 21 - Cleveland Browns 14 W
H 2024/01/07 Cincinnati Bengals 31 - Cleveland Browns 14 W
A 2023/09/10 Cincinnati Bengals 3 - Cleveland Browns 24 L
H 2022/12/11 Cincinnati Bengals 23 - Cleveland Browns 10 W
A 2022/10/31 Cincinnati Bengals 13 - Cleveland Browns 32 L
A 2022/01/09 Cincinnati Bengals 16 - Cleveland Browns 21 L
H 2021/11/07 Cincinnati Bengals 16 - Cleveland Browns 41 L
H 2020/10/25 Cincinnati Bengals 34 - Cleveland Browns 37 L
A 2020/09/17 Cincinnati Bengals 30 - Cleveland Browns 35 L
H 2019/12/29 Cincinnati Bengals 33 - Cleveland Browns 23 W
A 2019/12/08 Cincinnati Bengals 19 - Cleveland Browns 27 L
A 2018/12/23 Cincinnati Bengals 18 - Cleveland Browns 26 L
H 2018/11/25 Cincinnati Bengals 20 - Cleveland Browns 35 L
H 2017/11/26 Cincinnati Bengals 30 - Cleveland Browns 16 W
A 2017/10/01 Cincinnati Bengals 31 - Cleveland Browns 7 W
A 2016/12/11 Cincinnati Bengals 23 - Cleveland Browns 10 W
H 2016/10/23 Cincinnati Bengals 31 - Cleveland Browns 17 W
A 2015/12/06 Cincinnati Bengals 37 - Cleveland Browns 3 W
H 2015/11/05 Cincinnati Bengals 31 - Cleveland Browns 10 W
A 2014/12/14 Cincinnati Bengals 30 - Cleveland Browns 0 W
H 2014/11/06 Cincinnati Bengals 3 - Cleveland Browns 24 L
H 2013/11/17 Cincinnati Bengals 41 - Cleveland Browns 20 W
A 2013/09/29 Cincinnati Bengals 6 - Cleveland Browns 17 L
A 2012/10/14 Cincinnati Bengals 24 - Cleveland Browns 34 L
H 2012/09/16 Cincinnati Bengals 34 - Cleveland Browns 27 W
H 2011/11/27 Cincinnati Bengals 23 - Cleveland Browns 20 W
A 2011/09/11 Cincinnati Bengals 27 - Cleveland Browns 17 W
H 2010/12/19 Cincinnati Bengals 19 - Cleveland Browns 17 W
A 2010/10/03 Cincinnati Bengals 20 - Cleveland Browns 23 L
H 2009/11/29 Cincinnati Bengals 16 - Cleveland Browns 7 W
A 2009/10/04 Cincinnati Bengals 23 - Cleveland Browns 20 OT W
A 2008/12/21 Cincinnati Bengals 14 - Cleveland Browns 0 W
H 2008/09/28 Cincinnati Bengals 12 - Cleveland Browns 20 L
H 2007/12/23 Cincinnati Bengals 19 - Cleveland Browns 14 W
A 2007/09/16 Cincinnati Bengals 45 - Cleveland Browns 51 L
A 2006/11/26 Cincinnati Bengals 30 - Cleveland Browns 0 W
H 2006/09/17 Cincinnati Bengals 34 - Cleveland Browns 17 W
H 2005/12/11 Cincinnati Bengals 23 - Cleveland Browns 20 W
A 2005/09/11 Cincinnati Bengals 27 - Cleveland Browns 13 W
H 2004/11/28 Cincinnati Bengals 58 - Cleveland Browns 48 W
A 2004/10/17 Cincinnati Bengals 17 - Cleveland Browns 34 L
H 2003/12/28 Cincinnati Bengals 14 - Cleveland Browns 22 L
A 2003/09/28 Cincinnati Bengals 21 - Cleveland Browns 14 W
H 2002/11/17 Cincinnati Bengals 20 - Cleveland Browns 27 L
A 2002/09/15 Cincinnati Bengals 7 - Cleveland Browns 20 L
A 2001/11/25 Cincinnati Bengals 0 - Cleveland Browns 18 L
H 2001/10/14 Cincinnati Bengals 24 - Cleveland Browns 14 W
A 2000/10/29 Cincinnati Bengals 12 - Cleveland Browns 3 W
H 2000/09/10 Cincinnati Bengals 7 - Cleveland Browns 24 L
H 1999/12/12 Cincinnati Bengals 44 - Cleveland Browns 28 W
A 1999/10/10 Cincinnati Bengals 18 - Cleveland Browns 17 W
A 1995/12/17 Cincinnati Bengals 10 - Cleveland Browns 26 L
H 1995/10/29 Cincinnati Bengals 26 - Cleveland Browns 29 OT L
A 1994/10/23 Cincinnati Bengals 13 - Cleveland Browns 37 L
H 1994/09/04 Cincinnati Bengals 20 - Cleveland Browns 28 L
H 1993/10/17 Cincinnati Bengals 17 - Cleveland Browns 28 L
A 1993/09/05 Cincinnati Bengals 14 - Cleveland Browns 27 L
A 1992/12/06 Cincinnati Bengals 21 - Cleveland Browns 37 L
H 1992/11/01 Cincinnati Bengals 30 - Cleveland Browns 10 W
H 1991/11/03 Cincinnati Bengals 23 - Cleveland Browns 21 W
A 1991/09/15 Cincinnati Bengals 13 - Cleveland Browns 14 L
H 1990/12/30 Cincinnati Bengals 21 - Cleveland Browns 14 W
A 1990/10/22 Cincinnati Bengals 34 - Cleveland Browns 13 W
A 1989/12/03 Cincinnati Bengals 21 - Cleveland Browns 0 W
H 1989/09/25 Cincinnati Bengals 21 - Cleveland Browns 14 W
A 1988/10/30 Cincinnati Bengals 16 - Cleveland Browns 23 L
H 1988/09/25 Cincinnati Bengals 24 - Cleveland Browns 17 W
A 1987/12/13 Cincinnati Bengals 24 - Cleveland Browns 38 L
H 1987/10/18 Cincinnati Bengals 0 - Cleveland Browns 34 L
H 1986/12/14 Cincinnati Bengals 3 - Cleveland Browns 34 L
A 1986/09/18 Cincinnati Bengals 30 - Cleveland Browns 13 W
A 1985/11/24 Cincinnati Bengals 6 - Cleveland Browns 24 L
H 1985/11/10 Cincinnati Bengals 27 - Cleveland Browns 10 W
A 1984/12/02 Cincinnati Bengals 20 - Cleveland Browns 17 OT W
H 1984/10/21 Cincinnati Bengals 12 - Cleveland Browns 9 W
H 1983/10/23 Cincinnati Bengals 28 - Cleveland Browns 21 W
A 1983/09/15 Cincinnati Bengals 7 - Cleveland Browns 17 L
H 1982/12/12 Cincinnati Bengals 23 - Cleveland Browns 10 W
A 1981/11/29 Cincinnati Bengals 41 - Cleveland Browns 21 W
H 1981/09/20 Cincinnati Bengals 17 - Cleveland Browns 20 L
H 1980/12/21 Cincinnati Bengals 24 - Cleveland Browns 27 L
A 1980/11/23 Cincinnati Bengals 7 - Cleveland Browns 31 L
H 1979/12/16 Cincinnati Bengals 16 - Cleveland Browns 12 W
A 1979/10/21 Cincinnati Bengals 27 - Cleveland Browns 28 L
H 1978/12/17 Cincinnati Bengals 48 - Cleveland Browns 16 W
A 1978/09/10 Cincinnati Bengals 10 - Cleveland Browns 13 OT L
A 1977/11/06 Cincinnati Bengals 10 - Cleveland Browns 7 W
H 1977/09/18 Cincinnati Bengals 3 - Cleveland Browns 13 L
H 1976/10/31 Cincinnati Bengals 21 - Cleveland Browns 6 W
A 1976/10/03 Cincinnati Bengals 45 - Cleveland Browns 24 W
A 1975/11/23 Cincinnati Bengals 23 - Cleveland Browns 35 L
H 1975/09/21 Cincinnati Bengals 24 - Cleveland Browns 17 W
A 1974/10/13 Cincinnati Bengals 34 - Cleveland Browns 24 W
H 1974/09/15 Cincinnati Bengals 33 - Cleveland Browns 7 W
A 1973/12/09 Cincinnati Bengals 34 - Cleveland Browns 17 W
H 1973/10/07 Cincinnati Bengals 10 - Cleveland Browns 17 L
H 1972/12/09 Cincinnati Bengals 24 - Cleveland Browns 27 L
A 1972/10/01 Cincinnati Bengals 6 - Cleveland Browns 27 L
A 1971/12/05 Cincinnati Bengals 27 - Cleveland Browns 31 L
H 1971/10/17 Cincinnati Bengals 24 - Cleveland Browns 27 L
H 1970/11/15 Cincinnati Bengals 14 - Cleveland Browns 10 W
A 1970/10/11 Cincinnati Bengals 27 - Cleveland Browns 30 L
|