Super Bowl era series records : Cleveland Browns(H) 48-53 against  Cincinnati Bengals(A)

Streaks:  All games:      All time :  Wins   :  7 games - 1992/12/06 .. 1995/12/17
                                      Losses :  7 games - 2014/12/14 .. 2017/11/26
                          Current  :  Losses :  1 game  - 2024/01/07              

          Home games:     All time :  Wins   :  6 games - 2018/12/23 .. 2023/09/10
                                      Losses :  4 games - 2014/12/14 .. 2017/10/01
                          Current  :  Wins   :  6 games - 2018/12/23 .. 2023/09/10

          Away games:     All time :  Wins   :  3 games - 1993/10/17 .. 1995/10/29
                                                3 games - 1971/10/17 .. 1973/10/07
                                      Losses :  5 games - 2009/11/29 .. 2013/11/17
                                                5 games - 1988/09/25 .. 1992/11/01
                          Current  :  Losses :  2 games - 2022/12/11 .. 2024/01/07

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 OVERALL:    W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
            48-53-0  47.5 20.5 21.8 |    29-21-0  58.0 20.8 20.6 |    19-32-0  37.3 20.2 23.0 |      0-0-0   0.0  0.0  0.0

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 DECADE:     W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
 2020's:      6-2-0  75.0 26.8 20.8 |      4-0-0 100.0 28.0 15.5 |      2-2-0  50.0 25.5 26.0 |      0-0-0   0.0  0.0  0.0
 2010's:     7-13-0  35.0 18.6 25.0 |      5-5-0  50.0 16.4 23.5 |      2-8-0  20.0 20.9 26.5 |      0-0-0   0.0  0.0  0.0
 2000's:     8-12-0  40.0 19.3 21.1 |      4-6-0  40.0 17.3 19.6 |      4-6-0  40.0 21.3 22.7 |      0-0-0   0.0  0.0  0.0
 1990's:      8-6-0  57.1 23.5 21.7 |      5-2-0  71.4 24.4 17.6 |      3-4-0  42.9 22.6 25.9 |      0-0-0   0.0  0.0  0.0
 1980's:     9-10-0  47.4 20.0 18.5 |      5-4-0  55.6 20.4 19.1 |      4-6-0  40.0 19.6 17.9 |      0-0-0   0.0  0.0  0.0
 1970's:    10-10-0  50.0 19.4 23.0 |      6-4-0  60.0 23.6 24.3 |      4-6-0  40.0 15.2 21.7 |      0-0-0   0.0  0.0  0.0

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 YEAR:       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
 2023:        1-1-0  50.0 19.0 17.0 |      1-0-0 100.0 24.0  3.0 |      0-1-0   0.0 14.0 31.0 |      0-0-0   0.0  0.0  0.0
 2022:        1-1-0  50.0 21.0 18.0 |      1-0-0 100.0 32.0 13.0 |      0-1-0   0.0 10.0 23.0 |      0-0-0   0.0  0.0  0.0
 2021:        2-0-0 100.0 31.0 16.0 |      1-0-0 100.0 21.0 16.0 |      1-0-0 100.0 41.0 16.0 |      0-0-0   0.0  0.0  0.0
 2020:        2-0-0 100.0 36.0 32.0 |      1-0-0 100.0 35.0 30.0 |      1-0-0 100.0 37.0 34.0 |      0-0-0   0.0  0.0  0.0
 2019:        1-1-0  50.0 25.0 26.0 |      1-0-0 100.0 27.0 19.0 |      0-1-0   0.0 23.0 33.0 |      0-0-0   0.0  0.0  0.0
 2018:        2-0-0 100.0 30.5 19.0 |      1-0-0 100.0 26.0 18.0 |      1-0-0 100.0 35.0 20.0 |      0-0-0   0.0  0.0  0.0
 2017:        0-2-0   0.0 11.5 30.5 |      0-1-0   0.0  7.0 31.0 |      0-1-0   0.0 16.0 30.0 |      0-0-0   0.0  0.0  0.0
 2016:        0-2-0   0.0 13.5 27.0 |      0-1-0   0.0 10.0 23.0 |      0-1-0   0.0 17.0 31.0 |      0-0-0   0.0  0.0  0.0
 2015:        0-2-0   0.0  6.5 34.0 |      0-1-0   0.0  3.0 37.0 |      0-1-0   0.0 10.0 31.0 |      0-0-0   0.0  0.0  0.0
 2014:        1-1-0  50.0 12.0 16.5 |      0-1-0   0.0  0.0 30.0 |      1-0-0 100.0 24.0  3.0 |      0-0-0   0.0  0.0  0.0
 2013:        1-1-0  50.0 18.5 23.5 |      1-0-0 100.0 17.0  6.0 |      0-1-0   0.0 20.0 41.0 |      0-0-0   0.0  0.0  0.0
 2012:        1-1-0  50.0 30.5 29.0 |      1-0-0 100.0 34.0 24.0 |      0-1-0   0.0 27.0 34.0 |      0-0-0   0.0  0.0  0.0
 2011:        0-2-0   0.0 18.5 25.0 |      0-1-0   0.0 17.0 27.0 |      0-1-0   0.0 20.0 23.0 |      0-0-0   0.0  0.0  0.0
 2010:        1-1-0  50.0 20.0 19.5 |      1-0-0 100.0 23.0 20.0 |      0-1-0   0.0 17.0 19.0 |      0-0-0   0.0  0.0  0.0
 2009:        0-2-0   0.0 13.5 19.5 |      0-1-0   0.0 20.0 23.0 |      0-1-0   0.0  7.0 16.0 |      0-0-0   0.0  0.0  0.0
 2008:        1-1-0  50.0 10.0 13.0 |      0-1-0   0.0  0.0 14.0 |      1-0-0 100.0 20.0 12.0 |      0-0-0   0.0  0.0  0.0
 2007:        1-1-0  50.0 32.5 32.0 |      1-0-0 100.0 51.0 45.0 |      0-1-0   0.0 14.0 19.0 |      0-0-0   0.0  0.0  0.0
 2006:        0-2-0   0.0  8.5 32.0 |      0-1-0   0.0  0.0 30.0 |      0-1-0   0.0 17.0 34.0 |      0-0-0   0.0  0.0  0.0
 2005:        0-2-0   0.0 16.5 25.0 |      0-1-0   0.0 13.0 27.0 |      0-1-0   0.0 20.0 23.0 |      0-0-0   0.0  0.0  0.0
 2004:        1-1-0  50.0 41.0 37.5 |      1-0-0 100.0 34.0 17.0 |      0-1-0   0.0 48.0 58.0 |      0-0-0   0.0  0.0  0.0
 2003:        1-1-0  50.0 18.0 17.5 |      0-1-0   0.0 14.0 21.0 |      1-0-0 100.0 22.0 14.0 |      0-0-0   0.0  0.0  0.0
 2002:        2-0-0 100.0 23.5 13.5 |      1-0-0 100.0 20.0  7.0 |      1-0-0 100.0 27.0 20.0 |      0-0-0   0.0  0.0  0.0
 2001:        1-1-0  50.0 16.0 12.0 |      1-0-0 100.0 18.0  0.0 |      0-1-0   0.0 14.0 24.0 |      0-0-0   0.0  0.0  0.0
 2000:        1-1-0  50.0 13.5  9.5 |      0-1-0   0.0  3.0 12.0 |      1-0-0 100.0 24.0  7.0 |      0-0-0   0.0  0.0  0.0
 1999:        0-2-0   0.0 22.5 31.0 |      0-1-0   0.0 17.0 18.0 |      0-1-0   0.0 28.0 44.0 |      0-0-0   0.0  0.0  0.0
...
 1995:        2-0-0 100.0 27.5 18.0 |      1-0-0 100.0 26.0 10.0 |      1-0-0 100.0 29.0 26.0 |      0-0-0   0.0  0.0  0.0
 1994:        2-0-0 100.0 32.5 16.5 |      1-0-0 100.0 37.0 13.0 |      1-0-0 100.0 28.0 20.0 |      0-0-0   0.0  0.0  0.0
 1993:        2-0-0 100.0 27.5 15.5 |      1-0-0 100.0 27.0 14.0 |      1-0-0 100.0 28.0 17.0 |      0-0-0   0.0  0.0  0.0
 1992:        1-1-0  50.0 23.5 25.5 |      1-0-0 100.0 37.0 21.0 |      0-1-0   0.0 10.0 30.0 |      0-0-0   0.0  0.0  0.0
 1991:        1-1-0  50.0 17.5 18.0 |      1-0-0 100.0 14.0 13.0 |      0-1-0   0.0 21.0 23.0 |      0-0-0   0.0  0.0  0.0
 1990:        0-2-0   0.0 13.5 27.5 |      0-1-0   0.0 13.0 34.0 |      0-1-0   0.0 14.0 21.0 |      0-0-0   0.0  0.0  0.0
 1989:        0-2-0   0.0  7.0 21.0 |      0-1-0   0.0  0.0 21.0 |      0-1-0   0.0 14.0 21.0 |      0-0-0   0.0  0.0  0.0
 1988:        1-1-0  50.0 20.0 20.0 |      1-0-0 100.0 23.0 16.0 |      0-1-0   0.0 17.0 24.0 |      0-0-0   0.0  0.0  0.0
 1987:        2-0-0 100.0 36.0 12.0 |      1-0-0 100.0 38.0 24.0 |      1-0-0 100.0 34.0  0.0 |      0-0-0   0.0  0.0  0.0
 1986:        1-1-0  50.0 23.5 16.5 |      0-1-0   0.0 13.0 30.0 |      1-0-0 100.0 34.0  3.0 |      0-0-0   0.0  0.0  0.0
 1985:        1-1-0  50.0 17.0 16.5 |      1-0-0 100.0 24.0  6.0 |      0-1-0   0.0 10.0 27.0 |      0-0-0   0.0  0.0  0.0
 1984:        0-2-0   0.0 13.0 16.0 |      0-1-0   0.0 17.0 20.0 |      0-1-0   0.0  9.0 12.0 |      0-0-0   0.0  0.0  0.0
 1983:        1-1-0  50.0 19.0 17.5 |      1-0-0 100.0 17.0  7.0 |      0-1-0   0.0 21.0 28.0 |      0-0-0   0.0  0.0  0.0
 1982:        0-1-0   0.0 10.0 23.0 |      0-0-0   0.0  0.0  0.0 |      0-1-0   0.0 10.0 23.0 |      0-0-0   0.0  0.0  0.0
 1981:        1-1-0  50.0 20.5 29.0 |      0-1-0   0.0 21.0 41.0 |      1-0-0 100.0 20.0 17.0 |      0-0-0   0.0  0.0  0.0
 1980:        2-0-0 100.0 29.0 15.5 |      1-0-0 100.0 31.0  7.0 |      1-0-0 100.0 27.0 24.0 |      0-0-0   0.0  0.0  0.0
 1979:        1-1-0  50.0 20.0 21.5 |      1-0-0 100.0 28.0 27.0 |      0-1-0   0.0 12.0 16.0 |      0-0-0   0.0  0.0  0.0
 1978:        1-1-0  50.0 14.5 29.0 |      1-0-0 100.0 13.0 10.0 |      0-1-0   0.0 16.0 48.0 |      0-0-0   0.0  0.0  0.0
 1977:        1-1-0  50.0 10.0  6.5 |      0-1-0   0.0  7.0 10.0 |      1-0-0 100.0 13.0  3.0 |      0-0-0   0.0  0.0  0.0
 1976:        0-2-0   0.0 15.0 33.0 |      0-1-0   0.0 24.0 45.0 |      0-1-0   0.0  6.0 21.0 |      0-0-0   0.0  0.0  0.0
 1975:        1-1-0  50.0 26.0 23.5 |      1-0-0 100.0 35.0 23.0 |      0-1-0   0.0 17.0 24.0 |      0-0-0   0.0  0.0  0.0
 1974:        0-2-0   0.0 15.5 33.5 |      0-1-0   0.0 24.0 34.0 |      0-1-0   0.0  7.0 33.0 |      0-0-0   0.0  0.0  0.0
 1973:        1-1-0  50.0 17.0 22.0 |      0-1-0   0.0 17.0 34.0 |      1-0-0 100.0 17.0 10.0 |      0-0-0   0.0  0.0  0.0
 1972:        2-0-0 100.0 27.0 15.0 |      1-0-0 100.0 27.0  6.0 |      1-0-0 100.0 27.0 24.0 |      0-0-0   0.0  0.0  0.0
 1971:        2-0-0 100.0 29.0 25.5 |      1-0-0 100.0 31.0 27.0 |      1-0-0 100.0 27.0 24.0 |      0-0-0   0.0  0.0  0.0
 1970:        1-1-0  50.0 20.0 20.5 |      1-0-0 100.0 30.0 27.0 |      0-1-0   0.0 10.0 14.0 |      0-0-0   0.0  0.0  0.0

ALL GAMES:
 A 2024/01/07 Cleveland Browns  14  -  Cincinnati Bengals  31      L 
 H 2023/09/10 Cleveland Browns  24  -  Cincinnati Bengals   3      W 
 A 2022/12/11 Cleveland Browns  10  -  Cincinnati Bengals  23      L 
 H 2022/10/31 Cleveland Browns  32  -  Cincinnati Bengals  13      W 
 H 2022/01/09 Cleveland Browns  21  -  Cincinnati Bengals  16      W 
 A 2021/11/07 Cleveland Browns  41  -  Cincinnati Bengals  16      W 
 A 2020/10/25 Cleveland Browns  37  -  Cincinnati Bengals  34      W 
 H 2020/09/17 Cleveland Browns  35  -  Cincinnati Bengals  30      W 
 A 2019/12/29 Cleveland Browns  23  -  Cincinnati Bengals  33      L 
 H 2019/12/08 Cleveland Browns  27  -  Cincinnati Bengals  19      W 
 H 2018/12/23 Cleveland Browns  26  -  Cincinnati Bengals  18      W 
 A 2018/11/25 Cleveland Browns  35  -  Cincinnati Bengals  20      W 
 A 2017/11/26 Cleveland Browns  16  -  Cincinnati Bengals  30      L 
 H 2017/10/01 Cleveland Browns   7  -  Cincinnati Bengals  31      L 
 H 2016/12/11 Cleveland Browns  10  -  Cincinnati Bengals  23      L 
 A 2016/10/23 Cleveland Browns  17  -  Cincinnati Bengals  31      L 
 H 2015/12/06 Cleveland Browns   3  -  Cincinnati Bengals  37      L 
 A 2015/11/05 Cleveland Browns  10  -  Cincinnati Bengals  31      L 
 H 2014/12/14 Cleveland Browns   0  -  Cincinnati Bengals  30      L 
 A 2014/11/06 Cleveland Browns  24  -  Cincinnati Bengals   3      W 
 A 2013/11/17 Cleveland Browns  20  -  Cincinnati Bengals  41      L 
 H 2013/09/29 Cleveland Browns  17  -  Cincinnati Bengals   6      W 
 H 2012/10/14 Cleveland Browns  34  -  Cincinnati Bengals  24      W 
 A 2012/09/16 Cleveland Browns  27  -  Cincinnati Bengals  34      L 
 A 2011/11/27 Cleveland Browns  20  -  Cincinnati Bengals  23      L 
 H 2011/09/11 Cleveland Browns  17  -  Cincinnati Bengals  27      L 
 A 2010/12/19 Cleveland Browns  17  -  Cincinnati Bengals  19      L 
 H 2010/10/03 Cleveland Browns  23  -  Cincinnati Bengals  20      W 
 A 2009/11/29 Cleveland Browns   7  -  Cincinnati Bengals  16      L 
 H 2009/10/04 Cleveland Browns  20  -  Cincinnati Bengals  23  OT  L 
 H 2008/12/21 Cleveland Browns   0  -  Cincinnati Bengals  14      L 
 A 2008/09/28 Cleveland Browns  20  -  Cincinnati Bengals  12      W 
 A 2007/12/23 Cleveland Browns  14  -  Cincinnati Bengals  19      L 
 H 2007/09/16 Cleveland Browns  51  -  Cincinnati Bengals  45      W 
 H 2006/11/26 Cleveland Browns   0  -  Cincinnati Bengals  30      L 
 A 2006/09/17 Cleveland Browns  17  -  Cincinnati Bengals  34      L 
 A 2005/12/11 Cleveland Browns  20  -  Cincinnati Bengals  23      L 
 H 2005/09/11 Cleveland Browns  13  -  Cincinnati Bengals  27      L 
 A 2004/11/28 Cleveland Browns  48  -  Cincinnati Bengals  58      L 
 H 2004/10/17 Cleveland Browns  34  -  Cincinnati Bengals  17      W 
 A 2003/12/28 Cleveland Browns  22  -  Cincinnati Bengals  14      W 
 H 2003/09/28 Cleveland Browns  14  -  Cincinnati Bengals  21      L 
 A 2002/11/17 Cleveland Browns  27  -  Cincinnati Bengals  20      W 
 H 2002/09/15 Cleveland Browns  20  -  Cincinnati Bengals   7      W 
 H 2001/11/25 Cleveland Browns  18  -  Cincinnati Bengals   0      W 
 A 2001/10/14 Cleveland Browns  14  -  Cincinnati Bengals  24      L 
 H 2000/10/29 Cleveland Browns   3  -  Cincinnati Bengals  12      L 
 A 2000/09/10 Cleveland Browns  24  -  Cincinnati Bengals   7      W 
 A 1999/12/12 Cleveland Browns  28  -  Cincinnati Bengals  44      L 
 H 1999/10/10 Cleveland Browns  17  -  Cincinnati Bengals  18      L 
 H 1995/12/17 Cleveland Browns  26  -  Cincinnati Bengals  10      W 
 A 1995/10/29 Cleveland Browns  29  -  Cincinnati Bengals  26  OT  W 
 H 1994/10/23 Cleveland Browns  37  -  Cincinnati Bengals  13      W 
 A 1994/09/04 Cleveland Browns  28  -  Cincinnati Bengals  20      W 
 A 1993/10/17 Cleveland Browns  28  -  Cincinnati Bengals  17      W 
 H 1993/09/05 Cleveland Browns  27  -  Cincinnati Bengals  14      W 
 H 1992/12/06 Cleveland Browns  37  -  Cincinnati Bengals  21      W 
 A 1992/11/01 Cleveland Browns  10  -  Cincinnati Bengals  30      L 
 A 1991/11/03 Cleveland Browns  21  -  Cincinnati Bengals  23      L 
 H 1991/09/15 Cleveland Browns  14  -  Cincinnati Bengals  13      W 
 A 1990/12/30 Cleveland Browns  14  -  Cincinnati Bengals  21      L 
 H 1990/10/22 Cleveland Browns  13  -  Cincinnati Bengals  34      L 
 H 1989/12/03 Cleveland Browns   0  -  Cincinnati Bengals  21      L 
 A 1989/09/25 Cleveland Browns  14  -  Cincinnati Bengals  21      L 
 H 1988/10/30 Cleveland Browns  23  -  Cincinnati Bengals  16      W 
 A 1988/09/25 Cleveland Browns  17  -  Cincinnati Bengals  24      L 
 H 1987/12/13 Cleveland Browns  38  -  Cincinnati Bengals  24      W 
 A 1987/10/18 Cleveland Browns  34  -  Cincinnati Bengals   0      W 
 A 1986/12/14 Cleveland Browns  34  -  Cincinnati Bengals   3      W 
 H 1986/09/18 Cleveland Browns  13  -  Cincinnati Bengals  30      L 
 H 1985/11/24 Cleveland Browns  24  -  Cincinnati Bengals   6      W 
 A 1985/11/10 Cleveland Browns  10  -  Cincinnati Bengals  27      L 
 H 1984/12/02 Cleveland Browns  17  -  Cincinnati Bengals  20  OT  L 
 A 1984/10/21 Cleveland Browns   9  -  Cincinnati Bengals  12      L 
 A 1983/10/23 Cleveland Browns  21  -  Cincinnati Bengals  28      L 
 H 1983/09/15 Cleveland Browns  17  -  Cincinnati Bengals   7      W 
 A 1982/12/12 Cleveland Browns  10  -  Cincinnati Bengals  23      L 
 H 1981/11/29 Cleveland Browns  21  -  Cincinnati Bengals  41      L 
 A 1981/09/20 Cleveland Browns  20  -  Cincinnati Bengals  17      W 
 A 1980/12/21 Cleveland Browns  27  -  Cincinnati Bengals  24      W 
 H 1980/11/23 Cleveland Browns  31  -  Cincinnati Bengals   7      W 
 A 1979/12/16 Cleveland Browns  12  -  Cincinnati Bengals  16      L 
 H 1979/10/21 Cleveland Browns  28  -  Cincinnati Bengals  27      W 
 A 1978/12/17 Cleveland Browns  16  -  Cincinnati Bengals  48      L 
 H 1978/09/10 Cleveland Browns  13  -  Cincinnati Bengals  10  OT  W 
 H 1977/11/06 Cleveland Browns   7  -  Cincinnati Bengals  10      L 
 A 1977/09/18 Cleveland Browns  13  -  Cincinnati Bengals   3      W 
 A 1976/10/31 Cleveland Browns   6  -  Cincinnati Bengals  21      L 
 H 1976/10/03 Cleveland Browns  24  -  Cincinnati Bengals  45      L 
 H 1975/11/23 Cleveland Browns  35  -  Cincinnati Bengals  23      W 
 A 1975/09/21 Cleveland Browns  17  -  Cincinnati Bengals  24      L 
 H 1974/10/13 Cleveland Browns  24  -  Cincinnati Bengals  34      L 
 A 1974/09/15 Cleveland Browns   7  -  Cincinnati Bengals  33      L 
 H 1973/12/09 Cleveland Browns  17  -  Cincinnati Bengals  34      L 
 A 1973/10/07 Cleveland Browns  17  -  Cincinnati Bengals  10      W 
 A 1972/12/09 Cleveland Browns  27  -  Cincinnati Bengals  24      W 
 H 1972/10/01 Cleveland Browns  27  -  Cincinnati Bengals   6      W 
 H 1971/12/05 Cleveland Browns  31  -  Cincinnati Bengals  27      W 
 A 1971/10/17 Cleveland Browns  27  -  Cincinnati Bengals  24      W 
 A 1970/11/15 Cleveland Browns  10  -  Cincinnati Bengals  14      L 
 H 1970/10/11 Cleveland Browns  30  -  Cincinnati Bengals  27      W 
    
Last updated: February 11, 2024
Copyright © 2002-2022 - mcubed.net