Super Bowl era series records : Cleveland Browns(H) 39-73-1 against  Pittsburgh Steelers(A)

Streaks:  All games:      All time :  Wins   :  7 games - 1986/10/05 .. 1989/09/10
                                                7 games - 1967/10/07 .. 1970/10/03
                                      Losses : 12 games - 2003/11/23 .. 2009/10/18
                          Current  :  Wins   :  1 game  - 2023/11/19              

          Home games:     All time :  Wins   :  8 games - 1966/10/08 .. 1973/11/25
                                      Losses :  8 games - 2001/11/11 .. 2008/09/14
                          Current  :  Wins   :  2 games - 2022/09/22 .. 2023/11/19

          Away games:     All time :  Wins   :  4 games - 1986/10/05 .. 1989/09/10
                                      Losses : 17 games - 2004/10/10 .. 2020/10/18
                          Current  :  Losses :  3 games - 2022/01/03 .. 2023/09/18

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 OVERALL:    W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
            39-73-1  35.0 17.3 22.3 |    29-25-1  53.6 18.2 20.2 |    10-48-0  17.2 16.4 24.3 |      1-2-0  33.3 30.0 34.0

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 DECADE:     W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
 2020's:      4-5-0  44.4 20.1 24.3 |      3-1-0  75.0 19.0 16.0 |      1-4-0  20.0 21.0 31.0 |      1-0-0 100.0 48.0 37.0
 2010's:     3-16-1  17.5 15.3 23.0 |      3-6-1  35.0 16.1 20.6 |     0-10-0   0.0 14.5 25.4 |      0-0-0   0.0  0.0  0.0
 2000's:     3-18-0  14.3 14.1 24.2 |      2-8-0  20.0 11.7 21.0 |     1-10-0   9.1 16.3 27.2 |      0-1-0   0.0 33.0 36.0
 1990's:     5-10-0  33.3 11.3 20.1 |      4-3-0  57.1 14.6 18.4 |      1-7-0  12.5  8.4 21.5 |      0-1-0   0.0  9.0 29.0
 1980's:     12-8-0  60.0 21.3 17.8 |      8-2-0  80.0 21.9 16.6 |      4-6-0  40.0 20.7 18.9 |      0-0-0   0.0  0.0  0.0
 1970's:     5-15-0  25.0 16.6 27.1 |      5-5-0  50.0 19.2 26.1 |     0-10-0   0.0 14.1 28.2 |      0-0-0   0.0  0.0  0.0
 1960's:      7-1-0  87.5 30.5 16.5 |      4-0-0 100.0 33.8 18.8 |      3-1-0  75.0 27.3 14.3 |      0-0-0   0.0  0.0  0.0

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 YEAR:       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
 2023:        1-1-0  50.0 17.5 18.0 |      1-0-0 100.0 13.0 10.0 |      0-1-0   0.0 22.0 26.0 |      0-0-0   0.0  0.0  0.0
 2022:        1-1-0  50.0 21.5 22.5 |      1-0-0 100.0 29.0 17.0 |      0-1-0   0.0 14.0 28.0 |      0-0-0   0.0  0.0  0.0
 2021:        0-2-0   0.0 12.0 20.5 |      0-1-0   0.0 10.0 15.0 |      0-1-0   0.0 14.0 26.0 |      0-0-0   0.0  0.0  0.0
 2020:        2-1-0  66.7 26.3 32.3 |      1-0-0 100.0 24.0 22.0 |      1-1-0  50.0 27.5 37.5 |      1-0-0 100.0 48.0 37.0
 2019:        1-1-0  50.0 17.0 13.5 |      1-0-0 100.0 21.0  7.0 |      0-1-0   0.0 13.0 20.0 |      0-0-0   0.0  0.0  0.0
 2018:        0-1-1  25.0 19.5 27.0 |      0-0-1  50.0 21.0 21.0 |      0-1-0   0.0 18.0 33.0 |      0-0-0   0.0  0.0  0.0
 2017:        0-2-0   0.0 21.0 24.5 |      0-1-0   0.0 18.0 21.0 |      0-1-0   0.0 24.0 28.0 |      0-0-0   0.0  0.0  0.0
 2016:        0-2-0   0.0 16.5 25.5 |      0-1-0   0.0  9.0 24.0 |      0-1-0   0.0 24.0 27.0 |      0-0-0   0.0  0.0  0.0
 2015:        0-2-0   0.0 10.5 29.0 |      0-1-0   0.0 12.0 28.0 |      0-1-0   0.0  9.0 30.0 |      0-0-0   0.0  0.0  0.0
 2014:        1-1-0  50.0 29.0 20.0 |      1-0-0 100.0 31.0 10.0 |      0-1-0   0.0 27.0 30.0 |      0-0-0   0.0  0.0  0.0
 2013:        0-2-0   0.0  9.0 23.5 |      0-1-0   0.0 11.0 27.0 |      0-1-0   0.0  7.0 20.0 |      0-0-0   0.0  0.0  0.0
 2012:        1-1-0  50.0 15.0 19.0 |      1-0-0 100.0 20.0 14.0 |      0-1-0   0.0 10.0 24.0 |      0-0-0   0.0  0.0  0.0
 2011:        0-2-0   0.0  6.0 13.5 |      0-1-0   0.0  9.0 13.0 |      0-1-0   0.0  3.0 14.0 |      0-0-0   0.0  0.0  0.0
 2010:        0-2-0   0.0  9.5 34.5 |      0-1-0   0.0  9.0 41.0 |      0-1-0   0.0 10.0 28.0 |      0-0-0   0.0  0.0  0.0
 2009:        1-1-0  50.0 13.5 16.5 |      1-0-0 100.0 13.0  6.0 |      0-1-0   0.0 14.0 27.0 |      0-0-0   0.0  0.0  0.0
 2008:        0-2-0   0.0  3.0 20.5 |      0-1-0   0.0  6.0 10.0 |      0-1-0   0.0  0.0 31.0 |      0-0-0   0.0  0.0  0.0
 2007:        0-2-0   0.0 17.5 32.5 |      0-1-0   0.0  7.0 34.0 |      0-1-0   0.0 28.0 31.0 |      0-0-0   0.0  0.0  0.0
 2006:        0-2-0   0.0 13.5 25.5 |      0-1-0   0.0 20.0 24.0 |      0-1-0   0.0  7.0 27.0 |      0-0-0   0.0  0.0  0.0
 2005:        0-2-0   0.0 10.5 37.5 |      0-1-0   0.0  0.0 41.0 |      0-1-0   0.0 21.0 34.0 |      0-0-0   0.0  0.0  0.0
 2004:        0-2-0   0.0 16.5 29.0 |      0-1-0   0.0 10.0 24.0 |      0-1-0   0.0 23.0 34.0 |      0-0-0   0.0  0.0  0.0
 2003:        1-1-0  50.0 19.5 13.0 |      0-1-0   0.0  6.0 13.0 |      1-0-0 100.0 33.0 13.0 |      0-0-0   0.0  0.0  0.0
 2002:        0-3-0   0.0 22.0 25.0 |      0-1-0   0.0 20.0 23.0 |      0-2-0   0.0 23.0 26.0 |      0-1-0   0.0 33.0 36.0
 2001:        0-2-0   0.0  9.5 21.5 |      0-1-0   0.0 12.0 15.0 |      0-1-0   0.0  7.0 28.0 |      0-0-0   0.0  0.0  0.0
 2000:        1-1-0  50.0 11.5 21.0 |      1-0-0 100.0 23.0 20.0 |      0-1-0   0.0  0.0 22.0 |      0-0-0   0.0  0.0  0.0
 1999:        1-1-0  50.0  8.0 29.0 |      0-1-0   0.0  0.0 43.0 |      1-0-0 100.0 16.0 15.0 |      0-0-0   0.0  0.0  0.0
...
 1995:        0-2-0   0.0 10.0 20.0 |      0-1-0   0.0 17.0 20.0 |      0-1-0   0.0  3.0 20.0 |      0-0-0   0.0  0.0  0.0
 1994:        0-3-0   0.0  8.7 21.0 |      0-1-0   0.0 10.0 17.0 |      0-2-0   0.0  8.0 23.0 |      0-1-0   0.0  9.0 29.0
 1993:        1-1-0  50.0 18.5 19.5 |      1-0-0 100.0 28.0 23.0 |      0-1-0   0.0  9.0 16.0 |      0-0-0   0.0  0.0  0.0
 1992:        1-1-0  50.0 15.0 16.0 |      1-0-0 100.0 17.0  9.0 |      0-1-0   0.0 13.0 23.0 |      0-0-0   0.0  0.0  0.0
 1991:        1-1-0  50.0 13.5 15.5 |      1-0-0 100.0 17.0 14.0 |      0-1-0   0.0 10.0 17.0 |      0-0-0   0.0  0.0  0.0
 1990:        1-1-0  50.0  6.5 19.0 |      1-0-0 100.0 13.0  3.0 |      0-1-0   0.0  0.0 35.0 |      0-0-0   0.0  0.0  0.0
 1989:        1-1-0  50.0 29.0  8.5 |      0-1-0   0.0  7.0 17.0 |      1-0-0 100.0 51.0  0.0 |      0-0-0   0.0  0.0  0.0
 1988:        2-0-0 100.0 25.0  8.0 |      1-0-0 100.0 27.0  7.0 |      1-0-0 100.0 23.0  9.0 |      0-0-0   0.0  0.0  0.0
 1987:        2-0-0 100.0 26.5 11.5 |      1-0-0 100.0 34.0 10.0 |      1-0-0 100.0 19.0 13.0 |      0-0-0   0.0  0.0  0.0
 1986:        2-0-0 100.0 32.0 27.5 |      1-0-0 100.0 37.0 31.0 |      1-0-0 100.0 27.0 24.0 |      0-0-0   0.0  0.0  0.0
 1985:        1-1-0  50.0 13.0  8.5 |      1-0-0 100.0 17.0  7.0 |      0-1-0   0.0  9.0 10.0 |      0-0-0   0.0  0.0  0.0
 1984:        1-1-0  50.0 20.0 16.5 |      1-0-0 100.0 20.0 10.0 |      0-1-0   0.0 20.0 23.0 |      0-0-0   0.0  0.0  0.0
 1983:        1-1-0  50.0 23.5 30.5 |      1-0-0 100.0 30.0 17.0 |      0-1-0   0.0 17.0 44.0 |      0-0-0   0.0  0.0  0.0
 1982:        1-1-0  50.0 15.5 23.0 |      1-0-0 100.0 10.0  9.0 |      0-1-0   0.0 21.0 37.0 |      0-0-0   0.0  0.0  0.0
 1981:        0-2-0   0.0  8.5 22.5 |      0-1-0   0.0 10.0 32.0 |      0-1-0   0.0  7.0 13.0 |      0-0-0   0.0  0.0  0.0
 1980:        1-1-0  50.0 20.0 21.0 |      1-0-0 100.0 27.0 26.0 |      0-1-0   0.0 13.0 16.0 |      0-0-0   0.0  0.0  0.0
 1979:        0-2-0   0.0 32.5 42.0 |      0-1-0   0.0 35.0 51.0 |      0-1-0   0.0 30.0 33.0 |      0-0-0   0.0  0.0  0.0
 1978:        0-2-0   0.0 11.5 24.5 |      0-1-0   0.0 14.0 34.0 |      0-1-0   0.0  9.0 15.0 |      0-0-0   0.0  0.0  0.0
 1977:        0-2-0   0.0 22.5 31.5 |      0-1-0   0.0 14.0 28.0 |      0-1-0   0.0 31.0 35.0 |      0-0-0   0.0  0.0  0.0
 1976:        1-1-0  50.0 16.0 23.5 |      1-0-0 100.0 18.0 16.0 |      0-1-0   0.0 14.0 31.0 |      0-0-0   0.0  0.0  0.0
 1975:        0-2-0   0.0 11.5 36.5 |      0-1-0   0.0  6.0 42.0 |      0-1-0   0.0 17.0 31.0 |      0-0-0   0.0  0.0  0.0
 1974:        0-2-0   0.0 16.0 23.0 |      0-1-0   0.0 16.0 26.0 |      0-1-0   0.0 16.0 20.0 |      0-0-0   0.0  0.0  0.0
 1973:        1-1-0  50.0 13.5 24.5 |      1-0-0 100.0 21.0 16.0 |      0-1-0   0.0  6.0 33.0 |      0-0-0   0.0  0.0  0.0
 1972:        1-1-0  50.0 13.0 27.0 |      1-0-0 100.0 26.0 24.0 |      0-1-0   0.0  0.0 30.0 |      0-0-0   0.0  0.0  0.0
 1971:        1-1-0  50.0 18.0 21.5 |      1-0-0 100.0 27.0 17.0 |      0-1-0   0.0  9.0 26.0 |      0-0-0   0.0  0.0  0.0
 1970:        1-1-0  50.0 12.0 17.5 |      1-0-0 100.0 15.0  7.0 |      0-1-0   0.0  9.0 28.0 |      0-0-0   0.0  0.0  0.0
 1969:        2-0-0 100.0 33.0 17.0 |      1-0-0 100.0 42.0 31.0 |      1-0-0 100.0 24.0  3.0 |      0-0-0   0.0  0.0  0.0
 1968:        2-0-0 100.0 38.0 24.0 |      1-0-0 100.0 31.0 24.0 |      1-0-0 100.0 45.0 24.0 |      0-0-0   0.0  0.0  0.0
 1967:        2-0-0 100.0 27.5 12.0 |      1-0-0 100.0 21.0 10.0 |      1-0-0 100.0 34.0 14.0 |      0-0-0   0.0  0.0  0.0
 1966:        1-1-0  50.0 23.5 13.0 |      1-0-0 100.0 41.0 10.0 |      0-1-0   0.0  6.0 16.0 |      0-0-0   0.0  0.0  0.0

ALL GAMES:
 H 2023/11/19 Cleveland Browns  13  -  Pittsburgh Steelers  10      W                              
 A 2023/09/18 Cleveland Browns  22  -  Pittsburgh Steelers  26      L                              
 A 2023/01/08 Cleveland Browns  14  -  Pittsburgh Steelers  28      L                              
 H 2022/09/22 Cleveland Browns  29  -  Pittsburgh Steelers  17      W                              
 A 2022/01/03 Cleveland Browns  14  -  Pittsburgh Steelers  26      L                              
 H 2021/10/31 Cleveland Browns  10  -  Pittsburgh Steelers  15      L                              
 A 2021/01/10 Cleveland Browns  48  -  Pittsburgh Steelers  37      W !! AFC WILDCARD !!           
 H 2021/01/03 Cleveland Browns  24  -  Pittsburgh Steelers  22      W                              
 A 2020/10/18 Cleveland Browns   7  -  Pittsburgh Steelers  38      L                              
 A 2019/12/01 Cleveland Browns  13  -  Pittsburgh Steelers  20      L                              
 H 2019/11/14 Cleveland Browns  21  -  Pittsburgh Steelers   7      W                              
 A 2018/10/28 Cleveland Browns  18  -  Pittsburgh Steelers  33      L                              
 H 2018/09/09 Cleveland Browns  21  -  Pittsburgh Steelers  21  OT  T                              
 A 2017/12/31 Cleveland Browns  24  -  Pittsburgh Steelers  28      L                              
 H 2017/09/10 Cleveland Browns  18  -  Pittsburgh Steelers  21      L                              
 A 2017/01/01 Cleveland Browns  24  -  Pittsburgh Steelers  27  OT  L                              
 H 2016/11/20 Cleveland Browns   9  -  Pittsburgh Steelers  24      L                              
 H 2016/01/03 Cleveland Browns  12  -  Pittsburgh Steelers  28      L                              
 A 2015/11/15 Cleveland Browns   9  -  Pittsburgh Steelers  30      L                              
 H 2014/10/12 Cleveland Browns  31  -  Pittsburgh Steelers  10      W                              
 A 2014/09/07 Cleveland Browns  27  -  Pittsburgh Steelers  30      L                              
 A 2013/12/29 Cleveland Browns   7  -  Pittsburgh Steelers  20      L                              
 H 2013/11/24 Cleveland Browns  11  -  Pittsburgh Steelers  27      L                              
 A 2012/12/30 Cleveland Browns  10  -  Pittsburgh Steelers  24      L                              
 H 2012/11/25 Cleveland Browns  20  -  Pittsburgh Steelers  14      W                              
 H 2012/01/01 Cleveland Browns   9  -  Pittsburgh Steelers  13      L                              
 A 2011/12/08 Cleveland Browns   3  -  Pittsburgh Steelers  14      L                              
 H 2011/01/02 Cleveland Browns   9  -  Pittsburgh Steelers  41      L                              
 A 2010/10/17 Cleveland Browns  10  -  Pittsburgh Steelers  28      L                              
 H 2009/12/10 Cleveland Browns  13  -  Pittsburgh Steelers   6      W                              
 A 2009/10/18 Cleveland Browns  14  -  Pittsburgh Steelers  27      L                              
 A 2008/12/28 Cleveland Browns   0  -  Pittsburgh Steelers  31      L                              
 H 2008/09/14 Cleveland Browns   6  -  Pittsburgh Steelers  10      L                              
 A 2007/11/11 Cleveland Browns  28  -  Pittsburgh Steelers  31      L                              
 H 2007/09/09 Cleveland Browns   7  -  Pittsburgh Steelers  34      L                              
 A 2006/12/07 Cleveland Browns   7  -  Pittsburgh Steelers  27      L                              
 H 2006/11/19 Cleveland Browns  20  -  Pittsburgh Steelers  24      L                              
 H 2005/12/24 Cleveland Browns   0  -  Pittsburgh Steelers  41      L                              
 A 2005/11/13 Cleveland Browns  21  -  Pittsburgh Steelers  34      L                              
 H 2004/11/14 Cleveland Browns  10  -  Pittsburgh Steelers  24      L                              
 A 2004/10/10 Cleveland Browns  23  -  Pittsburgh Steelers  34      L                              
 H 2003/11/23 Cleveland Browns   6  -  Pittsburgh Steelers  13      L                              
 A 2003/10/05 Cleveland Browns  33  -  Pittsburgh Steelers  13      W                              
 A 2003/01/05 Cleveland Browns  33  -  Pittsburgh Steelers  36      L !! AFC WILDCARD !!           
 H 2002/11/03 Cleveland Browns  20  -  Pittsburgh Steelers  23      L                              
 A 2002/09/29 Cleveland Browns  13  -  Pittsburgh Steelers  16  OT  L                              
 A 2002/01/06 Cleveland Browns   7  -  Pittsburgh Steelers  28      L                              
 H 2001/11/11 Cleveland Browns  12  -  Pittsburgh Steelers  15  OT  L                              
 A 2000/10/22 Cleveland Browns   0  -  Pittsburgh Steelers  22      L                              
 H 2000/09/17 Cleveland Browns  23  -  Pittsburgh Steelers  20      W                              
 A 1999/11/14 Cleveland Browns  16  -  Pittsburgh Steelers  15      W                              
 H 1999/09/12 Cleveland Browns   0  -  Pittsburgh Steelers  43      L                              
 H 1995/11/26 Cleveland Browns  17  -  Pittsburgh Steelers  20      L                              
 A 1995/11/13 Cleveland Browns   3  -  Pittsburgh Steelers  20      L                              
 A 1995/01/07 Cleveland Browns   9  -  Pittsburgh Steelers  29      L !! AFC DIVISIONAL PLAYOFF !! 
 A 1994/12/18 Cleveland Browns   7  -  Pittsburgh Steelers  17      L                              
 H 1994/09/11 Cleveland Browns  10  -  Pittsburgh Steelers  17      L                              
 A 1994/01/02 Cleveland Browns   9  -  Pittsburgh Steelers  16      L                              
 H 1993/10/24 Cleveland Browns  28  -  Pittsburgh Steelers  23      W                              
 A 1992/12/27 Cleveland Browns  13  -  Pittsburgh Steelers  23      L                              
 H 1992/10/11 Cleveland Browns  17  -  Pittsburgh Steelers   9      W                              
 A 1991/12/22 Cleveland Browns  10  -  Pittsburgh Steelers  17      L                              
 H 1991/10/27 Cleveland Browns  17  -  Pittsburgh Steelers  14      W                              
 A 1990/12/23 Cleveland Browns   0  -  Pittsburgh Steelers  35      L                              
 H 1990/09/09 Cleveland Browns  13  -  Pittsburgh Steelers   3      W                              
 H 1989/10/15 Cleveland Browns   7  -  Pittsburgh Steelers  17      L                              
 A 1989/09/10 Cleveland Browns  51  -  Pittsburgh Steelers   0      W                              
 H 1988/11/20 Cleveland Browns  27  -  Pittsburgh Steelers   7      W                              
 A 1988/10/02 Cleveland Browns  23  -  Pittsburgh Steelers   9      W                              
 A 1987/12/26 Cleveland Browns  19  -  Pittsburgh Steelers  13      W                              
 H 1987/09/20 Cleveland Browns  34  -  Pittsburgh Steelers  10      W                              
 H 1986/11/23 Cleveland Browns  37  -  Pittsburgh Steelers  31  OT  W                              
 A 1986/10/05 Cleveland Browns  27  -  Pittsburgh Steelers  24      W                              
 A 1985/11/03 Cleveland Browns   9  -  Pittsburgh Steelers  10      L                              
 H 1985/09/16 Cleveland Browns  17  -  Pittsburgh Steelers   7      W                              
 A 1984/12/09 Cleveland Browns  20  -  Pittsburgh Steelers  23      L                              
 H 1984/09/23 Cleveland Browns  20  -  Pittsburgh Steelers  10      W                              
 H 1983/12/18 Cleveland Browns  30  -  Pittsburgh Steelers  17      W                              
 A 1983/10/16 Cleveland Browns  17  -  Pittsburgh Steelers  44      L                              
 A 1983/01/02 Cleveland Browns  21  -  Pittsburgh Steelers  37      L                              
 H 1982/12/19 Cleveland Browns  10  -  Pittsburgh Steelers   9      W                              
 H 1981/11/22 Cleveland Browns  10  -  Pittsburgh Steelers  32      L                              
 A 1981/10/11 Cleveland Browns   7  -  Pittsburgh Steelers  13      L                              
 A 1980/11/16 Cleveland Browns  13  -  Pittsburgh Steelers  16      L                              
 H 1980/10/26 Cleveland Browns  27  -  Pittsburgh Steelers  26      W                              
 A 1979/11/25 Cleveland Browns  30  -  Pittsburgh Steelers  33  OT  L                              
 H 1979/10/07 Cleveland Browns  35  -  Pittsburgh Steelers  51      L                              
 H 1978/10/15 Cleveland Browns  14  -  Pittsburgh Steelers  34      L                              
 A 1978/09/24 Cleveland Browns   9  -  Pittsburgh Steelers  15  OT  L                              
 A 1977/11/13 Cleveland Browns  31  -  Pittsburgh Steelers  35      L                              
 H 1977/10/02 Cleveland Browns  14  -  Pittsburgh Steelers  28      L                              
 H 1976/10/10 Cleveland Browns  18  -  Pittsburgh Steelers  16      W                              
 A 1976/09/19 Cleveland Browns  14  -  Pittsburgh Steelers  31      L                              
 A 1975/12/07 Cleveland Browns  17  -  Pittsburgh Steelers  31      L                              
 H 1975/10/05 Cleveland Browns   6  -  Pittsburgh Steelers  42      L                              
 H 1974/11/17 Cleveland Browns  16  -  Pittsburgh Steelers  26      L                              
 A 1974/10/20 Cleveland Browns  16  -  Pittsburgh Steelers  20      L                              
 H 1973/11/25 Cleveland Browns  21  -  Pittsburgh Steelers  16      W                              
 A 1973/09/23 Cleveland Browns   6  -  Pittsburgh Steelers  33      L                              
 A 1972/12/03 Cleveland Browns   0  -  Pittsburgh Steelers  30      L                              
 H 1972/11/19 Cleveland Browns  26  -  Pittsburgh Steelers  24      W                              
 A 1971/11/07 Cleveland Browns   9  -  Pittsburgh Steelers  26      L                              
 H 1971/10/10 Cleveland Browns  27  -  Pittsburgh Steelers  17      W                              
 A 1970/11/29 Cleveland Browns   9  -  Pittsburgh Steelers  28      L                              
 H 1970/10/03 Cleveland Browns  15  -  Pittsburgh Steelers   7      W                              
 A 1969/11/16 Cleveland Browns  24  -  Pittsburgh Steelers   3      W                              
 H 1969/10/18 Cleveland Browns  42  -  Pittsburgh Steelers  31      W                              
 A 1968/11/17 Cleveland Browns  45  -  Pittsburgh Steelers  24      W                              
 H 1968/10/05 Cleveland Browns  31  -  Pittsburgh Steelers  24      W                              
 A 1967/11/05 Cleveland Browns  34  -  Pittsburgh Steelers  14      W                              
 H 1967/10/07 Cleveland Browns  21  -  Pittsburgh Steelers  10      W                              
 A 1966/11/06 Cleveland Browns   6  -  Pittsburgh Steelers  16      L                              
 H 1966/10/08 Cleveland Browns  41  -  Pittsburgh Steelers  10      W                              
    
Last updated: February 11, 2024
Copyright © 2002-2022 - mcubed.net