![]() |
|
NFL : Cleveland Browns : Monthly Win Percentages (under 0.400 in red / over 0.600 in green)
P L A Y O F F S
DIVISIONAL CONFERENCE SUPER
YEAR SEPT OCT NOV DEC SEASON WILDCARD ROUND CHAMP. BOWL
1976 0.333 0.600 1.000 0.500 0.643
1972 0.500 0.600 1.000 0.667 0.714 L MIA 14-20
1968 0.333 0.750 1.000 0.667 0.714 W DAL 31-20 L IND 0-34
1986 0.500 0.750 0.800 1.000 0.750 W NYJ 23-20 L DEN 20-23
1980 0.500 0.750 0.800 0.667 0.688 L LV 12-14
1969 1.000 0.625 0.800 0.667 0.750 W DAL 38-14 L MIN 7-27
2023 0.667 0.500 0.750 0.800 0.647 L HOU 14-45
2020 0.667 0.750 0.750 0.500 0.688 W PIT 48-37 L KC 17-22
2019 0.500 0.000 0.750 0.200 0.375
2007 0.500 0.667 0.750 0.600 0.625
1994 0.750 0.750 0.750 0.500 0.688 W NE 20-13 L PIT 9-29
1984 0.200 0.000 0.750 0.333 0.312
1983 0.750 0.400 0.750 0.333 0.562
1973 0.667 0.625 0.750 0.167 0.571
1967 0.000 0.800 0.750 0.667 0.643 L DAL 14-52
2018 0.375 0.250 0.667 0.600 0.469
2002 0.500 0.500 0.667 0.600 0.562 L PIT 33-36
1989 0.667 0.600 0.625 0.500 0.594 W BUF 34-30 L DEN 21-37
2014 0.333 0.750 0.600 0.000 0.438
1987 0.500 0.750 0.600 0.750 0.667 W IND 38-21 L DEN 33-38
2021 0.667 0.400 0.500 0.333 0.471
2010 0.000 0.500 0.500 0.250 0.312
2005 0.333 0.250 0.500 0.250 0.375
2001 0.667 0.667 0.500 0.200 0.438
1988 0.500 0.800 0.500 0.667 0.625 L TEN 23-24
1985 0.500 0.500 0.500 0.500 0.500 L MIA 21-24
1982 0.500 0.500 0.500 0.444 L LV 10-27
1979 0.800 0.500 0.500 0.333 0.562
1978 0.750 0.400 0.500 0.333 0.500
1971 1.000 0.400 0.500 1.000 0.643 L IND 3-20
1966 0.333 1.000 0.500 0.667 0.643
1992 0.250 1.000 0.400 0.250 0.438
1975 0.000 0.000 0.400 0.333 0.214
2024 0.250 0.250 0.333 0.000 0.176
2022 0.667 0.200 0.333 0.500 0.412
2013 0.500 0.250 0.333 0.000 0.250
2012 0.000 0.500 0.333 0.400 0.312
2025 0.250 0.250 0.250 0.250 0.294
2011 0.667 0.250 0.250 0.000 0.250
2006 0.000 0.500 0.250 0.200 0.250
2003 0.250 0.500 0.250 0.250 0.312
2000 0.500 0.000 0.250 0.000 0.188
1999 0.000 0.200 0.250 0.000 0.125
1991 0.500 0.500 0.250 0.250 0.375
1977 1.000 0.600 0.250 0.000 0.429
1974 0.333 0.250 0.250 0.333 0.286
2008 0.250 0.667 0.200 0.000 0.250
1981 0.500 0.500 0.200 0.000 0.312
1970 0.500 0.750 0.200 0.667 0.500
2017 0.000 0.000 0.000 0.000 0.000
2016 0.000 0.000 0.000 0.333 0.062
2015 0.333 0.250 0.000 0.250 0.188
2009 0.000 0.250 0.000 0.750 0.312
2004 0.333 0.500 0.000 0.000 0.250
1995 0.750 0.250 0.000 0.250 0.312
1993 0.750 0.667 0.000 0.500 0.438
1990 0.250 0.250 0.000 0.200 0.188
|