Super Bowl era series records : Philadelphia Eagles(H) 51-72 against  Dallas Cowboys(A)

Streaks:  All games:      All time :  Wins   :  8 games - 1987/10/25 .. 1991/09/15
                                      Losses : 11 games - 1967/12/10 .. 1972/11/19
                          Current  :  Losses :  1 game  - 2025/11/23              

          Home games:     All time :  Wins   :  6 games - 1999/10/10 .. 2004/12/19
                                      Losses :  5 games - 1975/10/26 .. 1979/12/08
                                                5 games - 1968/09/29 .. 1972/11/19
                          Current  :  Wins   :  4 games - 2022/10/16 .. 2025/09/04

          Away games:     All time :  Wins   :  4 games - 1988/12/18 .. 1991/09/15
                                      Losses : 13 games - 1966/10/09 .. 1978/10/22
                          Current  :  Losses :  1 game  - 2025/11/23              

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 OVERALL:    W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
            51-72-0  41.5 19.6 22.3 |    30-30-0  50.0 19.4 19.9 |    21-42-0  33.3 19.9 24.5 |      1-3-0  25.0 13.8 26.3

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 DECADE:     W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
 2020's:      6-6-0  50.0 25.7 25.7 |      5-1-0  83.3 28.0 21.2 |      1-5-0  16.7 23.3 30.2 |      0-0-0   0.0  0.0  0.0
 2010's:     9-11-0  45.0 22.0 21.2 |      3-7-0  30.0 17.4 18.9 |      6-4-0  60.0 26.6 23.5 |      0-0-0   0.0  0.0  0.0
 2000's:     13-8-0  61.9 26.2 18.0 |      7-3-0  70.0 28.3 17.0 |      6-5-0  54.5 24.4 19.0 |      0-1-0   0.0 14.0 34.0
 1990's:     8-14-0  36.4 15.6 20.2 |      5-5-0  50.0 15.5 18.5 |      3-9-0  25.0 15.7 21.7 |      0-2-0   0.0 10.5 32.0
 1980's:    10-10-0  50.0 19.5 20.5 |      6-4-0  60.0 19.2 17.1 |      4-6-0  40.0 19.7 23.9 |      1-0-0 100.0 20.0  7.0
 1970's:     3-17-0  15.0 13.4 23.7 |      2-8-0  20.0 12.8 23.0 |      1-9-0  10.0 14.0 24.4 |      0-0-0   0.0  0.0  0.0
 1960's:      2-6-0  25.0 14.6 37.1 |      2-2-0  50.0 16.3 30.0 |      0-4-0   0.0 13.0 44.3 |      0-0-0   0.0  0.0  0.0

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 YEAR:       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
 2025:        1-1-0  50.0 22.5 22.0 |      1-0-0 100.0 24.0 20.0 |      0-1-0   0.0 21.0 24.0 |      0-0-0   0.0  0.0  0.0
 2024:        2-0-0 100.0 37.5  6.5 |      1-0-0 100.0 41.0  7.0 |      1-0-0 100.0 34.0  6.0 |      0-0-0   0.0  0.0  0.0
 2023:        1-1-0  50.0 20.5 28.0 |      1-0-0 100.0 28.0 23.0 |      0-1-0   0.0 13.0 33.0 |      0-0-0   0.0  0.0  0.0
 2022:        1-1-0  50.0 30.0 28.5 |      1-0-0 100.0 26.0 17.0 |      0-1-0   0.0 34.0 40.0 |      0-0-0   0.0  0.0  0.0
 2021:        0-2-0   0.0 23.5 46.0 |      0-1-0   0.0 26.0 51.0 |      0-1-0   0.0 21.0 41.0 |      0-0-0   0.0  0.0  0.0
 2020:        1-1-0  50.0 20.0 23.0 |      1-0-0 100.0 23.0  9.0 |      0-1-0   0.0 17.0 37.0 |      0-0-0   0.0  0.0  0.0
 2019:        1-1-0  50.0 13.5 23.0 |      1-0-0 100.0 17.0  9.0 |      0-1-0   0.0 10.0 37.0 |      0-0-0   0.0  0.0  0.0
 2018:        0-2-0   0.0 21.5 28.0 |      0-1-0   0.0 20.0 27.0 |      0-1-0   0.0 23.0 29.0 |      0-0-0   0.0  0.0  0.0
 2017:        1-1-0  50.0 18.5  7.5 |      0-1-0   0.0  0.0  6.0 |      1-0-0 100.0 37.0  9.0 |      0-0-0   0.0  0.0  0.0
 2016:        1-1-0  50.0 25.0 21.0 |      1-0-0 100.0 27.0 13.0 |      0-1-0   0.0 23.0 29.0 |      0-0-0   0.0  0.0  0.0
 2015:        1-1-0  50.0 21.5 23.5 |      0-1-0   0.0 10.0 20.0 |      1-0-0 100.0 33.0 27.0 |      0-0-0   0.0  0.0  0.0
 2014:        1-1-0  50.0 30.0 24.0 |      0-1-0   0.0 27.0 38.0 |      1-0-0 100.0 33.0 10.0 |      0-0-0   0.0  0.0  0.0
 2013:        1-1-0  50.0 13.5 19.5 |      0-1-0   0.0  3.0 17.0 |      1-0-0 100.0 24.0 22.0 |      0-0-0   0.0  0.0  0.0
 2012:        0-2-0   0.0 28.0 38.0 |      0-1-0   0.0 23.0 38.0 |      0-1-0   0.0 33.0 38.0 |      0-0-0   0.0  0.0  0.0
 2011:        2-0-0 100.0 27.0  7.0 |      1-0-0 100.0 34.0  7.0 |      1-0-0 100.0 20.0  7.0 |      0-0-0   0.0  0.0  0.0
 2010:        1-1-0  50.0 21.5 20.5 |      0-1-0   0.0 13.0 14.0 |      1-0-0 100.0 30.0 27.0 |      0-0-0   0.0  0.0  0.0
 2009:        0-3-0   0.0 10.0 26.0 |      0-1-0   0.0 16.0 20.0 |      0-2-0   0.0  7.0 29.0 |      0-1-0   0.0 14.0 34.0
 2008:        1-1-0  50.0 40.5 23.5 |      1-0-0 100.0 44.0  6.0 |      0-1-0   0.0 37.0 41.0 |      0-0-0   0.0  0.0  0.0
 2007:        1-1-0  50.0 13.5 22.0 |      0-1-0   0.0 17.0 38.0 |      1-0-0 100.0 10.0  6.0 |      0-0-0   0.0  0.0  0.0
 2006:        2-0-0 100.0 30.5 15.5 |      1-0-0 100.0 38.0 24.0 |      1-0-0 100.0 23.0  7.0 |      0-0-0   0.0  0.0  0.0
 2005:        0-2-0   0.0 15.0 27.0 |      0-1-0   0.0 20.0 21.0 |      0-1-0   0.0 10.0 33.0 |      0-0-0   0.0  0.0  0.0
 2004:        2-0-0 100.0 30.5 14.0 |      1-0-0 100.0 12.0  7.0 |      1-0-0 100.0 49.0 21.0 |      0-0-0   0.0  0.0  0.0
 2003:        1-1-0  50.0 28.5 16.5 |      1-0-0 100.0 36.0 10.0 |      0-1-0   0.0 21.0 23.0 |      0-0-0   0.0  0.0  0.0
 2002:        2-0-0 100.0 35.5  8.0 |      1-0-0 100.0 44.0 13.0 |      1-0-0 100.0 27.0  3.0 |      0-0-0   0.0  0.0  0.0
 2001:        2-0-0 100.0 38.0 10.5 |      1-0-0 100.0 40.0 18.0 |      1-0-0 100.0 36.0  3.0 |      0-0-0   0.0  0.0  0.0
 2000:        2-0-0 100.0 28.5 13.5 |      1-0-0 100.0 16.0 13.0 |      1-0-0 100.0 41.0 14.0 |      0-0-0   0.0  0.0  0.0
 1999:        1-1-0  50.0 11.5 15.0 |      1-0-0 100.0 13.0 10.0 |      0-1-0   0.0 10.0 20.0 |      0-0-0   0.0  0.0  0.0
 1998:        0-2-0   0.0  4.5 23.5 |      0-1-0   0.0  0.0 34.0 |      0-1-0   0.0  9.0 13.0 |      0-0-0   0.0  0.0  0.0
 1997:        1-1-0  50.0 16.5 16.5 |      1-0-0 100.0 13.0 12.0 |      0-1-0   0.0 20.0 21.0 |      0-0-0   0.0  0.0  0.0
 1996:        1-1-0  50.0 25.0 22.0 |      0-1-0   0.0 19.0 23.0 |      1-0-0 100.0 31.0 21.0 |      0-0-0   0.0  0.0  0.0
 1995:        1-2-0  33.3 14.3 27.0 |      1-0-0 100.0 20.0 17.0 |      0-2-0   0.0 11.5 32.0 |      0-1-0   0.0 11.0 30.0
 1994:        0-2-0   0.0 16.0 27.5 |      0-1-0   0.0 19.0 31.0 |      0-1-0   0.0 13.0 24.0 |      0-0-0   0.0  0.0  0.0
 1993:        0-2-0   0.0 13.5 23.0 |      0-1-0   0.0 10.0 23.0 |      0-1-0   0.0 17.0 23.0 |      0-0-0   0.0  0.0  0.0
 1992:        1-2-0  33.3 17.0 20.3 |      1-0-0 100.0 31.0  7.0 |      0-2-0   0.0 10.0 27.0 |      0-1-0   0.0 10.0 34.0
 1991:        1-1-0  50.0 18.5 12.5 |      0-1-0   0.0 13.0 25.0 |      1-0-0 100.0 24.0  0.0 |      0-0-0   0.0  0.0  0.0
 1990:        2-0-0 100.0 19.0 11.5 |      1-0-0 100.0 17.0  3.0 |      1-0-0 100.0 21.0 20.0 |      0-0-0   0.0  0.0  0.0
 1989:        2-0-0 100.0 23.5  5.0 |      1-0-0 100.0 20.0 10.0 |      1-0-0 100.0 27.0  0.0 |      0-0-0   0.0  0.0  0.0
 1988:        2-0-0 100.0 23.5 15.0 |      1-0-0 100.0 24.0 23.0 |      1-0-0 100.0 23.0  7.0 |      0-0-0   0.0  0.0  0.0
 1987:        1-1-0  50.0 29.5 30.5 |      1-0-0 100.0 37.0 20.0 |      0-1-0   0.0 22.0 41.0 |      0-0-0   0.0  0.0  0.0
 1986:        1-1-0  50.0 18.5 19.0 |      0-1-0   0.0 14.0 17.0 |      1-0-0 100.0 23.0 21.0 |      0-0-0   0.0  0.0  0.0
 1985:        1-1-0  50.0 16.5 24.0 |      1-0-0 100.0 16.0 14.0 |      0-1-0   0.0 17.0 34.0 |      0-0-0   0.0  0.0  0.0
 1984:        0-2-0   0.0 13.5 24.5 |      0-1-0   0.0 10.0 26.0 |      0-1-0   0.0 17.0 23.0 |      0-0-0   0.0  0.0  0.0
 1983:        0-2-0   0.0 13.5 32.0 |      0-1-0   0.0 20.0 27.0 |      0-1-0   0.0  7.0 37.0 |      0-0-0   0.0  0.0  0.0
 1982:        1-0-0 100.0 24.0 20.0 |      0-0-0   0.0  0.0  0.0 |      1-0-0 100.0 24.0 20.0 |      0-0-0   0.0  0.0  0.0
 1981:        0-2-0   0.0 12.0 19.0 |      0-1-0   0.0 14.0 17.0 |      0-1-0   0.0 10.0 21.0 |      0-0-0   0.0  0.0  0.0
 1980:        2-1-0  66.7 21.3 17.3 |      2-0-0 100.0 18.5  8.5 |      0-1-0   0.0 27.0 35.0 |      1-0-0 100.0 20.0  7.0
 1979:        1-1-0  50.0 24.0 22.5 |      0-1-0   0.0 17.0 24.0 |      1-0-0 100.0 31.0 21.0 |      0-0-0   0.0  0.0  0.0
 1978:        0-2-0   0.0 10.0 22.5 |      0-1-0   0.0 13.0 31.0 |      0-1-0   0.0  7.0 14.0 |      0-0-0   0.0  0.0  0.0
 1977:        0-2-0   0.0 12.0 20.0 |      0-1-0   0.0 10.0 16.0 |      0-1-0   0.0 14.0 24.0 |      0-0-0   0.0  0.0  0.0
 1976:        0-2-0   0.0  7.0 26.5 |      0-1-0   0.0  7.0 26.0 |      0-1-0   0.0  7.0 27.0 |      0-0-0   0.0  0.0  0.0
 1975:        0-2-0   0.0 17.0 23.5 |      0-1-0   0.0 17.0 20.0 |      0-1-0   0.0 17.0 27.0 |      0-0-0   0.0  0.0  0.0
 1974:        1-1-0  50.0 18.5 20.5 |      1-0-0 100.0 13.0 10.0 |      0-1-0   0.0 24.0 31.0 |      0-0-0   0.0  0.0  0.0
 1973:        1-1-0  50.0 20.0 23.5 |      1-0-0 100.0 30.0 16.0 |      0-1-0   0.0 10.0 31.0 |      0-0-0   0.0  0.0  0.0
 1972:        0-2-0   0.0  6.5 28.0 |      0-1-0   0.0  7.0 28.0 |      0-1-0   0.0  6.0 28.0 |      0-0-0   0.0  0.0  0.0
 1971:        0-2-0   0.0  7.0 31.0 |      0-1-0   0.0  7.0 42.0 |      0-1-0   0.0  7.0 20.0 |      0-0-0   0.0  0.0  0.0
 1970:        0-2-0   0.0 12.0 19.0 |      0-1-0   0.0  7.0 17.0 |      0-1-0   0.0 17.0 21.0 |      0-0-0   0.0  0.0  0.0
 1969:        0-2-0   0.0 10.5 43.5 |      0-1-0   0.0  7.0 38.0 |      0-1-0   0.0 14.0 49.0 |      0-0-0   0.0  0.0  0.0
 1968:        0-2-0   0.0 13.5 39.5 |      0-1-0   0.0 13.0 45.0 |      0-1-0   0.0 14.0 34.0 |      0-0-0   0.0  0.0  0.0
 1967:        1-1-0  50.0 19.0 26.0 |      1-0-0 100.0 21.0 14.0 |      0-1-0   0.0 17.0 38.0 |      0-0-0   0.0  0.0  0.0
 1966:        1-1-0  50.0 15.5 39.5 |      1-0-0 100.0 24.0 23.0 |      0-1-0   0.0  7.0 56.0 |      0-0-0   0.0  0.0  0.0

ALL GAMES:
 A 2025/11/23 Philadelphia Eagles  21  -  Dallas Cowboys  24      L                              
 H 2025/09/04 Philadelphia Eagles  24  -  Dallas Cowboys  20      W                              
 H 2024/12/29 Philadelphia Eagles  41  -  Dallas Cowboys   7      W                              
 A 2024/11/10 Philadelphia Eagles  34  -  Dallas Cowboys   6      W                              
 A 2023/12/10 Philadelphia Eagles  13  -  Dallas Cowboys  33      L                              
 H 2023/11/05 Philadelphia Eagles  28  -  Dallas Cowboys  23      W                              
 A 2022/12/24 Philadelphia Eagles  34  -  Dallas Cowboys  40      L                              
 H 2022/10/16 Philadelphia Eagles  26  -  Dallas Cowboys  17      W                              
 H 2022/01/08 Philadelphia Eagles  26  -  Dallas Cowboys  51      L                              
 A 2021/09/27 Philadelphia Eagles  21  -  Dallas Cowboys  41      L                              
 A 2020/12/27 Philadelphia Eagles  17  -  Dallas Cowboys  37      L                              
 H 2020/11/01 Philadelphia Eagles  23  -  Dallas Cowboys   9      W                              
 H 2019/12/22 Philadelphia Eagles  17  -  Dallas Cowboys   9      W                              
 A 2019/10/20 Philadelphia Eagles  10  -  Dallas Cowboys  37      L                              
 A 2018/12/09 Philadelphia Eagles  23  -  Dallas Cowboys  29  OT  L                              
 H 2018/11/11 Philadelphia Eagles  20  -  Dallas Cowboys  27      L                              
 H 2017/12/31 Philadelphia Eagles   0  -  Dallas Cowboys   6      L                              
 A 2017/11/19 Philadelphia Eagles  37  -  Dallas Cowboys   9      W                              
 H 2017/01/01 Philadelphia Eagles  27  -  Dallas Cowboys  13      W                              
 A 2016/10/30 Philadelphia Eagles  23  -  Dallas Cowboys  29  OT  L                              
 A 2015/11/08 Philadelphia Eagles  33  -  Dallas Cowboys  27  OT  W                              
 H 2015/09/20 Philadelphia Eagles  10  -  Dallas Cowboys  20      L                              
 H 2014/12/14 Philadelphia Eagles  27  -  Dallas Cowboys  38      L                              
 A 2014/11/27 Philadelphia Eagles  33  -  Dallas Cowboys  10      W                              
 A 2013/12/29 Philadelphia Eagles  24  -  Dallas Cowboys  22      W                              
 H 2013/10/20 Philadelphia Eagles   3  -  Dallas Cowboys  17      L                              
 A 2012/12/02 Philadelphia Eagles  33  -  Dallas Cowboys  38      L                              
 H 2012/11/11 Philadelphia Eagles  23  -  Dallas Cowboys  38      L                              
 A 2011/12/24 Philadelphia Eagles  20  -  Dallas Cowboys   7      W                              
 H 2011/10/30 Philadelphia Eagles  34  -  Dallas Cowboys   7      W                              
 H 2011/01/02 Philadelphia Eagles  13  -  Dallas Cowboys  14      L                              
 A 2010/12/12 Philadelphia Eagles  30  -  Dallas Cowboys  27      W                              
 A 2010/01/09 Philadelphia Eagles  14  -  Dallas Cowboys  34      L !! NFC WILDCARD !!           
 A 2010/01/03 Philadelphia Eagles   0  -  Dallas Cowboys  24      L                              
 H 2009/11/08 Philadelphia Eagles  16  -  Dallas Cowboys  20      L                              
 H 2008/12/28 Philadelphia Eagles  44  -  Dallas Cowboys   6      W                              
 A 2008/09/15 Philadelphia Eagles  37  -  Dallas Cowboys  41      L                              
 A 2007/12/16 Philadelphia Eagles  10  -  Dallas Cowboys   6      W                              
 H 2007/11/04 Philadelphia Eagles  17  -  Dallas Cowboys  38      L                              
 A 2006/12/25 Philadelphia Eagles  23  -  Dallas Cowboys   7      W                              
 H 2006/10/08 Philadelphia Eagles  38  -  Dallas Cowboys  24      W                              
 H 2005/11/14 Philadelphia Eagles  20  -  Dallas Cowboys  21      L                              
 A 2005/10/09 Philadelphia Eagles  10  -  Dallas Cowboys  33      L                              
 H 2004/12/19 Philadelphia Eagles  12  -  Dallas Cowboys   7      W                              
 A 2004/11/15 Philadelphia Eagles  49  -  Dallas Cowboys  21      W                              
 H 2003/12/07 Philadelphia Eagles  36  -  Dallas Cowboys  10      W                              
 A 2003/10/12 Philadelphia Eagles  21  -  Dallas Cowboys  23      L                              
 A 2002/12/21 Philadelphia Eagles  27  -  Dallas Cowboys   3      W                              
 H 2002/09/22 Philadelphia Eagles  44  -  Dallas Cowboys  13      W                              
 A 2001/11/18 Philadelphia Eagles  36  -  Dallas Cowboys   3      W                              
 H 2001/09/30 Philadelphia Eagles  40  -  Dallas Cowboys  18      W                              
 H 2000/11/05 Philadelphia Eagles  16  -  Dallas Cowboys  13  OT  W                              
 A 2000/09/03 Philadelphia Eagles  41  -  Dallas Cowboys  14      W                              
 A 1999/12/12 Philadelphia Eagles  10  -  Dallas Cowboys  20      L                              
 H 1999/10/10 Philadelphia Eagles  13  -  Dallas Cowboys  10      W                              
 A 1998/12/20 Philadelphia Eagles   9  -  Dallas Cowboys  13      L                              
 H 1998/11/02 Philadelphia Eagles   0  -  Dallas Cowboys  34      L                              
 H 1997/10/26 Philadelphia Eagles  13  -  Dallas Cowboys  12      W                              
 A 1997/09/15 Philadelphia Eagles  20  -  Dallas Cowboys  21      L                              
 A 1996/11/03 Philadelphia Eagles  31  -  Dallas Cowboys  21      W                              
 H 1996/09/30 Philadelphia Eagles  19  -  Dallas Cowboys  23      L                              
 A 1996/01/07 Philadelphia Eagles  11  -  Dallas Cowboys  30      L !! NFC DIVISIONAL PLAYOFF !! 
 H 1995/12/10 Philadelphia Eagles  20  -  Dallas Cowboys  17      W                              
 A 1995/11/06 Philadelphia Eagles  12  -  Dallas Cowboys  34      L                              
 H 1994/12/04 Philadelphia Eagles  19  -  Dallas Cowboys  31      L                              
 A 1994/10/16 Philadelphia Eagles  13  -  Dallas Cowboys  24      L                              
 A 1993/12/06 Philadelphia Eagles  17  -  Dallas Cowboys  23      L                              
 H 1993/10/31 Philadelphia Eagles  10  -  Dallas Cowboys  23      L                              
 A 1993/01/10 Philadelphia Eagles  10  -  Dallas Cowboys  34      L !! NFC DIVISIONAL PLAYOFF !! 
 A 1992/11/01 Philadelphia Eagles  10  -  Dallas Cowboys  20      L                              
 H 1992/10/05 Philadelphia Eagles  31  -  Dallas Cowboys   7      W                              
 H 1991/12/15 Philadelphia Eagles  13  -  Dallas Cowboys  25      L                              
 A 1991/09/15 Philadelphia Eagles  24  -  Dallas Cowboys   0      W                              
 H 1990/12/23 Philadelphia Eagles  17  -  Dallas Cowboys   3      W                              
 A 1990/10/28 Philadelphia Eagles  21  -  Dallas Cowboys  20      W                              
 H 1989/12/10 Philadelphia Eagles  20  -  Dallas Cowboys  10      W                              
 A 1989/11/23 Philadelphia Eagles  27  -  Dallas Cowboys   0      W                              
 A 1988/12/18 Philadelphia Eagles  23  -  Dallas Cowboys   7      W                              
 H 1988/10/23 Philadelphia Eagles  24  -  Dallas Cowboys  23      W                              
 H 1987/10/25 Philadelphia Eagles  37  -  Dallas Cowboys  20      W                              
 A 1987/10/11 Philadelphia Eagles  22  -  Dallas Cowboys  41      L                              
 A 1986/12/14 Philadelphia Eagles  23  -  Dallas Cowboys  21      W                              
 H 1986/10/19 Philadelphia Eagles  14  -  Dallas Cowboys  17      L                              
 A 1985/11/24 Philadelphia Eagles  17  -  Dallas Cowboys  34      L                              
 H 1985/10/20 Philadelphia Eagles  16  -  Dallas Cowboys  14      W                              
 H 1984/12/02 Philadelphia Eagles  10  -  Dallas Cowboys  26      L                              
 A 1984/09/16 Philadelphia Eagles  17  -  Dallas Cowboys  23      L                              
 H 1983/11/06 Philadelphia Eagles  20  -  Dallas Cowboys  27      L                              
 A 1983/10/16 Philadelphia Eagles   7  -  Dallas Cowboys  37      L                              
 A 1982/12/26 Philadelphia Eagles  24  -  Dallas Cowboys  20      W                              
 A 1981/12/13 Philadelphia Eagles  10  -  Dallas Cowboys  21      L                              
 H 1981/11/01 Philadelphia Eagles  14  -  Dallas Cowboys  17      L                              
 H 1981/01/11 Philadelphia Eagles  20  -  Dallas Cowboys   7      W !! NFC CHAMPIONSHIP !!       
 A 1980/12/21 Philadelphia Eagles  27  -  Dallas Cowboys  35      L                              
 H 1980/10/19 Philadelphia Eagles  17  -  Dallas Cowboys  10      W                              
 H 1979/12/08 Philadelphia Eagles  17  -  Dallas Cowboys  24      L                              
 A 1979/11/12 Philadelphia Eagles  31  -  Dallas Cowboys  21      W                              
 H 1978/12/10 Philadelphia Eagles  13  -  Dallas Cowboys  31      L                              
 A 1978/10/22 Philadelphia Eagles   7  -  Dallas Cowboys  14      L                              
 A 1977/12/04 Philadelphia Eagles  14  -  Dallas Cowboys  24      L                              
 H 1977/10/23 Philadelphia Eagles  10  -  Dallas Cowboys  16      L                              
 H 1976/12/05 Philadelphia Eagles   7  -  Dallas Cowboys  26      L                              
 A 1976/09/12 Philadelphia Eagles   7  -  Dallas Cowboys  27      L                              
 A 1975/11/23 Philadelphia Eagles  17  -  Dallas Cowboys  27      L                              
 H 1975/10/26 Philadelphia Eagles  17  -  Dallas Cowboys  20      L                              
 A 1974/10/20 Philadelphia Eagles  24  -  Dallas Cowboys  31      L                              
 H 1974/09/23 Philadelphia Eagles  13  -  Dallas Cowboys  10      W                              
 A 1973/11/18 Philadelphia Eagles  10  -  Dallas Cowboys  31      L                              
 H 1973/10/28 Philadelphia Eagles  30  -  Dallas Cowboys  16      W                              
 H 1972/11/19 Philadelphia Eagles   7  -  Dallas Cowboys  28      L                              
 A 1972/09/17 Philadelphia Eagles   6  -  Dallas Cowboys  28      L                              
 A 1971/11/14 Philadelphia Eagles   7  -  Dallas Cowboys  20      L                              
 H 1971/09/26 Philadelphia Eagles   7  -  Dallas Cowboys  42      L                              
 A 1970/11/01 Philadelphia Eagles  17  -  Dallas Cowboys  21      L                              
 H 1970/09/20 Philadelphia Eagles   7  -  Dallas Cowboys  17      L                              
 A 1969/10/19 Philadelphia Eagles  14  -  Dallas Cowboys  49      L                              
 H 1969/10/05 Philadelphia Eagles   7  -  Dallas Cowboys  38      L                              
 A 1968/10/13 Philadelphia Eagles  14  -  Dallas Cowboys  34      L                              
 H 1968/09/29 Philadelphia Eagles  13  -  Dallas Cowboys  45      L                              
 A 1967/12/10 Philadelphia Eagles  17  -  Dallas Cowboys  38      L                              
 H 1967/10/29 Philadelphia Eagles  21  -  Dallas Cowboys  14      W                              
 H 1966/11/06 Philadelphia Eagles  24  -  Dallas Cowboys  23      W                              
 A 1966/10/09 Philadelphia Eagles   7  -  Dallas Cowboys  56      L                              
    
Last updated: February 8, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net