Super Bowl era series records : Pittsburgh Steelers(H) 72-41 against Cincinnati Bengals(A)
Streaks: All games: All time : Wins : 11 games - 2015/12/13 .. 2020/11/15
Losses : 6 games - 1988/09/18 .. 1990/12/02
Current : Wins : 1 game - 2025/11/16
Home games: All time : Wins : 10 games - 1970/11/02 .. 1979/12/02
Losses : 3 games - 1988/09/18 .. 1990/12/02
Current : Wins : 1 game - 2025/11/16
Away games: All time : Wins : 8 games - 2002/10/13 .. 2008/10/19
Losses : 3 games - 1988/11/06 .. 1990/11/18
3 games - 1984/11/11 .. 1986/10/13
3 games - 1979/10/14 .. 1981/10/18
3 games - 1972/09/24 .. 1974/11/10
Current : Losses : 1 game - 2025/10/16
A L L G A M E S H O M E A W A Y P L A Y O F F S
OVERALL: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
72-41-0 63.7 22.5 18.0 | 37-19-0 66.1 22.5 15.4 | 35-22-0 61.4 22.4 20.6 | 2-0-0 100.0 24.5 16.5
A L L G A M E S H O M E A W A Y P L A Y O F F S
DECADE: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
2020's: 6-6-0 50.0 25.2 23.5 | 3-3-0 50.0 26.8 18.8 | 3-3-0 50.0 23.5 28.2 | 0-0-0 0.0 0.0 0.0
2010's: 18-3-0 85.7 23.8 15.7 | 8-2-0 80.0 23.1 12.6 | 10-1-0 90.9 24.5 18.5 | 1-0-0 100.0 18.0 16.0
2000's: 15-6-0 71.4 25.0 16.7 | 6-4-0 60.0 22.2 17.3 | 9-2-0 81.8 27.6 16.2 | 1-0-0 100.0 31.0 17.0
1990's: 13-7-0 65.0 22.3 16.6 | 6-4-0 60.0 19.0 13.5 | 7-3-0 70.0 25.5 19.7 | 0-0-0 0.0 0.0 0.0
1980's: 6-13-0 31.6 19.7 23.8 | 4-6-0 40.0 20.5 20.3 | 2-7-0 22.2 18.8 27.7 | 0-0-0 0.0 0.0 0.0
1970's: 14-6-0 70.0 19.5 14.4 | 10-0-0 100.0 25.1 11.0 | 4-6-0 40.0 14.0 17.9 | 0-0-0 0.0 0.0 0.0
A L L G A M E S H O M E A W A Y P L A Y O F F S
YEAR: W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG W-L-T Win % PFPG PAPG
2025: 1-1-0 50.0 32.5 22.5 | 1-0-0 100.0 34.0 12.0 | 0-1-0 0.0 31.0 33.0 | 0-0-0 0.0 0.0 0.0
2024: 1-1-0 50.0 30.5 28.5 | 0-1-0 0.0 17.0 19.0 | 1-0-0 100.0 44.0 38.0 | 0-0-0 0.0 0.0 0.0
2023: 2-0-0 100.0 25.0 10.5 | 1-0-0 100.0 34.0 11.0 | 1-0-0 100.0 16.0 10.0 | 0-0-0 0.0 0.0 0.0
2022: 1-1-0 50.0 26.5 28.5 | 0-1-0 0.0 30.0 37.0 | 1-0-0 100.0 23.0 20.0 | 0-0-0 0.0 0.0 0.0
2021: 0-2-0 0.0 10.0 32.5 | 0-1-0 0.0 10.0 24.0 | 0-1-0 0.0 10.0 41.0 | 0-0-0 0.0 0.0 0.0
2020: 1-1-0 50.0 26.5 18.5 | 1-0-0 100.0 36.0 10.0 | 0-1-0 0.0 17.0 27.0 | 0-0-0 0.0 0.0 0.0
2019: 2-0-0 100.0 21.5 6.5 | 1-0-0 100.0 27.0 3.0 | 1-0-0 100.0 16.0 10.0 | 0-0-0 0.0 0.0 0.0
2018: 2-0-0 100.0 22.0 17.0 | 1-0-0 100.0 16.0 13.0 | 1-0-0 100.0 28.0 21.0 | 0-0-0 0.0 0.0 0.0
2017: 2-0-0 100.0 26.0 17.0 | 1-0-0 100.0 29.0 14.0 | 1-0-0 100.0 23.0 20.0 | 0-0-0 0.0 0.0 0.0
2016: 2-0-0 100.0 24.0 18.0 | 1-0-0 100.0 24.0 16.0 | 1-0-0 100.0 24.0 20.0 | 0-0-0 0.0 0.0 0.0
2015: 2-1-0 66.7 20.3 17.3 | 0-1-0 0.0 10.0 16.0 | 2-0-0 100.0 25.5 18.0 | 1-0-0 100.0 18.0 16.0
2014: 2-0-0 100.0 34.5 19.0 | 1-0-0 100.0 27.0 17.0 | 1-0-0 100.0 42.0 21.0 | 0-0-0 0.0 0.0 0.0
2013: 1-1-0 50.0 20.0 20.0 | 1-0-0 100.0 30.0 20.0 | 0-1-0 0.0 10.0 20.0 | 0-0-0 0.0 0.0 0.0
2012: 1-1-0 50.0 17.0 15.0 | 0-1-0 0.0 10.0 13.0 | 1-0-0 100.0 24.0 17.0 | 0-0-0 0.0 0.0 0.0
2011: 2-0-0 100.0 29.5 12.0 | 1-0-0 100.0 35.0 7.0 | 1-0-0 100.0 24.0 17.0 | 0-0-0 0.0 0.0 0.0
2010: 2-0-0 100.0 25.0 14.0 | 1-0-0 100.0 23.0 7.0 | 1-0-0 100.0 27.0 21.0 | 0-0-0 0.0 0.0 0.0
2009: 0-2-0 0.0 16.0 20.5 | 0-1-0 0.0 12.0 18.0 | 0-1-0 0.0 20.0 23.0 | 0-0-0 0.0 0.0 0.0
2008: 2-0-0 100.0 32.5 10.0 | 1-0-0 100.0 27.0 10.0 | 1-0-0 100.0 38.0 10.0 | 0-0-0 0.0 0.0 0.0
2007: 2-0-0 100.0 24.0 11.5 | 1-0-0 100.0 24.0 10.0 | 1-0-0 100.0 24.0 13.0 | 0-0-0 0.0 0.0 0.0
2006: 1-1-0 50.0 21.5 22.5 | 0-1-0 0.0 20.0 28.0 | 1-0-0 100.0 23.0 17.0 | 0-0-0 0.0 0.0 0.0
2005: 2-1-0 66.7 29.7 22.7 | 0-1-0 0.0 31.0 38.0 | 2-0-0 100.0 29.0 15.0 | 1-0-0 100.0 31.0 17.0
2004: 2-0-0 100.0 23.5 15.5 | 1-0-0 100.0 28.0 17.0 | 1-0-0 100.0 19.0 14.0 | 0-0-0 0.0 0.0 0.0
2003: 1-1-0 50.0 18.5 17.0 | 0-1-0 0.0 20.0 24.0 | 1-0-0 100.0 17.0 10.0 | 0-0-0 0.0 0.0 0.0
2002: 2-0-0 100.0 31.5 14.0 | 1-0-0 100.0 29.0 21.0 | 1-0-0 100.0 34.0 7.0 | 0-0-0 0.0 0.0 0.0
2001: 1-1-0 50.0 19.5 16.5 | 1-0-0 100.0 16.0 7.0 | 0-1-0 0.0 23.0 26.0 | 0-0-0 0.0 0.0 0.0
2000: 2-0-0 100.0 31.5 14.0 | 1-0-0 100.0 15.0 0.0 | 1-0-0 100.0 48.0 28.0 | 0-0-0 0.0 0.0 0.0
1999: 1-1-0 50.0 18.5 15.0 | 0-1-0 0.0 20.0 27.0 | 1-0-0 100.0 17.0 3.0 | 0-0-0 0.0 0.0 0.0
1998: 0-2-0 0.0 22.0 25.0 | 0-1-0 0.0 24.0 25.0 | 0-1-0 0.0 20.0 25.0 | 0-0-0 0.0 0.0 0.0
1997: 2-0-0 100.0 23.0 6.5 | 1-0-0 100.0 20.0 3.0 | 1-0-0 100.0 26.0 10.0 | 0-0-0 0.0 0.0 0.0
1996: 1-1-0 50.0 22.0 22.0 | 1-0-0 100.0 20.0 10.0 | 0-1-0 0.0 24.0 34.0 | 0-0-0 0.0 0.0 0.0
1995: 1-1-0 50.0 29.0 29.0 | 0-1-0 0.0 9.0 27.0 | 1-0-0 100.0 49.0 31.0 | 0-0-0 0.0 0.0 0.0
1994: 2-0-0 100.0 26.0 12.5 | 1-0-0 100.0 14.0 10.0 | 1-0-0 100.0 38.0 15.0 | 0-0-0 0.0 0.0 0.0
1993: 2-0-0 100.0 29.0 11.5 | 1-0-0 100.0 34.0 7.0 | 1-0-0 100.0 24.0 16.0 | 0-0-0 0.0 0.0 0.0
1992: 2-0-0 100.0 20.5 4.5 | 1-0-0 100.0 20.0 0.0 | 1-0-0 100.0 21.0 9.0 | 0-0-0 0.0 0.0 0.0
1991: 2-0-0 100.0 25.0 18.5 | 1-0-0 100.0 17.0 10.0 | 1-0-0 100.0 33.0 27.0 | 0-0-0 0.0 0.0 0.0
1990: 0-2-0 0.0 7.5 21.5 | 0-1-0 0.0 12.0 16.0 | 0-1-0 0.0 3.0 27.0 | 0-0-0 0.0 0.0 0.0
1989: 0-2-0 0.0 13.0 33.5 | 0-1-0 0.0 16.0 26.0 | 0-1-0 0.0 10.0 41.0 | 0-0-0 0.0 0.0 0.0
1988: 0-2-0 0.0 9.5 29.5 | 0-1-0 0.0 12.0 17.0 | 0-1-0 0.0 7.0 42.0 | 0-0-0 0.0 0.0 0.0
1987: 2-0-0 100.0 26.5 18.0 | 1-0-0 100.0 23.0 20.0 | 1-0-0 100.0 30.0 16.0 | 0-0-0 0.0 0.0 0.0
1986: 1-1-0 50.0 26.0 16.5 | 1-0-0 100.0 30.0 9.0 | 0-1-0 0.0 22.0 24.0 | 0-0-0 0.0 0.0 0.0
1985: 0-2-0 0.0 22.5 31.5 | 0-1-0 0.0 24.0 37.0 | 0-1-0 0.0 21.0 26.0 | 0-0-0 0.0 0.0 0.0
1984: 1-1-0 50.0 29.0 19.5 | 1-0-0 100.0 38.0 17.0 | 0-1-0 0.0 20.0 22.0 | 0-0-0 0.0 0.0 0.0
1983: 1-1-0 50.0 17.0 18.5 | 0-1-0 0.0 10.0 23.0 | 1-0-0 100.0 24.0 14.0 | 0-0-0 0.0 0.0 0.0
1982: 1-0-0 100.0 26.0 20.0 | 1-0-0 100.0 26.0 20.0 | 0-0-0 0.0 0.0 0.0 | 0-0-0 0.0 0.0 0.0
1981: 0-2-0 0.0 8.5 25.5 | 0-1-0 0.0 10.0 17.0 | 0-1-0 0.0 7.0 34.0 | 0-0-0 0.0 0.0 0.0
1980: 0-2-0 0.0 22.0 23.5 | 0-1-0 0.0 16.0 17.0 | 0-1-0 0.0 28.0 30.0 | 0-0-0 0.0 0.0 0.0
1979: 1-1-0 50.0 23.5 25.5 | 1-0-0 100.0 37.0 17.0 | 0-1-0 0.0 10.0 34.0 | 0-0-0 0.0 0.0 0.0
1978: 2-0-0 100.0 17.5 4.5 | 1-0-0 100.0 7.0 6.0 | 1-0-0 100.0 28.0 3.0 | 0-0-0 0.0 0.0 0.0
1977: 1-1-0 50.0 15.0 15.5 | 1-0-0 100.0 20.0 14.0 | 0-1-0 0.0 10.0 17.0 | 0-0-0 0.0 0.0 0.0
1976: 2-0-0 100.0 15.0 4.5 | 1-0-0 100.0 23.0 6.0 | 1-0-0 100.0 7.0 3.0 | 0-0-0 0.0 0.0 0.0
1975: 2-0-0 100.0 32.5 19.0 | 1-0-0 100.0 35.0 14.0 | 1-0-0 100.0 30.0 24.0 | 0-0-0 0.0 0.0 0.0
1974: 1-1-0 50.0 18.5 10.0 | 1-0-0 100.0 27.0 3.0 | 0-1-0 0.0 10.0 17.0 | 0-0-0 0.0 0.0 0.0
1973: 1-1-0 50.0 13.5 16.0 | 1-0-0 100.0 20.0 13.0 | 0-1-0 0.0 7.0 19.0 | 0-0-0 0.0 0.0 0.0
1972: 1-1-0 50.0 25.0 16.0 | 1-0-0 100.0 40.0 17.0 | 0-1-0 0.0 10.0 15.0 | 0-0-0 0.0 0.0 0.0
1971: 2-0-0 100.0 21.0 11.5 | 1-0-0 100.0 21.0 10.0 | 1-0-0 100.0 21.0 13.0 | 0-0-0 0.0 0.0 0.0
1970: 1-1-0 50.0 14.0 22.0 | 1-0-0 100.0 21.0 10.0 | 0-1-0 0.0 7.0 34.0 | 0-0-0 0.0 0.0 0.0
ALL GAMES:
H 2025/11/16 Pittsburgh Steelers 34 - Cincinnati Bengals 12 W
A 2025/10/16 Pittsburgh Steelers 31 - Cincinnati Bengals 33 L
H 2025/01/04 Pittsburgh Steelers 17 - Cincinnati Bengals 19 L
A 2024/12/01 Pittsburgh Steelers 44 - Cincinnati Bengals 38 W
H 2023/12/23 Pittsburgh Steelers 34 - Cincinnati Bengals 11 W
A 2023/11/26 Pittsburgh Steelers 16 - Cincinnati Bengals 10 W
H 2022/11/20 Pittsburgh Steelers 30 - Cincinnati Bengals 37 L
A 2022/09/11 Pittsburgh Steelers 23 - Cincinnati Bengals 20 OT W
A 2021/11/28 Pittsburgh Steelers 10 - Cincinnati Bengals 41 L
H 2021/09/26 Pittsburgh Steelers 10 - Cincinnati Bengals 24 L
A 2020/12/21 Pittsburgh Steelers 17 - Cincinnati Bengals 27 L
H 2020/11/15 Pittsburgh Steelers 36 - Cincinnati Bengals 10 W
A 2019/11/24 Pittsburgh Steelers 16 - Cincinnati Bengals 10 W
H 2019/09/30 Pittsburgh Steelers 27 - Cincinnati Bengals 3 W
H 2018/12/30 Pittsburgh Steelers 16 - Cincinnati Bengals 13 W
A 2018/10/14 Pittsburgh Steelers 28 - Cincinnati Bengals 21 W
A 2017/12/04 Pittsburgh Steelers 23 - Cincinnati Bengals 20 W
H 2017/10/22 Pittsburgh Steelers 29 - Cincinnati Bengals 14 W
A 2016/12/18 Pittsburgh Steelers 24 - Cincinnati Bengals 20 W
H 2016/09/18 Pittsburgh Steelers 24 - Cincinnati Bengals 16 W
A 2016/01/09 Pittsburgh Steelers 18 - Cincinnati Bengals 16 W !! AFC WILDCARD !!
A 2015/12/13 Pittsburgh Steelers 33 - Cincinnati Bengals 20 W
H 2015/11/01 Pittsburgh Steelers 10 - Cincinnati Bengals 16 L
H 2014/12/28 Pittsburgh Steelers 27 - Cincinnati Bengals 17 W
A 2014/12/07 Pittsburgh Steelers 42 - Cincinnati Bengals 21 W
H 2013/12/15 Pittsburgh Steelers 30 - Cincinnati Bengals 20 W
A 2013/09/16 Pittsburgh Steelers 10 - Cincinnati Bengals 20 L
H 2012/12/23 Pittsburgh Steelers 10 - Cincinnati Bengals 13 L
A 2012/10/21 Pittsburgh Steelers 24 - Cincinnati Bengals 17 W
H 2011/12/04 Pittsburgh Steelers 35 - Cincinnati Bengals 7 W
A 2011/11/13 Pittsburgh Steelers 24 - Cincinnati Bengals 17 W
H 2010/12/12 Pittsburgh Steelers 23 - Cincinnati Bengals 7 W
A 2010/11/08 Pittsburgh Steelers 27 - Cincinnati Bengals 21 W
H 2009/11/15 Pittsburgh Steelers 12 - Cincinnati Bengals 18 L
A 2009/09/27 Pittsburgh Steelers 20 - Cincinnati Bengals 23 L
H 2008/11/20 Pittsburgh Steelers 27 - Cincinnati Bengals 10 W
A 2008/10/19 Pittsburgh Steelers 38 - Cincinnati Bengals 10 W
H 2007/12/02 Pittsburgh Steelers 24 - Cincinnati Bengals 10 W
A 2007/10/28 Pittsburgh Steelers 24 - Cincinnati Bengals 13 W
A 2006/12/31 Pittsburgh Steelers 23 - Cincinnati Bengals 17 OT W
H 2006/09/24 Pittsburgh Steelers 20 - Cincinnati Bengals 28 L
A 2006/01/08 Pittsburgh Steelers 31 - Cincinnati Bengals 17 W !! AFC WILDCARD !!
H 2005/12/04 Pittsburgh Steelers 31 - Cincinnati Bengals 38 L
A 2005/10/23 Pittsburgh Steelers 27 - Cincinnati Bengals 13 W
A 2004/11/21 Pittsburgh Steelers 19 - Cincinnati Bengals 14 W
H 2004/10/03 Pittsburgh Steelers 28 - Cincinnati Bengals 17 W
H 2003/11/30 Pittsburgh Steelers 20 - Cincinnati Bengals 24 L
A 2003/09/21 Pittsburgh Steelers 17 - Cincinnati Bengals 10 W
H 2002/11/24 Pittsburgh Steelers 29 - Cincinnati Bengals 21 W
A 2002/10/13 Pittsburgh Steelers 34 - Cincinnati Bengals 7 W
A 2001/12/30 Pittsburgh Steelers 23 - Cincinnati Bengals 26 OT L
H 2001/10/07 Pittsburgh Steelers 16 - Cincinnati Bengals 7 W
A 2000/11/26 Pittsburgh Steelers 48 - Cincinnati Bengals 28 W
H 2000/10/15 Pittsburgh Steelers 15 - Cincinnati Bengals 0 W
H 1999/11/28 Pittsburgh Steelers 20 - Cincinnati Bengals 27 L
A 1999/10/17 Pittsburgh Steelers 17 - Cincinnati Bengals 3 W
H 1998/12/20 Pittsburgh Steelers 24 - Cincinnati Bengals 25 L
A 1998/10/11 Pittsburgh Steelers 20 - Cincinnati Bengals 25 L
H 1997/11/16 Pittsburgh Steelers 20 - Cincinnati Bengals 3 W
A 1997/10/19 Pittsburgh Steelers 26 - Cincinnati Bengals 10 W
A 1996/11/10 Pittsburgh Steelers 24 - Cincinnati Bengals 34 L
H 1996/10/13 Pittsburgh Steelers 20 - Cincinnati Bengals 10 W
A 1995/11/19 Pittsburgh Steelers 49 - Cincinnati Bengals 31 W
H 1995/10/19 Pittsburgh Steelers 9 - Cincinnati Bengals 27 L
A 1994/12/04 Pittsburgh Steelers 38 - Cincinnati Bengals 15 W
H 1994/10/16 Pittsburgh Steelers 14 - Cincinnati Bengals 10 W
A 1993/11/07 Pittsburgh Steelers 24 - Cincinnati Bengals 16 W
H 1993/09/19 Pittsburgh Steelers 34 - Cincinnati Bengals 7 W
A 1992/11/29 Pittsburgh Steelers 21 - Cincinnati Bengals 9 W
H 1992/10/19 Pittsburgh Steelers 20 - Cincinnati Bengals 0 W
H 1991/12/15 Pittsburgh Steelers 17 - Cincinnati Bengals 10 W
A 1991/11/10 Pittsburgh Steelers 33 - Cincinnati Bengals 27 OT W
H 1990/12/02 Pittsburgh Steelers 12 - Cincinnati Bengals 16 L
A 1990/11/18 Pittsburgh Steelers 3 - Cincinnati Bengals 27 L
H 1989/10/08 Pittsburgh Steelers 16 - Cincinnati Bengals 26 L
A 1989/09/17 Pittsburgh Steelers 10 - Cincinnati Bengals 41 L
A 1988/11/06 Pittsburgh Steelers 7 - Cincinnati Bengals 42 L
H 1988/09/18 Pittsburgh Steelers 12 - Cincinnati Bengals 17 L
A 1987/11/22 Pittsburgh Steelers 30 - Cincinnati Bengals 16 W
H 1987/10/25 Pittsburgh Steelers 23 - Cincinnati Bengals 20 W
H 1986/10/26 Pittsburgh Steelers 30 - Cincinnati Bengals 9 W
A 1986/10/13 Pittsburgh Steelers 22 - Cincinnati Bengals 24 L
A 1985/10/27 Pittsburgh Steelers 21 - Cincinnati Bengals 26 L
H 1985/09/30 Pittsburgh Steelers 24 - Cincinnati Bengals 37 L
A 1984/11/11 Pittsburgh Steelers 20 - Cincinnati Bengals 22 L
H 1984/10/01 Pittsburgh Steelers 38 - Cincinnati Bengals 17 W
H 1983/12/04 Pittsburgh Steelers 10 - Cincinnati Bengals 23 L
A 1983/10/10 Pittsburgh Steelers 24 - Cincinnati Bengals 14 W
H 1982/09/19 Pittsburgh Steelers 26 - Cincinnati Bengals 20 OT W
H 1981/12/13 Pittsburgh Steelers 10 - Cincinnati Bengals 17 L
A 1981/10/18 Pittsburgh Steelers 7 - Cincinnati Bengals 34 L
H 1980/10/12 Pittsburgh Steelers 16 - Cincinnati Bengals 17 L
A 1980/09/21 Pittsburgh Steelers 28 - Cincinnati Bengals 30 L
H 1979/12/02 Pittsburgh Steelers 37 - Cincinnati Bengals 17 W
A 1979/10/14 Pittsburgh Steelers 10 - Cincinnati Bengals 34 L
H 1978/11/19 Pittsburgh Steelers 7 - Cincinnati Bengals 6 W
A 1978/09/17 Pittsburgh Steelers 28 - Cincinnati Bengals 3 W
A 1977/12/10 Pittsburgh Steelers 10 - Cincinnati Bengals 17 L
H 1977/10/17 Pittsburgh Steelers 20 - Cincinnati Bengals 14 W
A 1976/11/28 Pittsburgh Steelers 7 - Cincinnati Bengals 3 W
H 1976/10/17 Pittsburgh Steelers 23 - Cincinnati Bengals 6 W
H 1975/12/13 Pittsburgh Steelers 35 - Cincinnati Bengals 14 W
A 1975/11/02 Pittsburgh Steelers 30 - Cincinnati Bengals 24 W
H 1974/12/14 Pittsburgh Steelers 27 - Cincinnati Bengals 3 W
A 1974/11/10 Pittsburgh Steelers 10 - Cincinnati Bengals 17 L
H 1973/10/28 Pittsburgh Steelers 20 - Cincinnati Bengals 13 W
A 1973/10/14 Pittsburgh Steelers 7 - Cincinnati Bengals 19 L
H 1972/11/05 Pittsburgh Steelers 40 - Cincinnati Bengals 17 W
A 1972/09/24 Pittsburgh Steelers 10 - Cincinnati Bengals 15 L
A 1971/12/12 Pittsburgh Steelers 21 - Cincinnati Bengals 13 W
H 1971/09/26 Pittsburgh Steelers 21 - Cincinnati Bengals 10 W
A 1970/11/22 Pittsburgh Steelers 7 - Cincinnati Bengals 34 L
H 1970/11/02 Pittsburgh Steelers 21 - Cincinnati Bengals 10 W
|