NCAA Men's Basketball : Series Records : Auburn vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
TulaneTulane 58 33 25 8 56.9 48.7 45.9 1906/01/19(W) 2009/01/03(W)
MercerMercer 33 17 16 1 51.5 48.3 46.2 1906/02/15(W) 2016/12/18(W)
Georgia TechGeorgia Tech 114 53 61 -8 46.5 47.1 49.3 1906/02/17(W) 1987/12/30(L)
GeorgiaGeorgia 201 104 97 7 51.7 60.3 60.8 1908/02/15(W) 2025/02/22(W)
Wake ForestWake Forest 7 4 3 1 57.1 63.7 61.9 1908/??/??(W) 2003/03/23(W)
TexasTexas 3 2 1 1 66.7 69.3 64.0 1911/02/11(W) 2025/01/07(W)
Louisiana StateLouisiana State 161 74 87 -13 46.0 67.3 68.9 1912/02/10(W) 2025/01/29(W)
Mississippi StateMississippi State 155 84 71 13 54.2 66.1 65.6 1915/01/22(L) 2025/01/14(W)
ClemsonClemson 28 15 13 2 53.6 48.4 45.5 1920/01/26(W) 2018/03/18(L)
VirginiaVirginia 8 4 4 0 50.0 54.2 53.5 1920/01/30(W) 2019/04/06(L)
Virginia TechVirginia Tech 9 7 2 5 77.8 65.6 59.2 1920/01/31(L) 2023/11/29(W)
Virginia Military InstituteVirginia Military Institute 2 0 2 -2 0.0 22.0 43.0 1920/??/??(L) 1926/02/06(L)
VanderbiltVanderbilt 149 59 90 -31 39.6 62.7 66.0 1921/01/28(W) 2025/02/11(W)
KentuckyKentucky 122 24 98 -74 19.7 66.8 78.9 1921/01/29(L) 2025/03/01(W)
North CarolinaNorth Carolina 6 2 4 -2 33.3 51.8 54.3 1922/02/25(L) 2024/11/26(W)
FurmanFurman 6 5 1 4 83.3 77.0 68.2 1923/??/??(L) 2019/12/05(W)
WoffordWofford 8 6 2 4 75.0 65.8 52.6 1923/??/??(L) 2006/12/16(W)
AlabamaAlabama 172 69 103 -34 40.1 69.7 70.7 1924/03/01(L) 2025/03/08(L)
SamfordSamford 24 22 2 20 91.7 71.4 48.5 1925/12/06(W) 2010/11/19(L)
North Carolina StateNorth Carolina State 10 4 6 -2 40.0 56.8 58.7 1926/02/05(L) 2019/12/19(W)
FloridaFlorida 177 92 85 7 52.0 62.2 61.9 1927/01/15(W) 2025/04/05(L)
TennesseeTennessee 128 46 82 -36 35.9 65.0 69.7 1927/02/15(L) 2025/03/15(L)
Tennessee-ChattanoogaTennessee-Chattanooga 5 3 2 1 60.0 71.2 55.2 1927/02/16(L) 2023/12/30(W)
MississippiMississippi 150 86 64 22 57.3 71.3 68.5 1928/02/10(L) 2025/03/14(W)
South CarolinaSouth Carolina 52 33 19 14 63.5 68.6 65.1 1930/01/11(W) 2025/01/11(W)
BaylorBaylor 8 2 6 -4 25.0 67.5 69.9 1948/12/27(L) 2023/11/07(L)
Colorado StateColorado State 4 2 2 0 50.0 70.2 65.2 1948/12/28(L) 2005/11/28(L)
Southern MethodistSouthern Methodist 4 0 4 -4 0.0 65.2 76.2 1948/12/29(L) 1975/12/19(L)
TroyTroy 12 11 1 10 91.7 88.8 64.5 1949/12/13(W) 2020/12/19(W)
DavidsonDavidson 2 2 0 2 100.0 71.0 62.5 1951/12/27(W) 2019/11/08(W)
MemphisMemphis 4 3 1 2 75.0 78.8 73.2 1953/01/02(W) 2024/11/27(W)
Jacksonville StateJacksonville State 14 14 0 14 100.0 83.2 58.9 1954/12/11(W) 2022/03/18(W)
Eastern KentuckyEastern Kentucky 5 4 1 3 80.0 91.4 78.2 1955/12/17(L) 2016/11/17(W)
RiceRice 4 3 1 2 75.0 88.2 73.8 1955/12/21(L) 1965/12/02(W)
St. Joseph'sSt. Joseph's 3 3 0 3 100.0 75.7 72.7 1956/12/18(W) 2020/11/26(W)
Texas ChristianTexas Christian 4 3 1 2 75.0 77.2 77.0 1957/12/13(W) 2017/01/28(W)
Florida StateFlorida State 31 23 8 15 74.2 71.6 66.8 1958/12/17(W) 2013/01/02(W)
WyomingWyoming 1 1 0 1 100.0 70.0 47.0 1958/12/19(W) 1958/12/19(W)
North AlabamaNorth Alabama 6 6 0 6 100.0 88.2 61.8 1958/12/27(W) 2024/11/18(W)
NavyNavy 6 5 1 4 83.3 71.7 63.2 1959/12/18(L) 1998/12/19(W)
Louisiana-LafayetteLouisiana-Lafayette 9 6 3 3 66.7 82.6 76.8 1961/12/06(W) 2014/11/21(W)
Texas A&MTexas A&M 23 7 16 -9 30.4 68.3 72.4 1961/12/22(L) 2025/03/04(L)
HoustonHouston 9 2 7 -5 22.2 67.8 72.9 1961/12/23(L) 2024/11/09(W)
Texas TechTexas Tech 4 2 2 0 50.0 67.0 62.8 1962/12/14(W) 2016/11/22(W)
XavierXavier 10 5 5 0 50.0 71.4 75.4 1962/12/28(W) 2018/11/19(W)
Southern MississippiSouthern Mississippi 16 14 2 12 87.5 76.7 66.1 1963/12/14(W) 2007/01/02(L)
DukeDuke 5 0 5 -5 0.0 72.4 80.6 1963/12/30(L) 2024/12/04(L)
Georgia SouthernGeorgia Southern 8 8 0 8 100.0 85.8 69.8 1964/12/21(W) 2019/11/05(W)
JacksonvilleJacksonville 5 3 2 1 60.0 76.4 72.2 1965/12/11(W) 2010/11/27(L)
ColumbiaColumbia 2 2 0 2 100.0 69.5 65.0 1965/12/20(W) 1980/12/30(W)
DaytonDayton 6 2 4 -2 33.3 68.5 76.0 1965/12/29(L) 2018/12/08(W)
CitadelCitadel 2 1 1 0 50.0 87.5 78.0 1966/12/01(W) 1967/12/01(L)
Louisiana TechLouisiana Tech 7 5 2 3 71.4 81.4 76.3 1966/12/06(W) 2004/11/27(W)
Miami (FL)Miami (FL) 3 1 2 -1 33.3 64.7 74.7 1966/12/17(L) 2022/03/20(L)
St. BonaventureSt. Bonaventure 2 1 1 0 50.0 75.0 68.5 1967/12/18(L) 2023/11/17(W)
RutgersRutgers 6 4 2 2 66.7 68.3 63.7 1967/12/19(W) 2010/12/11(L)
ArkansasArkansas 61 23 38 -15 37.7 73.4 75.4 1967/12/27(W) 2025/02/19(W)
St. LouisSt. Louis 4 4 0 4 100.0 69.0 64.2 1969/12/19(W) 2022/11/27(W)
DartmouthDartmouth 1 1 0 1 100.0 85.0 76.0 1969/12/20(W) 1969/12/20(W)
BuffaloBuffalo 1 1 0 1 100.0 84.0 61.0 1969/12/27(W) 1969/12/27(W)
Old DominionOld Dominion 3 2 1 1 66.7 91.0 87.0 1970/12/30(L) 1993/12/18(W)
South AlabamaSouth Alabama 12 8 4 4 66.7 78.8 70.2 1972/12/01(L) 2020/12/04(W)
Eastern IllinoisEastern Illinois 1 1 0 1 100.0 82.0 75.0 1972/12/07(W) 1972/12/07(W)
Southern CaliforniaSouthern California 4 1 3 -2 25.0 75.5 76.8 1972/12/15(L) 2023/12/17(W)
Western KentuckyWestern Kentucky 4 1 3 -2 25.0 71.5 77.8 1972/12/16(L) 2003/11/21(W)
Western CarolinaWestern Carolina 4 4 0 4 100.0 87.0 73.2 1973/12/04(W) 1996/12/15(W)
Texas-El PasoTexas-El Paso 3 0 3 -3 0.0 71.3 79.3 1973/12/21(L) 2011/12/25(L)
LamarLamar 1 1 0 1 100.0 88.0 78.0 1973/12/22(W) 1973/12/22(W)
South FloridaSouth Florida 8 7 1 6 87.5 65.9 56.5 1974/12/02(W) 2022/11/11(W)
ButlerButler 2 2 0 2 100.0 77.0 70.0 1974/12/07(W) 1975/12/01(W)
Virginia CommonwealthVirginia Commonwealth 5 4 1 3 80.0 92.6 73.6 1975/03/03(W) 1988/12/20(W)
TulsaTulsa 3 2 1 1 66.7 67.0 60.7 1975/12/20(W) 2014/11/24(L)
Appalachian StateAppalachian State 3 2 1 1 66.7 71.7 61.0 1976/11/29(W) 2023/12/03(L)
RichmondRichmond 5 4 1 3 80.0 83.6 65.2 1976/12/01(W) 2024/12/08(W)
Fairleigh DickinsonFairleigh Dickinson 1 1 0 1 100.0 86.0 59.0 1976/12/04(W) 1976/12/04(W)
CreightonCreighton 3 2 1 1 66.7 76.7 73.3 1976/12/28(L) 2025/03/22(W)
Southern IllinoisSouthern Illinois 1 1 0 1 100.0 66.0 65.0 1977/12/09(W) 1977/12/09(W)
Oklahoma StateOklahoma State 4 2 2 0 50.0 80.2 77.0 1977/12/10(W) 2016/01/30(L)
IonaIona 2 1 1 0 50.0 78.0 85.5 1977/12/17(L) 1978/12/09(W)
TempleTemple 5 2 3 -1 40.0 68.4 70.0 1977/12/30(L) 2017/11/17(L)
Oral RobertsOral Roberts 2 1 1 0 50.0 72.0 70.5 1978/02/13(W) 1979/01/08(L)
OklahomaOklahoma 5 4 1 3 80.0 84.6 77.0 1978/12/15(W) 2025/02/04(W)
Arkansas StateArkansas State 1 0 1 -1 0.0 62.0 69.0 1979/12/07(L) 1979/12/07(L)
George WashingtonGeorge Washington 3 2 1 1 66.7 72.3 70.7 1979/12/08(L) 2008/11/22(W)
Austin PeayAustin Peay 4 4 0 4 100.0 74.8 65.2 1979/12/18(W) 1986/12/11(W)
Long Beach StateLong Beach State 2 1 1 0 50.0 58.5 66.5 1979/12/21(W) 2011/12/23(L)
TowsonTowson 2 2 0 2 100.0 83.0 61.0 1980/12/01(W) 2007/12/29(W)
Tennessee TechTennessee Tech 5 4 1 3 80.0 78.0 64.4 1980/12/08(W) 2012/12/18(W)
Air ForceAir Force 2 1 1 0 50.0 57.0 48.5 1980/12/29(L) 2003/12/07(W)
StetsonStetson 4 3 1 2 75.0 71.8 55.5 1981/12/02(W) 1985/12/14(W)
William & MaryWilliam & Mary 1 0 1 -1 0.0 48.0 58.0 1981/12/29(L) 1981/12/29(L)
Alabama-BirminghamAlabama-Birmingham 21 11 10 1 52.4 68.0 69.7 1982/11/26(W) 2018/12/15(W)
Florida InternationalFlorida International 2 2 0 2 100.0 91.0 66.0 1982/12/18(W) 2001/11/30(W)
California State FullertonCalifornia State Fullerton 1 1 0 1 100.0 69.0 60.0 1982/12/28(W) 1982/12/28(W)
UtahUtah 1 1 0 1 100.0 71.0 62.0 1982/12/29(W) 1982/12/29(W)
Youngstown StateYoungstown State 1 1 0 1 100.0 78.0 52.0 1983/12/08(W) 1983/12/08(W)
VillanovaVillanova 4 2 2 0 50.0 78.5 79.8 1983/12/28(W) 1990/12/27(L)
RadfordRadford 1 1 0 1 100.0 79.0 57.0 1984/12/12(W) 1984/12/12(W)
DelawareDelaware 2 2 0 2 100.0 84.5 54.5 1984/12/22(W) 2004/12/20(W)
West VirginiaWest Virginia 5 2 3 -1 40.0 67.4 72.0 1984/12/29(W) 2023/01/28(L)
PurduePurdue 4 2 2 0 50.0 69.5 75.5 1985/03/14(W) 2024/12/21(W)
KansasKansas 2 2 0 2 100.0 77.5 69.5 1985/03/16(W) 2019/03/23(W)
Central FloridaCentral Florida 7 5 2 3 71.4 76.3 62.4 1985/12/22(W) 2021/12/01(W)
Boston CollegeBoston College 4 2 2 0 50.0 71.5 68.5 1985/12/23(W) 2016/12/12(L)
ArizonaArizona 2 2 0 2 100.0 73.0 60.0 1986/03/14(W) 2018/11/21(W)
St. John's (NY)St. John's (NY) 1 1 0 1 100.0 81.0 65.0 1986/03/16(W) 1986/03/16(W)
Nevada-Las VegasNevada-Las Vegas 5 1 4 -3 20.0 78.6 85.0 1986/03/20(W) 2004/12/12(L)
LouisvilleLouisville 2 1 1 0 50.0 79.0 81.0 1986/03/22(L) 1995/11/26(W)
Iowa StateIowa State 5 3 2 1 60.0 76.4 84.4 1986/12/28(W) 2024/11/25(W)
San DiegoSan Diego 1 1 0 1 100.0 62.0 61.0 1987/03/12(W) 1987/03/12(W)
IndianaIndiana 2 1 1 0 50.0 97.0 91.5 1987/03/14(L) 2023/12/09(W)
Tennessee-MartinTennessee-Martin 2 2 0 2 100.0 93.0 79.5 1987/12/07(W) 2009/03/18(W)
San Jose StateSan Jose State 1 1 0 1 100.0 70.0 65.0 1987/12/11(W) 1987/12/11(W)
IllinoisIllinois 3 0 3 -3 0.0 81.3 89.7 1987/12/12(L) 2013/12/08(L)
GramblingGrambling 5 5 0 5 100.0 92.4 52.4 1987/12/14(W) 2012/12/11(W)
BradleyBradley 3 3 0 3 100.0 84.3 71.3 1988/03/17(W) 2022/11/22(W)
Mount St. Mary'sMount St. Mary's 1 1 0 1 100.0 89.0 83.0 1988/11/26(W) 1988/11/26(W)
Georgia StateGeorgia State 9 8 1 7 88.9 81.0 65.0 1988/11/29(W) 2024/12/17(W)
Texas SouthernTexas Southern 5 5 0 5 100.0 81.4 67.4 1988/12/10(W) 2022/11/18(W)
Jackson StateJackson State 1 1 0 1 100.0 74.0 51.0 1988/12/17(W) 1988/12/17(W)
Michigan StateMichigan State 2 1 1 0 50.0 74.5 78.0 1989/11/24(L) 2025/03/30(W)
ConnecticutConnecticut 4 2 2 0 50.0 89.8 85.2 1989/11/25(L) 2021/11/24(L)
DuquesneDuquesne 2 2 0 2 100.0 77.0 72.5 1989/12/09(W) 1990/12/13(W)
Alabama StateAlabama State 7 7 0 7 100.0 85.6 68.0 1989/12/11(W) 2025/03/20(W)
OhioOhio 1 1 0 1 100.0 75.0 65.0 1990/12/08(W) 1990/12/08(W)
Southern Illinois-EdwardsvilleSouthern Illinois-Edwardsville 1 1 0 1 100.0 109.0 86.0 1991/11/25(W) 1991/11/25(W)
James MadisonJames Madison 3 2 1 1 66.7 83.0 77.0 1992/02/12(W) 1995/11/25(W)
North Carolina-WilmingtonNorth Carolina-Wilmington 2 1 1 0 50.0 87.0 83.0 1992/12/19(L) 1993/11/28(W)
Nicholls StateNicholls State 6 5 1 4 83.3 85.0 71.7 1993/11/30(L) 2013/11/08(W)
Ball StateBall State 2 1 1 0 50.0 83.0 84.5 1993/12/07(W) 1994/12/04(L)
MichiganMichigan 2 1 1 0 50.0 79.5 83.5 1993/12/28(L) 2025/03/28(W)
FordhamFordham 1 1 0 1 100.0 81.0 60.0 1993/12/29(W) 1993/12/29(W)
Florida AtlanticFlorida Atlantic 1 1 0 1 100.0 91.0 78.0 1994/02/05(W) 1994/02/05(W)
Florida A&MFlorida A&M 8 8 0 8 100.0 84.9 58.5 1994/12/29(W) 2014/01/04(W)
Kansas StateKansas State 1 0 1 -1 0.0 75.0 78.0 1994/12/30(L) 1994/12/30(L)
MarquetteMarquette 2 0 2 -2 0.0 60.5 71.5 1995/03/15(L) 1998/03/16(L)
La SalleLa Salle 1 1 0 1 100.0 70.0 60.0 1995/11/24(W) 1995/11/24(W)
LibertyLiberty 1 1 0 1 100.0 63.0 58.0 1995/12/08(W) 1995/12/08(W)
Louisiana-MonroeLouisiana-Monroe 4 4 0 4 100.0 83.0 62.8 1995/12/15(W) 2021/11/12(W)
Coastal CarolinaCoastal Carolina 4 3 1 2 75.0 83.5 68.5 1995/12/17(W) 2016/12/15(W)
Norfolk StateNorfolk State 2 2 0 2 100.0 97.0 65.0 1995/12/29(W) 2017/11/10(W)
Arkansas-Pine BluffArkansas-Pine Bluff 5 5 0 5 100.0 85.6 58.0 1996/11/25(W) 2013/12/30(W)
ColoradoColorado 3 0 3 -3 0.0 71.7 86.3 1996/11/29(L) 2015/11/17(L)
Arkansas-Little RockArkansas-Little Rock 1 1 0 1 100.0 75.0 63.0 1996/12/05(W) 1996/12/05(W)
Murray StateMurray State 7 6 1 5 85.7 76.7 70.6 1996/12/21(W) 2021/12/22(W)
WinthropWinthrop 7 6 1 5 85.7 82.7 63.4 1996/12/30(W) 2022/11/15(W)
PepperdinePepperdine 2 1 1 0 50.0 71.0 69.0 1997/12/12(L) 1999/12/22(W)
Weber StateWeber State 1 1 0 1 100.0 63.0 58.0 1997/12/13(W) 1997/12/13(W)
Southeastern LouisianaSoutheastern Louisiana 5 5 0 5 100.0 84.0 58.8 1998/11/13(W) 2023/11/10(W)
Brigham YoungBrigham Young 1 1 0 1 100.0 62.0 43.0 1998/11/23(W) 1998/11/23(W)
HawaiiHawaii 3 2 1 1 66.7 72.0 66.0 1998/11/29(W) 2015/12/25(L)
North Carolina-AshevilleNorth Carolina-Asheville 5 4 1 3 80.0 79.4 54.2 1998/12/03(W) 2023/12/13(W)
Bethune-CookmanBethune-Cookman 3 3 0 3 100.0 75.7 44.3 1998/12/29(W) 2012/01/02(W)
Ohio StateOhio State 2 1 1 0 50.0 77.5 62.5 1999/03/18(L) 2024/12/14(W)
StanfordStanford 1 0 1 -1 0.0 58.0 67.0 1999/11/27(L) 1999/11/27(L)
BelmontBelmont 2 2 0 2 100.0 69.0 62.5 1999/12/01(W) 2004/12/30(W)
PennsylvaniaPennsylvania 2 2 0 2 100.0 82.5 69.0 1999/12/11(W) 2024/01/02(W)
Coppin StateCoppin State 1 1 0 1 100.0 63.0 35.0 1999/12/13(W) 1999/12/13(W)
Stony BrookStony Brook 1 1 0 1 100.0 100.0 45.0 2000/01/02(W) 2000/01/02(W)
Robert MorrisRobert Morris 1 1 0 1 100.0 89.0 71.0 2000/11/24(W) 2000/11/24(W)
ToledoToledo 2 0 2 -2 0.0 77.5 81.5 2000/11/25(L) 2004/12/22(L)
ProvidenceProvidence 1 1 0 1 100.0 80.0 69.0 2000/11/26(W) 2000/11/26(W)
Detroit MercyDetroit Mercy 1 1 0 1 100.0 75.0 72.0 2000/12/09(W) 2000/12/09(W)
OregonOregon 1 1 0 1 100.0 101.0 97.0 2000/12/16(W) 2000/12/16(W)
High PointHigh Point 2 2 0 2 100.0 69.0 56.5 2001/11/16(W) 2009/11/25(W)
McNeese StateMcNeese State 3 3 0 3 100.0 84.3 70.7 2001/11/27(W) 2011/11/11(W)
MarshallMarshall 1 1 0 1 100.0 78.0 60.0 2001/12/15(W) 2001/12/15(W)
South Carolina StateSouth Carolina State 1 1 0 1 100.0 85.0 65.0 2002/12/04(W) 2002/12/04(W)
Western MichiganWestern Michigan 1 0 1 -1 0.0 54.0 72.0 2002/12/17(L) 2002/12/17(L)
DenverDenver 1 1 0 1 100.0 63.0 58.0 2002/12/21(W) 2002/12/21(W)
North TexasNorth Texas 1 1 0 1 100.0 90.0 65.0 2003/01/02(W) 2003/01/02(W)
SyracuseSyracuse 2 1 1 0 50.0 83.5 73.5 2003/03/28(L) 2021/11/26(W)
College of CharlestonCollege of Charleston 4 4 0 4 100.0 64.8 58.0 2003/11/17(W) 2018/03/16(W)
Maryland-Eastern ShoreMaryland-Eastern Shore 1 1 0 1 100.0 85.0 61.0 2003/11/23(W) 2003/11/23(W)
MontanaMontana 1 1 0 1 100.0 73.0 51.0 2003/12/10(W) 2003/12/10(W)
New OrleansNew Orleans 1 1 0 1 100.0 70.0 55.0 2004/01/02(W) 2004/01/02(W)
Middle Tennessee StateMiddle Tennessee State 5 4 1 3 80.0 73.6 69.2 2004/12/21(W) 2017/12/16(W)
LipscombLipscomb 2 2 0 2 100.0 77.5 56.5 2005/11/20(W) 2019/12/29(W)
Gardner-WebbGardner-Webb 2 2 0 2 100.0 75.0 49.0 2005/11/25(W) 2017/12/06(W)
PittsburghPittsburgh 2 0 2 -2 0.0 53.5 76.0 2005/12/04(L) 2006/12/03(L)
East Tennessee StateEast Tennessee State 1 1 0 1 100.0 64.0 58.0 2006/11/19(W) 2006/11/19(W)
WisconsinWisconsin 1 0 1 -1 0.0 63.0 77.0 2006/11/25(L) 2006/11/25(L)
Tennessee StateTennessee State 2 2 0 2 100.0 82.0 66.0 2006/12/19(W) 2013/11/26(W)
Charleston SouthernCharleston Southern 3 3 0 3 100.0 78.3 58.0 2006/12/30(W) 2009/12/29(W)
Kennesaw StateKennesaw State 2 2 0 2 100.0 71.0 58.5 2007/11/13(W) 2011/11/14(W)
SouthernSouthern 1 1 0 1 100.0 71.0 63.0 2007/12/15(W) 2007/12/15(W)
Alabama A&MAlabama A&M 4 4 0 4 100.0 80.0 50.5 2007/12/22(W) 2023/11/21(W)
Texas A&M-Corpus ChristiTexas A&M-Corpus Christi 1 1 0 1 100.0 76.0 58.0 2008/01/02(W) 2008/01/02(W)
PresbyterianPresbyterian 2 1 1 0 50.0 68.5 63.5 2008/01/22(W) 2010/12/18(L)
Missouri StateMissouri State 2 1 1 0 50.0 68.5 66.5 2008/11/14(W) 2009/11/16(L)
Northern IowaNorthern Iowa 1 0 1 -1 0.0 61.0 67.0 2008/11/29(L) 2008/11/29(L)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 1 1 0 1 100.0 66.0 63.0 2009/01/27(W) 2009/01/27(W)
NiagaraNiagara 1 1 0 1 100.0 69.0 65.0 2009/11/13(W) 2009/11/13(W)
Indiana-IndianapolisIndiana-Indianapolis 1 1 0 1 100.0 80.0 65.0 2009/11/21(W) 2009/11/21(W)
Sam Houston StateSam Houston State 1 0 1 -1 0.0 89.0 107.0 2009/12/20(L) 2009/12/20(L)
West GeorgiaWest Georgia 1 1 0 1 100.0 96.0 72.0 2010/01/05(W) 2010/01/05(W)
CampbellCampbell 1 0 1 -1 0.0 54.0 61.0 2010/11/20(L) 2010/11/20(L)
South Carolina UpstateSouth Carolina Upstate 2 2 0 2 100.0 79.0 68.5 2010/12/21(W) 2016/11/29(W)
Seton HallSeton Hall 1 0 1 -1 0.0 59.0 81.0 2011/12/02(L) 2011/12/02(L)
North FloridaNorth Florida 3 3 0 3 100.0 87.3 62.0 2011/12/17(W) 2018/12/29(W)
Rhode IslandRhode Island 1 0 1 -1 0.0 72.0 78.0 2012/11/25(L) 2012/11/25(L)
DePaulDePaul 1 0 1 -1 0.0 76.0 80.0 2012/11/30(L) 2012/11/30(L)
MissouriMissouri 17 11 6 5 64.7 79.7 72.7 2013/02/02(L) 2025/01/04(W)
Northwestern StateNorthwestern State 2 1 1 0 50.0 105.5 96.0 2013/11/15(L) 2015/11/27(W)
Wisconsin-MilwaukeeWisconsin-Milwaukee 1 1 0 1 100.0 83.0 73.0 2014/11/14(W) 2014/11/14(W)
Oregon StateOregon State 1 1 0 1 100.0 71.0 69.0 2014/11/26(W) 2014/11/26(W)
New MexicoNew Mexico 2 2 0 2 100.0 83.5 68.5 2015/12/22(W) 2019/11/25(W)
HarvardHarvard 1 0 1 -1 0.0 51.0 69.0 2015/12/23(L) 2015/12/23(L)
Indiana StateIndiana State 1 1 0 1 100.0 83.0 64.0 2017/11/16(W) 2017/11/16(W)
HofstraHofstra 1 1 0 1 100.0 89.0 78.0 2017/11/19(W) 2017/11/19(W)
George MasonGeorge Mason 2 2 0 2 100.0 74.5 57.5 2017/12/03(W) 2022/11/07(W)
CornellCornell 1 1 0 1 100.0 98.0 77.0 2017/12/30(W) 2017/12/30(W)
WashingtonWashington 2 2 0 2 100.0 86.0 63.5 2018/11/09(W) 2022/12/21(W)
St. Peter'sSt. Peter's 1 1 0 1 100.0 99.0 49.0 2018/11/28(W) 2018/11/28(W)
New Mexico StateNew Mexico State 1 1 0 1 100.0 78.0 77.0 2019/03/21(W) 2019/03/21(W)
California State NorthridgeCalifornia State Northridge 1 1 0 1 100.0 116.0 70.0 2019/11/15(W) 2019/11/15(W)
ColgateColgate 2 2 0 2 100.0 92.0 64.0 2019/11/18(W) 2022/12/02(W)
LehighLehigh 1 1 0 1 100.0 74.0 51.0 2019/12/21(W) 2019/12/21(W)
GonzagaGonzaga 1 0 1 -1 0.0 67.0 90.0 2020/11/27(L) 2020/11/27(L)
Morehead StateMorehead State 1 1 0 1 100.0 77.0 54.0 2021/11/09(W) 2021/11/09(W)
Loyola (IL)Loyola (IL) 1 1 0 1 100.0 62.0 53.0 2021/11/25(W) 2021/11/25(W)
YaleYale 2 1 1 0 50.0 81.0 71.0 2021/12/04(W) 2024/03/22(L)
NebraskaNebraska 1 1 0 1 100.0 99.0 68.0 2021/12/11(W) 2021/12/11(W)
NorthwesternNorthwestern 1 1 0 1 100.0 43.0 42.0 2022/11/23(W) 2022/11/23(W)
IowaIowa 1 1 0 1 100.0 83.0 75.0 2023/03/16(W) 2023/03/16(W)
Notre DameNotre Dame 1 1 0 1 100.0 83.0 59.0 2023/11/16(W) 2023/11/16(W)
VermontVermont 1 1 0 1 100.0 94.0 43.0 2024/11/06(W) 2024/11/06(W)
Kent StateKent State 1 1 0 1 100.0 79.0 56.0 2024/11/13(W) 2024/11/13(W)
Monmouth (NJ)Monmouth (NJ) 1 1 0 1 100.0 87.0 58.0 2024/12/30(W) 2024/12/30(W)
Last updated: May 18, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy