Super Bowl era series records : Pittsburgh Steelers(H) 73-39-1 against  Cleveland Browns(A)

Streaks:  All games:      All time :  Wins   : 12 games - 2003/11/23 .. 2009/10/18
                                      Losses :  7 games - 1986/10/05 .. 1989/09/10
                                                7 games - 1967/10/07 .. 1970/10/03
                          Current  :  Losses :  1 game  - 2023/11/19              

          Home games:     All time :  Wins   : 17 games - 2004/10/10 .. 2020/10/18
                                      Losses :  4 games - 1986/10/05 .. 1989/09/10
                          Current  :  Wins   :  3 games - 2022/01/03 .. 2023/09/18

          Away games:     All time :  Wins   :  8 games - 2001/11/11 .. 2008/09/14
                                      Losses :  8 games - 1966/10/08 .. 1973/11/25
                          Current  :  Losses :  2 games - 2022/09/22 .. 2023/11/19

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 OVERALL:    W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
            73-39-1  65.0 22.3 17.3 |    48-10-0  82.8 24.3 16.4 |    25-29-1  46.4 20.2 18.2 |      2-1-0  66.7 34.0 30.0

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 DECADE:     W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
 2020's:      5-4-0  55.6 24.3 20.1 |      4-1-0  80.0 31.0 21.0 |      1-3-0  25.0 16.0 19.0 |      0-1-0   0.0 37.0 48.0
 2010's:     16-3-1  82.5 23.0 15.3 |     10-0-0 100.0 25.4 14.5 |      6-3-1  65.0 20.6 16.1 |      0-0-0   0.0  0.0  0.0
 2000's:     18-3-0  85.7 24.2 14.1 |     10-1-0  90.9 27.2 16.3 |      8-2-0  80.0 21.0 11.7 |      1-0-0 100.0 36.0 33.0
 1990's:     10-5-0  66.7 20.1 11.3 |      7-1-0  87.5 21.5  8.4 |      3-4-0  42.9 18.4 14.6 |      1-0-0 100.0 29.0  9.0
 1980's:     8-12-0  40.0 17.8 21.3 |      6-4-0  60.0 18.9 20.7 |      2-8-0  20.0 16.6 21.9 |      0-0-0   0.0  0.0  0.0
 1970's:     15-5-0  75.0 27.1 16.6 |     10-0-0 100.0 28.2 14.1 |      5-5-0  50.0 26.1 19.2 |      0-0-0   0.0  0.0  0.0
 1960's:      1-7-0  12.5 16.5 30.5 |      1-3-0  25.0 14.3 27.3 |      0-4-0   0.0 18.8 33.8 |      0-0-0   0.0  0.0  0.0

               A L L    G A M E S           H O M E                      A W A Y                      P L A Y O F F S
 YEAR:       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG       W-L-T  Win % PFPG PAPG
 2023:        1-1-0  50.0 18.0 17.5 |      1-0-0 100.0 26.0 22.0 |      0-1-0   0.0 10.0 13.0 |      0-0-0   0.0  0.0  0.0
 2022:        1-1-0  50.0 22.5 21.5 |      1-0-0 100.0 28.0 14.0 |      0-1-0   0.0 17.0 29.0 |      0-0-0   0.0  0.0  0.0
 2021:        2-0-0 100.0 20.5 12.0 |      1-0-0 100.0 26.0 14.0 |      1-0-0 100.0 15.0 10.0 |      0-0-0   0.0  0.0  0.0
 2020:        1-2-0  33.3 32.3 26.3 |      1-1-0  50.0 37.5 27.5 |      0-1-0   0.0 22.0 24.0 |      0-1-0   0.0 37.0 48.0
 2019:        1-1-0  50.0 13.5 17.0 |      1-0-0 100.0 20.0 13.0 |      0-1-0   0.0  7.0 21.0 |      0-0-0   0.0  0.0  0.0
 2018:        1-0-1  75.0 27.0 19.5 |      1-0-0 100.0 33.0 18.0 |      0-0-1  50.0 21.0 21.0 |      0-0-0   0.0  0.0  0.0
 2017:        2-0-0 100.0 24.5 21.0 |      1-0-0 100.0 28.0 24.0 |      1-0-0 100.0 21.0 18.0 |      0-0-0   0.0  0.0  0.0
 2016:        2-0-0 100.0 25.5 16.5 |      1-0-0 100.0 27.0 24.0 |      1-0-0 100.0 24.0  9.0 |      0-0-0   0.0  0.0  0.0
 2015:        2-0-0 100.0 29.0 10.5 |      1-0-0 100.0 30.0  9.0 |      1-0-0 100.0 28.0 12.0 |      0-0-0   0.0  0.0  0.0
 2014:        1-1-0  50.0 20.0 29.0 |      1-0-0 100.0 30.0 27.0 |      0-1-0   0.0 10.0 31.0 |      0-0-0   0.0  0.0  0.0
 2013:        2-0-0 100.0 23.5  9.0 |      1-0-0 100.0 20.0  7.0 |      1-0-0 100.0 27.0 11.0 |      0-0-0   0.0  0.0  0.0
 2012:        1-1-0  50.0 19.0 15.0 |      1-0-0 100.0 24.0 10.0 |      0-1-0   0.0 14.0 20.0 |      0-0-0   0.0  0.0  0.0
 2011:        2-0-0 100.0 13.5  6.0 |      1-0-0 100.0 14.0  3.0 |      1-0-0 100.0 13.0  9.0 |      0-0-0   0.0  0.0  0.0
 2010:        2-0-0 100.0 34.5  9.5 |      1-0-0 100.0 28.0 10.0 |      1-0-0 100.0 41.0  9.0 |      0-0-0   0.0  0.0  0.0
 2009:        1-1-0  50.0 16.5 13.5 |      1-0-0 100.0 27.0 14.0 |      0-1-0   0.0  6.0 13.0 |      0-0-0   0.0  0.0  0.0
 2008:        2-0-0 100.0 20.5  3.0 |      1-0-0 100.0 31.0  0.0 |      1-0-0 100.0 10.0  6.0 |      0-0-0   0.0  0.0  0.0
 2007:        2-0-0 100.0 32.5 17.5 |      1-0-0 100.0 31.0 28.0 |      1-0-0 100.0 34.0  7.0 |      0-0-0   0.0  0.0  0.0
 2006:        2-0-0 100.0 25.5 13.5 |      1-0-0 100.0 27.0  7.0 |      1-0-0 100.0 24.0 20.0 |      0-0-0   0.0  0.0  0.0
 2005:        2-0-0 100.0 37.5 10.5 |      1-0-0 100.0 34.0 21.0 |      1-0-0 100.0 41.0  0.0 |      0-0-0   0.0  0.0  0.0
 2004:        2-0-0 100.0 29.0 16.5 |      1-0-0 100.0 34.0 23.0 |      1-0-0 100.0 24.0 10.0 |      0-0-0   0.0  0.0  0.0
 2003:        1-1-0  50.0 13.0 19.5 |      0-1-0   0.0 13.0 33.0 |      1-0-0 100.0 13.0  6.0 |      0-0-0   0.0  0.0  0.0
 2002:        3-0-0 100.0 25.0 22.0 |      2-0-0 100.0 26.0 23.0 |      1-0-0 100.0 23.0 20.0 |      1-0-0 100.0 36.0 33.0
 2001:        2-0-0 100.0 21.5  9.5 |      1-0-0 100.0 28.0  7.0 |      1-0-0 100.0 15.0 12.0 |      0-0-0   0.0  0.0  0.0
 2000:        1-1-0  50.0 21.0 11.5 |      1-0-0 100.0 22.0  0.0 |      0-1-0   0.0 20.0 23.0 |      0-0-0   0.0  0.0  0.0
 1999:        1-1-0  50.0 29.0  8.0 |      0-1-0   0.0 15.0 16.0 |      1-0-0 100.0 43.0  0.0 |      0-0-0   0.0  0.0  0.0
...
 1995:        2-0-0 100.0 20.0 10.0 |      1-0-0 100.0 20.0  3.0 |      1-0-0 100.0 20.0 17.0 |      0-0-0   0.0  0.0  0.0
 1994:        3-0-0 100.0 21.0  8.7 |      2-0-0 100.0 23.0  8.0 |      1-0-0 100.0 17.0 10.0 |      1-0-0 100.0 29.0  9.0
 1993:        1-1-0  50.0 19.5 18.5 |      1-0-0 100.0 16.0  9.0 |      0-1-0   0.0 23.0 28.0 |      0-0-0   0.0  0.0  0.0
 1992:        1-1-0  50.0 16.0 15.0 |      1-0-0 100.0 23.0 13.0 |      0-1-0   0.0  9.0 17.0 |      0-0-0   0.0  0.0  0.0
 1991:        1-1-0  50.0 15.5 13.5 |      1-0-0 100.0 17.0 10.0 |      0-1-0   0.0 14.0 17.0 |      0-0-0   0.0  0.0  0.0
 1990:        1-1-0  50.0 19.0  6.5 |      1-0-0 100.0 35.0  0.0 |      0-1-0   0.0  3.0 13.0 |      0-0-0   0.0  0.0  0.0
 1989:        1-1-0  50.0  8.5 29.0 |      0-1-0   0.0  0.0 51.0 |      1-0-0 100.0 17.0  7.0 |      0-0-0   0.0  0.0  0.0
 1988:        0-2-0   0.0  8.0 25.0 |      0-1-0   0.0  9.0 23.0 |      0-1-0   0.0  7.0 27.0 |      0-0-0   0.0  0.0  0.0
 1987:        0-2-0   0.0 11.5 26.5 |      0-1-0   0.0 13.0 19.0 |      0-1-0   0.0 10.0 34.0 |      0-0-0   0.0  0.0  0.0
 1986:        0-2-0   0.0 27.5 32.0 |      0-1-0   0.0 24.0 27.0 |      0-1-0   0.0 31.0 37.0 |      0-0-0   0.0  0.0  0.0
 1985:        1-1-0  50.0  8.5 13.0 |      1-0-0 100.0 10.0  9.0 |      0-1-0   0.0  7.0 17.0 |      0-0-0   0.0  0.0  0.0
 1984:        1-1-0  50.0 16.5 20.0 |      1-0-0 100.0 23.0 20.0 |      0-1-0   0.0 10.0 20.0 |      0-0-0   0.0  0.0  0.0
 1983:        1-1-0  50.0 30.5 23.5 |      1-0-0 100.0 44.0 17.0 |      0-1-0   0.0 17.0 30.0 |      0-0-0   0.0  0.0  0.0
 1982:        1-1-0  50.0 23.0 15.5 |      1-0-0 100.0 37.0 21.0 |      0-1-0   0.0  9.0 10.0 |      0-0-0   0.0  0.0  0.0
 1981:        2-0-0 100.0 22.5  8.5 |      1-0-0 100.0 13.0  7.0 |      1-0-0 100.0 32.0 10.0 |      0-0-0   0.0  0.0  0.0
 1980:        1-1-0  50.0 21.0 20.0 |      1-0-0 100.0 16.0 13.0 |      0-1-0   0.0 26.0 27.0 |      0-0-0   0.0  0.0  0.0
 1979:        2-0-0 100.0 42.0 32.5 |      1-0-0 100.0 33.0 30.0 |      1-0-0 100.0 51.0 35.0 |      0-0-0   0.0  0.0  0.0
 1978:        2-0-0 100.0 24.5 11.5 |      1-0-0 100.0 15.0  9.0 |      1-0-0 100.0 34.0 14.0 |      0-0-0   0.0  0.0  0.0
 1977:        2-0-0 100.0 31.5 22.5 |      1-0-0 100.0 35.0 31.0 |      1-0-0 100.0 28.0 14.0 |      0-0-0   0.0  0.0  0.0
 1976:        1-1-0  50.0 23.5 16.0 |      1-0-0 100.0 31.0 14.0 |      0-1-0   0.0 16.0 18.0 |      0-0-0   0.0  0.0  0.0
 1975:        2-0-0 100.0 36.5 11.5 |      1-0-0 100.0 31.0 17.0 |      1-0-0 100.0 42.0  6.0 |      0-0-0   0.0  0.0  0.0
 1974:        2-0-0 100.0 23.0 16.0 |      1-0-0 100.0 20.0 16.0 |      1-0-0 100.0 26.0 16.0 |      0-0-0   0.0  0.0  0.0
 1973:        1-1-0  50.0 24.5 13.5 |      1-0-0 100.0 33.0  6.0 |      0-1-0   0.0 16.0 21.0 |      0-0-0   0.0  0.0  0.0
 1972:        1-1-0  50.0 27.0 13.0 |      1-0-0 100.0 30.0  0.0 |      0-1-0   0.0 24.0 26.0 |      0-0-0   0.0  0.0  0.0
 1971:        1-1-0  50.0 21.5 18.0 |      1-0-0 100.0 26.0  9.0 |      0-1-0   0.0 17.0 27.0 |      0-0-0   0.0  0.0  0.0
 1970:        1-1-0  50.0 17.5 12.0 |      1-0-0 100.0 28.0  9.0 |      0-1-0   0.0  7.0 15.0 |      0-0-0   0.0  0.0  0.0
 1969:        0-2-0   0.0 17.0 33.0 |      0-1-0   0.0  3.0 24.0 |      0-1-0   0.0 31.0 42.0 |      0-0-0   0.0  0.0  0.0
 1968:        0-2-0   0.0 24.0 38.0 |      0-1-0   0.0 24.0 45.0 |      0-1-0   0.0 24.0 31.0 |      0-0-0   0.0  0.0  0.0
 1967:        0-2-0   0.0 12.0 27.5 |      0-1-0   0.0 14.0 34.0 |      0-1-0   0.0 10.0 21.0 |      0-0-0   0.0  0.0  0.0
 1966:        1-1-0  50.0 13.0 23.5 |      1-0-0 100.0 16.0  6.0 |      0-1-0   0.0 10.0 41.0 |      0-0-0   0.0  0.0  0.0

ALL GAMES:
 A 2023/11/19 Pittsburgh Steelers  10  -  Cleveland Browns  13      L                              
 H 2023/09/18 Pittsburgh Steelers  26  -  Cleveland Browns  22      W                              
 H 2023/01/08 Pittsburgh Steelers  28  -  Cleveland Browns  14      W                              
 A 2022/09/22 Pittsburgh Steelers  17  -  Cleveland Browns  29      L                              
 H 2022/01/03 Pittsburgh Steelers  26  -  Cleveland Browns  14      W                              
 A 2021/10/31 Pittsburgh Steelers  15  -  Cleveland Browns  10      W                              
 H 2021/01/10 Pittsburgh Steelers  37  -  Cleveland Browns  48      L !! AFC WILDCARD !!           
 A 2021/01/03 Pittsburgh Steelers  22  -  Cleveland Browns  24      L                              
 H 2020/10/18 Pittsburgh Steelers  38  -  Cleveland Browns   7      W                              
 H 2019/12/01 Pittsburgh Steelers  20  -  Cleveland Browns  13      W                              
 A 2019/11/14 Pittsburgh Steelers   7  -  Cleveland Browns  21      L                              
 H 2018/10/28 Pittsburgh Steelers  33  -  Cleveland Browns  18      W                              
 A 2018/09/09 Pittsburgh Steelers  21  -  Cleveland Browns  21  OT  T                              
 H 2017/12/31 Pittsburgh Steelers  28  -  Cleveland Browns  24      W                              
 A 2017/09/10 Pittsburgh Steelers  21  -  Cleveland Browns  18      W                              
 H 2017/01/01 Pittsburgh Steelers  27  -  Cleveland Browns  24  OT  W                              
 A 2016/11/20 Pittsburgh Steelers  24  -  Cleveland Browns   9      W                              
 A 2016/01/03 Pittsburgh Steelers  28  -  Cleveland Browns  12      W                              
 H 2015/11/15 Pittsburgh Steelers  30  -  Cleveland Browns   9      W                              
 A 2014/10/12 Pittsburgh Steelers  10  -  Cleveland Browns  31      L                              
 H 2014/09/07 Pittsburgh Steelers  30  -  Cleveland Browns  27      W                              
 H 2013/12/29 Pittsburgh Steelers  20  -  Cleveland Browns   7      W                              
 A 2013/11/24 Pittsburgh Steelers  27  -  Cleveland Browns  11      W                              
 H 2012/12/30 Pittsburgh Steelers  24  -  Cleveland Browns  10      W                              
 A 2012/11/25 Pittsburgh Steelers  14  -  Cleveland Browns  20      L                              
 A 2012/01/01 Pittsburgh Steelers  13  -  Cleveland Browns   9      W                              
 H 2011/12/08 Pittsburgh Steelers  14  -  Cleveland Browns   3      W                              
 A 2011/01/02 Pittsburgh Steelers  41  -  Cleveland Browns   9      W                              
 H 2010/10/17 Pittsburgh Steelers  28  -  Cleveland Browns  10      W                              
 A 2009/12/10 Pittsburgh Steelers   6  -  Cleveland Browns  13      L                              
 H 2009/10/18 Pittsburgh Steelers  27  -  Cleveland Browns  14      W                              
 H 2008/12/28 Pittsburgh Steelers  31  -  Cleveland Browns   0      W                              
 A 2008/09/14 Pittsburgh Steelers  10  -  Cleveland Browns   6      W                              
 H 2007/11/11 Pittsburgh Steelers  31  -  Cleveland Browns  28      W                              
 A 2007/09/09 Pittsburgh Steelers  34  -  Cleveland Browns   7      W                              
 H 2006/12/07 Pittsburgh Steelers  27  -  Cleveland Browns   7      W                              
 A 2006/11/19 Pittsburgh Steelers  24  -  Cleveland Browns  20      W                              
 A 2005/12/24 Pittsburgh Steelers  41  -  Cleveland Browns   0      W                              
 H 2005/11/13 Pittsburgh Steelers  34  -  Cleveland Browns  21      W                              
 A 2004/11/14 Pittsburgh Steelers  24  -  Cleveland Browns  10      W                              
 H 2004/10/10 Pittsburgh Steelers  34  -  Cleveland Browns  23      W                              
 A 2003/11/23 Pittsburgh Steelers  13  -  Cleveland Browns   6      W                              
 H 2003/10/05 Pittsburgh Steelers  13  -  Cleveland Browns  33      L                              
 H 2003/01/05 Pittsburgh Steelers  36  -  Cleveland Browns  33      W !! AFC WILDCARD !!           
 A 2002/11/03 Pittsburgh Steelers  23  -  Cleveland Browns  20      W                              
 H 2002/09/29 Pittsburgh Steelers  16  -  Cleveland Browns  13  OT  W                              
 H 2002/01/06 Pittsburgh Steelers  28  -  Cleveland Browns   7      W                              
 A 2001/11/11 Pittsburgh Steelers  15  -  Cleveland Browns  12  OT  W                              
 H 2000/10/22 Pittsburgh Steelers  22  -  Cleveland Browns   0      W                              
 A 2000/09/17 Pittsburgh Steelers  20  -  Cleveland Browns  23      L                              
 H 1999/11/14 Pittsburgh Steelers  15  -  Cleveland Browns  16      L                              
 A 1999/09/12 Pittsburgh Steelers  43  -  Cleveland Browns   0      W                              
 A 1995/11/26 Pittsburgh Steelers  20  -  Cleveland Browns  17      W                              
 H 1995/11/13 Pittsburgh Steelers  20  -  Cleveland Browns   3      W                              
 H 1995/01/07 Pittsburgh Steelers  29  -  Cleveland Browns   9      W !! AFC DIVISIONAL PLAYOFF !! 
 H 1994/12/18 Pittsburgh Steelers  17  -  Cleveland Browns   7      W                              
 A 1994/09/11 Pittsburgh Steelers  17  -  Cleveland Browns  10      W                              
 H 1994/01/02 Pittsburgh Steelers  16  -  Cleveland Browns   9      W                              
 A 1993/10/24 Pittsburgh Steelers  23  -  Cleveland Browns  28      L                              
 H 1992/12/27 Pittsburgh Steelers  23  -  Cleveland Browns  13      W                              
 A 1992/10/11 Pittsburgh Steelers   9  -  Cleveland Browns  17      L                              
 H 1991/12/22 Pittsburgh Steelers  17  -  Cleveland Browns  10      W                              
 A 1991/10/27 Pittsburgh Steelers  14  -  Cleveland Browns  17      L                              
 H 1990/12/23 Pittsburgh Steelers  35  -  Cleveland Browns   0      W                              
 A 1990/09/09 Pittsburgh Steelers   3  -  Cleveland Browns  13      L                              
 A 1989/10/15 Pittsburgh Steelers  17  -  Cleveland Browns   7      W                              
 H 1989/09/10 Pittsburgh Steelers   0  -  Cleveland Browns  51      L                              
 A 1988/11/20 Pittsburgh Steelers   7  -  Cleveland Browns  27      L                              
 H 1988/10/02 Pittsburgh Steelers   9  -  Cleveland Browns  23      L                              
 H 1987/12/26 Pittsburgh Steelers  13  -  Cleveland Browns  19      L                              
 A 1987/09/20 Pittsburgh Steelers  10  -  Cleveland Browns  34      L                              
 A 1986/11/23 Pittsburgh Steelers  31  -  Cleveland Browns  37  OT  L                              
 H 1986/10/05 Pittsburgh Steelers  24  -  Cleveland Browns  27      L                              
 H 1985/11/03 Pittsburgh Steelers  10  -  Cleveland Browns   9      W                              
 A 1985/09/16 Pittsburgh Steelers   7  -  Cleveland Browns  17      L                              
 H 1984/12/09 Pittsburgh Steelers  23  -  Cleveland Browns  20      W                              
 A 1984/09/23 Pittsburgh Steelers  10  -  Cleveland Browns  20      L                              
 A 1983/12/18 Pittsburgh Steelers  17  -  Cleveland Browns  30      L                              
 H 1983/10/16 Pittsburgh Steelers  44  -  Cleveland Browns  17      W                              
 H 1983/01/02 Pittsburgh Steelers  37  -  Cleveland Browns  21      W                              
 A 1982/12/19 Pittsburgh Steelers   9  -  Cleveland Browns  10      L                              
 A 1981/11/22 Pittsburgh Steelers  32  -  Cleveland Browns  10      W                              
 H 1981/10/11 Pittsburgh Steelers  13  -  Cleveland Browns   7      W                              
 H 1980/11/16 Pittsburgh Steelers  16  -  Cleveland Browns  13      W                              
 A 1980/10/26 Pittsburgh Steelers  26  -  Cleveland Browns  27      L                              
 H 1979/11/25 Pittsburgh Steelers  33  -  Cleveland Browns  30  OT  W                              
 A 1979/10/07 Pittsburgh Steelers  51  -  Cleveland Browns  35      W                              
 A 1978/10/15 Pittsburgh Steelers  34  -  Cleveland Browns  14      W                              
 H 1978/09/24 Pittsburgh Steelers  15  -  Cleveland Browns   9  OT  W                              
 H 1977/11/13 Pittsburgh Steelers  35  -  Cleveland Browns  31      W                              
 A 1977/10/02 Pittsburgh Steelers  28  -  Cleveland Browns  14      W                              
 A 1976/10/10 Pittsburgh Steelers  16  -  Cleveland Browns  18      L                              
 H 1976/09/19 Pittsburgh Steelers  31  -  Cleveland Browns  14      W                              
 H 1975/12/07 Pittsburgh Steelers  31  -  Cleveland Browns  17      W                              
 A 1975/10/05 Pittsburgh Steelers  42  -  Cleveland Browns   6      W                              
 A 1974/11/17 Pittsburgh Steelers  26  -  Cleveland Browns  16      W                              
 H 1974/10/20 Pittsburgh Steelers  20  -  Cleveland Browns  16      W                              
 A 1973/11/25 Pittsburgh Steelers  16  -  Cleveland Browns  21      L                              
 H 1973/09/23 Pittsburgh Steelers  33  -  Cleveland Browns   6      W                              
 H 1972/12/03 Pittsburgh Steelers  30  -  Cleveland Browns   0      W                              
 A 1972/11/19 Pittsburgh Steelers  24  -  Cleveland Browns  26      L                              
 H 1971/11/07 Pittsburgh Steelers  26  -  Cleveland Browns   9      W                              
 A 1971/10/10 Pittsburgh Steelers  17  -  Cleveland Browns  27      L                              
 H 1970/11/29 Pittsburgh Steelers  28  -  Cleveland Browns   9      W                              
 A 1970/10/03 Pittsburgh Steelers   7  -  Cleveland Browns  15      L                              
 H 1969/11/16 Pittsburgh Steelers   3  -  Cleveland Browns  24      L                              
 A 1969/10/18 Pittsburgh Steelers  31  -  Cleveland Browns  42      L                              
 H 1968/11/17 Pittsburgh Steelers  24  -  Cleveland Browns  45      L                              
 A 1968/10/05 Pittsburgh Steelers  24  -  Cleveland Browns  31      L                              
 H 1967/11/05 Pittsburgh Steelers  14  -  Cleveland Browns  34      L                              
 A 1967/10/07 Pittsburgh Steelers  10  -  Cleveland Browns  21      L                              
 H 1966/11/06 Pittsburgh Steelers  16  -  Cleveland Browns   6      W                              
 A 1966/10/08 Pittsburgh Steelers  10  -  Cleveland Browns  41      L                              
    
Last updated: February 11, 2024
Copyright © 2002-2022 - mcubed.net