NFL : Monthly Win Percentages for 1977 (under 0.400 in red / over 0.600 in green)

1976   1978   Pick a year 
                                                                              P L A Y O F F S
                                                                                DIVISIONAL   CONFERENCE   SUPER        
  TEAM                       SEPT    OCT    NOV    DEC   SEASON    WILDCARD     ROUND        CHAMP.       BOWL         
  Chicago Bears             0.500  0.400  0.750  1.000    0.643                 L DAL 7-37                            
  Dallas Cowboys            1.000  1.000  0.500  1.000    0.857                 W CHI 37-7   W MIN 23-6   W DEN 27-10 
  Washington Redskins       0.500  0.600  0.500  1.000    0.643                                                       
  Cincinnati Bengals        0.500  0.400  0.750  0.667    0.571                                                       
  Denver Broncos            1.000  0.800  1.000  0.667    0.857                 W PIT 34-21  W LV  20-17  L DAL 10-27 
  Green Bay Packers         0.500  0.200  0.000  0.667    0.286                                                       
  Houston Oilers            1.000  0.200  0.750  0.667    0.571                                                       
  Los Angeles Rams          0.500  0.600  1.000  0.667    0.714                 L MIN 7-14                            
  Miami Dolphins            1.000  0.600  0.750  0.667    0.714                                                       
  Minnesota Vikings         0.500  0.800  0.500  0.667    0.643                 W LAR 14-7   L DAL 6-23               
  New England Patriots      0.500  0.800  0.500  0.667    0.643                                                       
  Oakland Raiders           1.000  0.800  0.750  0.667    0.786                 W IND 37-31  L DEN 17-20              
  Philadelphia Eagles       0.500  0.200  0.250  0.667    0.357                                                       
  Pittsburgh Steelers       0.500  0.600  0.750  0.667    0.643                 L DEN 21-34                           
  Seattle Seahawks          0.000  0.400  0.250  0.667    0.357                                                       
  Tampa Bay Buccaneers      0.000  0.000  0.000  0.667    0.143                                                       
  Atlanta Falcons           0.500  0.600  0.500  0.333    0.500                                                       
  Baltimore Colts           1.000  0.800  0.750  0.333    0.714                 L LV  31-37                           
  Buffalo Bills             0.000  0.200  0.250  0.333    0.214                                                       
  Detroit Lions             0.500  0.400  0.500  0.333    0.429                                                       
  New York Giants           0.500  0.400  0.250  0.333    0.357                                                       
  New York Jets             0.000  0.400  0.000  0.333    0.214                                                       
  San Diego Chargers        0.500  0.600  0.500  0.333    0.500                                                       
  Cleveland Browns          1.000  0.600  0.250  0.000    0.429                                                       
  Kansas City Chiefs        0.000  0.200  0.250  0.000    0.143                                                       
  New Orleans Saints        0.000  0.400  0.250  0.000    0.214                                                       
  San Francisco 49ers       0.000  0.400  0.750  0.000    0.357                                                       
  St. Louis Cardinals       0.500  0.600  0.750  0.000    0.500                                                       
    
Last updated: February 11, 2024
Copyright © 2002-2022 - mcubed.net