![]() |
|
NFL : Regular Season Monthly Win Percentages for 1978 (under 0.400 in red / over 0.600 in green)
P L A Y O F F S
DIVISIONAL CONFERENCE SUPER
TEAM SEPT OCT NOV DEC SEASON WILDCARD ROUND CHAMP. BOWL
Los Angeles Rams 1.000 0.600 0.750 0.667 0.750 W MIN 34-10 L DAL 0-28
Pittsburgh Steelers 1.000 0.800 0.750 1.000 0.875 W DEN 33-10 W TEN 34-5 W DAL 35-31
Washington Redskins 1.000 0.600 0.250 0.000 0.500
Chicago Bears 0.750 0.000 0.500 0.667 0.438
Cleveland Browns 0.750 0.400 0.500 0.333 0.500
Dallas Cowboys 0.750 0.600 0.750 1.000 0.750 W ATL 27-20 W LAR 28-0 L PIT 31-35
Denver Broncos 0.750 0.600 0.500 0.667 0.625 L PIT 10-33
Green Bay Packers 0.750 0.800 0.125 0.333 0.531
New York Giants 0.750 0.400 0.000 0.333 0.375
Houston Oilers 0.500 0.600 1.000 0.333 0.625 W MIA 17-9 W NE 31-14 L PIT 5-34
Miami Dolphins 0.500 0.800 0.500 1.000 0.688 L TEN 9-17
Minnesota Vikings 0.500 0.600 0.625 0.333 0.531 L LAR 10-34
New England Patriots 0.500 1.000 0.750 0.333 0.688 L TEN 14-31
New Orleans Saints 0.500 0.600 0.000 0.667 0.438
New York Jets 0.500 0.600 0.500 0.333 0.500
Oakland Raiders 0.500 0.600 0.750 0.333 0.562
Philadelphia Eagles 0.500 0.400 1.000 0.333 0.562 L ATL 13-14
Seattle Seahawks 0.500 0.400 0.750 0.667 0.562
Tampa Bay Buccaneers 0.500 0.400 0.250 0.000 0.312
Atlanta Falcons 0.250 0.800 0.750 0.333 0.562 W PHI 14-13 L DAL 20-27
Baltimore Colts 0.250 0.400 0.500 0.000 0.312
Buffalo Bills 0.250 0.400 0.250 0.333 0.312
Detroit Lions 0.250 0.400 0.500 0.667 0.438
Kansas City Chiefs 0.250 0.200 0.250 0.333 0.250
San Diego Chargers 0.250 0.400 0.750 1.000 0.562
Cincinnati Bengals 0.000 0.200 0.000 1.000 0.250
San Francisco 49ers 0.000 0.200 0.000 0.333 0.125
St. Louis Cardinals 0.000 0.200 0.750 0.667 0.375
|