![]() |
|
NFL : Carolina Panthers : Monthly Win Percentages (under 0.400 in red / over 0.600 in green)
P L A Y O F F S
DIVISIONAL CONFERENCE SUPER
YEAR SEPT OCT NOV DEC SEASON WILDCARD ROUND CHAMP. BOWL
2015 1.000 1.000 1.000 0.750 0.938 W SEA 31-24 W ARI 49-15 L DEN 10-24
2005 0.333 1.000 0.750 0.500 0.688 W NYG 23-0 W CHI 29-21 L SEA 14-34
2025 0.250 0.750 0.600 0.333 0.471 L LAR 31-34
2018 0.667 0.750 0.250 0.200 0.438
2013 0.333 0.750 1.000 0.800 0.750 L SF 10-23
2008 0.750 0.750 0.750 0.750 0.750 L ARI 13-22
2003 1.000 0.750 0.400 0.750 0.688 W DAL 29-10 W LAR 29-23 W PHI 14-3 L NE 29-32
2019 0.500 0.667 0.250 0.000 0.312
2009 0.000 0.667 0.400 0.750 0.500
2007 0.500 0.667 0.000 0.600 0.438
1997 0.500 0.667 0.400 0.333 0.438
2017 0.667 0.600 1.000 0.600 0.688 L NO 26-31
2006 0.333 0.600 0.667 0.400 0.500
1995 0.000 0.600 0.500 0.500 0.438
1996 0.750 0.500 0.750 1.000 0.750 W DAL 26-17 L GB 13-30
2020 0.333 0.400 0.250 0.333 0.312
2000 0.333 0.400 0.500 0.500 0.438
2014 0.500 0.300 0.000 1.000 0.469 W ARI 27-16 L SEA 17-31
2023 0.000 0.250 0.000 0.200 0.118
2016 0.333 0.250 0.500 0.500 0.375
2010 0.000 0.250 0.000 0.250 0.125
1999 0.333 0.250 0.750 0.500 0.500
2022 0.333 0.200 0.500 0.667 0.412
2021 1.000 0.200 0.250 0.000 0.294
2011 0.333 0.200 0.333 0.750 0.375
2024 0.250 0.000 0.667 0.200 0.294
2012 0.250 0.000 0.500 0.800 0.438
2004 0.500 0.000 0.750 0.750 0.438
2002 0.750 0.000 0.000 0.800 0.438
2001 0.333 0.000 0.000 0.000 0.062
1998 0.000 0.000 0.400 0.500 0.250
|