NFL : Denver Broncos : Monthly Win Percentages (under 0.400 in red / over 0.600 in green)

                                                          P L A Y O F F S
                                                            DIVISIONAL   CONFERENCE   SUPER        
  YEAR   SEPT    OCT    NOV    DEC   SEASON    WILDCARD     ROUND        CHAMP.       BOWL         
  2023  0.000  0.600  1.000  0.400    0.471                                                       
  2012  0.500  0.667  1.000  1.000    0.812                 L BAL 35-38                           
  2011  0.333  0.250  1.000  0.500    0.500    W PIT 29-23  L NE  10-45                           
  2005  0.667  0.800  1.000  0.800    0.812                 W NE  27-13  L PIT 17-34              
  2000  0.500  0.500  1.000  0.750    0.688    L BAL 3-21                                         
  1998  1.000  1.000  1.000  0.500    0.875                 W MIA 38-3   W NYJ 23-10  W ATL 34-19 
  1996  0.800  1.000  1.000  0.500    0.812                 L JAX 27-30                           
  1989  1.000  0.600  1.000  0.250    0.688                 W PIT 24-23  W CLE 37-21  L SF  10-55 
  1977  1.000  0.800  1.000  0.667    0.857                 W PIT 34-21  W LV  20-17  L DAL 10-27 
  1973  0.333  0.625  0.875  0.333    0.571                                                       
  1997  1.000  0.667  0.800  0.333    0.750    W JAX 42-17  W KC  14-10  W PIT 24-21  W GB  31-24 
  1987  0.750  0.500  0.800  0.750    0.700                 W TEN 34-10  W CLE 38-33  L WSH 10-42 
  1994  0.000  0.750  0.750  0.250    0.438                                                       
  1993  0.667  0.500  0.750  0.500    0.562    L LV  24-42                                        
  1988  0.250  0.600  0.750  0.333    0.500                                                       
  1984  0.800  1.000  0.750  0.667    0.812                 L PIT 17-24                           
  1980  0.250  0.750  0.750  0.250    0.500                                                       
  1979  0.600  0.750  0.750  0.333    0.625    L TEN 7-13                                         
  1976  0.667  0.400  0.750  1.000    0.643                                                       
  2021  1.000  0.200  0.667  0.250    0.412                                                       
  2018  0.500  0.250  0.667  0.200    0.375                                                       
  2013  1.000  0.750  0.667  0.800    0.812                 W LAC 24-17  W NE  26-16  L SEA 8-43  
  2004  0.667  0.600  0.667  0.500    0.625    L IND 24-49                                        
  1999  0.000  0.400  0.667  0.500    0.375                                                       
  1966  0.000  0.200  0.667  0.333    0.286                                                       
  2015  1.000  1.000  0.600  0.500    0.750                 W PIT 23-16  W NE  20-18  W CAR 24-10 
  2014  0.667  1.000  0.600  0.750    0.750                 L IND 13-24                           
  2008  0.750  0.333  0.600  0.250    0.500                                                       
  1986  1.000  0.750  0.600  0.333    0.688                 W NE  22-17  W CLE 23-20  L NYG 20-39 
  1981  0.750  0.500  0.600  0.667    0.625                                                       
  1974  0.167  0.750  0.600  0.500    0.536                                                       
  2007  0.500  0.333  0.500  0.400    0.438                                                       
  2006  0.667  0.750  0.500  0.400    0.562                                                       
  2003  1.000  0.250  0.500  0.750    0.625    L IND 10-41                                        
  2001  0.667  0.500  0.500  0.500    0.500                                                       
  1995  0.500  0.500  0.500  0.500    0.500                                                       
  1992  0.750  0.500  0.500  0.250    0.500                                                       
  1991  0.800  0.667  0.500  1.000    0.750                 W TEN 26-24  L BUF 7-10               
  1985  0.500  1.000  0.500  0.750    0.688                                                       
  1978  0.750  0.600  0.500  0.667    0.625                 L PIT 10-33                           
  1968  0.000  0.750  0.500  0.000    0.357                                                       
  2020  0.000  0.667  0.400  0.250    0.312                                                       
  1975  1.000  0.250  0.400  0.333    0.429                                                       
  2019  0.000  0.500  0.333  0.800    0.438                                                       
  2016  1.000  0.600  0.333  0.250    0.562                                                       
  2010  0.333  0.200  0.333  0.250    0.250                                                       
  2002  0.750  0.750  0.333  0.400    0.562                                                       
  1969  0.667  0.250  0.300  0.500    0.393                                                       
  1983  0.500  0.800  0.250  0.667    0.562    L SEA 7-31                                         
  1972  0.500  0.200  0.250  0.667    0.357                                                       
  1971  0.250  0.400  0.250  0.333    0.321                                                       
  1967  0.250  0.000  0.250  0.500    0.214                                                       
  2009  1.000  1.000  0.200  0.250    0.500                                                       
  1970  1.000  0.500  0.200  0.167    0.393                                                       
  2022  0.667  0.200  0.000  0.250    0.294                                                       
  2017  0.667  0.250  0.000  0.400    0.312                                                       
  1990  0.500  0.333  0.000  0.400    0.312                                                       
  1982  0.500         0.000  0.250    0.222                                                       
    
Last updated: February 11, 2024
Copyright © 2002-2022 - mcubed.net