NFL : Las Vegas Raiders : Monthly Win Percentages (under 0.400 in red / over 0.600 in green)

                                                          P L A Y O F F S
                                                            DIVISIONAL   CONFERENCE   SUPER        
  YEAR   SEPT    OCT    NOV    DEC   SEASON    WILDCARD     ROUND        CHAMP.       BOWL         
  2001  0.667  1.000  0.750  0.400    0.625    W NYJ 38-24  L NE  13-16                           
  2000  0.750  1.000  0.750  0.500    0.750                 W MIA 27-0   L BAL 3-16               
  1998  0.500  1.000  0.400  0.250    0.500                                                       
  1996  0.200  1.000  0.250  0.500    0.438                                                       
  1986  0.250  1.000  0.600  0.000    0.500                                                       
  1985  0.500  1.000  0.500  1.000    0.750                 L NE  20-27                           
  1974  0.667  1.000  0.750  1.000    0.857                 W MIA 28-26  L PIT 13-24              
  1971  0.500  0.900  0.625  0.333    0.643                                                       
  1973  0.333  0.875  0.500  1.000    0.679                 W PIT 33-14  L MIA 10-27              
  1969  1.000  0.875  0.800  1.000    0.893                 W TEN 56-7   L KC  7-17               
  2016  0.667  0.800  1.000  0.750    0.750    L HOU 14-27                                        
  1977  1.000  0.800  0.750  0.667    0.786                 W IND 37-31  L DEN 17-20              
  1976  1.000  0.800  1.000  1.000    0.929                 W NE  24-21  W PIT 24-7   W MIN 32-14 
  1967  1.000  0.800  1.000  1.000    0.929                              W TEN 40-7   L GB  14-33 
  2005  0.000  0.750  0.250  0.000    0.250                                                       
  1995  0.750  0.750  0.500  0.000    0.500                                                       
  1994  0.250  0.750  0.500  0.750    0.562                                                       
  1992  0.000  0.750  0.500  0.500    0.438                                                       
  1984  0.800  0.750  0.500  0.667    0.688    L SEA 7-13                                         
  1980  0.500  0.750  0.750  0.750    0.688    W TEN 27-7   W CLE 14-12  W LAC 34-27  W PHI 27-10 
  1979  0.400  0.750  0.500  0.667    0.562                                                       
  1970  0.250  0.750  0.700  0.667    0.643                 W MIA 21-14  L IND 17-27              
  1966  0.250  0.750  0.750  0.750    0.607                                                       
  1972  0.500  0.700  0.750  1.000    0.750                 L PIT 7-13                            
  2013  0.250  0.667  0.200  0.000    0.250                                                       
  2012  0.250  0.667  0.000  0.200    0.250                                                       
  1990  1.000  0.667  0.250  1.000    0.750                 W CIN 20-10  L BUF 3-51               
  2010  0.333  0.600  0.333  0.500    0.500                                                       
  1989  0.333  0.600  0.500  0.500    0.500                                                       
  1978  0.500  0.600  0.750  0.333    0.562                                                       
  2022  0.000  0.500  0.500  0.500    0.353                                                       
  2021  1.000  0.500  0.250  0.500    0.588    L CIN 19-26                                        
  2011  0.667  0.500  0.750  0.250    0.500                                                       
  1993  0.667  0.500  0.500  0.750    0.625    W DEN 42-24  L BUF 23-29                           
  1991  0.600  0.500  1.000  0.250    0.562    L KC  6-10                                         
  1975  1.000  0.500  1.000  0.667    0.786                 W CIN 31-28  L PIT 10-16              
  1968  1.000  0.500  1.000  1.000    0.857                 W KC  41-6   L NYJ 23-27              
  2023  0.333  0.400  0.500  0.500    0.471                                                       
  2006  0.000  0.400  0.000  0.000    0.125                                                       
  1999  0.667  0.400  0.333  0.500    0.500                                                       
  1988  0.500  0.400  0.500  0.333    0.438                                                       
  1983  1.000  0.400  1.000  0.667    0.750                 W PIT 38-10  W SEA 30-14  W WSH 38-9  
  2025  0.250  0.333  0.000  0.000    0.176                                                       
  2020  0.667  0.333  0.600  0.250    0.500                                                       
  2019  0.500  0.333  0.750  0.200    0.438                                                       
  2015  0.667  0.333  0.400  0.500    0.438                                                       
  2008  0.250  0.333  0.200  0.500    0.312                                                       
  1997  0.500  0.333  0.200  0.000    0.250                                                       
  2009  0.333  0.250  0.250  0.500    0.312                                                       
  2002  1.000  0.250  0.750  0.800    0.688                 W NYJ 30-10  W TEN 41-24  L TB  21-48 
  1987  1.000  0.250  0.200  0.250    0.333                                                       
  1981  0.500  0.250  0.600  0.333    0.438                                                       
  2017  0.667  0.200  0.667  0.200    0.375                                                       
  2024  0.500  0.000  0.000  0.500    0.235                                                       
  2018  0.250  0.000  0.250  0.400    0.250                                                       
  2014  0.000  0.000  0.200  0.500    0.188                                                       
  2007  0.500  0.000  0.250  0.200    0.250                                                       
  2004  0.667  0.000  0.667  0.250    0.312                                                       
  2003  0.500  0.000  0.200  0.250    0.250                                                       
  1982  1.000         0.500  1.000    0.889    W CLE 27-10  L NYJ 14-17                           
    
Last updated: February 08, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net