NFL : New York Jets : Monthly Win Percentages (under 0.400 in red / over 0.600 in green)

                                                          P L A Y O F F S
                                                            DIVISIONAL   CONFERENCE   SUPER        
  YEAR   SEPT    OCT    NOV    DEC   SEASON    WILDCARD     ROUND        CHAMP.       BOWL         
  1968  0.667  0.750  0.750  1.000    0.786                              W LV  27-23  W IND 16-7 
  1998  0.333  0.750  0.800  1.000    0.750                 W JAX 34-24  L DEN 10-23             
  1969  0.333  1.000  0.600  1.000    0.714                 L KC  6-13                           
  2010  0.667  0.750  1.000  0.250    0.688    W IND 17-16  W NE  28-21  L PIT 19-24             
  1985  0.750  0.750  0.600  0.667    0.688    L NE  14-26                                       
  1982  0.500         1.000  0.750    0.667    W CIN 44-17  W LV  17-14  L MIA 0-14              
  1981  0.250  0.625  1.000  0.667    0.656    L BUF 27-31                                       
  2015  0.667  0.667  0.400  1.000    0.625                                                      
  2006  0.667  0.400  0.667  0.800    0.625    L NE  16-37                                       
  2004  1.000  0.750  0.600  0.500    0.625    W LAC 20-17  L PIT 17-20                          
  2001  0.500  0.600  1.000  0.400    0.625    L LV  24-38                                       
  1986  0.750  1.000  0.600  0.000    0.625    W KC  35-15  L CLE 20-23                          
  1967  0.500  0.900  0.667  0.250    0.607                                                      
  2009  1.000  0.250  0.250  0.750    0.562    W CIN 24-14  W LAC 17-14  L IND 17-30             
  2008  0.500  0.667  0.800  0.250    0.562                                                      
  2002  0.250  0.333  1.000  0.600    0.562    W IND 41-0   L LV  10-30                          
  2000  1.000  0.500  0.500  0.250    0.562                                                      
  1997  0.500  0.667  0.600  0.333    0.562                                                      
  1988  0.750  0.500  0.250  0.667    0.531                                                      
  2013  0.500  0.500  0.333  0.600    0.500                                                      
  2011  0.667  0.500  0.500  0.500    0.500                                                      
  1999  0.000  0.250  0.750  0.750    0.500                                                      
  1993  0.667  0.250  1.000  0.250    0.500                                                      
  1991  0.400  0.667  0.750  0.250    0.500    L TEN 10-17                                       
  1979  0.400  0.500  0.250  1.000    0.500                                                      
  1978  0.500  0.600  0.500  0.333    0.500                                                      
  1974  0.333  0.000  0.750  1.000    0.500                                                      
  1972  1.000  0.600  0.250  0.333    0.500                                                      
  1966  1.000  0.300  0.333  0.500    0.500                                                      
  2019  0.000  0.250  0.750  0.600    0.438                                                      
  1984  0.600  0.750  0.000  0.333    0.438                                                      
  1983  0.500  0.400  0.500  0.333    0.438                                                      
  1971  0.000  0.400  0.500  0.667    0.429                                                      
  2023  0.333  0.750  0.000  0.400    0.412                                                      
  2022  0.333  0.800  0.667  0.000    0.412                                                      
  1987  1.000  0.250  0.600  0.000    0.400                                                      
  2012  0.500  0.250  0.333  0.400    0.375                                                      
  2003  0.000  0.667  0.500  0.400    0.375                                                      
  1994  0.500  0.500  0.500  0.000    0.375                                                      
  1990  0.500  0.250  0.250  0.500    0.375                                                      
  2017  0.333  0.400  0.333  0.200    0.312                                                      
  2016  0.333  0.400  0.000  0.250    0.312                                                      
  1973  0.333  0.250  0.250  0.333    0.286                                                      
  1970  0.500  0.000  0.600  0.000    0.286                                                      
  2018  0.250  0.500  0.000  0.200    0.250                                                      
  2014  0.250  0.000  0.333  0.400    0.250                                                      
  2007  0.250  0.000  0.333  0.400    0.250                                                      
  2005  0.333  0.250  0.000  0.250    0.250                                                      
  1992  0.000  0.333  0.400  0.250    0.250                                                      
  1989  0.333  0.000  0.500  0.250    0.250                                                      
  1980  0.000  0.500  0.200  0.333    0.250                                                      
  2021  0.000  0.500  0.250  0.250    0.235                                                      
  1977  0.000  0.400  0.000  0.333    0.214                                                      
  1976  0.000  0.400  0.250  0.000    0.214                                                      
  1975  0.500  0.250  0.000  0.333    0.214                                                      
  1995  0.250  0.200  0.333  0.000    0.188                                                      
  2020  0.000  0.000  0.000  0.500    0.125                                                      
  1996  0.000  0.250  0.000  0.000    0.062                                                      
    
Last updated: February 11, 2024
Copyright © 2002-2022 - mcubed.net