Season results sorted by points allowed
PLAYOFFS (TEAM KEY)
Coach LEADERS First Conf. Conf. Super
YEAR Record PFPG PAPG Pct. (KEY) QB RB WR Round Semis Finals Bowl
1992 12-4-0 20.6 12.6 0.750 JM BH VD EM L PHI 20-36
1991 11-5-0 21.3 13.2 0.688 JM BH FM FT L ATL 20-27
1990 8-8-0 17.1 17.2 0.500 JM SW CH EM L CHI 6-16
1988 10-6-0 19.5 17.7 0.625 JM BH DH EM
1982 4-5-0 14.3 17.8 0.444 BP KS GR JG
1986 7-9-0 18.0 17.9 0.438 JM DW RM EM
1978 7-9-0 17.6 18.6 0.438 DN AM TG HC
1974 5-9-0 11.9 18.8 0.357 JN AM AM BN
1989 9-7-0 24.1 18.8 0.562 JM BH DH EM
1987 12-3-0 28.1 18.9 0.800 JM BH RM EM L MIN 10-44
2000 10-6-0 22.1 19.1 0.625 JH JB RW JH W STL 31-28 L MIN 16-34
2006 10-6-0 25.8 20.1 0.625 SP DB DM MC x xxx xxxxx W PHI 27-24 L CHI 14-39
1997 6-10-0 14.8 20.4 0.375 MD HS RZ RH
2003 8-8-0 21.3 20.4 0.500 JH AB DM JH
1983 8-8-0 19.9 21.1 0.500 BP KS GR JG
1996 3-13-0 14.3 21.2 0.188 JM/RV JE MB MH
1993 8-8-0 19.8 21.4 0.500 JM WW DB EM
1995 7-9-0 19.9 21.8 0.438 JM JE MB QE
1973 5-9-0 11.6 22.3 0.357 JN AM JP BN
1998 6-10-0 19.1 22.4 0.375 MD BT LS SD
1979 8-8-0 23.1 22.5 0.500 DN AM CM WC
1984 7-9-0 18.6 22.6 0.438 BP RT GR TY
1968 4-9-1 17.6 23.4 0.321 TF BK DM DA
1981 4-12-0 12.9 23.6 0.250 BP AM GR WW
1977 3-11-0 16.6 24.0 0.214 HS AM CM HC
2007 7-9-0 23.7 24.3 0.438 SP DB RB MC
2002 9-7-0 27.0 24.3 0.563 JH AB DM JH
1976 4-10-0 18.1 24.7 0.286 HS/PP BD CM DH
1970 2-11-1 12.3 24.8 0.179 TF/JR BK TB DA
1971 4-8-2 19.0 24.8 0.357 JR EH JS DA
2005 3-13-0 14.7 24.9 0.188 JH AB AS DS
1985 5-11-0 18.4 25.1 0.312 BP/WP DW WW HB
2004 8-8-0 21.8 25.3 0.500 JH AB DM JH
1994 7-9-0 21.8 25.4 0.438 JM JE MB MH
2001 7-9-0 20.8 25.6 0.438 JH AB RW JH
1975 2-12-0 11.8 25.7 0.143 JN/EH AM MS PS
1972 2-11-1 15.4 25.8 0.179 JR AM BG DA
1999 3-13-0 16.3 27.1 0.188 MD BT RW EK
1967 3-11-0 16.6 27.1 0.214 TF GC JT DA
1969 5-9-0 22.2 28.1 0.357 TF BK AL DA
1980 1-15-0 18.2 30.4 0.062 DN/DS AM JR WC
|