NFL : 1971 standings
NFC P L A Y O F F S
East Division W-L-T PF PA PCT COACH WILDCARD CONF SEMIS CONF FINALS SUPER BOWL
Dallas Cowboys 11-3-0 406 222 0.786 TL W MIN 20-12 W SF 14-3 W MIA 24-3
Washington Redskins 9-4-1 276 190 0.679 GA L SF 20-24
Philadelphia Eagles 6-7-1 221 302 0.464 JW/EK
St. Louis Cardinals 4-9-1 231 279 0.321 BH
New York Giants 4-10-0 228 362 0.286 AW
Central Division
Minnesota Vikings 11-3-0 245 139 0.786 BG L DAL 12-20
Detroit Lions 7-6-1 341 286 0.536 JS
Chicago Bears 6-8-0 185 276 0.429 JD
Green Bay Packers 4-8-2 274 298 0.357 DD
West Division
San Francisco 49ers 9-5-0 300 216 0.643 DN W SF 24-20 L DAL 3-14
Los Angeles Rams 8-5-1 313 260 0.607 TP
Atlanta Falcons 7-6-1 274 277 0.536 NV
New Orleans Saints 4-8-2 266 347 0.357 JR
AFC P L A Y O F F S
East Division W-L-T PF PA PCT COACH WILDCARD CONF SEMIS CONF FINALS SUPER BOWL
Miami Dolphins 10-3-1 315 174 0.750 DS W KC 27-24 W IND 21-0 L DAL 3-24
Baltimore Colts 10-4-0 313 140 0.714 DM W CLE 20-3 L MIA 0-21
New England Patriots 6-8-0 238 325 0.429 JM
New York Jets 6-8-0 212 299 0.429 WE
Buffalo Bills 1-13-0 184 394 0.071 HJ
Central Division
Cleveland Browns 9-5-0 285 273 0.643 NS L IND 3-20
Pittsburgh Steelers 6-8-0 246 292 0.429 CN
Houston Oilers 4-9-1 251 330 0.321 EH
Cincinnati Bengals 4-10-0 284 265 0.286 PB
West Division
Kansas City Chiefs 10-3-1 302 208 0.750 HS L MIA 24-27
Oakland Raiders 8-4-2 344 278 0.643 JM
San Diego Chargers 6-8-0 311 341 0.429 HS
Denver Broncos 4-9-1 203 275 0.321 LS/JS
NOTE: Boston Patriots renamed New England Patriots
|